ALLAN ADLER STARLIT (STERLING, NO MONOGRAMS) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 24 | | K2M | Modern Hollow Knife | 9 3/4 | | $239.95 |
|
| 1 | | K1M | Modern Hollow Knife | 9 1/8 | | $189.95 |
|
| 11 | | K1MS | Modern Solid Knife | 9 1/8 | | $189.95 |
|
| 24 | | STK | Individual Steak Knife Hollow Handle | 9 | | $239.95 |
|
| 1 | | STKR | Steak Knife Individual Hollow, No -HC | | | $199.95 |
|
| 11 | | STKSR | Steak Knife Individual Solid No Se-HC | | | $189.95 |
|
| 24 | | F2 | Fork | 7 1/2 | | $169.95 |
|
| 24 | | SF | Individual Salad Fork | 6 1/4 | | $169.95 |
|
| 22 | | PASFR | Pastry Fork Solid HC | | | $169.95 |
|
| 22 | | FFR | Fish/Salad Fork Individual Large HC | | | $169.95 |
|
| 1 | | FFSTR | Fish Fork Individual with Stainles-HC | | | $199.95 |
|
| 1 | | FKR | Fish Knife Individual with Stainle-HC | | | $199.95 |
|
| 24 | | TS | Teaspoon | 6 | | $99.95 |
|
| 5 | | CSS | Round Bowl Soup Spoon (Cream Soup) | 6 1/2 | | $169.95 |
|
| 8 | | BOU | Round Bowl Soup Spoon (Bouillon) | 6 1/8 | | $114.95 |
|
| 22 | | DES | Dessert/Oval Soup Spoon | 6 3/4 | | $159.95 |
|
| 24 | | EGGSR | Egg Spoon Solid Individual HC | | | $109.95 |
|
| 24 | | BSF | Flat Handle Butter Spreader | 5 7/8 | | $99.95 |
|
| 22 | | ITSR | Small Iced Tea Spoon HC | | | $169.95 |
|
| 15 | | CF | Cocktail/Seafood Fork | 6 | | $114.95 |
|
| 24 | | CFR | Seafood/Cocktail Fork HC | | | $109.95 |
|
| 24 | | OYFR | Oyster Fork with Short Handle HC | | | $109.95 |
|
| 24 | | RAMFR | Ramekin Fork Large Solid HC | | | $109.95 |
|
| 24 | | ICSPR | Ice Cream Spoon-HC | | | $119.95 |
|
| 24 | | ICFR | Ice Cream Fork HC | | | $109.95 |
|
| 2 | | TAS | Tablespoon (Serving Spoon) | 7 3/4 | | $229.95 |
|
| 2 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $239.95 |
|
| 2 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | $239.95 |
|
| 2 | | VFSR | Vegetable Serving Fork Solid HC | | | $239.95 |
|
| 1 | | CASSNR | Casserole Spoon with Smooth Stainl-HC | | | $199.95 |
|
| 2 | | PEASR | Pea Serving Spoon Large with Pierc-HC | | | $319.95 |
|
| 4 | | TOSR | Tomato Server with Sterling Bowl HC | | | $309.95 |
|
| 1 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | $199.95 |
|
| 2 | | SUSH | Sugar Shovel | 6 1/4 | | $159.95 |
|
| 4 | | SATOSR | Sandwich Tongs Solid HC | | | $669.95 |
|
| 4 | | SUSIHR | Sugar Sifter Solid W/Pierced Hood HC | | | $199.95 |
|
| 1 | | CMSFSR | Cold Meat Fork Large, Stainless Ti-HC | | | $199.95 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | $109.95 |
|
| 1 | | BUTP1 | One Tine Butter Pick | 6 1/2 | | $119.95 |
|
| 24 | | LOFR | Lobster Fork Solid HC | | | $109.95 |
|
| 1 | | PCSR | Pie and Cake Server with Stainless-HC | | | $199.95 |
|
| 1 | | PCSHR | Holiday Pierced Pie and Cake Serve-HC | | | $209.95 |
|
| 1 | | PISR | Pie Server with Serrated Stainless-HC | | | $199.95 |
|
| 1 | | PISHR | Pierced Holiday Pie Server Stainle-HC | | | $209.95 |
|
| 1 | | PASNR | Pasta Server with Stainless Bowl HC | | | $209.95 |
|
| 2 | | WAFSPR | Waffle Server Pierced Sterling HC | | | $319.95 |
|
| 4 | | LACR | Cream Ladle Solid HC | | | $179.95 |
|
| 4 | | CRDIR | Cream Dipper with Spout HC | | | $179.95 |
|
| 1 | | LAGSR | Gravy Ladle with No Spout Stainles-HC | | | $199.95 |
|
| 1 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $209.95 |
|
| 1 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $199.95 |
|
| 24 | | COFR | Corn Fork HC | | | $109.95 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | $109.95 |
|
| 4 | | AFSR | Asparagus Serving Fork Solid Sterl-HC | | | $429.95 |
|
| 1 | | ASPHHR | Asparagus Server with Sterling Hoo-HC | | | $289.95 |
|
| 1 | | ASPSHR | Asparagus Server with Silverplate -HC | | | $199.95 |
|
| 4 | | BFCR | Baby Fork with Curved Handle HC | | | $109.95 |
|
| 4 | | INSR | Infant Feeding Spoon HC | | | $109.95 |
|
| 4 | | FOPUR | Baby Food Pusher HC | | | $179.95 |
|
| 4 | | BONSR | Bon Bon Spoon with Pierced Bowl HC | | | $189.95 |
|
| 2 | | CHESCR | Cheese Scoop, Solid Piece HC | | | $239.95 |
|
| 1 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | $199.95 |
|
| 2 | | CROQSR | Croquette Server with Pierced Ster-HC | | | $309.95 |
|
| 2 | | EGSSR | Pierced Egg Server Solid Sterling HC | | | $349.95 |
|
| 24 | | FBPR | Baked Potato Fork HC | | | $189.95 |
|
| 2 | | FISSLR | Fish Server Large Solid HC | | | $349.95 |
|
| 2 | | FFSR | Fish Serving Fork Large Solid HC | | | $309.95 |
|
| 1 | | FFSSTR | Fish Serving Fork with Stainless T-HC | | | $199.95 |
|
| 1 | | FISSR | Fish Serving Knife with Stainless -HC | | | $199.95 |
|
| 1 | | HAMKR | Ham Slicer Knife with Stainless Bl-HC | | | $199.95 |
|
| 2 | | ICSSLR | Ice Cream Slicer Large Solid HC | | | $339.95 |
|
| 4 | | ICTR | Ice Serving Tongs Large HC | | | $369.95 |
|
| 4 | | ICTSR | Ice Serving Tongs Small HC | | | $259.95 |
|
| 4 | | JSR | Jelly Server Solid HC | | | $119.95 |
|
| 2 | | LETFR | Lettuce Serving Fork Large HC | | | $239.95 |
|
| 1 | | LORER | Letter Opener with Stainless Blade HC | | | $199.95 |
|
| 2 | | MACSR | Macaroni Server with Sterling Blad-HC | | | $319.95 |
|
| 1 | | MGSR | Magnifying Glass Hollow Handle HC | | | $199.95 |
|
| 4 | | MSPR | Medicine Spoon Solid HC | | | $109.95 |
|
| 4 | | MUSSR | Mustard Spoon Solid HC | | | $109.95 |
|
| 5 | | NACR | Napkin Clip HC | | | $169.95 |
|
| 24 | | NACPR | Napkin Clip Pierced Large HC | | | $109.95 |
|
| 4 | | OFR | Olive Fork with Short Handle HC | | | $109.95 |
|
| 4 | | OSR | Olive Spoon Short with Pierced Bow-HC | | | $109.95 |
|
| 4 | | SAFSR | Sardine Fork Serving Small Solid HC | | | $169.95 |
|
| 1 | | SSFNR | Salad Serving Fork with Stainless -HC | | | $199.95 |
|
| 1 | | SSSNR | Salad Serving Spoon with Stainless-HC | | | $199.95 |
|
| 1 | | SSFWR | Salad Serving Fork with Wooden Pro-HC | | | $209.95 |
|
| 1 | | SSSWR | Salad Serving Spoon with Wooden Bo-HC | | | $209.95 |
|
| 1 | | STR | Salad Tongs Solid HC | | | $489.95 |
|
| 1 | | CKSR | Carving Knife Small with Stainless-HC | | | $209.95 |
|
| 1 | | CFSMR | Carving Fork Small with Stainless -HC | | | $209.95 |
|
| 1 | | KSR | Sharpener Knife with Steel Rod HC | | | $199.95 |
|
| 1 | | BARKR | Bar Knife Serving with Stainless B-HC | | | $199.95 |
|
| 1 | | WCKR | Wedding Cake Knife with Stainless -HC | | | $199.95 |
|
| 1 | | CABR | Cake Breaker with Silverplate Pron-HC | | | $209.95 |
|
| 1 | | LASSR | Lasagna Server with Stainless Blad-HC | | | $199.95 |
|
| 1 | | CAPSNR | Casserole Spoon with Pierced Stain-HC | | | $209.95 |
|
| 1 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $199.95 |
|
| 1 | | MACWR | Crab Mallet with Wood Implement HC | | | $199.95 |
|
| 4 | | DICSPR | Cream Dipper Solid with Covered Sp-HC | | | $179.95 |
|
| 4 | | BCR | Baby Cup, Silverplate Bowl, Sterli-HC | | | $119.95 |
|
| 4 | | SBCR | Baby Cup with Sterling Bowl and Ha-HC | | | $199.95 |
|
| 1 | | SBRR | Sterling Bracelet HC | | | $219.95 |
|
| 4 | | WISTR | Wine Stopper Cork HC | | | $139.95 |
|
| 1 | | COBR | Cosmetic Brush with Black Bristles HC | | | $199.95 |
|
| 5 | | RINGR | Finger Ring (Provide Size) HC | | | $169.95 |
|
| 1 | | SCNSR | Candle Snuffer with Sterling Bowl HC | | | $229.95 |
|
| 4 | | HSR | Horseradish Serving Spoon HC | | | $169.95 |
|
| 1 | | VBR | Bud Vase Solid W/Handle HC | | | $299.95 |
|
| 24 | | NRTS | Napkin Ring Large HC | | | $109.95 |
|
| 4 | | BSCR | Baby Spoon with Curved Handle HC | | | $109.95 |
|
| 4 | | KERR | Key Ring with Stainless Hoop HC | | | $179.95 |
|
| 1 | | BAKSR | Barbeque Serving Knife with Stainl-HC | | | $199.95 |
|
| 4 | | PATR | Pate Server Solid HC | | | $109.95 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | 86-1S | 86 Piece Set | | | |
|
| 0 | | K2MS | Modern Solid Knife | 9 3/4 | | |
|
| 0 | | K2NF | New French Hollow Knife | | | |
|
| 0 | | STKRR | Steak Knife Individual Serrate Bla-HC | | | |
|
| 0 | | DEK | Dessert Knife with Stainless Blade | | | |
|
| 0 | | DEF | Dessert Fork | | | |
|
| 0 | | FF | Individual Solid Fish Fork | | | |
|
| 0 | | FKI | Individual Solid Fish Knife | | | |
|
| 0 | | FRS | Fruit/Orange Spoon | | | |
|
| 0 | | DEM | Demitasse Spoon | 4 | | |
|
| 0 | | IT | Iced Tea Spoon | 7 5/8 | | |
|
| 0 | | ICF | Ice Cream Fork | | | |
|
| 0 | | VSS2 | Solid 2-Piece Vegetable Serving Set | | | |
|
| 0 | | VFS | Vegetable Serving Fork (Solid) | | | |
|
| 0 | | VSS | Vegetable Serving Spoon (Solid) | | | |
|
| 0 | | VSSLG | Large Vegetable Serving Spoon (Solid) | | | |
|
| 0 | | VSSO2 | Solid Oversize 2-Piece Vegetable Serv | | | |
|
| 0 | | VFSO | Solid Oversize Vegetable Serving Fork | | | |
|
| 0 | | VSSO | Solid Oversize Vegetable Serving Spoo | | | |
|
| 0 | | CAS | Solid Smooth Casserole Spoon | 10 | | |
|
| 0 | | SUSPN | Sugar Spoon | | | |
|
| 0 | | SUT | Sugar Tongs | | | |
|
| 0 | | CMFM | Medium Solid Cold Meat Serving Fork | | | |
|
| 0 | | MBFH | Flat Handle Master Butter Knife | | | |
|
| 0 | | BUTP | Two-Tine Butter Pick | 6 1/2 | | |
|
| 0 | | PISSO | Pie Server, Solid Piece | 11 3/8 | | |
|
| 0 | | CAKSOL | Large Cake Knife, Solid Piece | 10 1/4 | | |
|
| 0 | | CAKSOS | Small Cake Knife with Solid Piece | | | |
|
| 0 | | PASS | Pastry Server, Solid Piece | 11 3/8 | | |
|
| 0 | | LAC | Cream Ladle, Solid Piece | | | |
|
| 0 | | LAG | Gravy Ladle, Solid Piece | 6 1/8 | | |
|
| 0 | | LAMA | Mayonnaise Ladle | | | |
|
| 0 | | LAS | Soup Ladle, Solid Piece | | | |
|
| 0 | | LAB | Bouillon Ladle | | | |
|
| 0 | | ATS | Asparagus Tongs, Solid Piece | | | |
|
| 0 | | CHEKS | Solid Serving Cheese Knife | | | |
|
| 0 | | CHESC | Cheese Scoop, Solid Piece | | | |
|
| 0 | | CHF | Solid Chop Serving Fork | 10 1/4 | | |
|
| 0 | | CHSP | Solid Chop Serving Spoon | 10 3/8 | | |
|
| 0 | | PITSL | Large Solid Pitcher Spoon | | | |
|
| 0 | | PITSS | Small Solid Pitcher Spoon | | | |
|
| 0 | | DRES | Large Solid Dressing Spoon | | | |
|
| 0 | | PLTS2 | Solid 2-Piece Platter Serving Set | | | |
|
| 0 | | PLTSS | Solid Platter Spoon | | | |
|
| 0 | | PLTFS | Solid Platter Fork | | | |
|
| 0 | | ICT | Large Ice Serving Tongs | | | |
|
| 0 | | JK | Large Jelly Knife | | | |
|
| 0 | | JSP | Large Jelly Spoon | | | |
|
| 0 | | POUSR | Poultry Shears with Stainless Blad-HC | | | |
|
| 0 | | SAF | Large Solid Tined Sardine Serving For | | | |
|
| 0 | | SERSO | Large Server, Solid Piece | | | |
|
| 0 | | SERSM | Medium Server, Solid Piece | | | |
|
| 0 | | SERSS | Small Server, Solid Piece | | | |
|
| 0 | | SLD2S | 2-Piece Salad Set, Solid Pieces | | | |
|
| 0 | | SSFS | Salad Serving Fork, Solid Piece | | | |
|
| 0 | | SSSS | Salad Serving Spoon, Solid Piece | | | |
|
| 0 | | SLDSM | Small Solid Serving Set | | | |
|
| 0 | | SSFSM | Small Solid Serving Fork | | | |
|
| 0 | | SSSSM | Small Solid Serving Spoon | 7 | | |
|
| 0 | | CSS2 | Small Stainless Blade 2-Piece Steak C | | | |
|
| 0 | | JFR | Joint/Roast Holder Fork Large HC | | | |
|
| 0 | | CSL2 | Large 2-Piece Roast Carving Set w/ St | | | |
|
| 0 | | CKL | Large Stainless Blade Roast Carving K | | | |
|
| 0 | | CKLR | Carving Knife Large with Stainless-HC | | | |
|
| 0 | | CFL | Large Stainless-Prong Roast Carving F | | | |
|
| 0 | | CFLR | Carving Fork Large with Stainless -HC | | | |
|
| 0 | | KSL | Large Roast, Steel Rod Knife Sharpene | | | |
|
| 0 | | ICSR | Ice Cream Scoop with Silverplate B-HC | | | |
|
| 0 | | ICSCVR | Ice Scoop with Silverplate Bowl HC | | | |
|
| 0 | | PANS | Solid Pancake Server | | | |
|