ALLAN ADLER SWEDISH MODERN (STERLING) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 2 | | K1MS | Modern Solid Knife | 8 1/2 | | $279.95 |
|
| 2 | | STKSR | Steak Knife Individual Solid No Se-HC | | | $279.95 |
|
| 5 | | F2 | Fork | 7 1/2 | | $179.95 |
|
| 4 | | F1 | Fork | 6 3/4 | | $149.95 |
|
| 6 | | SF | Individual Salad Fork | 6 3/8 | | $169.95 |
|
| 5 | | TS | Teaspoon | 6 | | $149.95 |
|
| 5 | | FRSNR | Fruit Spoon Individual with No Ser-HC | | | $159.95 |
|
| 2 | | CSS | Round Bowl Soup Spoon (Cream Soup) | 6 1/2 | | $169.95 |
|
| 3 | | CSSR | Round Bowl Soup Spoon (Cream Soup) HC | | | $229.95 |
|
| 5 | | BOUSR | Spoon-Soup/Round Bowl (B) HC | | | $179.95 |
|
| 4 | | GUMSR | Spoon-Soup/Round Bowl (G) HC | | | $169.95 |
|
| 5 | | EGGSR | Egg Spoon Solid Individual HC | | | $159.95 |
|
| 7 | | CFR | Seafood/Cocktail Fork HC | | | $159.95 |
|
| 5 | | OYFR | Oyster Fork with Short Handle HC | | | $159.95 |
|
| 5 | | RAMFR | Ramekin Fork Large Solid HC | | | $159.95 |
|
| 5 | | ICSPR | Ice Cream Spoon-HC | | | $159.95 |
|
| 5 | | ICFR | Ice Cream Fork HC | | | $159.95 |
|
| 1 | | VSSO | Solid Oversize Vegetable Serving Spoo | 9 1/8 | | $499.95 |
|
| 4 | | TOSR | Tomato Server with Sterling Bowl HC | | | $289.95 |
|
| 2 | | SUSIHR | Sugar Sifter Solid W/Pierced Hood HC | | | $199.95 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | $159.95 |
|
| 4 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | $159.95 |
|
| 5 | | LOFR | Lobster Fork Solid HC | | | $159.95 |
|
| 1 | | CAKSOL | Large Cake Knife, Solid Piece | 10 1/2 | | $339.95 |
|
| 4 | | HCSSR | Hot Cake Server Solid Sterling HC | | | $239.95 |
|
| 2 | | LACR | Cream Ladle Solid HC | | | $179.95 |
|
| 2 | | CRDIR | Cream Dipper with Spout HC | | | $179.95 |
|
| 1 | | LAG | Gravy Ladle, Solid Piece | 6 | | $189.95 |
|
| 5 | | COFR | Corn Fork HC | | | $159.95 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | $159.95 |
|
| 4 | | AFSR | Asparagus Serving Fork Solid Sterl-HC | | | $419.95 |
|
| 4 | | BFCR | Baby Fork with Curved Handle HC | | | $159.95 |
|
| 4 | | INSR | Infant Feeding Spoon HC | | | $159.95 |
|
| 4 | | FOPUR | Baby Food Pusher HC | | | $159.95 |
|
| 2 | | BONSR | Bon Bon Spoon with Pierced Bowl HC | | | $189.95 |
|
| 5 | | FBPR | Baked Potato Fork HC | | | $189.95 |
|
| 2 | | ICTSR | Ice Serving Tongs Small HC | | | $339.95 |
|
| 4 | | JSR | Jelly Server Solid HC | | | $159.95 |
|
| 4 | | MSPR | Medicine Spoon Solid HC | | | $159.95 |
|
| 4 | | MUSSR | Mustard Spoon Solid HC | | | $159.95 |
|
| 5 | | NACR | Napkin Clip HC | | | $149.95 |
|
| 5 | | NACPR | Napkin Clip Pierced Large HC | | | $159.95 |
|
| 4 | | OFR | Olive Fork with Short Handle HC | | | $159.95 |
|
| 4 | | OSR | Olive Spoon Short with Pierced Bow-HC | | | $159.95 |
|
| 4 | | OYSSR | Fried Oyster Server Pierced Sterli-HC | | | $329.95 |
|
| 4 | | SAFSR | Sardine Fork Serving Solid Sterlin-HC | | | $189.95 |
|
| 1 | | SLD2S | 2-Piece Salad Set, Solid Pieces | | | $579.95 |
|
| 2 | | DICSPR | Cream Dipper Solid with Covered Sp-HC | | | $179.95 |
|
| 4 | | BCR | Baby Cup, Silverplate Bowl, Sterli-HC | | | $169.95 |
|
| 5 | | RINGR | Finger Ring (Provide Size) HC | | | $149.95 |
|
| 5 | | NRTS | Napkin Ring Large HC | | | $159.95 |
|
| 4 | | BSCR | Baby Spoon with Curved Handle HC | | | $159.95 |
|
| 4 | | KERR | Key Ring with Stainless Hoop HC | | | $159.95 |
|
| 4 | | PATR | Pate Server Solid HC | | | $159.95 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | K2MS | Modern Solid Knife | | | |
|
| 0 | | STK | Individual Steak Knife Hollow Handle | | | |
|
| 0 | | PASFR | Pastry Fork Solid HC | | | |
|
| 0 | | FF | Individual Solid Fish Fork | 7 1/4 | | |
|
| 0 | | FFR | Fish/Salad Fork Individual Large HC | | | |
|
| 0 | | FKI | Individual Solid Fish Knife | | | |
|
| 0 | | DEM | Demitasse Spoon | 4 1/4 | | |
|
| 0 | | BOU | Round Bowl Soup Spoon (Bouillon) | | | |
|
| 0 | | PLS | Place/Oval Soup Spoon | 7 3/4 | | |
|
| 0 | | DES | Dessert/Oval Soup Spoon | 6 7/8 | | |
|
| 0 | | BSF | Flat Handle Butter Spreader | 6 1/8 | | |
|
| 0 | | IT | Iced Tea Spoon | | | |
|
| 0 | | CF | Cocktail/Seafood Fork | | | |
|
| 0 | | ICF | Ice Cream Fork | | | |
|
| 0 | | TAS | Tablespoon (Serving Spoon) | | | |
|
| 0 | | VSS2 | Solid 2-Piece Vegetable Serving Set | | | |
|
| 0 | | VFS | Vegetable Serving Fork (Solid) | | | |
|
| 0 | | VSS | Vegetable Serving Spoon (Solid) | | | |
|
| 0 | | VSSO2 | Solid Oversize 2-Piece Vegetable Serv | | | |
|
| 0 | | VFSO | Solid Oversize Vegetable Serving Fork | | | |
|
| 0 | | TOS | Tomato Server, Solid Piece | 7 1/2 | | |
|
| 0 | | SUT | Sugar Tongs | | | |
|
| 0 | | SATOSR | Sandwich Tongs Solid HC | | | |
|
| 0 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 1/8 | | |
|
| 0 | | MBFH | Flat Handle Master Butter Knife | | | |
|
| 0 | | BUTP1 | One Tine Butter Pick | 6 1/2 | | |
|
| 0 | | PASS | Pastry Server, Solid Piece | | | |
|
| 0 | | LAC | Cream Ladle, Solid Piece | | | |
|
| 0 | | LAMA | Mayonnaise Ladle | | | |
|
| 0 | | LAS | Soup Ladle, Solid Piece | | | |
|
| 0 | | LAB | Bouillon Ladle | | | |
|
| 0 | | ATS | Asparagus Tongs, Solid Piece | | | |
|
| 0 | | CHEK | Cheese Knife with Stainless Blade | | | |
|
| 0 | | CHESC | Cheese Scoop, Solid Piece | | | |
|
| 0 | | CHS2 | Serving Solid, 2-Piece Chop Set | | | |
|
| 0 | | CHF | Solid Chop Serving Fork | | | |
|
| 0 | | CHSP | Solid Chop Serving Spoon | | | |
|
| 0 | | PITSL | Large Solid Pitcher Spoon | | | |
|
| 0 | | PITSS | Small Solid Pitcher Spoon | | | |
|
| 0 | | DRES | Large Solid Dressing Spoon | | | |
|
| 0 | | PLTS2 | Solid 2-Piece Platter Serving Set | | | |
|
| 0 | | PLTSS | Solid Platter Spoon | 11 3/8 | | |
|
| 0 | | PLTFS | Solid Platter Fork | | | |
|
| 0 | | ICT | Large Ice Serving Tongs | | | |
|
| 0 | | ICTR | Ice Serving Tongs Large HC | | | |
|
| 0 | | JK | Large Jelly Knife | | | |
|
| 0 | | JSP | Large Jelly Spoon | | | |
|
| 0 | | SAF | Large Solid Tined Sardine Serving For | | | |
|
| 0 | | SSFS | Salad Serving Fork, Solid Piece | 9 3/4 | | |
|
| 0 | | SSSS | Salad Serving Spoon, Solid Piece | 9 1/4 | | |
|
| 0 | | SLDSM | Small Solid Serving Set | | | |
|
| 0 | | SSFSM | Small Solid Serving Fork | | | |
|
| 0 | | SSSSM | Small Solid Serving Spoon | | | |
|
| 0 | | CSS2 | Small Stainless Blade 2-Piece Steak C | | | |
|
| 0 | | CKS | Small Steak Carving Knife with Stainl | | | |
|
| 0 | | CFS | Small Steak Carving Fork with Stainle | | | |
|
| 0 | | KS | Small Steel Rod Sharpener Knife | | | |
|
| 0 | | SBCR | Baby Cup with Sterling Bowl and Ha-HC | | | |
|
| 0 | | HSR | Horseradish Serving Spoon HC | | | |
|
| 0 | | PANS | Solid Pancake Server | | | |
|