ANCHOR HOCKING-CRYST GEORGIAN-AMBER (TOPAZ) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 15 | | T | Iced Tea | 5 1/2 | STEMMED | $8.99 |
|
| 3 | | WH | Whiskey Glass | 2 1/2 | | $9.99 |
|
| 5 | | TUM5 | 5 Oz Flat Tumbler | 3 | | $7.99 |
|
| 22 | | TUM9 | 9 Oz Flat Tumbler | 4 1/4 | | $9.99 |
|
| 1 | | TUM12 | 12 Oz Flat Tumbler | 5 1/8 | | $11.99 |
|
| 5 | | TFT10 | 10 Oz Footed Tumbler | 5 1/2 | | $9.99 |
|
| 1 | | PIT | Pitcher | 7 | | $29.99 |
|
| 2 | | CSAP | Salt and Pepper Set | 3 7/8 | PLACSCROME | $19.99 |
|
| 2 | | CSAP | Salt and Pepper Set | | CHROME | $19.99 |
|
| 2 | | CSAPN | Salt and Pepper Set, No Lid | | | $12.99 |
|
| 1 | | CSAL | Salt | | CHROME | $9.99 |
|
| 1 | | CSALNL | Salt, No Lid | | | $6.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 8 | 25% | T | Iced Tea | 5 1/2 | STEMMED | $6.74 |
|
| 4 | 25% | WH | Whiskey Glass | 2 1/2 | | $7.49 |
|
| 2 | 25% | TUM5 | 5 Oz Flat Tumbler | 3 | | $5.99 |
|
| 4 | 25% | TUM9 | 9 Oz Flat Tumbler | 4 1/4 | | $7.49 |
|
| 1 | 25% | TFT10 | 10 Oz Footed Tumbler | 5 1/2 | | $7.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 50% | TUM9 | 9 Oz Flat Tumbler | 4 1/4 | | $5.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | TUM14 | 14 Oz Flat Tumbler | 5 1/2 | | |
|
| 0 | | CSAL | Salt | 3 7/8 | PLACSCROME | |
|
| 0 | | CPEP | Pepper | 3 7/8 | PLACSCROME | |
|