S&A HADDAD AHF1 (STAINLESS) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 1 | | SF | Individual Salad Fork | 6 3/4 | | $9.99 |
|
| 6 | | DEM | Demitasse Spoon | 4 1/4 | | $8.99 |
|
| 3 | | SUTR | Sugar Tongs Solid HC | | | $39.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 5 | 25% | F2 | Fork | 8 3/4 | | $8.99 |
|
| 4 | 25% | SF | Individual Salad Fork | 6 3/4 | | $7.49 |
|
| 1 | 25% | TS | Teaspoon | 6 3/4 | | $7.49 |
|
| 4 | 25% | PLS | Place/Oval Soup Spoon | 8 3/4 | | $7.49 |
|
| 1 | 25% | PISSI | Pie Server with Silverplate Blade | 10 3/4 | | $14.99 |
|
| 1 | 25% | LAS | Soup Ladle, Solid Piece | 10 3/8 | | $31.49 |
|
| 1 | 25% | BRK | Bread Knife with Stainless Blade | 12 3/4 | | $13.49 |
|
| 1 | 25% | SLD2S | 2-Piece Salad Set, Solid Pieces | | | $31.49 |
|
| 1 | 25% | CSL2 | Large 2-Piece Roast Carving Set w/ St | | | $42.74 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 8 | 50% | K2M | Modern Hollow Knife | 9 5/8 | | $7.00 |
|
| 8 | 50% | K1M | Modern Hollow Knife | 7 7/8 | | $7.00 |
|
| 3 | 50% | F2 | Fork | 8 3/4 | | $6.00 |
|
| 3 | 50% | SF | Individual Salad Fork | 6 3/4 | | $5.00 |
|
| 7 | 50% | TS | Teaspoon | 6 3/4 | | $5.00 |
|
| 4 | 50% | PLS | Place/Oval Soup Spoon | 8 3/4 | | $5.00 |
|
| 1 | 50% | TAS | Tablespoon (Serving Spoon) | 10 1/4 | | $7.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | K2M | Modern Hollow Knife | 9 5/8 | | |
|
| 0 | | K1M | Modern Hollow Knife | 7 7/8 | | |
|
| 0 | | F2 | Fork | 8 3/4 | | |
|
| 0 | | TS | Teaspoon | 6 3/4 | | |
|
| 0 | | PLS | Place/Oval Soup Spoon | 8 3/4 | | |
|
| 0 | | TAS | Tablespoon (Serving Spoon) | 10 1/4 | | |
|
| 0 | | PISSI | Pie Server with Silverplate Blade | 10 3/4 | | |
|
| 0 | | LAS | Soup Ladle, Solid Piece | 10 3/8 | | |
|
| 0 | | BRK | Bread Knife with Stainless Blade | 12 3/4 | | |
|
| 0 | | SLD2S | 2-Piece Salad Set, Solid Pieces | | | |
|
| 0 | | SSFS | Salad Serving Fork, Solid Piece | 9 1/2 | | |
|
| 0 | | SSSS | Salad Serving Spoon, Solid Piece | 9 1/2 | | |
|
| 0 | | CSL2 | Large 2-Piece Roast Carving Set w/ St | | | |
|
| 0 | | CKL | Large Stainless Blade Roast Carving K | 12 1/4 | | |
|
| 0 | | CFL | Large Stainless-Prong Roast Carving F | 9 1/2 | | |
|