HAZEL-ATLAS FLORENTINE #2-YELLOW STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 13 | | S | Champagne/Tall Sherbet | 2 7/8 | | $9.99 |
|
| 9 | | J | Juice Glass | 3 1/4 | 5 OZ FTD | $15.99 |
|
| 8 | | J* | Juice Glass | 4 | 5 OZ FTD | $13.99 |
|
| 4 | | JFL | Flat Juice Glass | 3 1/4 | 5 OZ | $17.99 |
|
| 6 | | TUM9 | 9 Oz Flat Tumbler | 4 | | $23.99 |
|
| 5 | | TFT9 | 9 Oz Footed Tumbler | 4 7/8 | | $29.99 |
|
| 15 | | CCS | Cup and Saucer Set | 2 5/8 | | $13.99 |
|
| 7 | | SAU | Saucer Only | 5 1/2 | | $2.99 |
|
| 5 | | DP | Dinner Plate | 10 | | $19.99 |
|
| 14 | | SP8 | Salad Plate | 8 1/4 | | $9.99 |
|
| 9 | | BB | Bread and Butter Plate | 6 | | $5.99 |
|
| 3 | | CFR4 | Fruit/Dessert Bowl | 4 1/2 | | $35.99 |
|
| 3 | | PIT28 | 28 Oz Pitcher | 7 1/2 | CONE FTD | $37.99 |
|
| 3 | | CSU | Open Sugar | 3 1/4 | | $11.99 |
|
| 2 | | CFRL8 | Large Fruit Bowl | 8 | | $39.99 |
|
| 2 | | COVEC | Oval Covered Vegetable | 9 | | $89.95 |
|
| 1 | | COVE | Oval Vegetable Bowl | 9 | | $49.99 |
|
| 2 | | CBDR | Round Covered Butter | | | $169.95 |
|
| 1 | | CBDRN | Round Butter Dish, No Lid | | | $68.95 |
|
| 4 | | CVSR | Votive Candle with Metal Stand HC | | | $24.99 |
|
| 1 | | CCNS | Single Light Candlestick | 2 1/4 | | $37.99 |
|
| 4 | | CCSB | Cream Soup Bowl Only | 4 5/8 | | $24.99 |
|
| 1 | | CPLT11 | Oval Platter | 11 | | $21.99 |
|
| 2 | | CREL3 | 3-Part Relish Dish | 10 | Y SHAPED | $27.99 |
|
| 1 | | CSAPFT | Salt and Pepper Set, Footed | | | $47.99 |
|
| 4 | | SERPR | Serving Plate with Center Handle HC | | | $31.99 |
|
| 4 | | ST2R | 2-Tier Serving Tray HC | | | $44.99 |
|
| 4 | | ST3R | 3-Tier Serving Tray HC | | | $49.99 |
|
| 2 | | VASP6 | Parfait Vase | 6 1/8 | | $69.95 |
|
| 1 | | GRPL2 | Gravy Boat and Platter Set | 11 3/4 | | $139.95 |
|
| 4 | | TIDSPR | Salad Plate Tidbit HC | | | $33.99 |
|
| 4 | | NILIR | Night Light HC | | | $18.99 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand HC | | | $39.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | J | Juice Glass | 3 1/4 | 5 OZ FTD | $11.99 |
|
| 1 | 25% | J* | Juice Glass | 4 | 5 OZ FTD | $10.49 |
|
| 2 | 25% | TFT9 | 9 Oz Footed Tumbler | 4 7/8 | | $22.49 |
|
| 3 | 25% | CCS | Cup and Saucer Set | 2 5/8 | | $10.49 |
|
| 2 | 25% | DP | Dinner Plate | 10 | | $14.99 |
|
| 2 | 25% | SP8 | Salad Plate | 8 1/4 | | $7.49 |
|
| 1 | 25% | CPLT11 | Oval Platter | 11 | | $16.49 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | TFL | Flat Iced Tea | 5 | 12 OZ | |
|
| 0 | | TUM12 | 12 Oz Flat Tumbler | 5 | BLOWN | |
|
| 0 | | CUP | Cup Only | 2 5/8 | | |
|
| 0 | | CUSC | Custard Cup Only | | | |
|
| 0 | | CUSCL | Custard Cup Liner/Plate | 6 | | |
|
| 0 | | CGRPL | Grill Plate | 10 3/8 | | |
|
| 0 | | CCER | Cereal Bowl | 6 | | |
|
| 0 | | PIT24 | 24 Oz Pitcher | | | |
|
| 0 | | PIT48 | 48 Oz Pitcher | | | |
|
| 0 | | CPIT76 | 76 Oz Pitcher | | | |
|
| 0 | | CCR | Creamer | 3 3/8 | | |
|
| 0 | | CSUWL | Sugar Bowl and Lid | 5 1/4 | | |
|
| 0 | | CSUL | Sugar Bowl Lid, Lid Only | | | |
|
| 0 | | CASH3 | Ashtray | 3 5/8 | | |
|
| 0 | | CASH5 | Ashtray | | | |
|
| 0 | | CRB5 | Round Bowl | | | |
|
| 0 | | CRB7 | Round Bowl | | | |
|
| 0 | | COVEL | Oval Covered Vegetable, Lid Only | | | |
|
| 0 | | CBDRL | Round Butter Lid, Lid Only | | | |
|
| 0 | | CAN | Candy Dish with Lid | 5 1/2 | | |
|
| 0 | | CANNL | Candy Dish, No Lid | | | |
|
| 0 | | CANL | Candy Lid, Lid Only | | | |
|
| 0 | | CCOA | Coaster | 3 1/4 | | |
|
| 0 | | COS6 | 6pc Condiment Set (Ccr,Csuwl,Csapft & | | | |
|
| 0 | | GR | Gravy Boat | 2 5/8 | | |
|
| 0 | | CPLOG | Oval Platter/Gravy Underplate | 11 3/4 | | |
|
| 0 | | REL | Relish Dish | 10 | | |
|
| 0 | | CREL3 | 3-Part Relish Dish | 10 | 2 CURVED | |
|
| 0 | | CSALFT | Footed Salt | | | |
|
| 0 | | CPEPFT | Footed Pepper | | | |
|
| 0 | | TRACOM | Condiment Tray | 9 | 4 SECTIONS | |
|