BOOTHS JASMINE-BLUE STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 2 | | CSBFL | Cream Soup Bowl Only (Flat) | | | $54.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 25% | DP | Dinner Plate | 10 | | $25.49 |
|
| 3 | 25% | LP | Luncheon Plate | 9 1/8 | | $17.99 |
|
| 1 | 25% | CERC | Coupe Cereal Bowl | 6 1/2 | | $19.49 |
|
| 5 | 25% | CSSFL | Cream Soup and Saucer Set (Flat) | | | $44.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 50% | CUPFT | Footed Cup | 2 1/4 | | $20.00 |
|
| 2 | 50% | DP | Dinner Plate | 10 | | $17.00 |
|
| 1 | 50% | SP | Salad Plate | 8 3/8 | | $11.00 |
|
| 5 | 50% | BB | Bread & Butter Plate | 6 3/8 | | $9.00 |
|
| 1 | 50% | FR | Fruit/Dessert (Sauce) Bowl | 5 1/2 | | $6.50 |
|
| 2 | 50% | CERC | Coupe Cereal Bowl | 6 1/2 | | $13.00 |
|
| 1 | 50% | CR | Creamer | | | $27.50 |
|
| 1 | 50% | SU | Sugar Bowl & Lid | | | $34.98 |
|
| 1 | 50% | RCV | Round Covered Vegetable | | | $104.98 |
|
| 3 | 50% | CSSFL | Cream Soup and Saucer Set (Flat) | | | $30.00 |
|
| 1 | 50% | BOUFT | Bouillon Cup and Saucer (Footed) | | | $20.00 |
|
| |
| These pieces are discounted 75% due to considerable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 3 | 75% | DP | Dinner Plate | 10 | | $8.50 |
|
| 3 | 75% | LP | Luncheon Plate | 9 1/8 | | $6.00 |
|
| 4 | 75% | SP | Salad Plate | 8 3/8 | | $5.50 |
|
| 5 | 75% | BB | Bread & Butter Plate | 6 3/8 | | $4.50 |
|
| 6 | 75% | SOR | Rim Soup Bowl | 8 3/8 | | $7.00 |
|
| 1 | 75% | PL11 | Oval Serving Platter | 11 1/2 | | $23.74 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | CSFT | Footed Cup & Saucer Set | 2 1/4 | | |
|
| 0 | | CUPFT | Footed Cup | 2 1/4 | | |
|
| 0 | | DP | Dinner Plate | 10 | | |
|
| 0 | | LP | Luncheon Plate | 9 1/8 | | |
|
| 0 | | SP | Salad Plate | 8 3/8 | | |
|
| 0 | | BB | Bread & Butter Plate | 6 3/8 | | |
|
| 0 | | FR | Fruit/Dessert (Sauce) Bowl | 5 1/2 | | |
|
| 0 | | CERC | Coupe Cereal Bowl | 6 1/2 | | |
|
| 0 | | SOR | Rim Soup Bowl | 8 3/8 | | |
|
| 0 | | SUB | Sugar Bowl-No Lid | | | |
|
| 0 | | SUL | Sugar Bowl-Lid | | | |
|
| 0 | | PL11 | Oval Serving Platter | 11 1/2 | | |
|
| 0 | | PL13 | 13" Oval Serving Platter | 13 5/8 | | |
|
| 0 | | CSA | Cream Soup Saucer Only | | | |
|
| 0 | | BOS | Bouillon Saucer Only | | | |
|