CHAS FIELD HAVILAND LYON STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 1 | | 5P-2 | 5 Piece Place Setting | | | | *CALL or CLICK*
|
| 9 | | CSFL | Cup and Saucer Set (Flat) | 2 | | | *CALL or CLICK*
|
| 1 | | DP | Dinner Plate | 10 1/2 | | | *CALL or CLICK*
|
| 9 | | SP | Salad Plate | 7 3/4 | | | *CALL or CLICK*
|
| 8 | | BB | Bread and Butter Plate | 6 5/8 | | | *CALL or CLICK*
|
| 7 | | FR | Fruit/Dessert (Sauce) Bowl | 5 1/4 | | | *CALL or CLICK*
|
| 1 | | SOC | Coupe Soup Bowl | 7 3/4 | | | *CALL or CLICK*
|
| 1 | | CR | Creamer | | | | *CALL or CLICK*
|
| 1 | | SU | Sugar Bowl and Lid | | | | *CALL or CLICK*
|
| 1 | | SUL | Sugar Bowl, Lid Only | | | | *CALL or CLICK*
|
| 1 | | SERPR | Round Serving Plate with Center Ha-HC | | | | *CALL or CLICK*
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | | *CALL or CLICK*
|
| 1 | | S2DSFR | 2 Tier Footed Serving Tray (DP, SP-HC | | | | *CALL or CLICK*
|
| 1 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | | *CALL or CLICK*
|
| 1 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | | *CALL or CLICK*
|
| 1 | | TPN | Tea Pot without Lid | 5 1/2 | 4 CUP | | *CALL or CLICK*
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | | *CALL or CLICK*
|
| 1 | | CHBTNR | Natural Wood Cheese Board with Til-HC | | | | *CALL or CLICK*
|
| 1 | | CHBTRR | Rosewood Cheese Board with Tile HC | | | | *CALL or CLICK*
|
| 1 | | LMPTNR | Tea Pot Lamp, No Shade HC | | | | *CALL or CLICK*
|
| 1 | | NPHNR | Natural Wood Napkin Holder HC | | | | *CALL or CLICK*
|
| 1 | | NPHRR | Rosewood Napkin Holder HC | | | | *CALL or CLICK*
|
| 1 | | BASR | Basket with Bamboo Handle HC | | | | *CALL or CLICK*
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | | *CALL or CLICK*
|
| 1 | | MEBKNR | Natural Wood Memo Board/Key Rack HC | | | | *CALL or CLICK*
|
| 1 | | MEBKRR | Rosewood Memo Board/Key Rack HC | | | | *CALL or CLICK*
|
| 4 | | NILIR | Night Light/Cup-HC | | | | *CALL or CLICK*
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | | *CALL or CLICK*
|
| 1 | | LEHNR | Natural Wood Letter Holder HC | | | | *CALL or CLICK*
|
| 1 | | LEHRR | Rosewood Letter Holder HC | | | | *CALL or CLICK*
|
| 1 | | CAFMR | Metal Pedestal Cake Stand-HC | | | | *CALL or CLICK*
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | | *CALL or CLICK*
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | | *CALL or CLICK*
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | | *CALL or CLICK*
|
| 1 | | CHIDFR | Chip & Dip/Vegetable Set 2 Piece (-HC | | | | *CALL or CLICK*
|
| 1 | | COGRR | Coffee Grinder Hc-HC | | | | *CALL or CLICK*
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | | *CALL or CLICK*
|
| 1 | | MIRLR | Mirror-Large (DP)-HC | | | | *CALL or CLICK*
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | | *CALL or CLICK*
|
| 4 | | MUBOXR | Music Box HC | | | | *CALL or CLICK*
|
| 1 | | NUTFHR | Handled Footed Nut Dish-HC | | | | *CALL or CLICK*
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | | *CALL or CLICK*
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | | *CALL or CLICK*
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 4 | 25% | DP | Dinner Plate | 10 1/2 | | | *CALL or CLICK*
|
| 1 | 25% | SOC | Coupe Soup Bowl | 7 3/4 | | | *CALL or CLICK*
|
| 1 | 25% | PL12 | Oval Serving Platter | 12 3/8 | | | *CALL or CLICK*
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | CUPFL | Cup Only (Flat) | 2 | | |
|
| 0 | | PL12 | Oval Serving Platter | 12 3/8 | | |
|
| 0 | | TP | Tea Pot and Lid | 5 1/2 | 4 CUP | |
|