CHAS FIELD HAVILAND MALMAISON-PLATINUM (NO VERGE) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 8 | | 5P-2 | 5 Piece Place Setting | | | | *CALL or CLICK*
|
| 13 | | CSLM1 | Cup and Saucer Flat | 2 1/8 | | | *CALL or CLICK*
|
| 24 | | CULM1 | Cup Only-Flat | 2 1/8 | | | *CALL or CLICK*
|
| 2 | | CSLM2 | Cup and Saucer-Flat | 2 1/8 | | | *CALL or CLICK*
|
| 1 | | CSMO | Mocha Cup and Saucer Set | 2 | | | *CALL or CLICK*
|
| 11 | | SEP | Service Plate (Charger) | 12 | | | *CALL or CLICK*
|
| 24 | | DPM1 | Dinner Plate | 10 | NO VERGE L | | *CALL or CLICK*
|
| 8 | | DPM2 | Dinner Plate | 10 | VERGE LINE | | *CALL or CLICK*
|
| 4 | | DPLM1 | Large Dinner Plate | 10 5/8 | NO VERGE L | | *CALL or CLICK*
|
| 1 | | DPLM2 | Large Dinner Plate | 10 5/8 | VERGE LINE | | *CALL or CLICK*
|
| 1 | | DESLP | Dessert/Luncheon Plate | 8 1/2 | | | *CALL or CLICK*
|
| 9 | | SPM1 | Salad Plate | 7 1/2 | NO VERGE L | | *CALL or CLICK*
|
| 15 | | SPM2 | Salad Plate | 7 1/2 | VERGE LINE | | *CALL or CLICK*
|
| 8 | | BBM1 | Bread and Butter Plate | 6 1/4 | NO VERGE L | | *CALL or CLICK*
|
| 19 | | BBM2 | Bread and Butter Plate | 6 1/4 | VERGE LINE | | *CALL or CLICK*
|
| 5 | | FRM1 | Fruit Dessert Bowl | 5 1/8 | | | *CALL or CLICK*
|
| 8 | | FRM2 | Fruit Dessert Bowl | 5 1/2 | | | *CALL or CLICK*
|
| 1 | | SOCE | Soup/Cereal Bowl | | | | *CALL or CLICK*
|
| 24 | | SORLM1 | Rim Large Soup Bowl | 9 | NO VERGE L | | *CALL or CLICK*
|
| 5 | | SORLM2 | Rim Large Soup Bowl | 9 | VERGE LINE | | *CALL or CLICK*
|
| 1 | | CR | Creamer | 4 1/4 | 12 OZ. | | *CALL or CLICK*
|
| 4 | | SU | Sugar Bowl and Lid | 3 7/8 | | | *CALL or CLICK*
|
| 2 | | OV9 | Oval Vegetable Bowl | 9 5/8 | | | *CALL or CLICK*
|
| 1 | | SB10 | Large Salad Serving Bowl | 10 | | | *CALL or CLICK*
|
| 2 | | OCV | Oval Covered Vegetable Bowl | | | | *CALL or CLICK*
|
| 2 | | TUR | Tureen with Lid | | | | *CALL or CLICK*
|
| 4 | | PL14 | Oval Serving Platter | 14 1/4 | | | *CALL or CLICK*
|
| 1 | | PL15 | Oval Serving Platter | 15 3/4 | | | *CALL or CLICK*
|
| 1 | | PL16 | Oval Serving Platter | 16 1/2 | | | *CALL or CLICK*
|
| 2 | | TRASAN | Large Sandwich Tray | 14 3/4 | | | *CALL or CLICK*
|
| 4 | | CAH | Handled Cake Plate | 10 7/8 | | | *CALL or CLICK*
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | | *CALL or CLICK*
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | | *CALL or CLICK*
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | | *CALL or CLICK*
|
| 4 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | | *CALL or CLICK*
|
| 1 | | CP | Coffee Pot and Lid | 6 3/8 | 5 CUP | | *CALL or CLICK*
|
| 1 | | CPL | Coffee Pot Lid, Lid Only | | | | *CALL or CLICK*
|
| 1 | | GRLI | Gravy Boat with Attached Underplate a | | | | *CALL or CLICK*
|
| 4 | | REL | Relish | 8 3/4 | | | *CALL or CLICK*
|
| 10 | | CSSLM1 | Cream Soup & Saucer/Fl- | | CSA NO VER | | *CALL or CLICK*
|
| 16 | | CSAM1 | Cream Soup Saucer | | NO VERGE L | | *CALL or CLICK*
|
| 8 | | CSSLM2 | Cream Soup & Saucer/Fl | | CSA VERGE | | *CALL or CLICK*
|
| 8 | | CSAM2 | Cream Soup Saucer | | VERGE LINE | | *CALL or CLICK*
|
| 4 | | DELM1 | Demitasse Cup & Saucer | 2 1/4 | DS NO VERG | | *CALL or CLICK*
|
| 24 | | DELM2 | Demitasse Cup & Saucer | | DS VERGE L | | *CALL or CLICK*
|
| 16 | | DSLM2 | Flat Demitasse Saucer | | VERGE LINE | | *CALL or CLICK*
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | | *CALL or CLICK*
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | | *CALL or CLICK*
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | | *CALL or CLICK*
|
| 4 | | NILIR | Night Light/Cup-HC | | | | *CALL or CLICK*
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | | *CALL or CLICK*
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | | *CALL or CLICK*
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | | *CALL or CLICK*
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | | *CALL or CLICK*
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | | *CALL or CLICK*
|
| 4 | | CHIDFR | Chip & Dip/Vegetable Set 2 Piece (-HC | | | | *CALL or CLICK*
|
| 4 | | CLOPR | Clock Plate-HC | | | | *CALL or CLICK*
|
| 1 | | COGRR | Coffee Grinder Hc-HC | | | | *CALL or CLICK*
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | | *CALL or CLICK*
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | | *CALL or CLICK*
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | | *CALL or CLICK*
|
| 4 | | MUBOXR | Music Box HC | | | | *CALL or CLICK*
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | | *CALL or CLICK*
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | | *CALL or CLICK*
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | | *CALL or CLICK*
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | SAUM1 | Saucer-Only | | NO VERGE L | |
|
| 0 | | CULM2 | Cup Only-Flat | 2 1/8 | | |
|
| 0 | | SAUM2 | Saucer-Only | | VERGE LINE | |
|
| 0 | | BRCS | Breakfast Cup and Saucer Set | | | |
|
| 0 | | BRC | Breakfast Cup Only | | | |
|
| 0 | | BRSAU | Breakfast Saucer Only | | | |
|
| 0 | | CUPMO | Mocha Cup Only | 2 | | |
|
| 0 | | SAUMO | Mocha Saucer Only | | | |
|
| 0 | | CERC | Coupe Cereal Bowl | | | |
|
| 0 | | CAUB | Caux Bowl | | | |
|
| 0 | | LIND | Lindbergh Bowl | | | |
|
| 0 | | ISB | Individual Salad/Cereal Bowl | | | |
|
| 0 | | SOR | Rimmed Soup Bowl | | | |
|
| 0 | | MUG | Mug | | | |
|
| 0 | | SUB | Sugar Bowl without Lid | 3 7/8 | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | CRM | Mini Creamer | | | |
|
| 0 | | SUM | Mini Sugar Bowl and Lid | | | |
|
| 0 | | SUMB | Mini Sugar Bowl, No Lid | | | |
|
| 0 | | SUML | Mini Sugar Bowl, Lid Only | | | |
|
| 0 | | RCV | Round Covered Vegetable Bowl | | | |
|
| 0 | | CVNR | Round Covered Vegetable-No Lid | | | |
|
| 0 | | CVLR | Round Covered Vegetable-Lid Only | | | |
|
| 0 | | CVNO | Oval Covered Vegetable-No Lid | | | |
|
| 0 | | CVLO | Oval Covered Vegetable-Lid Only | | | |
|
| 0 | | TURN | Tureen, No Lid | | | |
|
| 0 | | TUL | Tureen Lid, Lid Only | | | |
|
| 0 | | CH | Chop Plate (Round Platter) | | | |
|
| 0 | | CA | Cake Plate | | | |
|
| 0 | | TP | Tea Pot and Lid | | | |
|
| 0 | | TPN | Tea Pot without Lid | | | |
|
| 0 | | TPL | Tea Pot Lid, Lid Only | | | |
|
| 0 | | CPN | Coffee Pot without Lid | 6 3/8 | 5 CUP | |
|
| 0 | | CPS | Small Coffee Pot and Lid | | | |
|
| 0 | | CPSN | Small Coffee Pot, No Lid | | | |
|
| 0 | | CPSL | Small Coffee Pot, Lid Only | | | |
|
| 0 | | GRLIN | Gravy Boat with Attached Underplate, | | | |
|
| 0 | | GRL | Gravy Boat Lid, Lid Only | | | |
|
| 0 | | SABO | Open Sauce Boat | | | |
|
| 0 | | CSBLM1 | Cream Soup Bowl Only/Flat | | | |
|
| 0 | | CSBLM2 | Cream Soup Bowl-Fl | | | |
|
| 0 | | DCLM1 | Flat Demitasse Cup | 2 1/4 | | |
|
| 0 | | DSLM1 | Flat Demitasse Saucer | | NO VERGE L | |
|
| 0 | | DCLM2 | Flat Demitasse Cup | | | |
|
| 0 | | DED12 | 12" Round Deep Dish | | | |
|