CHAS FIELD HAVILAND MARTINE STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 24 | | CSFL | Cup and Saucer Set (Flat) | 2 1/4 | | | *CALL or CLICK*
|
| 8 | | CUPFL | Cup Only (Flat) | 2 1/4 | | | *CALL or CLICK*
|
| 1 | | BRCS | Breakfast Cup and Saucer Set | | | | *CALL or CLICK*
|
| 1 | | BRSAU | Breakfast Saucer Only | | | | *CALL or CLICK*
|
| 24 | | DP | Dinner Plate | 11 | | | *CALL or CLICK*
|
| 8 | | LP | Luncheon Plate | 8 3/4 | | | *CALL or CLICK*
|
| 4 | | DESLP | Dessert/Luncheon Plate | 8 5/8 | | | *CALL or CLICK*
|
| 4 | | SP | Salad Plate | 7 1/2 | | | *CALL or CLICK*
|
| 8 | | SPC | Crescent Salad Plate | 8 5/8 | | | *CALL or CLICK*
|
| 22 | | BB | Bread and Butter Plate | 6 3/8 | | | *CALL or CLICK*
|
| 2 | | CR | Creamer | 3 1/4 | 6 OZ | | *CALL or CLICK*
|
| 2 | | SU | Sugar Bowl and Lid | 3 3/8 | | | *CALL or CLICK*
|
| 2 | | OV9 | Oval Vegetable Bowl | 9 3/4 | | | *CALL or CLICK*
|
| 1 | | SB10 | Large Salad Serving Bowl | 10 | | | *CALL or CLICK*
|
| 2 | | RCV | Round Covered Vegetable Bowl | | | | *CALL or CLICK*
|
| 1 | | PL16 | Oval Serving Platter | 16 | | | *CALL or CLICK*
|
| 1 | | TRASAN | Large Sandwich Tray | 14 3/4 | | | *CALL or CLICK*
|
| 2 | | CH12 | 12" Chop Plate (Round Platter) | 12 5/8 | | | *CALL or CLICK*
|
| 1 | | CA | Cake Plate | 12 1/4 | | | *CALL or CLICK*
|
| 1 | | CAH | Handled Cake Plate | 11 1/4 | | | *CALL or CLICK*
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | | *CALL or CLICK*
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | | *CALL or CLICK*
|
| 2 | | SERPCR | Round Serving Plate with Handle (C-HC | | | | *CALL or CLICK*
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | | *CALL or CLICK*
|
| 4 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | | *CALL or CLICK*
|
| 1 | | GR2R | Gravy Boat and Underplate (Relish) | | | | *CALL or CLICK*
|
| 7 | | CSSFL | Cream Soup and Saucer Set (Flat) | | | | *CALL or CLICK*
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | | *CALL or CLICK*
|
| 4 | | NILIR | Night Light/Cup-HC | | | | *CALL or CLICK*
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | | *CALL or CLICK*
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | | *CALL or CLICK*
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | | *CALL or CLICK*
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | | *CALL or CLICK*
|
| 4 | | CLOPR | Clock Plate-HC | | | | *CALL or CLICK*
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | | *CALL or CLICK*
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | | *CALL or CLICK*
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | | *CALL or CLICK*
|
| 4 | | MUBOXR | Music Box HC | | | | *CALL or CLICK*
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | | *CALL or CLICK*
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | | *CALL or CLICK*
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 8 | 25% | CSFL | Cup and Saucer Set (Flat) | 2 1/4 | | | *CALL or CLICK*
|
| 7 | 25% | DP | Dinner Plate | 11 | | | *CALL or CLICK*
|
| 4 | 25% | LP | Luncheon Plate | 8 3/4 | | | *CALL or CLICK*
|
| 4 | 25% | SPC | Crescent Salad Plate | 8 5/8 | | | *CALL or CLICK*
|
| 9 | 25% | BB | Bread and Butter Plate | 6 3/8 | | | *CALL or CLICK*
|
| 1 | 25% | RV11 | Round Vegetable Bowl | 11 1/2 | | | *CALL or CLICK*
|
| 1 | 25% | RELGUP | Relish/Gravy Underplate | 8 1/2 | | | *CALL or CLICK*
|
| 5 | 25% | CSSFL | Cream Soup and Saucer Set (Flat) | | | | *CALL or CLICK*
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | SAU | Saucer Only | | | |
|
| 0 | | BRC | Breakfast Cup Only | | | |
|
| 0 | | SEP | Service Plate (Charger) | | | |
|
| 0 | | DPL | Large Dinner Plate | | | |
|
| 0 | | FR | Fruit/Dessert (Sauce) Bowl | | | |
|
| 0 | | CERC | Coupe Cereal Bowl | | | |
|
| 0 | | CAUB | Caux Bowl | | | |
|
| 0 | | LIND | Lindbergh Bowl | | | |
|
| 0 | | ISB | Individual Salad/Cereal Bowl | | | |
|
| 0 | | SOCE | Soup/Cereal Bowl | | | |
|
| 0 | | SOR | Rimmed Soup Bowl | | | |
|
| 0 | | MUG | Mug | | | |
|
| 0 | | SUB | Sugar Bowl without Lid | 3 3/8 | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | CRM | Mini Creamer | | | |
|
| 0 | | SUM | Mini Sugar Bowl and Lid | | | |
|
| 0 | | SUMB | Mini Sugar Bowl, No Lid | | | |
|
| 0 | | SUML | Mini Sugar Bowl, Lid Only | | | |
|
| 0 | | RV11 | Round Vegetable Bowl | 11 1/2 | | |
|
| 0 | | CVNR | Round Covered Vegetable-No Lid | | | |
|
| 0 | | CVLR | Round Covered Vegetable-Lid Only | | | |
|
| 0 | | TUR | Tureen with Lid | | | |
|
| 0 | | TURN | Tureen, No Lid | | | |
|
| 0 | | TUL | Tureen Lid, Lid Only | | | |
|
| 0 | | PL14 | Oval Serving Platter | | | |
|
| 0 | | PL15 | Oval Serving Platter | | | |
|
| 0 | | TP | Tea Pot and Lid | | | |
|
| 0 | | TPN | Tea Pot without Lid | | | |
|
| 0 | | TPL | Tea Pot Lid, Lid Only | | | |
|
| 0 | | CP | Coffee Pot and Lid | | | |
|
| 0 | | CPN | Coffee Pot without Lid | | | |
|
| 0 | | CPL | Coffee Pot Lid, Lid Only | | | |
|
| 0 | | GRN | Gravy Boat Only | | | |
|
| 0 | | SABO | Open Sauce Boat | | | |
|
| 0 | | RELGUP | Relish/Gravy Underplate | 8 1/2 | | |
|
| 0 | | CSBFL | Cream Soup Bowl Only (Flat) | | | |
|
| 0 | | CSA | Cream Soup Saucer Only | | | |
|
| 0 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | | | |
|
| 0 | | DCFL | Demitasse Cup Only (Flat) | | | |
|
| 0 | | DS | Demitasse Saucer Only | | | |
|
| 0 | | CSES | Espresso Cup and Saucer Set | | | |
|
| 0 | | CUPES | Espresso Cup Only | | | |
|
| 0 | | SAUES | Espresso Saucer Only | | | |
|
| 0 | | DED12 | 12" Round Deep Dish | | | |
|