CHAS FIELD HAVILAND MEDITERRANEAN GOLD STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 17 | | BRCS | Breakfast Cup and Saucer Set | 3 1/4 | LEMON | | *CALL or CLICK*
|
| 6 | | SEPM1 | Service/Charger Plate | 11 7/8 | PANSY | | *CALL or CLICK*
|
| 12 | | SEPM2 | Service/Charger Plate | 11 7/8 | IRIS | | *CALL or CLICK*
|
| 1 | | DESLM2 | Dessert Luncheon Plate | 8 1/2 | PASSION | | *CALL or CLICK*
|
| 24 | | DESLM3 | Dessert Luncheon Plate | 8 1/2 | PANSY | | *CALL or CLICK*
|
| 17 | | DESLM4 | Dessert Luncheon Plate | 8 1/2 | IRIS | | *CALL or CLICK*
|
| 9 | | DESLM5 | Dessert Luncheon Plate | 8 1/2 | FIG | | *CALL or CLICK*
|
| 17 | | DESLM6 | Dessert Luncheon Plate | 8 1/2 | PERSIMMON | | *CALL or CLICK*
|
| 1 | | PI7M1 | 7" Individual Pasta Bowl | 7 5/8 | LEMON | | *CALL or CLICK*
|
| 9 | | PI7M2 | 7" Individual Pasta Bowl | 7 5/8 | PASSION | | *CALL or CLICK*
|
| 23 | | PI7M3 | 7" Individual Pasta Bowl | 7 5/8 | PANSY | | *CALL or CLICK*
|
| 22 | | PI7M4 | 7" Individual Pasta Bowl | 7 5/8 | IRIS | | *CALL or CLICK*
|
| 12 | | PI7M5 | 7" Individual Pasta Bowl | 7 5/8 | FIG | | *CALL or CLICK*
|
| 15 | | PI7M6 | 7" Individual Pasta Bowl | 7 5/8 | PERSIMMON | | *CALL or CLICK*
|
| 24 | | MUGM1 | Mug | 3 3/4 | LEMON | | *CALL or CLICK*
|
| 11 | | MUGM2 | Mug | 3 3/4 | PASSION | | *CALL or CLICK*
|
| 17 | | MUGM3 | Mug | 3 3/4 | PANSY | | *CALL or CLICK*
|
| 11 | | MUGM4 | Mug | 3 3/4 | IRIS | | *CALL or CLICK*
|
| 24 | | MUGM5 | Mug | 3 3/4 | FIG | | *CALL or CLICK*
|
| 3 | | CR | Creamer | 3 3/4 | 6 OZ, ALL | | *CALL or CLICK*
|
| 2 | | SU | Sugar Bowl and Lid | 3 1/4 | ALL MOTIF | | *CALL or CLICK*
|
| 4 | | SB10M1 | Large Salad Serving Bowl | 10 | ALL MOTIFS | | *CALL or CLICK*
|
| 1 | | SB10M2 | Large Salad Serving Bowl | 10 | ALL MOTIFS | | *CALL or CLICK*
|
| 4 | | PL14 | Oval Serving Platter | 14 1/4 | ALL MOTIFS | | *CALL or CLICK*
|
| 1 | | PLRD12 | 12" Round Deep Platter | 12 5/8 | ALL MOTIFS | | *CALL or CLICK*
|
| 2 | | CA | Cake Plate | 12 1/8 | ALL MOTIF | | *CALL or CLICK*
|
| 2 | | CP | Coffee Pot and Lid | 5 3/8 | 4 CUP, ALL | | *CALL or CLICK*
|
| 4 | | GRLI | Gravy Boat with Attached Underplate a | | ALL MOTIF | | *CALL or CLICK*
|
| 4 | | AMPMS | Amphore W/Metal Stand | 4 3/8 | | | *CALL or CLICK*
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CSLM1 | Cup and Saucer Flat | | LEMON | |
|
| 0 | | CULM1 | Cup Only-Flat | | LEMON | |
|
| 0 | | SAUM1 | Saucer-Only | | LEMON | |
|
| 0 | | CSLM2 | Cup and Saucer-Flat | | PASSION | |
|
| 0 | | CULM2 | Cup Only-Flat | | PASSION | |
|
| 0 | | SAUM2 | Saucer-Only | | PASSION | |
|
| 0 | | CSLM3 | Cup and Saucer-Flat | | PANSY | |
|
| 0 | | CULM3 | Cup Only-Flat | | PANSY | |
|
| 0 | | SAUM3 | Saucer-Only | | PANSY | |
|
| 0 | | CSLM4 | Cup and Saucer-Flat | | IRIS | |
|
| 0 | | CULM4 | Cup Only-Flat | | IRIS | |
|
| 0 | | SAUM4 | Saucer-Only | | IRIS | |
|
| 0 | | CSLM5 | Cup and Saucer-Flat | | FIG | |
|
| 0 | | CULM5 | Cup Only-Flat | | FIG | |
|
| 0 | | SAUM5 | Saucer-Only | | FIG | |
|
| 0 | | CSLM6 | Cup and Saucer-Flat | | PERSIMMON | |
|
| 0 | | CULM6 | Cup Only-Flat | | PERSIMMON | |
|
| 0 | | SAUM6 | Saucer-Only | | PERSIMMON | |
|
| 0 | | BRC | Breakfast Cup Only | 3 1/4 | LEMON | |
|
| 0 | | BRSAU | Breakfast Saucer Only | | LEMON | |
|
| 0 | | BRCSM2 | Breakfast Cup and Saucer Set | | PASSION | |
|
| 0 | | BRCM2 | Breakfast Cup Only | | PASSION | |
|
| 0 | | BRSM2 | Breakfast Saucer Only | | PASSION | |
|
| 0 | | BRCSM3 | Breakfast Cup and Saucer Set | | PANSY | |
|
| 0 | | BRCM3 | Breakfast Cup Only | | PANSY | |
|
| 0 | | BRSM3 | Breakfast Saucer Only | | PANSY | |
|
| 0 | | BRCSM4 | Breakfast Cup and Saucer Set | | IRIS | |
|
| 0 | | BRCM4 | Breakfast Cup Only | | IRIS | |
|
| 0 | | BRSM4 | Breakfast Saucer Only | | IRIS | |
|
| 0 | | BRCSM5 | Breakfast Cup and Saucer Set | | FIG | |
|
| 0 | | BRCM5 | Breakfast Cup Only | | FIG | |
|
| 0 | | BRSM5 | Breakfast Saucer Only | | FIG | |
|
| 0 | | BRCSM6 | Breakfast Cup and Saucer Set | | PERSIMMON | |
|
| 0 | | BRCM6 | Breakfast Cup Only | | PERSIMMON | |
|
| 0 | | BRSM6 | Breakfast Saucer Only | | PERSIMMON | |
|
| 0 | | SEPM3 | Service/Charger Plate | | LEMON | |
|
| 0 | | SEPM4 | Service/Charger Plate | | PASSION | |
|
| 0 | | SEPM5 | Service-Charger Plate | | FIG | |
|
| 0 | | SEPM6 | Service-Charger Plate | | PERSIMMON | |
|
| 0 | | DPL | Large Dinner Plate | | LEMON | |
|
| 0 | | DPLM2 | Large Dinner Plate | | PASSION | |
|
| 0 | | DPLM3 | Large Dinner Plate | | PANSY | |
|
| 0 | | DPLM4 | Large Dinner Plate | | IRIS | |
|
| 0 | | DPLM5 | Large Dinner Plate | | FIG | |
|
| 0 | | DPLM6 | Large Dinner Plate | | PERSIMMON | |
|
| 0 | | DESLM1 | Dessert Luncheon Plate | 8 1/2 | LEMON | |
|
| 0 | | BBM1 | Bread and Butter Plate | | LEMON | |
|
| 0 | | BBM2 | Bread and Butter Plate | | PASSION | |
|
| 0 | | BBM3 | Bread and Butter Plate | | PANSY | |
|
| 0 | | BBM4 | Bread and Butter Plate | | IRIS | |
|
| 0 | | BBM5 | Bread and Butter Plate | | FIG | |
|
| 0 | | BBM6 | Bread and Butter Plate | | PERSIMMON | |
|
| 0 | | FRM1 | Fruit Dessert Bowl | 5 1/4 | LEMON | |
|
| 0 | | FRM2 | Fruit Dessert Bowl | 5 1/4 | PASSION | |
|
| 0 | | FRM3 | Fruit Dessert Bowl | 5 1/4 | PANSY | |
|
| 0 | | FRM4 | Fruit Dessert Bowl | 5 1/4 | IRIS | |
|
| 0 | | FRM5 | Fruit Dessert Bowl | 5 1/4 | FIG | |
|
| 0 | | FRM6 | Fruit Dessert Bowl | 5 1/4 | PERSIMMON | |
|
| 0 | | LIND1 | Bowl-Lindbergh | | LEMON | |
|
| 0 | | LIND2 | Bowl-Lindbergh | | PASSION | |
|
| 0 | | LIND3 | Bowl-Lindbergh | | PANSY | |
|
| 0 | | LIND4 | Bowl-Lindbergh | | IRIS | |
|
| 0 | | LIND5 | Bowl-Lindbergh | | FIG | |
|
| 0 | | LIND6 | Bowl-Lindbergh | | PERSIMMON | |
|
| 0 | | MUGM6 | Mug | 3 3/4 | PERSIMMON | |
|
| 0 | | CRMT1 | Creamer | | LEMON | |
|
| 0 | | CRMT2 | Creamer | | PASSION | |
|
| 0 | | CRMT3 | Creamer | | PANSY | |
|
| 0 | | CRMT4 | Creamer | | IRIS | |
|
| 0 | | CRMT5 | Creamer | | FIG | |
|
| 0 | | CRMT6 | Creamer | | PERSIMMON | |
|
| 0 | | SUB | Sugar Bowl without Lid | 3 1/4 | ALL MOTIF | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | ALL MOTIF | |
|
| 0 | | SUMT1 | Sugar Bowl & Lid | | LEMON | |
|
| 0 | | SUBMT1 | Sugar Bowl No Lid | | LEMON | |
|
| 0 | | SULMT1 | Suagr Bowl Lid | | LEMON | |
|
| 0 | | SUMT2 | Sugar Bowl & Lid | | PASSION | |
|
| 0 | | SUBMT2 | Sugar Bowl No Lid | | PASSION | |
|
| 0 | | SULMT2 | Sugar Bowl Lid | | PASSION | |
|
| 0 | | SUMT3 | Sugar Bowl & Lid | | PANSY | |
|
| 0 | | SUBMT3 | Sugar Bowl No Lid | | PANSY | |
|
| 0 | | SULMT3 | Sugar Bowl Lid | | PANSY | |
|
| 0 | | SUMT4 | Sugar Bowl & Lid | | IRIS | |
|
| 0 | | SUBMT4 | Sugar Bowl No Lid | | IRIS | |
|
| 0 | | SULMT4 | Sugar Bowl Lid | | IRIS | |
|
| 0 | | SUMT5 | Sugar Bowl & Lid | | FIG | |
|
| 0 | | SUBMT5 | Sugar Bowl No Lid | | FIG | |
|
| 0 | | SULMT5 | Sugar Bowl Lid | | FIG | |
|
| 0 | | SUMT6 | Sugar Bowl & Lid | | PERSIMMON | |
|
| 0 | | SUBMT6 | Sugar Bowl No Lid | | PERSIMMON | |
|
| 0 | | SULMT6 | Sugar Bowl Lid | | PERSIMMON | |
|
| 0 | | RV9M1 | 9" Round Vegetable | | LEMON | |
|
| 0 | | RV9M2 | 9" Round Vegetable | | PASSION | |
|
| 0 | | RV9M3 | Round Vegetable | | PANSY | |
|
| 0 | | RV9M4 | Round Vegetable | | IRIS | |
|
| 0 | | RV9M5 | Round Vegetable | | FIG | |
|
| 0 | | RV9M6 | Round Vegetable | | PERSIMMON | |
|
| 0 | | SB10M3 | Large Salad Serving Bowl | | LEMON | |
|
| 0 | | SB10M4 | Large Salad Serving Bowl | | PASSION | |
|
| 0 | | SB10M5 | Large Salad Serving Bowl | | PANSY | |
|
| 0 | | SB10M6 | 10" Large Salad Serving Bowl | | IRIS | |
|
| 0 | | SB10M7 | 10" Large Salad Serving Bowl | | FIG | |
|
| 0 | | SB10M8 | 10" Large Salad Serving Bowl | | PERSIMMON | |
|
| 0 | | TUR | Tureen with Lid | | | |
|
| 0 | | TURN | Tureen, No Lid | | | |
|
| 0 | | TUL | Tureen Lid, Lid Only | | | |
|
| 0 | | PL14M1 | Oval Serving Platter | | LEMON | |
|
| 0 | | PL14M2 | Oval Serving Platter | | PASSION | |
|
| 0 | | PL14M3 | Oval Serving Platter | | PANSIES | |
|
| 0 | | PL14M4 | Oval Serving Platter | | IRIS | |
|
| 0 | | PL14M5 | 14" Oval Serving Platter | | FIG | |
|
| 0 | | PL14M6 | 14" Oval Serving Platter | | PERSIMMON | |
|
| 0 | | PL16M1 | Oval Serving Platter | | LEMON | |
|
| 0 | | PL16M2 | Oval Serving Platter | | PASSION | |
|
| 0 | | PL16M3 | Oval Serving Platter | | PANSY | |
|
| 0 | | PL16M4 | Oval Serving Platter | | IRIS | |
|
| 0 | | PL16M5 | 16" Oval Serving Platter | | FIG | |
|
| 0 | | PL16M6 | 16" Oval Serving Platter | | PERSIMMON | |
|
| 0 | | TRASN1 | Large Sandwich Tray | | LEMON | |
|
| 0 | | TRASN2 | Large Sandwich Tray | | PASSION | |
|
| 0 | | TRASN3 | Large Sandwich Tray | | PANSY | |
|
| 0 | | TRASN4 | Large Sandwich Tray | | IRIS | |
|
| 0 | | TRASN5 | Large Sandwich Tray | | FIG | |
|
| 0 | | TRASN6 | Large Sandwich Tray | | PERSIMMON | |
|
| 0 | | CH12 | 12" Chop Plate (Round Platter) | | LEMON | |
|
| 0 | | CH12M2 | 12" Round Chop Plate | | PASSION | |
|
| 0 | | CH12M3 | 12" Round Chop Plate | | PANSY | |
|
| 0 | | CH12M4 | 12" Round Chop Plate | | IRIS | |
|
| 0 | | CH12M5 | A | | FIG | |
|
| 0 | | CH12M6 | 12" Round Chop Plate | | PERSIMMON | |
|
| 0 | | PR12M1 | 12 Inch Round Deep Platter | | LEMON | |
|
| 0 | | PR12M2 | 12 Inch Round Deep Platter | | PASSION | |
|
| 0 | | PR12M3 | Platter-Round/Deep 12" | | PANSY | |
|
| 0 | | PR12M4 | Platter-Round/Deep 12" | | IRIS | |
|
| 0 | | PR12M5 | Platter-Round/Deep 12" | | FIG | |
|
| 0 | | PR12M6 | 12" round deep platter | | PERSIMMON | |
|
| 0 | | CAM1 | Cake Plate | | LEMON | |
|
| 0 | | CAM2 | Cake Plate | | PASSION | |
|
| 0 | | CAM3 | Cake Plate | | PANSY | |
|
| 0 | | CAM4 | Cake Plate | | IRIS | |
|
| 0 | | CAM5 | Cake Plate | | FIG | |
|
| 0 | | CAM6 | Cake Plate | | PERSIMMON | |
|
| 0 | | CAHM1 | Handled Cake Plate | | LEMON | |
|
| 0 | | CAHM2 | Handled Cake Plate | | PASSION | |
|
| 0 | | CAHM3 | Handled Cake Plate | | PANSY | |
|
| 0 | | CAHM4 | Handled Cake Plate | | IRIS | |
|
| 0 | | CAHM5 | Handled Cake Plate | | FIG | |
|
| 0 | | CAHM6 | Handled Cake Plate | | PERSIMMON | |
|
| 0 | | TP1 | Tea Pot and Lid | | LEMON | |
|
| 0 | | TP1N | Tea Pot-No Lid | | LEMON | |
|
| 0 | | TP1L | Tea Pot Lid, Lid Only | | LEMON | |
|
| 0 | | TP2 | Tea Pot and Lid | | PASSION | |
|
| 0 | | TP2N | Tea Pot -No Lid | | PASSION | |
|
| 0 | | TP2L | Tea Pot Lid, Lid Only | | PASSION | |
|
| 0 | | TP3 | Tea Pot and Lid | | PANSY | |
|
| 0 | | TP3N | Tea Pot-No Lid | | PANSY | |
|
| 0 | | TP3L | Tea Pot Lid, Lid Only | | PANSY | |
|
| 0 | | TP4 | Tea Pot and Lid | | IRIS | |
|
| 0 | | TP4N | Tea Pot-No Lid | | IRIS | |
|
| 0 | | TP4L | Tea Pot Lid, Lid Only | | IRIS | |
|
| 0 | | TP5 | Tea Pot and Lid | | FIG | |
|
| 0 | | TP5N | Tea Pot-No Lid | | FIG | |
|
| 0 | | TP5L | Tea Pot Lid, Lid Only | | FIG | |
|
| 0 | | TP6 | Tea Pot and Lid | | PERSIMMON | |
|
| 0 | | TP6N | Tea Pot No Lid | | PERSIMMON | |
|
| 0 | | TP6L | Tea Pot Lid, Lid Only | | PERSIMMON | |
|
| 0 | | CPN | Coffee Pot without Lid | 5 3/8 | 4 CUP, ALL | |
|
| 0 | | CPL | Coffee Pot Lid, Lid Only | | ALL MOTIFS | |
|
| 0 | | CP1 | Coffee Pot and Lid | | LEMON | |
|
| 0 | | CP1N | Coffee Pot and Lid, No Lid | | LEMON | |
|
| 0 | | CP1L | Coffee Pot and Lid, Lid Only | | LEMON | |
|
| 0 | | CP2 | Coffee Pot and Lid | | PASSION | |
|
| 0 | | CP2N | Coffee Pot and Lid, No Lid | | PASSION | |
|
| 0 | | CP2L | Coffee Pot and Lid, Lid Only | | PASSION | |
|
| 0 | | CP3 | Coffee Pot and Lid | | PANSY | |
|
| 0 | | CP3N | Coffee Pot and Lid, No Lid | | PANSY | |
|
| 0 | | CP3L | Coffee Pot and Lid, Lid Only | | PANSY | |
|
| 0 | | CP4 | Coffee Pot and Lid | | IRIS | |
|
| 0 | | CP4N | Coffee Pot and Lid, No Lid | | IRIS | |
|
| 0 | | CP4L | Coffee Pot and Lid, Lid Only | | IRIS | |
|
| 0 | | CP5 | Coffee Pot and Lid | | FIG | |
|
| 0 | | CP5N | Coffee Pot and Lid, No Lid | | FIG | |
|
| 0 | | CP5L | Coffee Pot and Lid, Lid Only | | FIG | |
|
| 0 | | CP6 | Coffee Pot and Lid | | PERSIMMON | |
|
| 0 | | CPN6 | Coffee Pot and Lid, Missing Lid | | PERSIMMON | |
|
| 0 | | CPL6 | Coffee Pot and Lid, Lid Only | | PERSIMMON | |
|
| 0 | | GRLIN | Gravy Boat with Attached Underplate, | | ALL MOTIFS | |
|
| 0 | | GRLIM1 | Gravy Boat with Attached Underplate a | | LEMON | |
|
| 0 | | GRLIN1 | Gravy Boat Attached Underplate-No Lid | | LEMON | |
|
| 0 | | GRLM1 | Gravy Boat Lid-Lid Only | | LEMON | |
|
| 0 | | GRLIM2 | Gravy Boat with Attached Underplate a | | PASSION | |
|
| 0 | | GRLIN2 | Gravy Boat Attached Underplate-No Lid | | PASSION | |
|
| 0 | | GRLM2 | Gravy Boat Lid-Lid Only | | PASSION | |
|
| 0 | | GRLIM3 | Gravy Boat with Attached Underplate a | | PANSY | |
|
| 0 | | GRLIN3 | Gravy Boat Attached Underplate-No Lid | | PANSY | |
|
| 0 | | GRLM3 | Gravy Boat Lid-Lid Only | | PANSY | |
|
| 0 | | GRLIM4 | Gravy Boat-Attach Undplt W/Lid | | IRIS | |
|
| 0 | | GRLIN4 | Gravy Boat-Attach Undpl/No Lid | | IRIS | |
|
| 0 | | GRLM4 | Gravy Boat Lid-Lid Only | | IRIS | |
|
| 0 | | GRLIM5 | Gravy Boat-Attach Undplt W/Lid | | FIG | |
|
| 0 | | GRLIN5 | Gravy Boat-Attach Undpl/No Lid | | FIG | |
|
| 0 | | GRLM5 | Gravy Boat Lid-Lid Only | | FIG | |
|
| 0 | | GRLIM6 | Gravy Boat-Attach Undplt W/Lid | | PERSIMMON | |
|
| 0 | | GRLIN6 | Gravy Boat-Attach Undpl/No Lid | | PERSIMMON | |
|
| 0 | | GRLM6 | Gravy Boat Lid-Lid Only | | PERSIMMON | |
|
| 0 | | GRL | Gravy Boat Lid, Lid Only | | ALL MOTIF | |
|
| 0 | | REL | Relish | 8 5/8 | | |
|
| 0 | | RELM1 | Relish | | LEMON | |
|
| 0 | | RELM2 | Relish | | PASSION | |
|
| 0 | | RELM3 | Relish | | PANSY | |
|
| 0 | | RELM4 | Relish | | IRIS | |
|
| 0 | | RELM5 | Relish | | FIG | |
|
| 0 | | RELM6 | Relish | | PERSIMMON | |
|
| 0 | | CSSLM1 | Cream Soup & Saucer/Fl- | | LEMON | |
|
| 0 | | CSBLM1 | Cream Soup Bowl Only/Flat | | LEMON | |
|
| 0 | | CSAM1 | Cream Soup Saucer | | LEMON | |
|
| 0 | | CSSLM2 | Cream Soup & Saucer/Fl | | PASSION | |
|
| 0 | | CSBLM2 | Cream Soup Bowl-Fl | | PASSION | |
|
| 0 | | CSAM2 | Cream Soup Saucer | | PASSION | |
|
| 0 | | CSSLM3 | Cream Soup & Saucer/Fl | | PANSY | |
|
| 0 | | CSBLM3 | Cream Soup Bowl-Fl | | PANSY | |
|
| 0 | | CSAM3 | Cream Soup Saucer | | PANSY | |
|
| 0 | | CSSLM4 | Cream Soup & Saucer/Fl | | IRIS | |
|
| 0 | | CSBLM4 | Cream Soup Bowl-Fl | | IRIS | |
|
| 0 | | CSAM4 | Cream Soup Saucer | | IRIS | |
|
| 0 | | CSSLM5 | Cream Soup & Saucer/Fl | | FIG | |
|
| 0 | | CSBLM5 | Cream Soup Bowl-Fl | | FIG | |
|
| 0 | | CSAM5 | Cream Soup Saucer | | FIG | |
|
| 0 | | CSSLM6 | Cream Soup & Saucer/Fl | | PERSIMMON | |
|
| 0 | | CSBLM6 | Cream Soup Bowl-Fl | | PERSIMMON | |
|
| 0 | | CSAM6 | Cream Soup Saucer | | PERSIMMON | |
|
| 0 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | | LEMON | |
|
| 0 | | DCFL | Demitasse Cup Only (Flat) | | LEMON | |
|
| 0 | | DELM2 | Demitasse Cup & Saucer | | PASSION | |
|
| 0 | | DCLM2 | Flat Demitasse Cup | | PASSION | |
|
| 0 | | DSLM2 | Flat Demitasse Saucer | | PASSION | |
|
| 0 | | DELM3 | Demitasse Cup & Saucer | | PANSY | |
|
| 0 | | DCLM3 | Flat Demitasse Cup | | PANSY | |
|
| 0 | | DSLM3 | Flat Demitasse Saucer | | PANSY | |
|
| 0 | | DELM4 | Demitasse Cup & Saucer | | IRIS | |
|
| 0 | | DCLM4 | Flat Demitasse Cup | | IRIS | |
|
| 0 | | DSLM4 | Flat Demitasse Saucer | | IRIS | |
|
| 0 | | DELM5 | Demitasse Cup & Saucer | | FIG | |
|
| 0 | | DCLM5 | Flat Demitasse Cup | | FIG | |
|
| 0 | | DSLM5 | Flat Demitasse Saucer | | FIG | |
|
| 0 | | DELM6 | Demitasse Cup & Saucer | | PERSIMMON | |
|
| 0 | | DCLM6 | Flat Demitasse Cup | | PERSIMMON | |
|
| 0 | | DSLM6 | Flat Demitasse Saucer | | PERSIMMON | |
|
| 0 | | DS | Demitasse Saucer Only | | LEMON | |
|
| 0 | | CSESM1 | Cup & Saucer Set-Espresso | | LEMON | |
|
| 0 | | CUESM1 | Cup Only-Espresso | | LEMON | |
|
| 0 | | SAESM1 | Saucer Only-Espresso | | LEMON | |
|
| 0 | | CSESM2 | Cup & Saucer Set-Espresso | | PASSION | |
|
| 0 | | CUESM2 | Cup Only-Espresso | | PASSION | |
|
| 0 | | SAESM2 | Saucer Only-Espresso | | PASSION | |
|
| 0 | |