CORNING GOLD BAND-COUPE STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 1 | | CSFL | Cup and Saucer Set (Flat) | 2 1/4 | | $9.99 |
|
| 24 | | CSFL | Cup and Saucer Set (Flat) | 3 | | $9.99 |
|
| 8 | | CUPFL | Cup Only (Flat) | 2 1/4 | | $8.99 |
|
| 5 | | DP | Dinner Plate | 10 | PYROCERAM | $9.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 2 | 25% | CSFL | Cup and Saucer Set (Flat) | 2 1/4 | | $7.49 |
|
| 3 | 25% | CSFL | Cup and Saucer Set (Flat) | 3 | | $7.49 |
|
| 2 | 25% | CR | Creamer | | | $13.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 8 | 50% | CSFL | Cup and Saucer Set (Flat) | 2 1/4 | | $5.00 |
|
| 2 | 50% | DP | Dinner Plate | 10 | | $5.00 |
|
| 2 | 50% | SP | Salad Plate | 8 5/8 | | $5.00 |
|
| 2 | 50% | BB | Bread and Butter Plate | 6 5/8 | PYROCERAM | $3.50 |
|
| 7 | 50% | BB | Bread and Butter Plate | 6 5/8 | | $3.50 |
|
| 4 | 50% | CERC | Coupe Cereal Bowl | 6 1/8 | 1 3/4 | $5.00 |
|
| 2 | 50% | SORL | Large Rimmed Soup Bowl | 9 | | $5.00 |
|
| |
| These pieces are discounted 75% due to considerable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 10 | 75% | DP | Dinner Plate | 10 | | $2.50 |
|
| 4 | 75% | DP | Dinner Plate | 10 | PYROCERAM | $2.50 |
|
| 5 | 75% | SP | Salad Plate | 8 5/8 | | $2.50 |
|
| 2 | 75% | BB | Bread and Butter Plate | 6 5/8 | PYROCERAM | $1.75 |
|
| 11 | 75% | BB | Bread and Butter Plate | 6 5/8 | | $1.75 |
|
| 3 | 75% | CERC | Coupe Cereal Bowl | 6 1/8 | 1 3/4 | $2.50 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CUPFL | Cup Only (Flat) | 3 | | |
|
| 0 | | SAU | Saucer Only | | | |
|
| 0 | | DP | Dinner Plate | 10 | | $9.99 |
|
| 0 | | SP | Salad Plate | 8 5/8 | | $9.99 |
|
| 0 | | BB | Bread and Butter Plate | 6 5/8 | PYROCERAM | $6.99 |
|
| 0 | | BB | Bread and Butter Plate | 6 5/8 | | $6.99 |
|
| 0 | | FR | Fruit/Dessert (Sauce) Bowl | 5 1/8 | | |
|
| 0 | | FR | Fruit/Dessert (Sauce) Bowl | 4 3/4 | | |
|
| 0 | | CERC | Coupe Cereal Bowl | 6 1/8 | 1 3/4 | $9.99 |
|
| 0 | | SORL | Large Rimmed Soup Bowl | 9 | | $9.99 |
|
| 0 | | CR | Creamer | | | $17.99 |
|
| 0 | | SU | Sugar Bowl and Lid | | | |
|
| 0 | | SUB | Sugar Bowl without Lid | | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | RV8 | Round Vegetable Bowl | 8 1/2 | | |
|
| 0 | | RV9 | Round Vegetable Bowl | 9 1/2 | | |
|