CORNING GOLD EDGE-RIM STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 22 | | CSFL | Cup and Saucer Set (Flat) | 3 | | $9.99 |
|
| 7 | | SP | Salad Plate | 7 7/8 | | $9.99 |
|
| 1 | | BB | Bread and Butter Plate | 6 1/4 | | $6.99 |
|
| 2 | | FR | Fruit/Dessert (Sauce) Bowl | 4 3/4 | | $9.99 |
|
| 8 | | SOC | Coupe Soup Bowl | 5 1/2 | 2 1/2 | $9.99 |
|
| 1 | | CR | Creamer | 4 1/2 | | $19.99 |
|
| 1 | | CR | Creamer | 3 1/2 | | $19.99 |
|
| 1 | | SU | Sugar Bowl and Lid | 3 1/4 | | $27.99 |
|
| 1 | | SUB | Sugar Bowl without Lid | 3 1/4 | | $17.99 |
|
| 1 | | GRN | Gravy Boat Only | | | $25.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | CSFL | Cup and Saucer Set (Flat) | 3 | | $7.49 |
|
| 4 | 25% | SAU | Saucer Only | | | $0.74 |
|
| 3 | 25% | DES | Dessert/Pie Plate | 7 1/8 | | $7.49 |
|
| 7 | 25% | BB | Bread and Butter Plate | 6 1/4 | | $5.24 |
|
| 12 | 25% | FR | Fruit/Dessert (Sauce) Bowl | 4 3/4 | | $7.49 |
|
| 1 | 25% | CR | Creamer | 3 1/2 | | $14.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 3 | 50% | CSFL | Cup and Saucer Set (Flat) | 3 | | $5.00 |
|
| 3 | 50% | SP | Salad Plate | 7 7/8 | | $5.00 |
|
| 8 | 50% | DES | Dessert/Pie Plate | 7 1/8 | | $5.00 |
|
| 10 | 50% | BB | Bread and Butter Plate | 6 1/4 | | $3.50 |
|
| 1 | 50% | FR | Fruit/Dessert (Sauce) Bowl | 4 3/4 | | $5.00 |
|
| 6 | 50% | SOC | Coupe Soup Bowl | 5 1/2 | 2 1/2 | $5.00 |
|
| 1 | 50% | CR | Creamer | 4 1/2 | | $10.00 |
|
| 1 | 50% | SUB | Sugar Bowl without Lid | 3 1/4 | | $9.00 |
|
| |
| These pieces are discounted 75% due to considerable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 2 | 75% | CSFL | Cup and Saucer Set (Flat) | 3 | | $2.50 |
|
| 1 | 75% | SAU | Saucer Only | | | $0.25 |
|
| 2 | 75% | DES | Dessert/Pie Plate | 7 1/8 | | $2.50 |
|
| 16 | 75% | BB | Bread and Butter Plate | 6 1/4 | | $1.75 |
|
| 1 | 75% | FR | Fruit/Dessert (Sauce) Bowl | 4 3/4 | | $2.50 |
|
| 2 | 75% | CERC | Coupe Cereal Bowl | 5 1/2 | 1 7/8 | $2.50 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CUPFL | Cup Only (Flat) | 3 | | |
|
| 0 | | SAU | Saucer Only | | | $0.99 |
|
| 0 | | DP | Dinner Plate | 10 3/8 | | |
|
| 0 | | DES | Dessert/Pie Plate | 7 1/8 | | $9.99 |
|
| 0 | | CERC | Coupe Cereal Bowl | 5 1/2 | 1 7/8 | $9.99 |
|
| 0 | | SORL | Large Rimmed Soup Bowl | 9 1/8 | | |
|
| 0 | | SU | Sugar Bowl and Lid | 2 5/8 | | |
|
| 0 | | SUB | Sugar Bowl without Lid | 2 5/8 | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | 3 1/4" SUB | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | 2 5/8" SUB | |
|
| 0 | | RV7 | Round Vegetable Bowl | 7 1/2 | | |
|
| 0 | | RV8 | Round Vegetable Bowl | 8 3/8 | | |
|
| 0 | | RV9 | Round Vegetable Bowl | 9 1/2 | | |
|
| 0 | | GR2 | Gravy Boat and Underplate | | | |
|
| 0 | | GUP | Gravy Boat Underplate Only | | | |
|