Replacements, Ltd. 1-800-replace (1-800-737-5223) 8am - 10pm ET, 7days!!
Register for free pattern information!Sign Up For
FREE Pattern Info!
E-mail this site to a friend!Tell A Friend!
 
Home   FAQ   Letters   Site Map    Cart Shopping Cart
 
China | Crystal | Silver | Collectibles | Specialty! | Order | Neat Things | Info | Register Patterns | Events & Features
 

INTERNATIONAL-8" DOLL - Replacements Ltd.
Click Here to Enlarge
Copyright Information
Item#: 14874 --- Manufacturer Status: Active Actual: 1965 -

Pattern: INTERNATIONAL-8" DOLL, Doll [CO MAEDOLLINT]    

Description: DOLLS IN INTERNATIONAL DRESS

Click Here To Register This Pattern! - get FREE updated e-mail/FAX/US Mail inventory lists, with prices!
• Don't see the pieces you are looking for? Your registration with us will ensure the fastest possible notification.

Order online below or call 1-800-REPLACE (1-800-737-5223, 9:00 am - 10:00 pm ET, 7 days - our average answer speed is 10 seconds!) to order, verify inventory availability, pricing, or to ask questions!

MADAME ALEXANDER INTERNATIONAL-8" DOLL STOCK

 
Qty Code Piece Name (if piece name is blue, click for image) Style MSRP Price Each  

1 BX3 Panama - Boxed 555 $60.00 $39.99
1 BX5 Denmark - Boxed 569 $65.00 $35.99
1 BX6 China - Boxed 572 $55.00 $45.99
1 NB6 China - No Box 572 $55.00 $33.99
2 BX7 Great Britian - Boxed 558 $55.00 $23.99
1 BX13 Argentina-Girl - Boxed 571 $50.00 $39.99
1 NB13 Argentina-Girl - No Box 571 $50.00 $33.99
1 BX25 Romania (Rumania) - Boxed 586 $60.00 $41.99
1 BX28 Yugoslavia - Boxed 589 $55.00 $35.99
1 BX29 Thailand - Boxed 567 $65.00 $59.99
1 NB45 Russia - No Box 574 $60.00 $35.99
1 NB61 Portugal - No Box 585 $60.00 $27.99
1 BX62 Poland - Boxed 580 $59.99
1 NB66 Norway - No Box 584 $60.00 $41.99
2 BX67 Jamaica - Boxed 542 $65.00 $43.99
1 BX76 Brazil - Boxed 547 $60.00 $45.99
1 NB93 Russian Braids - No Box BEF 1982 DRS TAG $60.00 $43.99
1 NB95 Greece-Girl - No Box 527 $65.00 $43.99
1 BX96 Hungary-Blue Dress-White Apron - Boxed 522 $49.99
 
 


The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items.
Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested!

Qty Code Piece Name (if piece name is blue, click for image) Style MSRP Price Each  

0 BX1 Ireland - With Box 578
0 NB1 Ireland - No Box 578
0 BX2 United States-Lavender Dress - Boxed 559
0 BX2 United States-Lavender Dress - Boxed 559
0 BX2 United States-Light Blue Dress - Boxed 559
0 BX2 United States-Light Blue Dress - Boxed 559
0 NB2 United States-Lavender Dress - No Box 559
0 NB2 United States-Lavender Dress - No Box 559
0 NB2 United States-Light Blue Dress - No Box 559
0 NB2 United States-Light Blue Dress - No Box 559
0 NB3 Panama - No Box 555
0 BX4 Sweden - Boxed 592
0 NB4 Sweden - No Box 592
0 NB5 Denmark - No Box 569
0 NB7 Great Britian - No Box 558
0 BX8 France - Boxed 590
0 NB8 France - No Box 590
0 BX9 Philippines - Boxed 554
0 NB9 Philippines - No Box 554
0 BX10 Laos - Boxed 525
0 NB10 Laos - No Box 525
0 BX11 Indonesia - Boxed 579
0 NB11 Indonesia - No Box 579
0 BX12 Scotland - Boxed 596
0 NB12 Scotland - No Box 596
0 BX14 Italy - Boxed 593
0 NB14 Italy - No Box 593
0 BX15 Mexico - Boxed 576
0 BX16 Brazil - Boxed 573
0 NB16 Brazil - No Box 573
0 BX17 Russia - Boxed 548
0 BX18 Spain-Two Tiered Gown - Boxed 595
0 NB18 Spain-Two Tiered Gown - No Box 595
0 BX19 India - Boxed 775
0 NB19 India - No Box 775
0 BX20 Netherland-Girl - Boxed 591
0 NB20 Netherland-Girl - No Box 591
0 BX21 Netherland-Boy - Boxed 577
0 NB21 Netherland-Boy - No Box 577
0 BX22 Germany - Boxed 763
0 NB22 Germany - No Box 763
0 BX23 Czechoslovakia - Boxed 564
0 NB23 Czechoslovakia - No Box 564
0 BX24 Switzerland - Boxed 540
0 NB24 Switzerland - No Box 540
0 NB25 Romania (Rumania) - No Box 586
0 BX26 India - Boxed 549
0 NB26 India - No Box 549
0 BX27 Greece-Girl - Boxed 565
0 NB27 Greece-Girl - No Box 565
0 NB28 Yugoslavia - No Box 589
0 NB29 Thailand - No Box 567
0 BX30 Austria-Boy - Boxed 533
0 NB30 Austria-Boy - No Box 533
0 BX31 Africa - Boxed 766
0 NB31 Africa - No Box 766
0 BX32 Africa - Boxed 523
0 NB32 Africa - No Box 523
0 BX33 Albania - Boxed 526
0 NB33 Albania - No Box 526
0 BX34 Algeria - Boxed 528
0 NB34 Algeria - No Box 528
0 BX35 Anatolia - Boxed 524
0 NB35 Anatolia - No Box 524
0 BX36 Argentina-Boy - Boxed 772
0 NB36 Argentina-Boy - No Box 772
0 BX37 Argentina-Girl - Boxed 771
0 NB37 Argentina-Girl - No Box 771
0 BX38 Armenia - Boxed 507
0 NB38 Armenia - No Box 507
0 BX39 Austrailia-1990 - Boxed
0 NB39 Austrailia-1990 - No Box
0 BX40 Austrailia W/ Kangaroo - Boxed 35965
0 NB40 Austrailia W/ Kangaroo - No Box 35965
0 BX41 Austria-Boy - Boxed 599
0 NB41 Austria-Boy - No Box 599
0 BX42 Austria-Girl - With Box 42 598
0 NB42 Austria-Girl - No Box 42 598
0 BX43 Austria-Girl - Boxed 532
0 NB43 Austria-Girl - No Box 532
0 BX44 Switzerland - Boxed 594
0 NB44 Switzerland - No Box 594
0 BX45 Russia - Boxed 574
0 BX46 Romania (Rumania) - Boxed 538
0 NB46 Romania (Rumania) - No Box 538
0 BX47 Cuba - Boxed 11548
0 NB47 Cuba - No Box 11548
0 BX48 Japan - Boxed 570
0 NB48 Japan - No Box 570
0 BX49 Hungary - Boxed 597
0 NB49 Hungary - No Box 597
0 BX50 Korea - Boxed 522
0 NB50 Korea - No Box 522
0 BX51 Nigeria - Boxed 11552
0 NB51 Nigeria - No Box 11552
0 BX52 Germany - Boxed 563
0 NB52 Germany - No Box 563
0 BX53 French-Alex Stamp - Boxed 790
0 NB53 French-Alex Stamp - No Box 790
0 BX54 Finland - Boxed 561
0 NB54 Finland - No Box 561
0 BX55 Mexico - Boxed 550
0 NB55 Mexico - No Box 550
0 BX56 Latvia - Boxed 527
0 NB56 Latvia - No Box 527
0 BX57 Turkey - Boxed 587
0 NB57 Turkey - No Box 587
0 BX58 Peru - Boxed 556
0 NB58 Peru - No Box 556
0 BX59 Croatia - Boxed 110543
0 NB59 Croatia - No Box 110543
0 BX60 Lithuania - Boxed 110544
0 NB60 Lithuania - No Box 110544
0 BX61 Portugal - Boxed 585
0 NB62 Poland - No Box 580
0 BX63 Tibet - Boxed 469
0 NB63 Tibet - No Box 469
0 BX64 Pakistan - Boxed 532
0 NB64 Pakistan - No Box 532
0 BX65 Bali - Boxed 533
0 NB65 Bali - No Box 533
0 BX66 Norway - Boxed 584
0 NB67 Jamaica - No Box 542
0 BX68 Italy - Boxed 553
0 NB68 Italy - No Box 553
0 BX69 Israel - Boxed 568
0 NB69 Israel - No Box 568
0 BX70 India - Boxed 575
0 NB70 India - No Box 575
0 BX71 Estonia - Boxed 545
0 NB71 Estonia - No Box 545
0 BX72 Egypt - Boxed 543
0 NB72 Egypt - No Box 543
0 BX73 Dominican Republic - Boxed 544
0 NB73 Dominican Republic - No Box 544
0 BX74 Denmark - Boxed 546
0 NB74 Denmark - No Box 546
0 BX75 Belgium - Boxed 562
0 NB75 Belgium - No Box 562
0 NB76 Brazil - No Box 547
0 BX77 Bulgaria - Boxed 557
0 NB77 Bulgaria - No Box 557
0 BX78 Canada-Style Two - Boxed 560
0 BX78 Canada-Style Two - Boxed 560
0 BX78 Canada-Style One - Boxed 560
0 BX78 Canada-Style One - Boxed 560
0 NB78 Canada-Style One - No Box 560
0 NB78 Canada-Style One - No Box 560
0 NB78 Canada-Style Two - No Box 560
0 NB78 Canada-Style Two - No Box 560
0 BX79 Lapland - Boxed 537
0 NB79 Lapland - No Box 537
0 BX80 Cossak - Boxed 571
0 NB80 Cossak - No Box 571
0 BX81 Portugal - Boxed 505
0 NB81 Portugal - No Box 505
0 BX82 Bohemia - Boxed 508
0 NB82 Bohemia - No Box 508
0 BX83 Crete - Boxed 529
0 NB83 Crete - No Box 529
0 BX84 Sardinia - Boxed 509
0 NB84 Sardinia - No Box 509
0 BX85 Tunisia - Boxed 514
0 NB85 Tunisia - No Box 514
0 BX86 Dutch Girl - Boxed 791
0 NB86 Dutch Girl - No Box 791
0 BX87 Ecuador - Boxed 387
0 NB87 Ecuador - No Box 387
0 BX88 Africa - Boxed 583
0 NB88 Africa - No Box 583
0 BX89 English Guard - Boxed 515
0 NB89 English Guard - No Box 515
0 BX90 France - Boxed 552
0 NB90 France - No Box 552
0 BX91 Ireland - Boxed 551
0 BX91 Ireland - Boxed 551
0 BX92 Usa - Boxed 536
0 NB92 Usa - No Box 536
0 BX93 Russian Braids - Boxed BEFORE 1982
0 BX94 Scottish - Boxed 1965 BENT KNEE
0 NB94 Scottish - No Box 1965 BENT KNEE
0 BX95 Greece-Girl - Boxed 527
0 NB96 Hungary-Blue Dress-White Apron - No Box 522
Home | FAQ | Letters | Site Map | Contact Us | Top
Events & Features Register Info Neat Things Order Specials! Collectibles Silver Crystal China