CRIS D'ARQUES/DURAND VILLEMONT STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 24 | | G | Water Goblet | 7 1/4 | 9 OZ | $19.99 |
|
| 13 | | T | Iced Tea | 7 | | $17.99 |
|
| 24 | | WM1 | Wine | 6 3/4 | | $19.99 |
|
| 24 | | SFL | Fluted Champagne | 8 | | $15.99 |
|
| 24 | | JWR | Juice HC | | | $28.99 |
|
| 24 | | DOLDGR | Double Old Fashioned HC | | | $25.99 |
|
| 24 | | CHB | Highball Glass | 5 1/2 | | $19.99 |
|
| 4 | | TUMTR | Flat Tumbler HC | | | $23.99 |
|
| 4 | | PIT38 | 38 Oz Pitcher | 7 3/8 | | $43.99 |
|
| 3 | | CCR | Creamer | 3 | | $13.99 |
|
| 3 | | CSUWL | Sugar Bowl and Lid | 4 1/2 | | $17.99 |
|
| 4 | | BELR | Bell HC | | | $26.99 |
|
| 15 | | SABI | Individual Salad Bowl | 5 | | $9.99 |
|
| 1 | | SAB9 | Salad Bowl | 9 7/8 | | $39.99 |
|
| 1 | | TRB | Trinket Box With Lid | 4 3/4 | | $19.99 |
|
| 2 | | CBD4 | Quarter Pound Covered Butter | | | $45.99 |
|
| 4 | | CNSGR | Candlestick w/Metal Stand HC | | | $27.99 |
|
| 4 | | CCNST | Tall Single Light Candlestick | 8 5/8 | | $24.99 |
|
| 1 | | CANFT | Footed Candy Dish with Lid | 7 1/2 | | $39.99 |
|
| 1 | | CCHB | Champagne Bucket | 7 7/8 | | $45.99 |
|
| 2 | | PLR11 | Round Platter | 11 3/4 | | $23.99 |
|
| 2 | | CSAP | Salt and Pepper Set | 3 5/8 | | $27.99 |
|
| 1 | | ST2 | 2-Tier Serving Tray | | | $49.99 |
|
| 1 | | CVAS8F | Footed Flower Vase | 8 | | $31.99 |
|
| 1 | | CVS10F | Footed Flower Vase | 10 | | $47.99 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | WM2 | Wine | 6 1/8 | | |
|
| 0 | | COR | Cordial Glass | 4 7/8 | | |
|
| 0 | | OLDM1 | Old Fashioned | 3 5/8 | | |
|
| 0 | | DOLD1 | Double Old Fashioned | 3 3/4 | 11 OZ. | |
|
| 0 | | SP7 | Salad Plate | 7 1/4 | | |
|
| 0 | | CSUL | Sugar Bowl Lid, Lid Only | | | |
|
| 0 | | CDEC | Decanter | 9 3/4 | | |
|
| 0 | | CDECNS | Decanter, Missing Stopper | 7 | | |
|
| 0 | | CDECST | Decanter, Stopper Only | | | |
|
| 0 | | TRBN | Trinket Box, No Lid | 4 3/4 | | |
|
| 0 | | TRBLI | Trinket Box, Lid Only | 4 3/4 | | |
|
| 0 | | CBD4N | Butter Dish, No Lid | | | |
|
| 0 | | CBD4L | Quarter Pound Butter Lid, Lid Only | | | |
|
| 0 | | CCV | Votive Candle | 2 7/8 | | |
|
| 0 | | CPLT11 | Oval Platter | | | |
|
| 0 | | CPIFO | Oval Picture Frame | | | |
|
| 0 | | CSAL | Salt | | | |
|
| 0 | | CPEP | Pepper | | | |
|
| 0 | | VBUD6 | Bud Vase | 6 5/8 | | |
|
| 0 | | CVAS8 | Flower Vase | | | |
|
| 0 | | CVAF11 | Flared Vase | 11 3/4 | | |
|