CHASE, LYNN WINTER GAME BIRDS-CHESTNUT BROWN STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 18 | | 5P-2 | 5 Piece Place Setting | | | | *CALL or CLICK*
|
| 24 | | CSFL | Cup and Saucer Set (Flat) | 2 1/8 | | | *CALL or CLICK*
|
| 18 | | DP | Dinner Plate | 10 7/8 | | | *CALL or CLICK*
|
| 17 | | LP | Luncheon Plate | 9 1/4 | | | *CALL or CLICK*
|
| 24 | | SPDES | Salad/Dessert Plate | 7 5/8 | | | *CALL or CLICK*
|
| 20 | | BB | Bread and Butter Plate | 6 1/2 | | | *CALL or CLICK*
|
| 2 | | SORL | Large Rimmed Soup Bowl | 9 1/8 | | | *CALL or CLICK*
|
| 9 | | MUG | Mug | 3 7/8 | | | *CALL or CLICK*
|
| 4 | | RV9 | Round Vegetable Bowl | 9 3/8 | | | *CALL or CLICK*
|
| 4 | | TURU | Tureen with Lid and Underplate | | | | *CALL or CLICK*
|
| 2 | | PL14 | Oval Serving Platter | | | | *CALL or CLICK*
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | | *CALL or CLICK*
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | | *CALL or CLICK*
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | | *CALL or CLICK*
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | | *CALL or CLICK*
|
| 4 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | | *CALL or CLICK*
|
| 2 | | GR | Gravy Boat with Attached Underplate | | | | *CALL or CLICK*
|
| 2 | | BASR | Basket with Bamboo Handle HC | | | | *CALL or CLICK*
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | | *CALL or CLICK*
|
| 4 | | NILIR | Night Light/Cup-HC | | | | *CALL or CLICK*
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | | *CALL or CLICK*
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | | *CALL or CLICK*
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | | *CALL or CLICK*
|
| 4 | | CLOPR | Clock Plate-HC | | | | *CALL or CLICK*
|
| 2 | | COGRR | Coffee Grinder Hc-HC | | | | *CALL or CLICK*
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | | *CALL or CLICK*
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | | *CALL or CLICK*
|
| 4 | | MUBOXR | Music Box HC | | | | *CALL or CLICK*
|
| 2 | | NUTFHR | Handled Footed Nut Dish-HC | | | | *CALL or CLICK*
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | | *CALL or CLICK*
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | | *CALL or CLICK*
|
| 4 | | LAMPR | Handcrafted Lamp Made From Cup/Sau-HC | | | | *CALL or CLICK*
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 25% | LP | Luncheon Plate | 9 1/4 | | | *CALL or CLICK*
|
| 1 | 25% | SPDES | Salad/Dessert Plate | 7 5/8 | | | *CALL or CLICK*
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | CUPFL | Cup Only (Flat) | 2 1/8 | | |
|
| 0 | | SAU | Saucer Only | | | |
|
| 0 | | SEP | Service Plate (Charger) | 12 1/8 | | |
|
| 0 | | TUR | Tureen with Lid | | | |
|
| 0 | | TURN | Tureen, No Lid | | | |
|
| 0 | | TUL | Tureen Lid, Lid Only | | | |
|
| 0 | | TUP | Tureen, Underplate Only | | | |
|
| 0 | | GR2 | Gravy Boat and Underplate | | | |
|
| 0 | | GRN | Gravy Boat Only | | | |
|
| 0 | | GUP | Gravy Boat Underplate Only | | | |
|
| 0 | | MIRLR | Mirror-Large (DP)-HC | | | |
|