DESHOULIERES,PHILIPP COEURS STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 3 | | BRCSM1 | Breakfast Cup & Saucer Set | 2 3/4 | | | *CALL or CLICK*
|
| 7 | | DESM1 | Dessert Pie Plate | 8 | RED | | *CALL or CLICK*
|
| 3 | | DESM2 | Dessert Pie Plate | 8 | PURPLE | | *CALL or CLICK*
|
| 2 | | DESM3 | Dessert Pie Plate | 8 | GREEN | | *CALL or CLICK*
|
| 2 | | DESM4 | Dessert Pie Plate | 8 | BLUE | | *CALL or CLICK*
|
| 3 | | DESM5 | Dessert Pie Plate | 8 | YELLOW | | *CALL or CLICK*
|
| 3 | | DESM6 | Dessert Pie Plate | 8 | BURGUNDY | | *CALL or CLICK*
|
| 2 | | CANPM1 | Canape Plate | 5 3/4 | RED | | *CALL or CLICK*
|
| 1 | | CANPM3 | Canape Plate | 5 3/4 | GREEN | | *CALL or CLICK*
|
| 5 | | CANPM4 | Canape Plate | 5 3/4 | BLUE | | *CALL or CLICK*
|
| 3 | | CANPM5 | Canape Plate | 5 3/4 | YELLOW | | *CALL or CLICK*
|
| 3 | | CANPM6 | Canape Plate | 5 3/4 | BURGUNDY | | *CALL or CLICK*
|
| 5 | | CANPM7 | Canape Plate | 5 3/4 | PINK | | *CALL or CLICK*
|
| 1 | | MUGM1 | Mug | 3 3/4 | RED | | *CALL or CLICK*
|
| 17 | | MUGM2 | Mug | 3 3/4 | PURPLE | | *CALL or CLICK*
|
| 15 | | MUGM3 | Mug | 3 3/4 | GREEN | | *CALL or CLICK*
|
| 4 | | CRMT1 | Creamer | 3 1/2 | 8 OZ RED | | *CALL or CLICK*
|
| 4 | | CRMT2 | Creamer | 3 1/2 | 8 OZ PURPL | | *CALL or CLICK*
|
| 3 | | CRMT3 | Creamer | 3 1/2 | 8 OZ GREEN | | *CALL or CLICK*
|
| 4 | | SUMT1 | Sugar Bowl & Lid | 2 3/4 | RED | | *CALL or CLICK*
|
| 4 | | SUMT2 | Sugar Bowl & Lid | 2 3/4 | PURPLE | | *CALL or CLICK*
|
| 2 | | SUMT3 | Sugar Bowl & Lid | 2 3/4 | GREEN | | *CALL or CLICK*
|
| 1 | | CP1 | Coffee Pot and Lid | 6 | 4 CUP RED | | *CALL or CLICK*
|
| 4 | | CP2 | Coffee Pot and Lid | 6 | 4 CUP PURP | | *CALL or CLICK*
|
| 4 | | CP3 | Coffee Pot and Lid | 6 | 4 CUP GREE | | *CALL or CLICK*
|
| 4 | | DELM1 | Demitasse Cup & Saucer | 2 3/8 | RED | | *CALL or CLICK*
|
| 6 | | DSLM1 | Flat Demitasse Saucer | 4 3/4 | RED | | *CALL or CLICK*
|
| 1 | | DELM2 | Demitasse Cup & Saucer | 2 3/8 | PURPLE | | *CALL or CLICK*
|
| 1 | | DELM3 | Demitasse Cup & Saucer | 2 3/8 | GREEN | | *CALL or CLICK*
|
| 1 | | DELM4 | Demitasse Cup & Saucer | 2 3/8 | BLUE | | *CALL or CLICK*
|
| 2 | | DELM5 | Demitasse Cup & Saucer | 2 3/8 | YELLOW | | *CALL or CLICK*
|
| 1 | | DELM6 | Demitasse Cup & Saucer | 2 3/8 | BURGUNDY | | *CALL or CLICK*
|
| 1 | | DCLM6 | Flat Demitasse Cup | 2 3/8 | BURGUNDY | | *CALL or CLICK*
|
| 3 | | DCLM7 | Flat Demitasse Cup | 2 3/8 | PINK | | *CALL or CLICK*
|
| 2 | | DELNM1 | Demitasse Cup and Saucer Flat, No Han | 2 3/8 | RED | | *CALL or CLICK*
|
| 2 | | DCLNM1 | Demitasse Cup Only Flat, No Handles | 2 3/8 | RED | | *CALL or CLICK*
|
| 13 | | DELNM2 | Demitasse Cup and Saucer Flat, No Han | 2 3/8 | PURPLE | | *CALL or CLICK*
|
| 4 | | DELNM3 | Demitasse Cup and Saucer Flat, No Han | 2 3/8 | GREEN | | *CALL or CLICK*
|
| 4 | | SQT6M1 | 6" Square Tray | 6 1/2 | RED | | *CALL or CLICK*
|
| 4 | | SQT6M2 | 6" Square Tray | 6 1/2 | PURPLE | | *CALL or CLICK*
|
| 4 | | SQT6M3 | 6" Square Tray | 6 1/2 | GREEN | | *CALL or CLICK*
|
| 4 | | CRBIM1 | Cream Bowl Individual | 4 3/4 | RED | | *CALL or CLICK*
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | | *CALL or CLICK*
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | | *CALL or CLICK*
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | BRCM1 | Breakfast Cup Only | 2 3/4 | | |
|
| 0 | | BRSM1 | Breakfast Saucer Only | 8 | | |
|
| 0 | | CANPM2 | Canape Plate | 5 3/4 | PURPLE | |
|
| 0 | | SUBMT1 | Sugar Bowl No Lid | 2 3/4 | RED | |
|
| 0 | | SUBMT2 | Sugar Bowl No Lid | 2 3/4 | PURPLE | |
|
| 0 | | SUBMT3 | Sugar Bowl No Lid | 2 3/4 | GREEN | |
|
| 0 | | CP1N | Coffee Pot and Lid, No Lid | 6 | 4 CUP RED | |
|
| 0 | | CP2N | Coffee Pot and Lid, No Lid | 6 | 4 CUP PURP | |
|
| 0 | | CP3N | Coffee Pot and Lid, No Lid | 6 | 4 CUP GREE | |
|
| 0 | | DCLM1 | Flat Demitasse Cup | 2 3/8 | RED | |
|
| 0 | | DCLM2 | Flat Demitasse Cup | 2 3/8 | PURPLE | |
|
| 0 | | DSLM2 | Flat Demitasse Saucer | 4 3/4 | PURPLE | |
|
| 0 | | DCLM3 | Flat Demitasse Cup | 2 3/8 | GREEN | |
|
| 0 | | DSLM3 | Flat Demitasse Saucer | 4 3/4 | GREEN | |
|
| 0 | | DCLM4 | Flat Demitasse Cup | 2 3/8 | BLUE | |
|
| 0 | | DSLM4 | Flat Demitasse Saucer | 4 3/4 | BLUE | |
|
| 0 | | DCLM5 | Flat Demitasse Cup | 2 3/8 | YELLOW | |
|
| 0 | | DSLM6 | Flat Demitasse Saucer | 4 3/4 | BURGUNDY | |
|
| 0 | | DELM7 | Demitasse Cup & Saucer | 2 3/8 | PINK | |
|
| 0 | | DSLM7 | Flat Demitasse Saucer | 4 3/4 | PINK | |
|
| 0 | | DCLNM2 | Demitasse Cup Only Flat, No Handles | 2 3/8 | PURPLE | |
|
| 0 | | DCLNM3 | Demitasse Cup Only Flat, No Handles | 2 3/8 | GREEN | |
|