FOSTORIA JAMESTOWN-BLUE STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 1 | | 4P-1 | 4 Piece Place Setting | | | $53.99 |
|
| 24 | | G | Water Goblet | 5 7/8 | | $13.99 |
|
| 24 | | T | Iced Tea | 6 1/8 | | $14.99 |
|
| 1 | | W | Wine Glass | 4 3/8 | | $15.99 |
|
| 24 | | S | Champagne/Tall Sherbet | 4 1/4 | | $13.99 |
|
| 24 | | J | Juice Glass | 4 3/4 | | $14.99 |
|
| 24 | | DOLDGR | Double Old Fashioned HC | | | $19.99 |
|
| 3 | | TUM8 | 8 Oz Flat Tumbler | 4 1/4 | | $29.99 |
|
| 3 | | TU10M1 | Tumbler/Flat-10 Oz. | 5 1/4 | | $31.99 |
|
| 21 | | LP | Luncheon Plate | 8 1/4 | | $25.99 |
|
| 9 | | FR | Small Fruit/Dessert Bowl | 4 1/2 | | $37.99 |
|
| 1 | | PIT40 | 40 Oz Pitcher | 7 | | $159.95 |
|
| 1 | | CSU | Open Sugar | 3 1/2 | FOOTED | $25.99 |
|
| 4 | | BELR | Bell HC | | | $20.99 |
|
| 4 | | CBD4L | Quarter Pound Butter Lid, Lid Only | | | $89.95 |
|
| 4 | | CVSR | Votive Candle with Metal Stand HC | | | $20.99 |
|
| 4 | | CNSGR | Candlestick w/Metal Stand HC | | | $21.99 |
|
| 3 | | CJJL | Jam/Jelly Lid, Lid Only | | | $35.99 |
|
| 1 | | CSAPN | Salt and Pepper Set, No Lid | | | $47.99 |
|
| 3 | | CSAL | Salt | | CHROME | $44.99 |
|
| 1 | | CSALNL | Salt, No Lid | | | $24.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 2 | 25% | G | Water Goblet | 5 7/8 | | $10.49 |
|
| 1 | 25% | T | Iced Tea | 6 1/8 | | $11.24 |
|
| 1 | 25% | TUM8 | 8 Oz Flat Tumbler | 4 1/4 | | $22.49 |
|
| 1 | 25% | TU10M1 | Tumbler/Flat-10 Oz. | 5 1/4 | | $23.99 |
|
| 4 | 25% | FR | Small Fruit/Dessert Bowl | 4 1/2 | | $28.49 |
|
| 1 | 25% | CBD4L | Quarter Pound Butter Lid, Lid Only | | | $67.46 |
|
| 1 | 25% | CPIC | Pickle Dish | 7 1/2 | | $44.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 50% | CBD4L | Quarter Pound Butter Lid, Lid Only | | | $44.98 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | SAUD | Sauce Dish | 4 1/2 | W/LID | |
|
| 0 | | CCR | Creamer | 3 7/8 | FOOTED | |
|
| 0 | | CTOP | Torte Plate | 13 1/2 | | |
|
| 0 | | CTOPS | Small Torte Plate | 14 | | |
|
| 0 | | CCAH | Handled Cake Plate | 11 1/4 | | |
|
| 0 | | CCAS | Round Cake Stand | | | |
|
| 0 | | CHAB | Handled Bowl | 8 | | |
|
| 0 | | CSAB10 | Salad Bowl | 10 1/2 | | |
|
| 0 | | CBD4 | Quarter Pound Covered Butter | | | |
|
| 0 | | CBD4N | Butter Dish, No Lid | | | |
|
| 0 | | CJJ | Jam/Jelly with Lid | 6 1/8 | | |
|
| 0 | | CJJN | Jam/Jelly, No Lid | 4 1/4 | | |
|
| 0 | | REL2 | 2-Part Relish Dish | 9 | | |
|
| 0 | | CEL | Celery Dish | 9 1/8 | | |
|
| 0 | | CPIC | Pickle Dish | 7 1/2 | | |
|
| 0 | | CSAP | Salt and Pepper Set | | CHROME | |
|
| 0 | | CPEP | Pepper | | CHROME | |
|
| 0 | | CPEPNL | Pepper, No Lid | | | |
|
| 0 | | CSHA | Shaker, No Top | | | |
|
| 0 | | CMUT | Muffin Tray | 9 1/2 | | |
|