GEORG JENSEN-DENMARK OLD DANISH (STRLG, 1947) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 5 | | DKLM | Modern Long Handle Dinner Knife | 8 7/8 | | $99.95 |
|
| 7 | | LKLM | Modern Long Handle Luncheon Knife | 7 3/4 | | $79.95 |
|
| 7 | | STKR | Steak Knife Individual Hollow, No -HC | | | $89.95 |
|
| 2 | | FFR | Fish/Salad Fork Individual Large HC | | | $109.95 |
|
| 7 | | FFSTR | Fish Fork Individual with Stainles-HC | | | $89.95 |
|
| 7 | | FKR | Fish Knife Individual with Stainle-HC | | | $89.95 |
|
| 3 | | TSS | Small Teaspoon | 5 | | $69.95 |
|
| 3 | | TSYS | Large Youth Teaspoon | 6 | | $79.95 |
|
| 9 | | FRK | Individual Fruit Knife with Stainless | 6 5/8 | | $79.95 |
|
| 6 | | DEM | Demitasse Spoon | 4 1/4 | | $39.99 |
|
| 8 | | DPS | Dessert/Place Spoon | 7 3/4 | | $119.95 |
|
| 4 | | CASSNR | Casserole Spoon with Smooth Stainl-HC | | | $89.95 |
|
| 4 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | $89.95 |
|
| 3 | | SUTR | Sugar Tongs Solid HC | | | $99.99 |
|
| 4 | | CMSFSR | Cold Meat Fork Large, Stainless Ti-HC | | | $89.95 |
|
| 4 | | PCSR | Pie and Cake Server with Stainless-HC | | | $99.99 |
|
| 4 | | PISR | Pie Server with Serrated Stainless-HC | | | $89.95 |
|
| 4 | | PASNR | Pasta Server with Stainless Bowl HC | | | $95.95 |
|
| 4 | | LAGSR | Gravy Ladle with No Spout Stainles-HC | | | $89.95 |
|
| 4 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $109.95 |
|
| 4 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $92.95 |
|
| 4 | | ASPHHR | Asparagus Server with Sterling Hoo-HC | | | $229.95 |
|
| 4 | | ASPSHR | Asparagus Server with Silverplate -HC | | | $109.95 |
|
| 3 | | FOPUR | Baby Food Pusher HC | | | $93.95 |
|
| 4 | | CHESR | Cheese Server with Stainless Blade HC | | | $89.95 |
|
| 4 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | $89.95 |
|
| 4 | | CHECR | Cheese Cleaver with Stainless Blad-HC | | | $89.95 |
|
| 4 | | FFSSTR | Fish Serving Fork with Stainless T-HC | | | $89.95 |
|
| 4 | | FISSR | Fish Serving Knife with Stainless -HC | | | $99.99 |
|
| 4 | | LORER | Letter Opener with Stainless Blade HC | | | $92.95 |
|
| 4 | | MGSR | Magnifying Glass Hollow Handle HC | | | $94.95 |
|
| 3 | | POUSR | Poultry Shears with Stainless Blad-HC | | | $219.95 |
|
| 4 | | SSFNR | Salad Serving Fork with Stainless -HC | | | $89.95 |
|
| 4 | | SSSNR | Salad Serving Spoon with Stainless-HC | | | $89.95 |
|
| 4 | | SSFWR | Salad Serving Fork with Wooden Pro-HC | | | $99.99 |
|
| 4 | | SSSWR | Salad Serving Spoon with Wooden Bo-HC | | | $99.99 |
|
| 4 | | CKSR | Carving Knife Small with Stainless-HC | | | $109.95 |
|
| 4 | | CFSMR | Carving Fork Small with Stainless -HC | | | $99.99 |
|
| 4 | | KSR | Sharpener Knife with Steel Rod HC | | | $94.95 |
|
| 4 | | BARKR | Bar Knife Serving with Stainless B-HC | | | $89.95 |
|
| 4 | | WCKR | Wedding Cake Knife with Stainless -HC | | | $89.95 |
|
| 4 | | CABR | Cake Breaker with Silverplate Pron-HC | | | $109.95 |
|
| 4 | | BOR | Bottle/Can Opener with Stainless B-HC | | | $89.95 |
|
| 4 | | ICSCVR | Ice Scoop with Silverplate Bowl HC | | | $109.95 |
|
| 4 | | LASSR | Lasagna Server with Stainless Blad-HC | | | $89.95 |
|
| 3 | | SBCR | Baby Cup with Sterling Cup HC | | | $119.95 |
|
| 4 | | COBR | Cosmetic Brush with Black Bristles HC | | | $89.95 |
|
| 3 | | RINGR | Finger Ring (Provide Size) HC | | | $84.95 |
|
| 4 | | SCNSR | Candle Snuffer with Sterling Bowl HC | | | $149.95 |
|
| 4 | | BELSR | Bell Small with Plated Bowl HC | | | $89.95 |
|
| 3 | | KERR | Key Ring with Stainless Hoop HC | | | $84.95 |
|
| 9 | | COBUR | Corn Butterer with Silverplate Bow-HC | | | $89.95 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | K2M | Modern Hollow Knife | | | |
|
| 0 | | K1M | Modern Hollow Knife | | | |
|
| 0 | | K1B | Blunt Hollow Knife | | | |
|
| 0 | | F2 | Fork | 7 | 4TINE | |
|
| 0 | | F2E | European Fork | 7 3/4 | 4TINE | |
|
| 0 | | F1 | Fork | 6 5/8 | 4TINE | |
|
| 0 | | SF | Individual Salad Fork | 6 5/8 | 4TINE | |
|
| 0 | | PASF | Pastry Fork | | | |
|
| 0 | | FF | Individual Solid Fish Fork | 6 7/8 | 3TINE | |
|
| 0 | | FKI | Individual Solid Fish Knife | | | |
|
| 0 | | TS | Teaspoon | 5 5/8 | | |
|
| 0 | | FS | Five O'Clock Teaspoon | | | |
|
| 0 | | FRS | Fruit/Orange Spoon | 5 7/8 | | |
|
| 0 | | CSS | Round Bowl Soup Spoon (Cream Soup) | | | |
|
| 0 | | BOU | Round Bowl Soup Spoon (Bouillon) | | | |
|
| 0 | | PLS | Place/Oval Soup Spoon | 6 3/4 | | |
|
| 0 | | DES | Dessert/Oval Soup Spoon | 7 1/4 | | |
|
| 0 | | BSHHPS | Hollow Handle Paddle Butter Spreader | 5 7/8 | | |
|
| 0 | | BSF | Flat Handle Butter Spreader | | | |
|
| 0 | | TAS | Tablespoon (Serving Spoon) | | | |
|
| 0 | | SUT | Sugar Tongs | 3 7/8 | | |
|
| 0 | | CMFM2 | Medium 2-Tine Cold Meat Serving Fork | | | |
|
| 0 | | COCF2 | 2-Tine Cold Cut Serving Fork | | | |
|
| 0 | | PISL | Large Solid Pie Server | | | |
|
| 0 | | CAK | Cake Knife with Stainless Blade | | | |
|
| 0 | | CAKSOL | Large Cake Knife, Solid Piece | | | |
|
| 0 | | LASC | Sauce Ladle, Solid Piece | 7 1/2 | | |
|
| 0 | | LAG | Gravy Ladle, Solid Piece | 6 3/4 | | |
|
| 0 | | LAS | Soup Ladle, Solid Piece | | | |
|
| 0 | | PF | Short Handle Pickle/Olive Fork | | | |
|
| 0 | | YF | Youth Fork | 6 | | |
|
| 0 | | CHEK | Cheese Knife with Stainless Blade | | | |
|
| 0 | | JAS | Jam Spoon | 6 1/2 | | |
|
| 0 | | LO | Letter Opener with Stainless Blade | | | |
|
| 0 | | SSFSM | Small Solid Serving Fork | | | |
|
| 0 | | SSSSM | Small Solid Serving Spoon | | | |
|
| 0 | | SES | Solid Serving Spoon | | | |
|
| 0 | | SEF | Solid Serving Fork | | | |
|
| 0 | | SLD2SL | 2-Piece Salad Set with Stainless Bowl | | | |
|
| 0 | | SSFSL | Salad Serving Fork with Stainless Pro | | | |
|
| 0 | | SSSSL | Salad Servng Spoon with Stainless Bow | | | |
|
| 0 | | BO | Bottle Opener with Stainless Bowl | | | |
|