INTERNATIONAL ASSYRIAN/GREEK (SILVERPLATE, 1889) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 1 | | PIEF | Individual Pie Fork | 6 1/8 | | $9.99 |
|
| 3 | | FRS | Fruit/Orange Spoon | 5 3/4 | | $9.99 |
|
| 6 | | DEM | Demitasse Spoon | 4 1/4 | | $9.99 |
|
| 4 | | CF | Cocktail/Seafood Fork | 6 | | $9.99 |
|
| 2 | | CAS | Solid Smooth Casserole Spoon | 8 3/4 | | $25.99 |
|
| 2 | | CASHR | Holiday Casserole Spoon with Pierc-HC | | | $49.99 |
|
| 2 | | CASPR | Casserole Spoon with Pierced Bowl HC | | | $49.99 |
|
| 3 | | SUTR | Sugar Tongs Solid HC | | | $56.99 |
|
| 1 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 5/8 | | $25.99 |
|
| 1 | | PIKS | Large Solid Pie Knife | 9 1/4 | | $59.99 |
|
| 1 | | LAG | Gravy Ladle, Solid Piece | 7 1/8 | | $21.99 |
|
| 1 | | LAS | Soup Ladle, Solid Piece | 11 1/4 | | $56.99 |
|
| 1 | | LASBC | Soup Ladle, Bright Cut Solid Piece | 11 1/4 | | $89.95 |
|
| 2 | | NUTP | Nut Pick Solid | 4 7/8 | | $17.99 |
|
| 1 | | MUSS | Mustard Spoon | 5 1/4 | | $15.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 9 | 25% | TS | Teaspoon | 6 | MONO LW | $8.99 |
|
| 1 | 25% | SUSPN | Sugar Spoon | 6 | | $14.99 |
|
| 1 | 25% | LAO | Oyster Ladle, Solid Piece | 10 1/2 | | $52.46 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | F2 | Fork | 7 1/2 | | |
|
| 0 | | F1 | Fork | 7 | | |
|
| 0 | | TS | Teaspoon | 6 | | |
|
| 0 | | TS | Teaspoon | 6 | MONO LW | $11.99 |
|
| 0 | | TAS | Tablespoon (Serving Spoon) | 8 1/4 | | |
|
| 0 | | SUSPN | Sugar Spoon | 6 | | $19.99 |
|
| 0 | | SUT | Sugar Tongs | 5 | | |
|
| 0 | | MBFH | Flat Handle Master Butter Knife | 7 1/2 | | |
|
| 0 | | MBFHT | Flat Twisted Handle Master Butter Kni | 7 1/2 | | |
|
| 0 | | LAC | Cream Ladle, Solid Piece | 5 3/4 | | |
|
| 0 | | LAO | Oyster Ladle, Solid Piece | 10 1/2 | | $69.95 |
|
| 0 | | YF | Youth Fork | 6 1/8 | | |
|