KATHY KALE BROWN DRIP STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 7 | | FR | Fruit/Dessert (Sauce) Bowl | 5 3/8 | | $8.99 |
|
| 2 | | OSOO | Open Onion Soup | 4 3/4 | | $9.99 |
|
| 3 | | MUG | Mug | 3 1/4 | | $9.99 |
|
| 1 | | CR | Creamer | | | $17.99 |
|
| 1 | | SU | Sugar Bowl and Lid | 3 1/2 | | $19.99 |
|
| 1 | | OV11 | Oval Vegetable Bowl | 11 1/4 | | $33.99 |
|
| 1 | | ODV11 | Oval Divided Vegetable Bowl | 11 1/2 | | $35.99 |
|
| 1 | | BD4 | Quarter Pound Covered Butter | | | $23.99 |
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | $18.99 |
|
| 2 | | CHD | 1-Piece Chip and Dip | | | $35.99 |
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $19.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 10 | 25% | FR | Fruit/Dessert (Sauce) Bowl | 5 3/8 | | $6.74 |
|
| 1 | 25% | OSOO | Open Onion Soup | 4 3/4 | | $7.49 |
|
| 3 | 25% | MUG | Mug | 3 1/4 | | $7.49 |
|
| 1 | 25% | C1 | 1 Quart Round Covered Casserole | 8 1/2 | W/HANDLE | $41.24 |
|
| 1 | 25% | CN1 | 1 Quart Round Covered Casserole, No L | 8 1/2 | W/HANDLE | $26.24 |
|
| 1 | 25% | BEP | Bean Pot and Lid | 6 1/8 | | $62.96 |
|
| 1 | 25% | BEPL | Bean Pot Lid, Lid Only | | | $31.49 |
|
| 1 | 25% | BN4 | 1/4 Pound Butter Dish, No Lid | | | $13.49 |
|
| 1 | 25% | MB9 | Mixing Bowl | 9 1/4 | | $29.99 |
|
| 1 | 25% | MB6 | Mixing Bowl | 6 1/4 | | $20.99 |
|
| 1 | 25% | CHI | 2-Piece Chip and Dip Set | | | $44.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 9 | 50% | FR | Fruit/Dessert (Sauce) Bowl | 5 3/8 | | $4.50 |
|
| 1 | 50% | MUG | Mug | 3 1/4 | | $5.00 |
|
| 1 | 50% | MB7 | Mixing Bowl | 7 3/8 | | $16.00 |
|
| |
| These pieces are discounted 75% due to considerable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 75% | OV11 | Oval Vegetable Bowl | 11 1/4 | | $8.50 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | DP | Dinner Plate | 10 1/4 | | |
|
| 0 | | SP | Salad Plate | 7 1/2 | | |
|
| 0 | | SOC | Coupe Soup Bowl | 7 3/8 | | |
|
| 0 | | SUB | Sugar Bowl without Lid | 3 1/2 | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | SB11 | Large Salad Serving Bowl | 11 | | |
|
| 0 | | C1 | 1 Quart Round Covered Casserole | 8 1/2 | W/HANDLE | $54.99 |
|
| 0 | | CN1 | 1 Quart Round Covered Casserole, No L | 8 1/2 | W/HANDLE | $34.99 |
|
| 0 | | CL1 | 1 Quart Covered Casserole, Lid Only | 8 1/2 | ROUND | |
|
| 0 | | BEP | Bean Pot and Lid | 6 1/8 | | $83.95 |
|
| 0 | | BEPNL | Bean Pot, No Lid | 6 1/8 | | |
|
| 0 | | BEPL | Bean Pot Lid, Lid Only | | | $41.99 |
|
| 0 | | CH12 | 12" Chop Plate (Round Platter) | 12 3/8 | | |
|
| 0 | | BN4 | 1/4 Pound Butter Dish, No Lid | | | $17.99 |
|
| 0 | | BL4 | 1/4 Pound Butter Lid, Lid Only | | | |
|
| 0 | | PIT2Q | 2 Quart Pitcher | 8 1/8 | | |
|
| 0 | | MB9 | Mixing Bowl | 9 1/4 | | $39.99 |
|
| 0 | | MB8 | Mixing Bowl | 8 3/8 | | |
|
| 0 | | MB7 | Mixing Bowl | 7 3/8 | | $31.99 |
|
| 0 | | MB6 | Mixing Bowl | 6 1/4 | | $27.99 |
|