LALIQUE LUPINS STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 8 | | CSFL | Cup and Saucer Set (Flat) | 2 1/4 | | | *CALL or CLICK*
|
| 1 | | SAU | Saucer Only | | | | *CALL or CLICK*
|
| 6 | | CSMO | Mocha Cup and Saucer Set | 1 7/8 | | | *CALL or CLICK*
|
| 7 | | SEP | Service Plate (Charger) | 12 1/2 | | | *CALL or CLICK*
|
| 10 | | DP | Dinner Plate | 10 5/8 | | | *CALL or CLICK*
|
| 8 | | DES | Dessert/Pie Plate | 8 | | | *CALL or CLICK*
|
| 1 | | BB | Bread and Butter Plate | 6 5/8 | | | *CALL or CLICK*
|
| 1 | | SOCE | Soup/Cereal Bowl | 7 | | | *CALL or CLICK*
|
| 10 | | SOR | Rimmed Soup Bowl | 7 7/8 | | | *CALL or CLICK*
|
| 1 | | CR | Creamer | 4 | | | *CALL or CLICK*
|
| 2 | | SU | Sugar Bowl and Lid | 2 3/4 | | | *CALL or CLICK*
|
| 2 | | OCV | Oval Covered Vegetable Bowl | | | | *CALL or CLICK*
|
| 1 | | TUR | Tureen with Lid | | | | *CALL or CLICK*
|
| 1 | | PL15 | Oval Serving Platter | 15 1/4 | | | *CALL or CLICK*
|
| 1 | | CH12 | 12" Chop Plate (Round Platter) | 12 3/8 | | | *CALL or CLICK*
|
| 2 | | PLRD | Deep Round Platter | 11 3/4 | | | *CALL or CLICK*
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | | *CALL or CLICK*
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | | *CALL or CLICK*
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | | *CALL or CLICK*
|
| 1 | | SERPCR | Round Serving Plate with Handle (C-HC | | | | *CALL or CLICK*
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | | *CALL or CLICK*
|
| 2 | | TP | Tea Pot and Lid | 6 | 6 CUP | | *CALL or CLICK*
|
| 1 | | CP | Coffee Pot and Lid | 7 | 5 CUP | | *CALL or CLICK*
|
| 2 | | GR3 | Gravy Boat and Underplate & Lid | | | | *CALL or CLICK*
|
| 1 | | PICK | Pickle Dish | 9 3/8 | | | *CALL or CLICK*
|
| 1 | | DS | Demitasse Saucer Only | | | | *CALL or CLICK*
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | | *CALL or CLICK*
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | | *CALL or CLICK*
|
| 4 | | NILIR | Night Light/Cup-HC | | | | *CALL or CLICK*
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | | *CALL or CLICK*
|
| 1 | | CANBBR | Candleholder (BB)-HC | | | | *CALL or CLICK*
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | | *CALL or CLICK*
|
| 4 | | CLOPR | Clock Plate-HC | | | | *CALL or CLICK*
|
| 1 | | CLODHC | Display Clock (Sau)-HC | | | | *CALL or CLICK*
|
| 1 | | COGRR | Coffee Grinder Hc-HC | | | | *CALL or CLICK*
|
| 1 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | | *CALL or CLICK*
|
| 1 | | LSCHCR | Lazy Susan (Ch & Cerc) Hc-HC | | | | *CALL or CLICK*
|
| 4 | | MUBOXR | Music Box HC | | | | *CALL or CLICK*
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | | *CALL or CLICK*
|
| 1 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | | *CALL or CLICK*
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | | *CALL or CLICK*
|
| 1 | | VCSAUR | Votive Candleholder (Sau) Hc-HC | | | | *CALL or CLICK*
|
| 4 | | LAMPR | Handcrafted Lamp Made From Cup/Sau-HC | | | | *CALL or CLICK*
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | CUPFL | Cup Only (Flat) | 2 1/4 | | |
|
| 0 | | BRCS | Breakfast Cup and Saucer Set | | | |
|
| 0 | | BRC | Breakfast Cup Only | | | |
|
| 0 | | BRSAU | Breakfast Saucer Only | | | |
|
| 0 | | CUPMO | Mocha Cup Only | 1 7/8 | | |
|
| 0 | | SAUMO | Mocha Saucer Only | | | |
|
| 0 | | LPL | Large Luncheon Plate | | | |
|
| 0 | | SP | Salad Plate | | | |
|
| 0 | | SPDM1 | Salad/Dessert Plate | 8 3/4 | | |
|
| 0 | | CERC | Coupe Cereal Bowl | 7 | | |
|
| 0 | | SUB | Sugar Bowl without Lid | 2 3/4 | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | 3 1/4 | | |
|
| 0 | | RV11 | Round Vegetable Bowl | 11 3/4 | | |
|
| 0 | | SB9 | Salad Serving Bowl | 9 1/4 | | |
|
| 0 | | CVN | Cov'd Veg Bowl, No Lid | | OVAL | |
|
| 0 | | CVL | Lid Only,Cov'd Veg Bowl | | OVAL | |
|
| 0 | | TURN | Tureen, No Lid | | | |
|
| 0 | | TUL | Tureen Lid, Lid Only | | | |
|
| 0 | | FISP20 | Fish Platter | | | |
|
| 0 | | TART | Tart Dish | | | |
|
| 0 | | TPN | Tea Pot without Lid | 6 | 6 CUP | |
|
| 0 | | TPL | Tea Pot Lid, Lid Only | | | |
|
| 0 | | CPN | Coffee Pot without Lid | 7 | 5 CUP | |
|
| 0 | | CPL | Coffee Pot Lid, Lid Only | 2 5/8 | | |
|
| 0 | | GUP | Gravy Boat Underplate Only | | | |
|
| 0 | | GRNUL | Gravy Boat, No Underplate, No Lid | | | |
|
| 0 | | GRL | Gravy Boat Lid, Lid Only | | | |
|
| 0 | | BOU | Bouillon Cup and Saucer | | | |
|
| 0 | | BOC | Bouillon Cup Only | | | |
|
| 0 | | BOS | Bouillon Saucer Only | | | |
|
| 0 | | DEM | Demitasse Cup and Saucer Set | | | |
|
| 0 | | DC | Demitasse Cup Only | | | |
|
| 0 | | MIRLR | Mirror-Large (DP)-HC | | | |
|