LENOX HOLIDAY (DIMENSION) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 4 | | MUBOXR | Music Box HC | | | $53.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $59.99 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $36.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $42.99 |
|
| 4 | | LAMPR | Handcrafted Lamp Made From Cup/Sau-HC | | | $59.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 7 | 25% | CSFT | Cup and Saucer Set (Footed) | 3 | | $29.99 |
|
| 1 | 25% | SAU | Saucer Only | | CUPFT | $9.74 |
|
| 3 | 25% | CSLM1 | Cup and Saucer Flat | 2 3/8 | | $29.99 |
|
| 1 | 25% | SEP | Service Plate (Charger) | 11 3/4 | | $37.49 |
|
| 24 | 25% | DP | Dinner Plate | 10 3/4 | | $19.49 |
|
| 24 | 25% | DPS | Square Dinner Plate | 10 3/4 | | $18.74 |
|
| 2 | 25% | SP | Salad Plate | 8 1/8 | | $14.99 |
|
| 7 | 25% | BB | Bread and Butter Plate | 6 3/8 | | $10.49 |
|
| 1 | 25% | APB4 | All Purpose/Cereal Bowl | 4 7/8 | KINSTON NC | $17.99 |
|
| 1 | 25% | APB6 | All Purpose/Cereal Bowl | 6 1/4 | | $22.49 |
|
| 7 | 25% | SOPA8S | Soup/Pasta Bowl | 8 | | $34.49 |
|
| 4 | 25% | MUGM1 | Mug | 3 1/2 | REGULAR | $22.49 |
|
| 1 | 25% | CRMT2 | Creamer | 4 1/2 | 8 OZ | $67.46 |
|
| 1 | 25% | OV10 | Oval Vegetable Bowl | 10 1/4 | | $74.96 |
|
| 1 | 25% | PAS10 | Pasta Serving Bowl | 10 1/2 | GREEN TRIM | $52.46 |
|
| 1 | 25% | TURM1 | Tureen with Lid | | EMB LID KN | $562.46 |
|
| 1 | 25% | TRASAN | Large Sandwich Tray | 14 1/4 | | $37.49 |
|
| 1 | 25% | CH12 | 12" Chop Plate (Round Platter) | 12 3/4 | | $67.46 |
|
| 1 | 25% | CAFSC | Flat Scalloped Cake Plate | 11 3/4 | | $56.96 |
|
| 4 | 25% | CAHSM1 | Square Handled Cake Plate | 12 1/2 | | $52.46 |
|
| 1 | 25% | CAA | Ribbon Accent Cake Plate | 11 3/8 | | $47.21 |
|
| 1 | 25% | CASR | Smooth Round Cake Plate | 11 3/4 | | $22.49 |
|
| 1 | 25% | TPCP | Tea/Coffee Pot | 6 3/8 | 5 CUP | $112.46 |
|
| 3 | 25% | REL3M2 | 3-Part Relish | 8 | DESIGN OUT | $52.46 |
|
| 1 | 25% | RELOTP | Pierced Relish/Olive Tray | 9 | | $29.99 |
|
| 2 | 25% | LED | Leaf Shaped Dish | 7 | | $28.49 |
|
| 1 | 25% | TRDS1 | 1-Part Small Tree Dish | 5 1/2 | | $22.49 |
|
| 1 | 25% | BDOVM1 | Butter-Covered/Oval | | SCALLOPED | $127.46 |
|
| 1 | 25% | DSCST1 | Dessert Plate/Cream Soup Stand (Fl Cr | | AMBASSADOR | $20.24 |
|
| 1 | 25% | RB13M1 | Rectangular Baker | 13 3/4 | GREEN TRIM | $74.96 |
|
| 4 | 25% | BFT5 | Footed Bowl | 5 3/8 | | $32.99 |
|
| 1 | 25% | CHDM1 | 1 Piece Chip and Dip | 12 1/4 | | $142.46 |
|
| 1 | 25% | CANDV | Votive Candleholder | 2 3/8 | | $19.49 |
|
| 1 | 25% | CAN | Candleholder | 6 5/8 | LEAF | $35.99 |
|
| 1 | 25% | CNSS4 | Small Candlestick | 4 1/2 | | $44.99 |
|
| 4 | 25% | CTP | Centerpiece | 10 1/8 | | $78.71 |
|
| 1 | 25% | TO10M3 | 10" Oblong Tray | 10 1/8 | NO BOWS #C | $37.49 |
|
| 3 | 25% | TRAREC | Rectangular Tray | 9 7/8 | | $59.96 |
|
| 1 | 25% | TRAUT | Utility Tray | 13 1/4 | 3-PART | $59.96 |
|
| 1 | 25% | VAS7P | Pierced Vase | 7 | | $28.49 |
|
| 3 | 25% | COWBP | Pierced Wine Bottle Coaster | 4 1/8 | | $41.99 |
|
| 8 | 25% | TUMG16 | 16 Oz Glassware Tumbler | 6 1/4 | | $7.49 |
|
| 18 | 25% | DOLD12 | 12 Oz Glassware Double Old Fashioned | 4 1/8 | | $7.49 |
|
| 1 | 25% | SBG9 | Glassware Salad Bowl | 9 1/8 | | $14.99 |
|
| 1 | 25% | DESG | Glassware Dessert Plate | 8 | | $14.99 |
|
| 1 | 25% | BASS | Small Basket | 4 1/2 | | $35.99 |
|
| 1 | 25% | CACPL | Large Cachepot | 5 3/4 | | $59.96 |
|
| 2 | 25% | VOTLP | Large Pierced Votive | 5 7/8 | | $35.99 |
|
| 1 | 25% | JEWEL | Jewelry Dish | 4 3/4 | HEART | $10.49 |
|
| 1 | 25% | PTYB | Party Bowl | 9 1/2 | 4 5/8" BAS | $44.99 |
|
| 1 | 25% | OVBPI9 | 9" Pierced Oval Bowl | 9 1/4 | | $44.99 |
|
| 1 | 25% | PIS | Pie Server with Stainless Blade | 10 1/2 | ALL CHINA | $20.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 3 | 50% | DP | Dinner Plate | 10 3/4 | | $13.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | 45-36E | 45 Piece Estate Set | | | |
|
| 0 | | 45-60E | 45 Piece Estate Set | | | |
|
| 0 | | SAU | Saucer Only | | CUPFT | |
|
| 0 | | CULM1 | Cup Only-Flat | 2 3/8 | | |
|
| 0 | | SAUM1 | Saucer-Only | | CUPFL | |
|
| 0 | | CUPSQ | Square Cup Only | 3 | | |
|
| 0 | | SAUSQ | Square Saucer | | | |
|
| 0 | | BRCS | Breakfast Cup and Saucer Set | 2 3/4 | | |
|
| 0 | | BRSAU | Breakfast Saucer Only | | | |
|
| 0 | | SEP | Service Plate (Charger) | 11 3/4 | | |
|
| 0 | | LPA | Luncheon/Accent Plate | 9 3/8 | MONOGRAM | |
|
| 0 | | SPPA12 | Paper Salad Plate (Pack of 12) | 8 | | |
|
| 0 | | SPDESA | Accent Salad/Dessert Plate | 7 7/8 | RED BORDER | |
|
| 0 | | SPAID2 | Ivory Disney Salad/Accent Plate | 8 1/8 | FIRSTSNOW | |
|
| 0 | | SPAID3 | Ivory Disney Salad/Accent Plate | 8 1/8 | MISTLETOE | |
|
| 0 | | SPAID4 | Ivory Disney Salad/Accent Plate | 8 1/8 | ROUND THE | |
|
| 0 | | SPAID5 | Ivory Disney Salad/Accent Plate | 8 1/8 | XMAS TREE | |
|
| 0 | | SPAID6 | Ivory Disney Salad/Accent Plate | 8 1/8 | HOLIDAY TR | |
|
| 0 | | DES | Dessert/Pie Plate | 6 5/8 | | |
|
| 0 | | DESS6 | 6 Piece Dessert Set (Caf, Pcsc, 4 Des | | | |
|
| 0 | | DESFT4 | Footed Dessert Bowl (Set of 4) | | | |
|
| 0 | | APB4 | All Purpose/Cereal Bowl | 4 7/8 | KINSTON NC | |
|
| 0 | | SORM1 | Rim Soup Bowl | 8 1/8 | | |
|
| 0 | | SOC | Coupe Soup Bowl | 7 1/2 | | |
|
| 0 | | SOPA8S | Soup/Pasta Bowl | 8 | | |
|
| 0 | | SOP9M1 | 9" Soup/Pasta Bowl | 9 1/8 | | |
|
| 0 | | MUGM2 | Mug | 3 1/2 | GREEN TRIM | |
|
| 0 | | MUGM3 | Mug | 3 5/8 | KINSTON NC | |
|
| 0 | | MUGCAC | Carved Accent Mug | 4 1/2 | | |
|
| 0 | | MUGMS | "Milk For Santa" Mug | 3 1/2 | | |
|
| 0 | | MUGT | Toby Mug | | | |
|
| 0 | | MUGG | Glassware Mug | 3 3/4 | | |
|
| 0 | | CRMT1 | Creamer | 4 | 10 OZ | |
|
| 0 | | CRMT2 | Creamer | 4 1/2 | 8 OZ | |
|
| 0 | | CRSQ | Square Creamer | 4 3/8 | 10 OZ | |
|
| 0 | | SU | Sugar Bowl and Lid | 3 1/8 | | |
|
| 0 | | SUB | Sugar Bowl without Lid | 3 1/8 | | |
|
| 0 | | SUSQN | Square Sugar Bowl No Lid | 3 7/8 | | |
|
| 0 | | SUSQL | Square Sugar Bowl Lid | | | |
|
| 0 | | SU* | Sugar Bowl and Lid | 3 3/4 | | |
|
| 0 | | SUB* | Sugar Bowl and Lid, No Lid | 3 3/4 | | |
|
| 0 | | SUL* | Sugar Bowl and Lid, Lid Only | 3 3/8 | | |
|