LENOX MING-BIRDS (OLDER,CREAM,BLACK/GREENSTAMP STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 8 | | 5P-2 | 5 Piece Place Setting | | | $119.95 |
|
| 24 | | CSFT | Cup and Saucer Set (Footed) | 2 1/8 | 1620 DESIN | $33.99 |
|
| 14 | | SAU | Saucer Only | 5 5/8 | 1 3/4 INDE | $6.99 |
|
| 24 | | CSLM1 | Cup and Saucer Flat | 2 1/8 | 1305 ROUND | $23.99 |
|
| 7 | | SAUM1 | Saucer-Only | 5 5/8 | 1 3/4 INDE | $4.99 |
|
| 7 | | SAUM2 | Saucer-Only | | 1 1/2 INDE | $6.99 |
|
| 2 | | CULM3 | Cup Only-Flat | 1 3/4 | 557, FLAT | $26.99 |
|
| 2 | | CUO | Oversized Cup Only | 2 1/2 | 1019 IRISH | $44.99 |
|
| 1 | | CHCUP2 | Cup Only-Chocolate | 3 5/8 | 1189 | $34.99 |
|
| 11 | | CHSAU3 | Chocolate Saucer Only | | 843 | $12.99 |
|
| 24 | | SEP | Service Plate (Charger) | 11 1/4 | 11 | $69.95 |
|
| 8 | | DPM1 | Dinner Plate | 9 7/8 | 10 | $59.99 |
|
| 24 | | DPM2 | Dinner Plate | 10 1/2 | 10 1/2 | $59.99 |
|
| 24 | | LP | Luncheon Plate | 9 | 8 | $19.99 |
|
| 9 | | SP | Salad Plate | 8 3/8 | 7 | $19.99 |
|
| 22 | | SPS | Square Salad Plate | 8 1/4 | 1964 | $79.95 |
|
| 15 | | DES | Dessert/Pie Plate | 7 3/8 | 6 | $15.99 |
|
| 24 | | BBM1 | Bread and Butter Plate | 5 3/4 | 5 | $9.99 |
|
| 10 | | BBM2 | Bread and Butter Plate | 6 1/4 | 5 1/2 | $13.99 |
|
| 14 | | FR | Fruit/Dessert (Sauce) Bowl | 5 1/2 | 940 | $17.99 |
|
| 8 | | FRR | Rimmed Fruit/Dessert (Sauce) Bowl | 6 1/4 | 5 | $15.99 |
|
| 24 | | SORM2 | Rim Soup Bowl | 8 5/8 | 7,1 1/4" R | $39.99 |
|
| 4 | | SORL | Large Rimmed Soup Bowl | 9 | 8 | $59.99 |
|
| 1 | | CR1692 | Shape 1692 Creamer | 2 3/8 | | $79.95 |
|
| 1 | | CR1636 | 1636 Shape Creamer | 3 1/2 | 10 OZ | $79.95 |
|
| 2 | | CR1963 | 1963 Shape Creamer | 3 1/2 | 10 OZ | $79.95 |
|
| 2 | | SU1691 | Shape 1691 Sugar | 2 | | $45.99 |
|
| 1 | | SU1962 | Shape 1962 Sugar Bowl and Lid | 3 1/2 | | $45.99 |
|
| 1 | | SL1670 | Shape 1670 Sugar Bowl, Lid Only | | | $23.99 |
|
| 1 | | CRB936 | Breakfast Creamer | 2 5/8 | 2 OZ | $62.95 |
|
| 1 | | SUO935 | Shape 935 Breakfast Open Sugar | 2 3/4 | | $47.99 |
|
| 1 | | JJLU | Jam/Jelly with Lid and Underplate | | 830,820 | $119.95 |
|
| 1 | | JJ | Jam/Jelly with Lid | | 830 | $85.95 |
|
| 4 | | OV9 | Oval Vegetable Bowl | 9 1/2 | 1104 | $84.95 |
|
| 1 | | SB8 | Salad Serving Bowl | 8 1/2 | WITH HANDL | $199.95 |
|
| 2 | | BERB | Large Berry Bowl | 8 1/2 | 586,W/HAND | $99.95 |
|
| 4 | | RCV | Round Covered Vegetable Bowl | | 1112 1/2 | $279.95 |
|
| 3 | | CVNR | Round Covered Vegetable-No Lid | | 1112 1/2 | $179.95 |
|
| 4 | | OCV | Oval Covered Vegetable Bowl | | 1111 | $279.95 |
|
| 1 | | PL11 | Oval Serving Platter | 11 | 10 | $99.95 |
|
| 4 | | PL13 | Oval Serving Platter | 13 3/8 | 12 | $129.95 |
|
| 4 | | PL15 | Oval Serving Platter | 15 3/4 | 14 | $169.95 |
|
| 4 | | PL16 | Oval Serving Platter | 16 3/4 | 16 | $179.95 |
|
| 4 | | CH12 | 12" Chop Plate (Round Platter) | 12 1/2 | 12 | $89.95 |
|
| 2 | | CAHS | Handled Square Cake Plate | 10 3/8 | 1139 | $79.95 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | $74.95 |
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | $69.95 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $28.99 |
|
| 4 | | SERPCR | Round Serving Plate with Handle (C-HC | | | $99.99 |
|
| 4 | | S2DSFR | 2 Tier Footed Serving Tray (DP, SP-HC | | | $109.95 |
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | $92.95 |
|
| 4 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | $109.95 |
|
| 4 | | SANPF1 | Footed Sandwich Plate | 9 | 1005 | $65.95 |
|
| 3 | | SANPF2 | Footed Sandwich Plate | 10 5/8 | 1004 | $94.95 |
|
| 1 | | TP522W | Teapot Lid and Infuser for Shape 522 | 4 1/2 | 3 CUP | $299.95 |
|
| 2 | | TPS742 | Shape 742 Small Tea Pot and Lid | 4 7/8 | 3 CUP | $259.95 |
|
| 4 | | TP1690 | Shape 1690 Tea Pot | 3 | 3 CUP | $249.95 |
|
| 1 | | TPN169 | Shape 1690 Tea Pot, No Lid | 3 | 3 CUP | $159.95 |
|
| 2 | | TP1961 | Tea Pot and Lid Shape 1961 | 5 | 4 CUP | $299.95 |
|
| 1 | | CP521B | Shape 521 1/2 Coffee Pot with Lid | | | $349.95 |
|
| 1 | | CP933 | Shape 933 Breakfast Coffee Pot with L | 5 | 1.5 CUP | $199.95 |
|
| 1 | | CPN933 | Shape 933 Breakfast Coffee Pot, No Li | 5 | 1.5 CUP | $159.95 |
|
| 1 | | CP1960 | Coffee Pot and Lid, Shape 1960 | 7 1/2 | 5 CUP | $349.95 |
|
| 1 | | GRM1 | Gravy Boat with Attached Underplate | | 1998, 2 S/ | $139.95 |
|
| 4 | | GRM3 | Gravy Boat with Attached Underplate | | 1938,1SPOU | $139.95 |
|
| 1 | | SAB | Sauce Boat with Lid | | 1937 | $159.95 |
|
| 1 | | REL | Relish | 8 1/4 | 1619 | $49.99 |
|
| 3 | | BTUB | Butter Tub | 4 3/8 | 1096 | $109.95 |
|
| 1 | | SAP | Salt and Pepper Set | 3 1/2 | 585 | $89.95 |
|
| 1 | | PEP | Pepper Shaker | 3 1/2 | 20 HOLES 5 | $44.99 |
|
| 1 | | SAPIND | Individual Salt and Pepper Set | 2 5/8 | 584 | $79.95 |
|
| 18 | | CSSLM1 | Cream Soup & Saucer/Fl- | 2 | 1934,DSNIN | $29.99 |
|
| 24 | | CSBLM1 | Cream Soup Bowl Only/Flat | 2 | 1934,DSNIN | $26.99 |
|
| 16 | | CSSLM2 | Cream Soup & Saucer/Fl | 1 7/8 | 1307,DESIG | $27.99 |
|
| 1 | | CSAM3 | Cream Soup Saucer | 2 | 1709,NO WE | $10.99 |
|
| 6 | | BOUFT1 | Bouillon Cup and Saucer (Footed) | 2 1/8 | 1620 DES I | $14.99 |
|
| 7 | | BOCFT1 | Bouillon Cup Only (Footed) | 2 1/8 | 1620 DES I | $11.99 |
|
| 24 | | BOUFT2 | Bouillon Cup and Saucer (Footed) | 2 1/8 | 633 DESIGN | $14.99 |
|
| 24 | | BOSFM2 | Bouillon Saucer Only (For Footed Cup) | | 633 | $3.99 |
|
| 7 | | BOUFL | Bouillon Cup and Saucer (Flat) | 2 1/8 | 1305 | $17.99 |
|
| 5 | | BOCFL | Bouillon Cup Only (Flat) | 2 1/8 | 1305 | $14.99 |
|
| 9 | | SNCM1 | Snack Plate & Cup Set | 7 3/8 | 1755,886FL | $29.99 |
|
| 2 | | SNPM1 | Snack Plate | 7 3/8 | 1755 | $16.99 |
|
| 2 | | SNCM2 | Snack Plate & Cup Set | 8 1/4 | 1684,1620 | $29.99 |
|
| 6 | | SNPM2 | Snack Plate | 8 1/4 | 1684 | $16.99 |
|
| 17 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | 2 1/4 | 1306 | $11.99 |
|
| 16 | | DS | Demitasse Saucer Only | 4 1/2 | BOTH CUPS | $0.99 |
|
| 1 | | HOTMPN | Hot Milk Pitcher, No Lid | 5 | 964 | $89.95 |
|
| 4 | | RAMS1 | Ramekin and Saucer Set | 3 3/8 | 1221 820 G | $39.99 |
|
| 4 | | RAMS2 | Ramekin and Saucer Set | 3 3/8 | 1221 820 N | $39.99 |
|
| 1 | | CRJ | Cracker Jar with Lid | | 685 | $139.95 |
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | $24.99 |
|
| 1 | | GARB11 | 11" Gardenia Bowl | 11 1/4 | 1792 | $149.95 |
|
| 1 | | GARBL | Large Gardenia Bowl | 9 1/8 | 1793 | $129.95 |
|
| 4 | | CHBTNR | Natural Wood Cheese Board with Til-HC | | | $69.95 |
|
| 4 | | CHBTRR | Rosewood Cheese Board with Tile HC | | | $69.95 |
|
| 1 | | CNSS4 | Small Candlestick | 4 | 2064 | $47.99 |
|
| 2 | | CM25 | Round Compote - Height x Width | 2 1/4 | 1382 | $99.95 |
|
| 3 | | CM26M1 | Round Compote - Height x Width | 2 7/8 | 1397 REF:A | $74.95 |
|
| 2 | | CM26M2 | Round Compote - Height x Width | 2 7/8 | 1397 REF:B | $74.95 |
|
| 3 | | CM28 | Round Compote - Height x Width | 2 3/4 | 1123 | $99.95 |
|
| 1 | | CM66 | Round Compote - Height x Width | 6 3/4 | 825 | $109.95 |
|
| 1 | | CM28Q | Square Compote (Height x Width) | 2 5/8 | | $119.95 |
|
| 1 | | VS8M2 | 8" Vase | 8 1/8 | 355 DESIGN | $249.95 |
|
| 1 | | TT | Tea Tile | 5 3/4 | 1385 | $99.95 |
|
| 4 | | NPHNR | Natural Wood Napkin Holder HC | | | $72.95 |
|
| 4 | | NPHRR | Rosewood Napkin Holder HC | | | $72.95 |
|
| 2 | | BONNR4 | Round Bon Bon with Lid 4" | 4 1/2 | 819,LID 4 | $339.95 |
|
| 1 | | BONR4N | Round Bon Bon 4" Missing Lid | 4 1/2 | 819,LID 4 | $189.95 |
|
| 4 | | BONNR5 | 5" Round Bon Bon with Lid | 5 1/2 | 1425,LID 5 | $249.95 |
|
| 2 | | BONR5N | Bon Bon-Round 5"/Missing Lid | 5 1/2 | 1425,LID 5 | $159.95 |
|
| 4 | | BONNR6 | Round Bon Bon with Lid 6" | 6 1/2 | 514,LID 6 | $259.95 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $69.95 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $39.99 |
|
| 4 | | MEBKNR | Natural Wood Memo Board/Key Rack HC | | | $69.95 |
|
| 4 | | MEBKRR | Rosewood Memo Board/Key Rack HC | | | $69.95 |
|
| 2 | | BAP | Small Baked Apple Dish | 5 1/2 | 784 | $79.95 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $29.99 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $31.99 |
|
| 2 | | CCHC | Cheese and Cracker Set | 10 3/4 | 1396 | $189.95 |
|
| 2 | | CHCE | Cheese and Cracker Stand | 5 3/8 | 1396 | $68.95 |
|
| 4 | | LEHNR | Natural Wood Letter Holder HC | | | $72.95 |
|
| 4 | | LEHRR | Rosewood Letter Holder HC | | | $75.95 |
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $25.99 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $24.99 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | $35.99 |
|
| 4 | | CHIDFR | Chip & Dip/Vegetable Set 2 Piece (-HC | | | $83.95 |
|
| 4 | | CLOPR | Clock Plate-HC | | | $73.95 |
|
| 4 | | CLODHC | Display Clock (Sau)-HC | | | $39.99 |
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | $74.95 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $23.99 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $28.99 |
|
| 4 | | MUBOXR | Music Box HC | | | $37.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $72.95 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $27.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $34.99 |
|
| 4 | | VCSAUR | Votive Candleholder (Sau) Hc-HC | | | $13.99 |
|
| 4 | | LAMPR | Handcrafted Lamp Made From Cup/Sau-HC | | | $53.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 25% | CSFT | Cup and Saucer Set (Footed) | 2 1/8 | 1620 DESIN | $25.49 |
|
| 1 | 25% | SAU | Saucer Only | 5 5/8 | 1 3/4 INDE | $5.24 |
|
| 9 | 25% | DPM1 | Dinner Plate | 9 7/8 | 10 | $44.99 |
|
| 5 | 25% | DPM2 | Dinner Plate | 10 1/2 | 10 1/2 | $44.99 |
|
| 7 | 25% | LP | Luncheon Plate | 9 | 8 | $14.99 |
|
| 1 | 25% | BBM1 | Bread and Butter Plate | 5 3/4 | 5 | $7.49 |
|
| 1 | 25% | BBM2 | Bread and Butter Plate | 6 1/4 | 5 1/2 | $10.49 |
|
| 10 | 25% | FR | Fruit/Dessert (Sauce) Bowl | 5 1/2 | 940 | $13.49 |
|
| 2 | 25% | CERC | Coupe Cereal Bowl | 6 | 1294 | $20.99 |
|
| 1 | 25% | SORM2 | Rim Soup Bowl | 8 5/8 | 7,1 1/4" R | $29.99 |
|
| 4 | 25% | SORM3 | Rim Soup Bowl | 7 1/4 | 6 TERRAPIN | $17.99 |
|
| 1 | 25% | PL11 | Oval Serving Platter | 11 | 10 | $74.96 |
|
| 2 | 25% | PL13 | Oval Serving Platter | 13 3/8 | 12 | $97.46 |
|
| 1 | 25% | PL15 | Oval Serving Platter | 15 3/4 | 14 | $127.46 |
|
| 1 | 25% | SANPF1 | Footed Sandwich Plate | 9 | 1005 | $49.46 |
|
| 1 | 25% | TP934 | Shape 934 Breakfast Tea Pot | 3 5/8 | 1.5 CUP | $134.96 |
|
| 1 | 25% | SAP | Salt and Pepper Set | 3 1/2 | 585 | $67.46 |
|
| 1 | 25% | CSSLM2 | Cream Soup & Saucer/Fl | 1 7/8 | 1307,DESIG | $20.99 |
|
| 1 | 25% | CSAM2 | Cream Soup Saucer | | 2 3/4" WEL | $5.99 |
|
| 1 | 25% | BOUFT2 | Bouillon Cup and Saucer (Footed) | 2 1/8 | 633 DESIGN | $11.24 |
|
| 1 | 25% | HOTMP | Hot Milk Pitcher with Lid | 5 | 964 | $104.96 |
|
| 1 | 25% | VS8M1 | 8" Vase | 8 1/8 | 355 NO DES | $179.96 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 2 | 50% | CSLM2 | Cup and Saucer-Flat | 2 | 1693 FLAT | $14.00 |
|
| 3 | 50% | SAUM2 | Saucer-Only | | 1 1/2 INDE | $3.50 |
|
| 6 | 50% | DPM1 | Dinner Plate | 9 7/8 | 10 | $30.00 |
|
| 1 | 50% | DPM2 | Dinner Plate | 10 1/2 | 10 1/2 | $30.00 |
|
| 2 | 50% | LP | Luncheon Plate | 9 | 8 | $10.00 |
|
| 3 | 50% | BBM1 | Bread and Butter Plate | 5 3/4 | 5 | $5.00 |
|
| 1 | 50% | FR | Fruit/Dessert (Sauce) Bowl | 5 1/2 | 940 | $9.00 |
|
| 1 | 50% | OV9 | Oval Vegetable Bowl | 9 1/2 | 1104 | $42.48 |
|
| 1 | 50% | PL16 | Oval Serving Platter | 16 3/4 | 16 | $89.98 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | CUPFT | Cup Only (Footed) | 2 1/8 | 1620 DESIN | |
|
| 0 | | CULM1 | Cup Only-Flat | 2 1/8 | 1305 ROUND | |
|
| 0 | | CSLM2 | Cup and Saucer-Flat | 2 | 1693 FLAT | |
|
| 0 | | CULM2 | Cup Only-Flat | 2 | 1693 FLAT | |
|
| 0 | | CSLM3 | Cup and Saucer-Flat | 1 3/4 | 557, FLAT | |
|
| 0 | | SAUM3 | Saucer-Only | | | |
|
| 0 | | BRCS | Breakfast Cup and Saucer Set | 2 1/2 | 1303 | |
|
| 0 | | BRC | Breakfast Cup Only | 2 1/2 | 1303 | |
|
| 0 | | BRSAU | Breakfast Saucer Only | | 1303 | |
|
| 0 | | CSO | Oversized Cup and Saucer Set | 2 1/2 | 1019 IRISH | |
|
| 0 | | SAO | Oversized Saucer Only | | 1019 IRISH | |
|
| 0 | | CHCSM1 | Chocolate Cup and Saucer Set | 3 | 600 | |
|
| 0 | | CHCUP1 | Cup Only-Chocolate | 3 | 600 | |
|
| 0 | | CHSAU1 | Saucer Only-Chocolate | | 600 | |
|
| 0 | | CHCSM2 | Chocolate Cup and Saucer Set | 3 5/8 | 1189 | |
|
| 0 | | CHSAU2 | Saucer Only-Chocolate | | 1189 | |
|
| 0 | | CHCSM3 | Chocolate Cup and Saucer Set | 3 1/4 | 843 | |
|
| 0 | | CHCUP3 | Chocolate Cup | 3 1/4 | 843 | |
|
| 0 | | CERC | Coupe Cereal Bowl | 6 | 1294 | |
|
| 0 | | SORM1 | Rim Soup Bowl | 8 3/8 | 1 3/8" RIM | |
|
| 0 | | SORM3 | Rim Soup Bowl | 7 1/4 | 6 TERRAPIN | |
|
| 0 | | SOC | Coupe Soup Bowl | 7 1/2 | 1641 | |
|
| 0 | | CR744 | 744 Shape Creamer | 4 3/4 | 6 OZ | |
|
| 0 | | CR2033 | Shape 2033 Creamer | 3 1/2 | | |
|
| 0 | | CR1003 | Shape 1003 Creamer | 4 1/8 | 10 OZ | |
|
| 0 | | SU743 | Shape 743 Sugar Bowl and Lid | 4 1/4 | | |
|
| 0 | | SUB743 | Sugar Bowl No Lid | 4 1/4 | | |
|
| 0 | | SUL743 | Shape 743 Sugar Bowl Lid Only | | | |
|
| 0 | | SB1691 | Shape 1691 Sugar W/No Lid | 2 | | |
|
| 0 | | SL1691 | Shape 1691 Sugar Lid | | | |
|
| 0 | | SB1962 | Shape 1962 Sugar Bowl, No Lid | 3 1/2 | | |
|
| 0 | | SL1962 | Shape 1962 Sugar Bowl, Lid Only | | | |
|
| 0 | | SU1670 | Shape 1670 Sugar Bowl and Lid | 3 3/4 | | |
|
| 0 | | SB1670 | Shape 1670 Sugar Bowl, No Lid | 3 3/4 | | |
|
| 0 | | JJN | Jam/Jelly, No Lid | | 830 | |
|
| 0 | | JJL | Jam/Jelly, Lid Only | | 830 | |
|
| 0 | | JJU | Jam/Jelly, Underplate Only | | 820 | |
|
| 0 | | MAR1 | Marmalade with Lid | 5 1/4 | 1289 | |
|
| 0 | | MARNL1 | Marmalade, Missing Lid | 4 1/4 | 1289 | |
|
| 0 | | MARL1 | Marmalade, Lid Only | 1 5/8 | 1289 | |
|
| 0 | | MAR2 | Marmalade with Lid | 4 3/4 | 1064 | |
|
| 0 | | MARNL2 | Marmalade, Missing Lid | | 1064 | |
|
| 0 | | MARL2 | Marmalade, Lid Only | | 1064 | |
|
| 0 | | RV8 | Round Vegetable Bowl | 8 1/4 | | |
|
| 0 | | SB9M1 | Bowl-Salad Serving 9" | 9 1/4 | 1667 | |
|
| 0 | | SB9M2 | Salad Serving Bowl | 9 3/8 | 1122 | |
|
| 0 | | SB9M3 | Salad Serving Bowl 9" | 9 3/4 | 1929 W/HD | |
|
| 0 | | CVLR | Round Covered Vegetable-Lid Only | | 1112 1/2 | |
|
| 0 | | CVNO | Oval Covered Vegetable-No Lid | | 1111 | |
|
| 0 | | CVLO | Oval Covered Vegetable-Lid Only | | 1111 | |
|
| 0 | | PL17 | Oval Serving Platter | 17 1/4 | AA | |
|
| 0 | | PL18 | Oval Serving Platter | 18 5/8 | 18 | |
|
| 0 | | PL21 | Oval Serving Platter | 21 | 20 | |
|
| 0 | | CH14 | Chop Plate (Round Platter) | 14 1/2 | 14 | |
|
| 0 | | CAH | Handled Cake Plate | 11 | 954 | |
|
| 0 | | TP522 | Shape 522 Tea Pot and Lid | 4 1/2 | 3 CUP | |
|
| 0 | | TPN522 | Shape 522 Tea Pot, No Lid | 4 1/2 | 3 CUP | |
|
| 0 | | TPL522 | Shape 522 Tea Pot, Lid Only | | | |
|
| 0 | | INF522 | Infuser for Teapot (Shape 522) | 3 1/4 | 3 CUP | |
|
| 0 | | TPSN74 | Small Shape 742 Tea Pot, No Lid | 4 7/8 | 3 CUP | |
|
| 0 | | TPSL74 | Small Shape 742 Tea Pot, Lid Only | | | |
|
| 0 | | TP934 | Shape 934 Breakfast Tea Pot | 3 5/8 | 1.5 CUP | |
|
| 0 | | TPN934 | Shape 934 Breakfast Tea Pot-No Lid | 3 5/8 | 1.5 CUP | |
|
| 0 | | TPL934 | Shape 934 Breakfast Tea Pot-Lid Only | | | |
|
| 0 | | TP1655 | Shape 1655 Tea Pot | 4 7/8 | 4 CUP | |
|
| 0 | | TPN165 | Shape 1655 Tea Pot, No Lid | 4 7/8 | 4 CUP | |
|
| 0 | | TPL165 | Shape 1655 Tea Pot, Lid Only | | | |
|
| 0 | | TPL169 | Shape 1690 Tea Pot, Lid Only | | | |
|
| 0 | | TPN196 | Tea Pot No Lid Shape 1961 | 5 | 4 CUP | |
|
| 0 | | TPL196 | Tea Pot Lid Only Shape 1961 | | | |
|
| 0 | | CN521B | Shape 521 1/2 Coffee Pot, No Lid | | | |
|
| 0 | | CL521B | Shape 521 1/2 Coffee Pot, Lid Only | | | |
|
| 0 | | CPL933 | Shape 933 Breakfast Coffee Pot Lid On | | | |
|
| 0 | | CP1690 | Shape 1690 1/2 Coffee Pot with Lid | 5 1/2 | 3 CUP | |
|
| 0 | | CN1690 | Shape 1609 1/2 Coffee Pot, No Lid | 5 1/2 | 3 CUP | |
|
| 0 | | CL1690 | Shape 1690 1/2 Coffee Pot, Lid Only | | | |
|
| 0 | | CN1960 | Coffee Pot No Lid, Shape 1960 | 7 1/2 | 5 CUP | |
|
| 0 | | CL1960 | Coffee Pot Lid Only, Shape 1960 | | 5 CUP | |
|
| 0 | | CHPM1 | Chocolate Pot with Lid | 9 1/2 | 842 5CUP | |
|
| 0 | | CHPNM1 | Chocolate Pot, No Lid | 9 1/2 | 842 5CUP | |
|
| 0 | | CHPLI1 | Chocolate Pot, Lid Only | | 842 | |
|
| 0 | | CHPM2 | Chocolate Pot with Lid | 9 1/2 | 1429 3CUP | |
|
| 0 | | CHPNM2 | Chocolate Pot, No Lid | 9 1/2 | 1429 3CUP | |
|
| 0 | | CHPLI2 | Chocolate Pot, Lid Only | | 1429 | |
|
| 0 | | GRM2 | Gravy Boat with Attached Underplate | | 1939,2SPOU | |
|
| 0 | | GR2 | Gravy Boat and Underplate | | 1116/1118 | |
|
| 0 | | GRN | Gravy Boat Only | | 1116 | |
|
| 0 | | GUP | Gravy Boat Underplate Only | | 1118 | |
|
| 0 | | SABN | Sauce Boat, No Lid | | 1937 | |
|
| 0 | | SABL | Sauce Boat Lid, Lid Only | | 1937 | |
|
| 0 | | CEL | Celery | 12 1/8 | 2012 | |
|
| 0 | | BDR | Round Covered Butter | 7 1/2 | 1126 | |
|
| 0 | | BNR | Round Butter Dish, No Lid | 7 1/2 | 1126 | |
|
| 0 | | BLR | Round Butter Lid, Lid Only | 5 1/8 | 1126 | |
|
| 0 | | MUD | Muffin Dish with Lid | 8 1/2 | 1125 | |
|
| 0 | | MUDNL | Muffin Dish, No Lid | 8 1/2 | 1125 | |
|
| 0 | | MUDL | Muffin Dish Lid, Lid Only | 6 1/4 | 1125 | |
|
| 0 | | SAL | Salt Shaker | 3 1/2 | 20 HOLES 5 | |
|
| 0 | | SALIND | Individual Salt Shaker | 2 5/8 | 584,20 HOL | |
|
| 0 | | PEPIND | Individual Pepper | 2 5/8 | 584,20 HOL | |
|
| 0 | | CSAM1 | Cream Soup Saucer | 6 | 1934,2 1/4 | |
|
| 0 | | CSBLM2 | Cream Soup Bowl-Fl | 1 7/8 | 1307,DESIG | |
|
| 0 | | CSAM2 | Cream Soup Saucer | | 2 3/4" WEL | |
|
| 0 | | CSSLM3 | Cream Soup & Saucer/Fl | 2 | 1934,1709I | |
|
| 0 | | CSBLM3 | Cream Soup Bowl-Fl | 2 | 1934,DSNIN | |
|
| 0 | | BOSFM1 | Bouillon Saucer Only (For Footed Cup) | | 1620 | |
|
| 0 | | BOCFT2 | Bouillon Cup Only (Footed) | 2 1/8 | 633 DESIGN | |
|
| 0 | | BOS | Bouillon Saucer Only | 5 1/2 | 1305 | |
|
| 0 | | SCUM1 | Snack Cup Only | 3 3/8 | 886,FLAT | |
|
| 0 | | SCUM2 | Snack Cup Only | 4 | 1620 FOOTE | |
|
| 0 | | DEMFT | Demitasse Cup and Saucer Set (Footed) | 2 1/2 | 1603 | |
|
| 0 | | DCFT | Demitasse Cup Only (Footed) | 2 1/2 | 1603 | |
|
| 0 | | DCFL | Demitasse Cup Only (Flat) | 2 1/4 | 1306 | |
|
| 0 | | JUG16 | 16 Oz Jug | 5 1/4 | 1075 | |
|
| 0 | | PIT64 | 64 Oz Pitcher | 7 1/4 | 1404 ROUND | |
|
| 0 | | HOTMP | Hot Milk Pitcher with Lid | 5 | 964 | |
|
| 0 | | HOTPML | Hot Milk Pitcher, Lid Only | 5 | 964 | |
|
| 0 | | PITW32 | 32 Oz Pitcher with Lid | 6 7/8 | 567 | |
|
| 0 | | PITN32 | 32oz Pitcher with Lid, No Lid | 6 7/8 | 567 | |
|
| 0 | | PITL32 | 32oz Pitcher with Lid, Lid Only | | 567 | |
|
| 0 | | RAN1 | Ramekin-No Saucer | 3 3/8 | 1221 GO FT | |
|
| 0 | | RAS1 | Saucer Only-Ramekin | 5 1/8 | 820 BOTHRA | |
|
| 0 | | RAN2 | Ramekin-No Saucer | 3 3/8 | 1221 NO GO | |
|
| 0 | | RAS2 | Saucer Only-Ramekin | 5 1/8 | 820 BOTHRA | |
|
| 0 | | MA2U1 | Mayonnaise W/Underplate | 5 1/8 | 1180/779,B | |
|
| 0 | | MAB1 | Mayonnaise Bowl Only | 5 1/8 | 779, BAND | |
|
| 0 | | MAU1 | Mayonnaise Bowl Underplate | 5 1/8 | 1180 | |
|
| 0 | | MA2U2 | Mayonnaise W/Underplate | 5 1/8 | 1180/779,B | |
|
| 0 | | MAB2 | Mayonnaise Bowl Only | 5 1/8 | 779,BAND I | |
|
| 0 | | MAU2 | Mayonnaise Bowl Underplate | 5 1/8 | 1180 | |
|
| 0 | | CB | Colonial Bowl | 6 | 1438 | |
|
| 0 | | GARB | Gardenia Bowl | 7 5/8 | 1794 | |
|
| 0 | | CNSS6 | Small Candlestick | 6 3/8 | 1602 | |
|
| 0 | | CTP | Centerpiece | 9 1/4 | 1082 | |
|
| 0 | | CM48 | Round Compote - Height x Width | 4 5/8 | 1124 | |
|
| 0 | | CM412O | Oval Compote - Height X Width | 4 1/8 | REF#1018 | |
|
| 0 | | EGGM1 | Single Egg Cup | 2 1/4 | 1056 | |
|
| 0 | | EGGM2 | Single Egg Cup | 3 1/2 | 1628 | |
|
| 0 | | EGGC | Double Egg Cup | 3 3/4 | 1121 | |
|
