ONEIDA AVALON (SILVERPLATE, 1901, NO MONOGRAMS) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 4 | | K2OFB | Old French Hollow Knife with Bolster | 9 1/2 | | $13.99 |
|
| 1 | | K2BB | Blunt Hollow Knife with Bolster | 9 1/2 | | $17.99 |
|
| 4 | | K1M | Modern Hollow Knife | 9 1/4 | | $14.99 |
|
| 4 | | STKR | Steak Knife Individual Hollow, No -HC | | | $29.99 |
|
| 8 | | F2 | Fork | 7 1/2 | | $9.99 |
|
| 4 | | FFSTR | Fish Fork Individual with Stainles-HC | | | $34.99 |
|
| 4 | | FKR | Fish Knife Individual with Stainle-HC | | | $33.99 |
|
| 7 | | TS | Teaspoon | 6 | | $10.99 |
|
| 12 | | FRS | Fruit/Orange Spoon | 5 3/8 | | $9.99 |
|
| 6 | | BEFI | Individual Berry Fork | 5 | | $15.99 |
|
| 4 | | BSF | Flat Handle Butter Spreader | 5 1/2 | | $9.99 |
|
| 1 | | CF | Cocktail/Seafood Fork | 6 1/4 | | $9.99 |
|
| 7 | | CFR | Seafood/Cocktail Fork HC | | | $22.99 |
|
| 7 | | OYFR | Oyster Fork with Short Handle HC | | | $28.99 |
|
| 7 | | RAMFR | Ramekin Fork Large Solid HC | | | $28.99 |
|
| 7 | | ICSPR | Ice Cream Spoon-HC | | | $35.99 |
|
| 5 | | ICF | Ice Cream Fork | 5 3/4 | | $9.99 |
|
| 4 | | TAS | Tablespoon (Serving Spoon) | 7 7/8 | | $17.99 |
|
| 4 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $33.99 |
|
| 4 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | $29.99 |
|
| 4 | | VFSR | Vegetable Serving Fork Solid HC | | | $29.99 |
|
| 4 | | CASSNR | Casserole Spoon with Smooth Stainl-HC | | | $39.99 |
|
| 4 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | $37.99 |
|
| 4 | | TOSVR | Tomato Server with Silverplate Bow-HC | | | $49.99 |
|
| 2 | | SUSPN | Sugar Spoon | 5 7/8 | | $11.99 |
|
| 1 | | SUT | Sugar Tongs | 4 1/2 | | $47.99 |
|
| 2 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 1/4 | 4NO BEVEL | $33.99 |
|
| 4 | | CMSFSR | Cold Meat Fork Large, Stainless Ti-HC | | | $36.99 |
|
| 2 | | MBFH | Flat Handle Master Butter Knife | 7 1/4 | | $15.99 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | $29.99 |
|
| 4 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | $31.99 |
|
| 7 | | LOFR | Lobster Fork Solid HC | | | $29.99 |
|
| 4 | | PCSR | Pie and Cake Server with Stainless-HC | | | $36.99 |
|
| 4 | | PCSHR | Holiday Pierced Pie and Cake Serve-HC | | | $59.99 |
|
| 4 | | PISR | Pie Server with Serrated Stainless-HC | | | $34.99 |
|
| 4 | | PISHR | Pierced Holiday Pie Server Stainle-HC | | | $57.99 |
|
| 4 | | PASNR | Pasta Server with Stainless Bowl HC | | | $46.99 |
|
| 1 | | LAC | Cream Ladle, Solid Piece | 5 1/2 | | $21.99 |
|
| 4 | | LAGSR | Gravy Ladle with No Spout Stainles-HC | | | $37.99 |
|
| 4 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $49.99 |
|
| 1 | | LAS | Soup Ladle, Solid Piece | 10 5/8 | | $53.99 |
|
| 7 | | COFR | Corn Fork HC | | | $28.99 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | $28.99 |
|
| 2 | | PIFOL | Long Handle Pickle/Olive Fork | 8 1/4 | | $19.99 |
|
| 4 | | AFSPR | Asparagus Serving Fork Solid Silve-HC | | | $69.95 |
|
| 4 | | ASPSHR | Asparagus Server with Silverplate -HC | | | $45.99 |
|
| 4 | | BFCR | Baby Fork with Curved Handle HC | | | $22.99 |
|
| 1 | | BSC | Curved Handle Baby Spoon | 3 1/2 | | $19.99 |
|
| 4 | | INSR | Infant Feeding Spoon HC | | | $19.99 |
|
| 2 | | FOPUR | Baby Food Pusher HC | | | $32.99 |
|
| 4 | | CHESCR | Cheese Scoop, Solid Piece HC | | | $34.99 |
|
| 4 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | $32.99 |
|
| 8 | | FBPR | Baked Potato Fork HC | | | $22.99 |
|
| 4 | | FFSSTR | Fish Serving Fork with Stainless T-HC | | | $34.99 |
|
| 4 | | FISSR | Fish Serving Knife with Stainless -HC | | | $39.99 |
|
| 3 | | ICTSR | Ice Serving Tongs Small HC | | | $89.95 |
|
| 4 | | JSR | Jelly Server Solid HC | | | $31.99 |
|
| 4 | | LETFR | Lettuce Serving Fork Large HC | | | $29.99 |
|
| 4 | | LORER | Letter Opener with Stainless Blade HC | | | $33.99 |
|
| 4 | | MACSVR | Macaroni Server with Silverplate B-HC | | | $44.99 |
|
| 4 | | MGSR | Magnifying Glass Hollow Handle HC | | | $39.99 |
|
| 4 | | MSPR | Medicine Spoon Solid HC | | | $18.99 |
|
| 4 | | MUSSR | Mustard Spoon Solid HC | | | $28.99 |
|
| 7 | | NACR | Napkin Clip HC | | | $14.99 |
|
| 4 | | OFR | Olive Fork with Short Handle HC | | | $27.99 |
|
| 4 | | OSR | Olive Spoon Short with Pierced Bow-HC | | | $28.99 |
|
| 2 | | POUSR | Poultry Shears with Stainless Blad-HC | | | $109.95 |
|
| 4 | | SSFNR | Salad Serving Fork with Stainless -HC | | | $37.99 |
|
| 4 | | SSSNR | Salad Serving Spoon with Stainless-HC | | | $37.99 |
|
| 4 | | SSFWR | Salad Serving Fork with Wooden Pro-HC | | | $49.99 |
|
| 4 | | SSSWR | Salad Serving Spoon with Wooden Bo-HC | | | $49.99 |
|
| 2 | | STR | Salad Tongs Solid HC | | | $64.95 |
|
| 4 | | CKSR | Carving Knife Small with Stainless-HC | | | $55.99 |
|
| 1 | | CFS | Small Steak Carving Fork with Stainle | 8 1/2 | | $49.99 |
|
| 4 | | KSR | Sharpener Knife with Steel Rod HC | | | $39.99 |
|
| 1 | | CSL3 | Large 3-Piece Roast Carving Set w/ St | | | $119.95 |
|
| 4 | | BARKR | Bar Knife Serving with Stainless B-HC | | | $33.99 |
|
| 4 | | WCKR | Wedding Cake Knife with Stainless -HC | | | $35.99 |
|
| 4 | | CABR | Cake Breaker with Silverplate Pron-HC | | | $55.99 |
|
| 2 | | ICSCVR | Ice Scoop with Silverplate Bowl HC | | | $51.99 |
|
| 4 | | LASSR | Lasagna Server with Stainless Blad-HC | | | $36.99 |
|
| 4 | | CAPSNR | Casserole Spoon with Pierced Stain-HC | | | $56.99 |
|
| 4 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $39.99 |
|
| 4 | | MACWR | Crab Mallet with Wood Implement HC | | | $31.99 |
|
| 4 | | WISTR | Wine Stopper Cork HC | | | $34.99 |
|
| 4 | | COBR | Cosmetic Brush with Black Bristles HC | | | $32.99 |
|
| 2 | | RINGR | Finger Ring (Provide Size) HC | | | $16.99 |
|
| 2 | | PBCR | Baby Cup with Silverplate Bowl HC | | | $26.99 |
|
| 4 | | HCNSR | Candle Snuffer with Pewter Bowl HC | | | $29.99 |
|
| 4 | | VBR | Bud Vase Solid W/Handle HC | | | $37.99 |
|
| 7 | | NRTS | Napkin Ring (Made from Teaspoon) HC | | | $16.99 |
|
| 4 | | BSCR | Baby Spoon with Curved Handle HC | | | $18.99 |
|
| 2 | | KERR | Key Ring with Stainless Hoop HC | | | $16.99 |
|
| 4 | | PATR | Pate Server Solid HC | | | $28.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | K2BB | Blunt Hollow Knife with Bolster | 9 1/2 | | $13.49 |
|
| 4 | 25% | K1M | Modern Hollow Knife | 9 1/4 | | $11.24 |
|
| 5 | 25% | K1B | Blunt Hollow Knife | 8 1/2 | | $13.49 |
|
| 7 | 25% | F2 | Fork | 7 1/2 | | $7.49 |
|
| 2 | 25% | BSHHPP | Hollow Handle Paddle Butter Spreader | 6 1/8 | | $7.49 |
|
| 1 | 25% | TAS | Tablespoon (Serving Spoon) | 7 7/8 | | $13.49 |
|
| 1 | 25% | PIFOL | Long Handle Pickle/Olive Fork | 8 1/4 | | $14.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 50% | K2OFS | Old French Solid Knife | 9 1/2 | | $9.00 |
|
| 3 | 50% | FRS | Fruit/Orange Spoon | 5 3/8 | | $5.00 |
|
| 6 | 50% | BSHHPP | Hollow Handle Paddle Butter Spreader | 6 1/8 | | $5.00 |
|
| 1 | 50% | TAS | Tablespoon (Serving Spoon) | 7 7/8 | | $9.00 |
|
| 1 | 50% | SUSPN | Sugar Spoon | 5 7/8 | | $6.00 |
|
| 1 | 50% | MBFH | Flat Handle Master Butter Knife | 7 1/4 | | $8.00 |
|
| |
| These pieces are discounted 75% due to considerable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 3 | 75% | K2B | Blunt Hollow Knife | 9 1/2 | | $4.50 |
|
| 1 | 75% | F1 | Fork | 7 | | $2.50 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | K2M | Modern Hollow Knife | | | |
|
| 0 | | K2NF | New French Hollow Knife | | | |
|
| 0 | | K2NFB | New French Hollow Knife with Bolster | | | |
|
| 0 | | K2NFS | New French Solid Knife | | | |
|
| 0 | | K2OF | Old French Hollow Knife | | | |
|
| 0 | | K2OFS | Old French Solid Knife | 9 1/2 | | $17.99 |
|
| 0 | | K2B | Blunt Hollow Knife | 9 1/2 | | $17.99 |
|
| 0 | | K2BS | Blunt Solid Knife | | | |
|
| 0 | | GKM | Modern Hollow Grille Knife | | | |
|
| 0 | | GKNF | New French Hollow Grille Knife | | | |
|
| 0 | | K1NF | New French Hollow Knife | | | |
|
| 0 | | K1NFB | New French Hollow Knife with Bolster | | | |
|
| 0 | | K1NFS | New French Solid Knife | | | |
|
| 0 | | K1OF | Old French Hollow Knife | 8 5/8 | | |
|
| 0 | | K1OFB | Old French Hollow Knife with Bolster | 8 7/8 | | |
|
| 0 | | K1OFS | Old French Solid Knife | | | |
|
| 0 | | K1B | Blunt Hollow Knife | 8 1/2 | | $17.99 |
|
| 0 | | K1BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | K1BS | Blunt Solid Knife | | | |
|
| 0 | | TEK | Tea Knife with Stainless Blade | | | |
|
| 0 | | TEKSV | Tea Knife with Silverplate Blade | | | |
|
| 0 | | TEKS | Tea Knife, Solid Piece | | | |
|
| 0 | | STKRR | Steak Knife Individual Serrate Bla-HC | | | |
|
| 0 | | STKSB | Individual Steak Knife Hollow Handle | | | |
|
| 0 | | STKPHR | Pistol Steak Knife Individual, No -HC | | | |
|
| 0 | | F2H | Hollow Handle Fork | | | |
|
| 0 | | F2I | Indented Solid Handled Fork | | | |
|
| 0 | | F1 | Fork | 7 | | $9.99 |
|
| 0 | | F1H | Hollow Handle Fork | | | |
|
| 0 | | F1I | Indented Solid Handled Fork | | | |
|
| 0 | | GRLF | Grille Fork (Viande) | | | |
|
| 0 | | SF | Individual Salad Fork | 6 1/4 | | |
|
| 0 | | PASF | Pastry Fork | | | |
|
| 0 | | PASFR | Pastry Fork Solid HC | | | |
|
| 0 | | PIEF | Individual Pie Fork | 7 | | |
|
| 0 | | FF | Individual Solid Fish Fork | | | |
|
| 0 | | FFR | Fish/Salad Fork Individual Large HC | | | |
|
| 0 | | FFSV | Individual Hollow Fish Fork, Silverpl | | | |
|
| 0 | | FKI | Individual Solid Fish Knife | | | |
|
| 0 | | FS | Five O'Clock Teaspoon | 5 1/8 | | |
|
| 0 | | FRK | Individual Fruit Knife with Stainless | | | |
|
| 0 | | FRKR | Fruit Knife Individual with Stainl-HC | | | |
|
| 0 | | FRKS | Individual Fruit Knife with Silverpla | 6 1/2 | | |
|
| 0 | | FRKSO | Individual Solid Fruit Knife | 6 1/2 | | |
|
| 0 | | OK | Orange Knife with Silverplate Blade | | | |
|
| 0 | | DEM | Demitasse Spoon | 4 3/8 | | |
|
| 0 | | CSS | Round Bowl Soup Spoon (Cream Soup) | | | |
|
| 0 | | CSSR | Round Bowl Soup Spoon (Cream Soup) HC | | | |
|
| 0 | | BOU | Round Bowl Soup Spoon (Bouillon) | 5 3/8 | | |
|
| 0 | | GUM | Round Bowl Soup Spoon (Gumbo) | 7 | | |
|
| 0 | | PLS | Place/Oval Soup Spoon | 7 | | |
|
| 0 | | BSHP | Butter Spreader Hollow Hdl-Paddlebld( | | | |
|
| 0 | | BSHMR | Modern Butter Spreader with Stainl-HC | | | |
|
| 0 | | BSHPR | Paddle Butter Spreader with Stainl-HC | | | |
|
| 0 | | BSHHPP | Hollow Handle Paddle Butter Spreader | 6 1/8 | | $9.99 |
|
| 0 | | IT | Iced Tea Spoon | 7 1/2 | | |
|
| 0 | | ICSP | Ice Cream Spoon | | | |
|
| 0 | | TASP | Pierced Tablespoon (Serving Spoon) | 7 7/8 | | |
|
| 0 | | BCASHH | Hollow Handle Berry/Casserole Spoon | | | |
|
| 0 | | BCASSM | Small Solid Berry/Casserole Spoon | | | |
|
| 0 | | BCASL | Large Solid Berry/Casserole Spoon | | | |
|
| 0 | | BCASS | Solid Shell Berry/Casserole Spoon | | | |
|
| 0 | | CAS | Solid Smooth Casserole Spoon | 8 1/2 | GOLD WASH | |
|
| 0 | | CAS | Solid Smooth Casserole Spoon | 8 1/2 | | |
|
| 0 | | CASHR | Holiday Casserole Spoon with Pierc-HC | | | |
|
| 0 | | CASPR | Casserole Spoon with Pierced Bowl HC | | | |
|
| 0 | | CASS | Solid Shell Casserole Spoon | | | |
|
| 0 | | TOS | Tomato Server, Solid Piece | | | |
|
| 0 | | CUCS | Large Cucumber Server | | | |
|
| 0 | | SUS | Sugar Shell Spoon | | | |
|
| 0 | | BONT | Bon Bon Tongs | | | |
|
| 0 | | SUSI | Large Sugar Sifter | | | |
|
| 0 | | CMFL | Large Solid Cold Meat Serving Fork | | | |
|
| 0 | | CMFS | Small Solid Cold Meat Serving Fork | | | |
|
| 0 | | CBFL | Large Chipped Beef Fork | | | |
|
| 0 | | CBFM | Medium Chipped Beef Fork | | | |
|
| 0 | | CBFS | Small Chipped Beef Fork | | | |
|
| 0 | | MBH | Hollow Handle Master Butter Knife | | | |
|
| 0 | | MBFHT | Flat Twisted Handle Master Butter Kni | | | |
|
| 0 | | BUTP1 | One Tine Butter Pick | | TWIST | |
|
| 0 | | LOF | Lobster Fork | | 2TINE | |
|
| 0 | | CAK | Cake Knife with Stainless Blade | | SERRATEBLD | |
|
| 0 | | CAKSOL | Large Cake Knife, Solid Piece | | SERRATEBLD | |
|
| 0 | | CASW | Cake Saw, Solid Piece | | FLAT HDL | |
|
| 0 | | PASV | Pastry Server with Silverplate Bowl | | | |
|
| 0 | | PASS | Pastry Server, Solid Piece | | | |
|
| 0 | | PASSPI | Pierced Solid Pastry Server | | | |
|
| 0 | | LAG | Gravy Ladle, Solid Piece | 6 5/8 | | |
|
| 0 | | LAMA | Mayonnaise Ladle | | | |
|
| 0 | | LAPU | Punch Ladle, Solid Piece | 14 | | |
|
| 0 | | LAPUSI | Punch Ladle with Silverplate Bowl | | | |
|
| 0 | | LASHS | Hollow Handle Soup Ladle with Solid B | | | |
|
| 0 | | LAB | Bouillon Ladle | | | |
|
| 0 | | LAO | Oyster Ladle, Solid Piece | | | |
|
| 0 | | CAF | Cake Serving Fork | | | |
|
| 0 | | LEF | Lemon Fork | | | |
|
| 0 | | PF | Short Handle Pickle/Olive Fork | | | |
|
| 0 | | PES | Solid Petite Server | | | |
|
| 0 | | BF | Baby Fork | | | |
|
| 0 | | BS | Straight Handle Baby Spoon | | | |
|
| 0 | | BK | Baby Knife with Stainless Blade | | | |
|
| 0 | | BKS | Baby Knife, Solid Piece | | | |
|
| 0 | | INS | Infant Feeding Spoon | | | |
|
| 0 | | FOPU | Small Baby Food Pusher | 3 5/8 | | |
|
| 0 | | YK | Hollow Handle Youth Knife | | FLAT HDL | |
|
| 0 | | YK | Hollow Handle Youth Knife | 7 1/2 | HOLLOWHDL | |
|
| 0 | | YF | Youth Fork | 6 1/8 | | |
|
| 0 | | YS | Youth Spoon | | | |
|
| 0 | | BONS | Bon Bon Spoon Solid | | | |
|
| 0 | | BONLP | Large Pierced Bon Bon Server | | | |
|
| 0 | | NUTP | Nut Pick Solid | | | |
|
| 0 | | BRK | Bread Knife with Stainless Blade | | SERRATEBLD | |
|
| 0 | | BRKS | Bread Knife with Silverplate Blade | | WAVY BLD | |
|
| 0 | | CK | Large Flat Handle Crumb Knife/Crumber | | | |
|
| 0 | | CKHP | Hllw Hndl Crumb Knife/Crumber, Plate | | | |
|
| 0 | | CHEKHV | Hollow Handled Cheese Knife with Silv | | 2PRONG | |
|
| 0 | | CHEKHV | Hollow Handled Cheese Knife with Silv | | SERRATEBLD | |
|
| 0 | | CHES | Cheese Server with Stainless Blade | | | |
|
| 0 | | CHESR | |