PFALTZGRAFF FARMERS MARKET STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 24 | | CSLM1 | Cup and Saucer Flat | 2 3/4 | GREENARTIC | $9.99 |
|
| 1 | | CULM1 | Cup Only-Flat | 2 3/4 | GREENARTIC | $7.99 |
|
| 12 | | CSLM2 | Cup and Saucer-Flat | 2 3/4 | PURPLE GRA | $9.99 |
|
| 24 | | CSLM3 | Cup and Saucer-Flat | 2 3/4 | B&W GRAPES | $9.99 |
|
| 1 | | DPM1 | Dinner Plate | 11 1/4 | BLUEBERRY | $23.99 |
|
| 1 | | DPM3 | Dinner Plate | 11 1/4 | GREEN PEAS | $29.99 |
|
| 1 | | DPM4 | Dinner Plate | 11 1/4 | LEMON | $29.99 |
|
| 8 | | DPM7 | Dinner Plate | 11 1/4 | PLAIN | $27.99 |
|
| 1 | | DPM10 | Dinner Plate | 11 1/4 | YELLWONION | $33.99 |
|
| 1 | | LPM3 | Plate-Luncheon | 9 1/8 | ORNGCARROT | $17.99 |
|
| 2 | | LPM6 | Plate-Luncheon | 9 1/8 | REDSTRAWBE | $19.99 |
|
| 2 | | LPM7 | Plate-Luncheon | 9 1/8 | YELLWLEMON | $19.99 |
|
| 10 | | LPM8 | Plate-Luncheon | 9 1/8 | YELLWONION | $17.99 |
|
| 11 | | SPM2 | Salad Plate | 8 | GREEN PEAS | $9.99 |
|
| 1 | | SPM3 | Salad Plate | 8 | ORNGCARROT | $11.99 |
|
| 2 | | SPM5 | Salad Plate | 8 | RED TOMATO | $11.99 |
|
| 9 | | SPM6 | Salad Plate | 8 | REDSTRAWBE | $11.99 |
|
| 4 | | SPM9 | Salad Plate | 8 | B&WVEGETAB | $15.99 |
|
| 7 | | DESB | Dessert Bowl | 5 5/8 | | $29.99 |
|
| 7 | | SOCEM1 | Soup Cereal Bowl | 7 3/8 | BLUEBERRY | $19.99 |
|
| 3 | | SOCEM4 | Soup Cereal Bowl | 7 3/8 | ORNGCARROT | $11.99 |
|
| 24 | | SOCEM5 | Soup-Cereal Bowl | 7 3/8 | PEACHES | $11.99 |
|
| 18 | | SOCEM6 | Soup-Cereal Bowl | 7 3/8 | RED TOMATO | $11.99 |
|
| 1 | | SOCEM8 | Soup-Cereal Bowl | 7 3/8 | YELLWONION | $11.99 |
|
| 10 | | SOCEM9 | Soup-Cereal Bowl | 7 3/8 | B&W TOMATO | $9.99 |
|
| 2 | | MUGM3 | Mug | 3 7/8 | ORNGCARROT | $15.99 |
|
| 1 | | MUGM4 | Mug | 3 7/8 | PEACHES | $15.99 |
|
| 1 | | MUGM7 | Mug | 3 7/8 | RED TOMATO | $17.99 |
|
| 5 | | MUGM9 | Mug | 3 7/8 | YELLWONION | $16.99 |
|
| 4 | | CRMT1 | Creamer | 4 | 14OZ. YLLW | $19.99 |
|
| 4 | | CRMT3 | Creamer | 4 | 14OZ. B&W | $19.99 |
|
| 3 | | SUMT1 | Sugar Bowl & Lid | 2 7/8 | REDSTRAWBE | $43.99 |
|
| 1 | | SUMT2 | Sugar Bowl & Lid | 2 7/8 | B&WSTRAWBE | $35.99 |
|
| 4 | | RV9M3 | Round Vegetable | 9 3/4 | COLORVEGET | $44.99 |
|
| 3 | | RV9M4 | Round Vegetable | 9 3/4 | B&W VEGETA | $45.99 |
|
| 1 | | SB12M3 | Salad Serving Bowl | 12 1/8 | B&WVEGETAB | $59.99 |
|
| 2 | | RCVM1 | Round Covered Vegetable Bowl | 9 3/4 | COLORVEGET | $89.95 |
|
| 3 | | CVNM1 | Round Covered Vegetable Bowl No Lid | 9 3/4 | RD/COLORVE | $59.99 |
|
| 1 | | RCVM2 | Round Covered Vegetable Bowl | 9 3/4 | B&W VEGETA | $89.95 |
|
| 1 | | TUR | Tureen with Lid | | | $109.95 |
|
| 1 | | PL14M2 | Oval Serving Platter | 14 5/8 | B&W VEGETA | $59.99 |
|
| 1 | | PL16M1 | Oval Serving Platter | 16 1/2 | COLORVEGET | $119.95 |
|
| 1 | | BT | Bread Tray | 13 1/4 | COLORVEGET | $49.99 |
|
| 4 | | CH17 | 17" Chop Plate (Round Platter) | 17 1/4 | EMBOSSED | $29.99 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | $42.99 |
|
| 1 | | SERP | Round Serving Plate with Handle (DP) | | COLORVEGET | $14.99 |
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | $39.99 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $22.99 |
|
| 2 | | ST2M1 | 2-Tiered Serving Tray (Dp, Sp) | | COLORVEGET | $45.99 |
|
| 1 | | ST2M2 | 2-Tiered Serving Tray (Dp, Sp) | | BLACK&WHIT | $43.99 |
|
| 1 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | $52.99 |
|
| 1 | | TP1 | Tea Pot and Lid | 4 1/2 | 5C/COLOR V | $79.95 |
|
| 1 | | TP1L | Tea Pot Lid, Lid Only | | 5C/COLOR V | $36.99 |
|
| 1 | | TP2 | Tea Pot and Lid | 4 1/2 | 5C/B&W VEG | $79.95 |
|
| 4 | | CP1L | Coffee Pot and Lid, Lid Only | | 7C/BLUEBER | $27.99 |
|
| 4 | | CP2 | Coffee Pot and Lid | 7 | 7C/B&WBLUE | $49.99 |
|
| 4 | | GR2M1 | Gravy Boat and Underplate | | YELLOW ONI | $59.99 |
|
| 2 | | GRNM1 | Gravy Boat Only | | YELLOW ONI | $43.99 |
|
| 4 | | GRNM2 | Gravy Boat Only | | B&W ONION | $44.99 |
|
| 2 | | BD4M1 | Quarter Pound Covered Butter | | GREEN PEAS | $47.99 |
|
| 1 | | BN4M1 | 1/4 Pound Butter Dish No Lid | | GREEN PEAS | $31.99 |
|
| 4 | | BNR | Round Butter Dish, No Lid | | EMBOSSED | $23.99 |
|
| 4 | | SAPM1 | Salt & Pepper Set | | C/CARCAB 3 | $25.99 |
|
| 2 | | SAPM2 | Salt & Pepper Set | | B&WCARCAB | $19.99 |
|
| 3 | | OVB10 | Oval Baker | 10 1/8 | B&WVEGETAB | $69.95 |
|
| 1 | | RB13M1 | Rectangular Baker | 13 3/4 | COLORVEGET | $69.95 |
|
| 1 | | RB13M2 | Rectangular Baker | 13 3/4 | B&W VEGETA | $65.95 |
|
| 2 | | MB9M2 | Mixing Bowl | 9 3/4 | B&WVEGETAB | $69.95 |
|
| 1 | | MB8M2 | Mixing Bowl | 8 3/8 | B&WVEGETAB | $45.99 |
|
| 1 | | MB6M1 | Mixing Bowl | 6 7/8 | COLORVEGET | $43.99 |
|
| 1 | | MB6M2 | Mixing Bowl | 6 7/8 | B&WVEGETAB | $39.99 |
|
| 1 | | CNFNM1 | Flour Canister with No Lid | 7 1/4 | COLORVEGET | $18.99 |
|
| 1 | | CANFM2 | Flour Canister | 7 1/4 | B&WVEGETAB | $47.99 |
|
| 1 | | CNFNM2 | Flour Canister with No Lid | 7 1/4 | B&WVEGETAB | $29.99 |
|
| 3 | | CANSM1 | Sugar Canister | 6 1/4 | COLORVEGET | $29.99 |
|
| 1 | | CNSNM1 | Sugar Canister with No Lid | 6 1/4 | COLORVEGET | $19.99 |
|
| 1 | | CANSM2 | Sugar Canister | 6 1/4 | B&WVEGETAB | $37.99 |
|
| 1 | | CANCM2 | Coffee Canister | 5 5/8 | B&WVEGETAB | $29.99 |
|
| 1 | | CNCNM2 | Coffee Canister with No Lid | 5 5/8 | B&WVEGETAB | $19.99 |
|
| 2 | | CANTM2 | Tea Canister | 5 | B&WVEGETAB | $25.99 |
|
| 1 | | CANMI | Mini Canister | 4 | COLORED FR | $19.99 |
|
| 4 | | CANMIN | Mini Canister, No Lid | 4 | COLORED FR | $11.99 |
|
| 4 | | COOL | Cookie Jar Lid, Lid Only | | EMBOSSED | $18.99 |
|
| 2 | | UTHM2 | Utensil Holder | 6 1/2 | B&WVEGETAB | $31.99 |
|
| 1 | | CANVWL | Candle Votive with Lid | | KEEPSAKE | $19.99 |
|
| 1 | | CANVL | Candle Votive, Lid Only | | KEEPSAKE | $7.99 |
|
| 4 | | CTP | Centerpiece | 12 1/4 | COLORVEGET | $69.95 |
|
| 4 | | G14 | 14 Oz Glassware Goblet | 7 1/8 | PEACHES | $13.99 |
|
| 7 | | CO14M2 | 14 Oz Glassware Cooler | 6 1/4 | BLACKVEGET | $19.99 |
|
| 4 | | DO12M2 | 12 Ounce Double Old Fashioned | 4 1/4 | B&WVEGETAB | $15.99 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $32.99 |
|
| 4 | | HERB | Herb Pot | | COLORVEGET | $9.99 |
|
| 1 | | FLP3 | Flower Pot | 3 1/8 | | $11.99 |
|
| 1 | | FLPUU5 | 5" Flower Pot, Underplate Only | | | $9.99 |
|
| 2 | | FLPV | Votive Flower Pot | | GREENARTIC | $8.99 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $36.99 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $15.99 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $18.99 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | $32.99 |
|
| 4 | | CLOPR | Clock Plate-HC | | | $41.99 |
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | $29.99 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $22.99 |
|
| 4 | | MUBOXR | Music Box HC | | | $29.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $42.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $31.99 |
|
| 4 | | LAMPR | Handcrafted Lamp Made From Cup/Sau-HC | | | $42.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 25% | CSLM2 | Cup and Saucer-Flat | 2 3/4 | PURPLE GRA | $7.49 |
|
| 5 | 25% | DPM3 | Dinner Plate | 11 1/4 | GREEN PEAS | $22.49 |
|
| 1 | 25% | DPM6 | Dinner Plate | 11 1/4 | PEACH | $20.99 |
|
| 2 | 25% | DPM7 | Dinner Plate | 11 1/4 | PLAIN | $20.99 |
|
| 2 | 25% | DPM8 | Dinner Plate | 11 1/4 | RED TOMATO | $25.49 |
|
| 3 | 25% | DPM9 | Dinner Plate | 11 1/4 | REDSTRAWBE | $20.99 |
|
| 1 | 25% | DPM10 | Dinner Plate | 11 1/4 | YELLWONION | $25.49 |
|
| 6 | 25% | LPM1 | Plate-Luncheon | 9 1/8 | BLUEBERRY | $16.49 |
|
| 8 | 25% | LPM2 | Plate-Luncheon | 9 1/8 | GREENPEAS | $14.99 |
|
| 6 | 25% | LPM3 | Plate-Luncheon | 9 1/8 | ORNGCARROT | $13.49 |
|
| 2 | 25% | LPM4 | Plate-Luncheon | 9 1/8 | PEACHES | $14.99 |
|
| 4 | 25% | LPM5 | Plate-Luncheon | 9 1/8 | REDTOMATO | $13.49 |
|
| 5 | 25% | LPM6 | Plate-Luncheon | 9 1/8 | REDSTRAWBE | $14.99 |
|
| 1 | 25% | LPM7 | Plate-Luncheon | 9 1/8 | YELLWLEMON | $14.99 |
|
| 6 | 25% | LPM8 | Plate-Luncheon | 9 1/8 | YELLWONION | $13.49 |
|
| 4 | 25% | SPM1 | Salad Plate | 8 | BLUEBERRY | $8.99 |
|
| 3 | 25% | SPM3 | Salad Plate | 8 | ORNGCARROT | $8.99 |
|
| 1 | 25% | SPM4 | Salad Plate | 8 | PEACHES | $8.99 |
|
| 8 | 25% | SPM6 | Salad Plate | 8 | REDSTRAWBE | $8.99 |
|
| 3 | 25% | SPM7 | Salad Plate | 8 | YELLWLEMON | $7.49 |
|
| 1 | 25% | SPM8 | Salad Plate | 8 | YELLWONION | $7.49 |
|
| 1 | 25% | SOCEM3 | Soup Cereal Bowl | 7 3/8 | LEMON | $8.99 |
|
| 1 | 25% | SOCEM4 | Soup Cereal Bowl | 7 3/8 | ORNGCARROT | $8.99 |
|
| 1 | 25% | MUGM7 | Mug | 3 7/8 | RED TOMATO | $13.49 |
|
| 1 | 25% | RV9M3 | Round Vegetable | 9 3/4 | COLORVEGET | $33.74 |
|
| 1 | 25% | SB11M3 | Large Salad Serving Bowl | 11 1/2 | B&WVEGETAB | $67.46 |
|
| 1 | 25% | CVNM1 | Round Covered Vegetable Bowl No Lid | 9 3/4 | RD/COLORVE | $44.99 |
|
| 1 | 25% | ST2M2 | 2-Tiered Serving Tray (Dp, Sp) | | BLACK&WHIT | $32.99 |
|
| 1 | 25% | BNR | Round Butter Dish, No Lid | | EMBOSSED | $17.99 |
|
| 1 | 25% | CNFNM1 | Flour Canister with No Lid | 7 1/4 | COLORVEGET | $14.24 |
|
| 1 | 25% | CANCM2 | Coffee Canister | 5 5/8 | B&WVEGETAB | $22.49 |
|
| 1 | 25% | CANTM2 | Tea Canister | 5 | B&WVEGETAB | $19.49 |
|
| 1 | 25% | COOL | Cookie Jar Lid, Lid Only | | EMBOSSED | $14.24 |
|
| 2 | 25% | G14 | 14 Oz Glassware Goblet | 7 1/8 | PEACHES | $10.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 7 | 50% | DPM1 | Dinner Plate | 11 1/4 | BLUEBERRY | $12.00 |
|
| 2 | 50% | DPM3 | Dinner Plate | 11 1/4 | GREEN PEAS | $15.00 |
|
| 2 | 50% | DPM4 | Dinner Plate | 11 1/4 | LEMON | $15.00 |
|
| 1 | 50% | DPM6 | Dinner Plate | 11 1/4 | PEACH | $14.00 |
|
| 3 | 50% | DPM9 | Dinner Plate | 11 1/4 | REDSTRAWBE | $14.00 |
|
| 1 | 50% | LPM1 | Plate-Luncheon | 9 1/8 | BLUEBERRY | $11.00 |
|
| 2 | 50% | SPM2 | Salad Plate | 8 | GREEN PEAS | $5.00 |
|
| 6 | 50% | SPM6 | Salad Plate | 8 | REDSTRAWBE | $6.00 |
|
| 1 | 50% | SPM7 | Salad Plate | 8 | YELLWLEMON | $5.00 |
|
| 2 | 50% | SPM8 | Salad Plate | 8 | YELLWONION | $5.00 |
|
| 1 | 50% | MB9M2 | Mixing Bowl | 9 3/4 | B&WVEGETAB | $34.98 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | SAUM1 | Saucer-Only | | GREENARTIC | |
|
| 0 | | CULM2 | Cup Only-Flat | 2 3/4 | PURPLE GRA | |
|
| 0 | | SAUM2 | Saucer-Only | | PURPLE GRA | |
|
| 0 | | CULM3 | Cup Only-Flat | 2 3/4 | B&W GRAPES | |
|
| 0 | | SAUM3 | Saucer-Only | | B&W GRAPES | |
|
| 0 | | DPM2 | Dinner Plate | 11 1/4 | COLORVEGET | |
|
| 0 | | DPM5 | Dinner Plate | 11 1/4 | ORNGCARROT | |
|
| 0 | | DPM6 | Dinner Plate | 11 1/4 | PEACH | $27.99 |
|
| 0 | | DPM8 | Dinner Plate | 11 1/4 | RED TOMATO | $33.99 |
|
| 0 | | DPM9 | Dinner Plate | 11 1/4 | REDSTRAWBE | $27.99 |
|
| 0 | | DPM11 | Dinner Plate | 11 1/4 | B&W GRAPES | |
|
| 0 | | LPM1 | Plate-Luncheon | 9 1/8 | BLUEBERRY | $21.99 |
|
| 0 | | LPM2 | Plate-Luncheon | 9 1/8 | GREENPEAS | $19.99 |
|
| 0 | | LPM4 | Plate-Luncheon | 9 1/8 | PEACHES | $19.99 |
|
| 0 | | LPM5 | Plate-Luncheon | 9 1/8 | REDTOMATO | $17.99 |
|
| 0 | | SPM1 | Salad Plate | 8 | BLUEBERRY | $11.99 |
|
| 0 | | SPM4 | Salad Plate | 8 | PEACHES | $11.99 |
|
| 0 | | SPM7 | Salad Plate | 8 | YELLWLEMON | $9.99 |
|
| 0 | | SPM8 | Salad Plate | 8 | YELLWONION | $9.99 |
|
| 0 | | SPM10 | Salad Plate | 8 | PLAIN | |
|
| 0 | | SOCEM2 | Soup Cereal Bowl | 7 3/8 | GREEN PEAS | |
|
| 0 | | SOCEM3 | Soup Cereal Bowl | 7 3/8 | LEMON | $11.99 |
|
| 0 | | SOCEM7 | Soup-Cereal Bowl | 7 3/8 | REDSTRAWBE | |
|
| 0 | | SORLM1 | Rim Large Soup Bowl | 9 7/8 | YELLWLEMON | |
|
| 0 | | SORLM2 | Rim Large Soup Bowl | 9 7/8 | YELLWONION | |
|
| 0 | | SORLM3 | Rim Large Soup Bowl | 9 7/8 | B&W ARTICH | |
|
| 0 | | PASI8 | 8" Individual Pasta Bowl | 8 1/2 | RED TOMATO | |
|
| 0 | | MUGM1 | Mug | 3 7/8 | BLUEBERRY | |
|
| 0 | | MUGM2 | Mug | 3 7/8 | GREEN PEAS | |
|
| 0 | | MUGM5 | Mug | 3 7/8 | PLAIN | |
|
| 0 | | MUGM6 | Mug | 3 7/8 | REDSTRAWBE | |
|
| 0 | | MUGM8 | Mug | 3 7/8 | YELLWLEMON | |
|
| 0 | | MUGPED | Pedestal Mug | 5 | BLBRYLEMON | |
|
| 0 | | CRMT2 | Creamer | 4 | YELLWONION | |
|
| 0 | | CRFI | Figurine Creamer | | CARROT | |
|
| 0 | | SUBMT1 | Sugar Bowl No Lid | 2 7/8 | REDSTRAWBE | |
|
| 0 | | SULMT1 | Sugar Bowl Lid | | REDSTRAWBE | |
|
| 0 | | SUBMT2 | Sugar Bowl No Lid | 2 7/8 | B&WSTRAWBE | |
|
| 0 | | SULMT2 | Sugar Bowl Lid | | B&WSTRAWBE | |
|
| 0 | | SUFI | Figurine Sugar Bowl and Lid | | LETTUCE | |
|
| 0 | | SUBFI | Figurne Sugar Bowl, No Lid | | LETTUCE | |
|
| 0 | | SULFI | Figurine Sugar Bowl, Lid Only | | LETTUCE | |
|
| 0 | | OV10 | Oval Vegetable Bowl | 10 1/8 | B&WVEGETAB | |
|
| 0 | | RV9M1 | 9" Round Vegetable | 9 3/4 | COLORVEGET | |
|
| 0 | | RV9M2 | 9" Round Vegetable | 9 3/4 | B&W VEGETA | |
|
| 0 | | SB11M1 | Large Salad Serving Bowl | 11 1/2 | COLOR FRUI | |
|
| 0 | | SB11M2 | Large Salad Serving Bowl | 11 1/2 | COLORVEGET | |
|
| 0 | | SB11M3 | Large Salad Serving Bowl | 11 1/2 | B&WVEGETAB | $89.95 |
|
| 0 | | SB12M1 | Salad Serving Bowl | 12 1/8 | COLOR FRUI | |
|
| 0 | | SB12M2 | Salad Serving Bowl | 12 1/8 | COLORVEGET | |
|
| 0 | | PAS12 | Pasta Serving Bowl | 12 | COLORVEGET | |
|
| 0 | | CVLM1 | Round Covered Vegetable Bowl Lid Only | | RD/COLORVE | |
|
| 0 | | CVNM2 | Round Covered Vegetable Bowl No Lid | 9 3/4 | RD/B&W VEG | |
|
| 0 | | CVLM2 | Round Covered Vegetable Bowl Lid Only | | RD/B&W VEG | |
|
| 0 | | TURL | Tureen with Lid and Ladle | | | |
|
| 0 | | TURN | Tureen, No Lid | | | |
|
| 0 | | TUL | Tureen Lid, Lid Only | | | |
|
| 0 | | TURLA | Tureen Ladle, Ladle Only | | | |
|
| 0 | | PL14M1 | Oval Serving Platter | 14 5/8 | COLORVEGET | |
|
| 0 | | PL14M3 | Oval Serving Platter | | EMBOSSED | |
|
| 0 | | PL16M2 | Oval Serving Platter | 16 1/2 | B&WVEGETAB | |
|
| 0 | | CA | Cake Plate | 12 3/4 | | |
|
| 0 | | SERPS | Round Serving Plate with Handle (SP) | | COLORVEGET | |
|
| 0 | | SERPCR | Round Serving Plate with Handle (C-HC | | | |
|
| 0 | | TP1N | Tea Pot-No Lid | 4 1/2 | 5C/COLOR V | |
|
| 0 | | TP2N | Tea Pot -No Lid | 4 1/2 | 5C/B&W VEG | |
|
| 0 | | TP2L | Tea Pot Lid, Lid Only | | 5C/B&W VEG | |
|
| 0 | | CP1 | Coffee Pot and Lid | 7 | 7C/BLUEBER | |
|
| 0 | | CP1N | Coffee Pot and Lid, No Lid | 7 | 7C/BLUEBER | |
|
| 0 | | CP2N | Coffee Pot and Lid, No Lid | 7 | 7C/B&WBLUE | |
|
| 0 | | CP2L | Coffee Pot and Lid, Lid Only | | 7C/B&WBLUE | |
|
| 0 | | GUPM1 | Gravy Boat Underplate Only | | YELLOW ONI | |
|
| 0 | | GR2M2 | Gravy Boat and Underplate | | B&W ONION | |
|
| 0 | | GUPM2 | Gravy Boat Underplate Only | | B&W ONION | |
|
| 0 | | BL4M1 | 1/4 Pound Butter Dish Lid Only | | GREEN PEAS | |
|
| 0 | | BD4M2 | Quarter Pound Covered Butter | | B&W PEAS | |
|
| 0 | | BN4M2 | 1/4 Pound Butter Dish No Lid | | B&W PEAS | |
|
| 0 | | BL4M2 | 1/4 Pound Butter Dish Lid Only | | B&W PEAS | |
|
| 0 | | BDR | Round Covered Butter | | EMBOSSED | |
|
| 0 | | BLR | Round Butter Lid, Lid Only | | EMBOSSED | |
|
| 0 | | SALM1 | Salt Shaker | | C/CARROT 4 | |
|
| 0 | | PEPM1 | Pepper Shaker | | C/CABBAGE | |
|
| 0 | | SALM2 | Salt Shaker | | B&W CARROT | |
|
| 0 | | PEPM2 | Pepper Shaker | | B&WCABBAGE | |
|
| 0 | | SAPF | Figurine Salt and Pepper Set | | TOM/ONION | |
|
| 0 | | SALF | Figurine Salt Shaker Only | | RED TOMATO | |
|
| 0 | | PEPF | Figurine Pepper Shaker Only | | ONION | |
|
| 0 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | | B&WSTRAWBE | |
|
| 0 | | DCFL | Demitasse Cup Only (Flat) | | B&WSTRAWBE | |
|
| 0 | | DS | Demitasse Saucer Only | | | |
|
| 0 | | PIT64 | 64 Oz Pitcher | 8 1/2 | | |
|
| 0 | | PIEP | Pie Serving Plate | 9 1/2 | B&W GRAPES | |
|
| 0 | | MB3 | 3-Piece Mixing Bowl Set | | | |
|
| 0 | | MB9M1 | Mixing Bowl | 9 3/4 | COLORVEGET | |
|
| 0 | | MB8M1 | Mixing Bowl | 8 3/8 | COLORVEGET | |
|
| 0 | | CANST4 | 4-Piece Canister Set (Box Set) | | B&WVEGETAB | |
|
| 0 | | CANST4 | 4-Piece Canister Set (Box Set) | | COLORVEGET | |
|
| 0 | | CANFM1 | Flour Canister | 7 1/4 | COLORVEGET | |
|
| 0 | | CNFLM1 | Flour Canister Lid | | COLORVEGET | |
|
| 0 | | CNFLM2 | Flour Canister Lid | | B&WVEGETAB | |
|
| 0 | | CNSLM1 | Sugar Canister Lid | | COLORVEGET | |
|
| 0 | | CNSNM2 | Sugar Canister with No Lid | 6 1/4 | B&WVEGETAB | |
|
| 0 | | CNSLM2 | Sugar Canister Lid | | B&WVEGETAB | |
|
| 0 | | CANCM1 | Coffee Canister | 5 5/8 | COLORVEGET | |
|
| 0 | | CNCNM1 | Coffee Canister with No Lid | 5 5/8 | COLORVEGET | |
|
| 0 | | CNCLM1 | Coffee Canister Lid | | COLORVEGET | |
|
| 0 | | CNCLM2 | Coffee Canister Lid | | B&WVEGETAB | |
|
| 0 | | CANTM1 | Tea Canister | 5 | COLORVEGET | |
|
| 0 | | CNTNM1 | Tea Canister with No Lid | 5 | COLORVEGET | |
|
| 0 | | CNTLM1 | Tea Canister Lid | | COLORVEGET | |
|
| 0 | | CNTNM2 | Tea Canister with No Lid | 5 | B&WVEGETAB | |
|
| 0 | | CNTLM2 | Tea Canister Lid | | B&WVEGETAB | |
|
| 0 | | CANMIL | Mini Canister, Lid Only | | COLORED FR | |
|
| 0 | | COO | Cookie Jar and Lid | 7 3/4 | EMBOSSED | |
|
| 0 | | COONL | Cookie Jar, No Lid | 7 3/4 | EMBOSSED | |
|
| 0 | | UTHM1 | Utensil Holder | 6 1/2 | COLORVEGET | |
|
| 0 | | CANVNL | Candle Votive, No Lid | | KEEPSAKE | |
|
| 0 | | CNSS4 | Small Candlestick | 4 3/4 | COLORVEGET | |
|
| 0 | | TRI | Trivet | 7 5/8 | BLUEBERRY | |
|
| 0 | | WINE8 | 8 Oz Glassware Wine | 6 3/4 | RED CHERRY | |
|
| 0 | | CO14M1 | 14 Oz Glassware Cooler | 6 1/4 | BLUEBERRY | |
|
| 0 | | DO12M1 | 12 Ounce Double Old Fashioned | 4 1/4 | YELLWLEMON | |
|
| 0 | | HERBT | Herb Pots with Tray (2 Pots and 1 Tra | | COLORVEGET | |
|
| 0 | | HERBTR | Herb Pots with Tray, Tray Only | | COLORVEGET | |
|
| 0 | | FLP | Flower Pot | 4 | | |
|
| 0 | | CLOP | Plate Clock | | | |
|
| 0 | | CLODHC | Display Clock (Sau)-HC | | | |
|
| 0 | | MIRLR | Mirror-Large (DP)-HC | | | |
|
| 0 | | VCSAUR | Votive Candleholder (Sau) Hc-HC | | | |
|