PFALTZGRAFF NATUREWOOD STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 4 | | STCVT4 | Stove Cover Set-Tin 2 8" & 2 10" Roun | | | $19.99 |
|
| 24 | | ICECCM | Ice Cream Cone Shaped Dish-Melamine | 4 5/8 | | $3.99 |
|
| 1 | | COG | Coffee Grinder | | | $59.99 |
|
| 4 | | SAS5M | Melamine 5pc Salad Set (4sabi6m + Sab | | | $13.99 |
|
| 4 | | PHOA | Photo Album | 5 1/4 | FOR 4X6 P | $21.99 |
|
| 1 | | HAFVL | Hanging Frosted Votive Lantern | 3 5/8 | | $17.99 |
|
| 1 | | SPREI | Individual Spreader | 5 | | $5.99 |
|
| 1 | | BSPCU | Bar Stool Pad/Cushion | 13 | | $13.99 |
|
| 4 | | CHPC | Chair Pad/Cushion | 15 | HAND HOOKE | $15.99 |
|
| 1 | | COMFF | Full Size Comforter | | | $119.95 |
|
| 2 | | PILCK | King Pillow Case | 28 1/2 | | $9.99 |
|
| 4 | | TIBSQ | Square Tissue Box Cover | | | $39.99 |
|
| 1 | | PR1512 | 15" X 12" Rectangular Pillow | 15 1/2 | | $29.99 |
|
| 4 | | PIEB | Pie Basket | 13 | | $29.99 |
|
| 4 | | FBAP | Fan Blade Applique | 17 1/2 | 5 PACK | $17.99 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | $29.99 |
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | $29.99 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $23.99 |
|
| 2 | | LSCHCR | Lazy Susan (Ch & Cerc) Hc-HC | | | $69.95 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $19.99 |
|
| 4 | | MUBOXR | Music Box HC | | | $32.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $27.99 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $28.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $28.99 |
|
| 4 | | LAMPR | Handcrafted Lamp Made From Cup/Sau-HC | | | $45.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 25% | SPMEL1 | Melamine Salad Plate | 8 1/2 | GRNCTR/FLW | $2.24 |
|
| 1 | 25% | SORL | Large Rimmed Soup Bowl | 9 3/4 | | $10.49 |
|
| 1 | 25% | MUGLM1 | Latte Mug | 6 3/8 | FLAT | $14.99 |
|
| 1 | 25% | PL16 | Oval Serving Platter | 16 1/2 | | $37.49 |
|
| 1 | 25% | REPS14 | Sculptured Rectangular Platter | 14 1/8 | | $35.99 |
|
| 1 | 25% | CP | Coffee Pot and Lid | 7 | 6 CUP | $56.96 |
|
| 1 | 25% | RB13 | Rectangular Baker | 13 3/4 | | $52.46 |
|
| 1 | 25% | CAVM7 | Votive Candleholder | 5 7/8 | BIRD HOUSE | $14.99 |
|
| 1 | 25% | TRE13 | 13" Embossed Rectangular Tray | 13 1/8 | | $19.49 |
|
| 1 | 25% | TBURM2 | Tart Burner | 4 1/2 | 2TABHDLS | $14.99 |
|
| 1 | 25% | VOLS1 | Votive Lamp W/Shade | | WATERING C | $23.99 |
|
| 1 | 25% | COARC | Cork Back Round Coaster | 4 | | $4.49 |
|
| 1 | 25% | WCM | Metal Wine Caddy | 14 3/4 | | $22.49 |
|
| 1 | 25% | TOBCL1 | Large Cloth Tote Bag | 16 | WATERING C | $10.49 |
|
| 1 | 25% | J6OZM1 | 6oz Glassware Juice | 3 5/8 | FROST BND/ | $8.99 |
|
| 2 | 25% | CO16M1 | 16 Ounce Glassware Cooler | 6 1/4 | ROUNDED AT | $8.99 |
|
| 1 | 25% | TUMBA | China Bathroom Tumbler | 4 1/8 | | $14.99 |
|
| 1 | 25% | SHCH12 | Shower Curtain Hook (Set of 12) | | | $22.49 |
|
| 1 | 25% | BEPT | Tapestry Bell Pull | 44 | | $16.49 |
|
| 1 | 25% | FR46M1 | Frame-Holds 4" x 6" | 8 1/2 | RESIN/HORI | $14.99 |
|
| 1 | 25% | CLOP | Plate Clock | 11 1/4 | | $44.99 |
|
| 1 | 25% | HP | Honey Pot with Lid | 5 1/4 | BEEHIVE | $14.99 |
|
| 3 | 25% | STJGS | Small Glassware Storage Jar | 2 3/4 | PLASTIC LI | $7.49 |
|
| 1 | 25% | COG | Coffee Grinder | | | $44.99 |
|
| 1 | 25% | PHOALG | Large Photo Album | 13 1/4 | 180 PHOTOS | $19.49 |
|
| 1 | 25% | PILCK | King Pillow Case | 28 1/2 | | $7.49 |
|
| 7 | 25% | PLAS | Place/Oval Soup Spoon | 7 3/4 | | $5.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 50% | LP | Luncheon Plate | 9 | | $8.00 |
|
| 1 | 50% | SAB11M | 11" Melamine Salad Bowl | 11 | | $8.00 |
|
| 1 | 50% | RBM10P | 10" Rectangular Metal Baker W/Plastic | 10 1/4 | | $14.00 |
|
| 1 | 50% | TR1270 | Table Runner-Cloth 12" X 70" | 12 | | $14.00 |
|
| 3 | 50% | DOLD10 | 10 Oz Glassware Double Old Fashioned | 4 1/4 | FROSTED BA | $8.00 |
|
| 1 | 50% | STCVT4 | Stove Cover Set-Tin 2 8" & 2 10" Roun | | | $10.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | 13S1 | 13 Piece Set | | | |
|
| 0 | | CUPFL | Cup Only (Flat) | 2 3/4 | | |
|
| 0 | | SAU | Saucer Only | | | |
|
| 0 | | SEPME | Melamine Service Plate | 13 7/8 | | |
|
| 0 | | DPMEL2 | Melamine Dinner Plate | 11 | GRNCTR/FLW | |
|
| 0 | | DPST | "You Are Special" Dinner Plate | 10 | | |
|
| 0 | | LPAM2 | Accent Luncheon Plate | 9 | WATERNGCAN | |
|
| 0 | | LPAM4 | Accent Luncheon Plate | 9 | B | |
|
| 0 | | BREP | Breakfast Plate | 9 1/4 | | |
|
| 0 | | HAWHP | Hawaiian Shirt Plate | 8 1/2 | | |
|
| 0 | | FLOP8 | 8" Flower Shaped Plate | 8 1/4 | | |
|
| 0 | | SPS | Square Salad Plate | 9 1/4 | | |
|
| 0 | | SPMEL1 | Melamine Salad Plate | 8 1/2 | GRNCTR/FLW | $2.99 |
|
| 0 | | SPMEL3 | Melamine Salad Plate | 9 | NO CENTER | |
|
| 0 | | HAPP | Happy Plate | 7 1/2 | | |
|
| 0 | | SLP | Slice Plate (Triangular Shape) | | | |
|
| 0 | | BUFPT | Turkey Embossed Buffet Plate | 8 | | |
|
| 0 | | FFPM1 | Finger Food Plate | 5 1/4 | WATERCAN | |
|
| 0 | | SASD | Sauce Side Dish | 4 1/4 | | |
|
| 0 | | SIDE | Embossed Side Dish | 5 1/2 | | |
|
| 0 | | EVB | Cereal/Everything Bowl | 5 1/2 | | |
|
| 0 | | ISB | Individual Salad Bowl | | 1 QT | |
|
| 0 | | SABI6M | 6" Melamine Individual Salad Bowl | 6 1/8 | | |
|
| 0 | | ISBG | Individual Glassware Salad Bowl | | | |
|
| 0 | | SOCEM1 | Soup Cereal Bowl | 6 1/2 | FLOWER SHA | |
|
| 0 | | SOCED | Deep Soup/Cereal Bowl | 7 3/8 | 24 OZ | |
|
| 0 | | SOH | One-Handled Coupe Soup Bowl | 4 1/2 | | |
|
| 0 | | OSOO | Open Onion Soup | 5 | EAR HDLS | |
|
| 0 | | MUGM2 | Mug | 4 1/8 | CURVED BOT | |
|
| 0 | | MUGTRV | Travel Mug | | | |
|
| 0 | | MUGPE | Extra Large 16 Oz Pedestal Mug | 5 | | |
|
| 0 | | SOMUGL | Large 24oz Soup Mug | 6 | | |
|
| 0 | | MUGLM2 | Latte Mug | | | |
|
| 0 | | MUGLAF | Latte Mug Footed | 6 | | |
|
| 0 | | SUB | Sugar Bowl without Lid | 2 7/8 | | |
|
| 0 | | SUGGL | Glassware Sugar Bowl, Lid Only | | | |
|
| 0 | | SUGGN | Glassware Sugar Bowl, Base Only | 2 1/2 | | |
|
| 0 | | RICM1 | Rice Bowl | 5 3/4 | | |
|
| 0 | | OV8 | Oval Vegetable Bowl | 8 1/4 | | |
|
| 0 | | OV10 | Oval Vegetable Bowl | 10 1/4 | | |
|
| 0 | | OV11 | Oval Vegetable Bowl | 11 3/4 | | |
|
| 0 | | OVHN9 | 9" Nesting Oval Handled Serving Bowl | 9 3/4 | 16 OZ | |
|