Replacements, Ltd. 1-800-replace (1-800-737-5223) 8am - 10pm ET, 7days!!
Register for free pattern information!Sign Up For
FREE Pattern Info!
E-mail this site to a friend!Tell A Friend!
 
Home   FAQ   Letters   Site Map    Cart Shopping Cart
 
China | Crystal | Silver | Collectibles | Specialty! | Order | Neat Things | Info | Register Patterns | Events & Features
 

FLORA DANICA (1790-1960) - Replacements Ltd.
Click Here to Enlarge
Copyright Information
Item#: 421946 --- Manufacturer Status: Discontinued Actual: 1790 - 1960

Pattern: FLORA DANICA (1790-1960) by ROYAL COPENHAGEN [RCOFLDA]    Pattern #: 1141

Description: BONTANICAL DESIGNS, PIERCED BORDER

Click Here To Register This Pattern! - get FREE updated e-mail/FAX/US Mail inventory lists, with prices!
• Don't see the pieces you are looking for? Your registration with us will ensure the fastest possible notification.

Order online below or call 1-800-REPLACE (1-800-737-5223, 9:00 am - 10:00 pm ET, 7 days - our average answer speed is 10 seconds!) to order, verify inventory availability, pricing, or to ask questions!

ROYAL COPENHAGEN FLORA DANICA (1790-1960) STOCK

 
 
 


The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items.
Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested!

Qty Code Piece Name (if piece name is blue, click for image) Size Price Each  

0 3553LI 10" Pierced Dinner Plate/Fruit Std-Lamium Intermed 10 1/8 3553 LAMIUM INT
0 3553PS 10" Pierced Dinner Plate/Fruit Std-Polygonum Stric 10 1/8 3553 POLYGONUM
0 3572LA Luncheon Plate-Lonchus Asper Vill 8 3/4 3572 LONCHUS AS
0 3572LS Luncheon Plate-Linaria Spuria L 8 3/4 3572 LUNARIS SP
0 3572OA Luncheon Plate-Oxalis Acetosella L 8 3/4 3572 OXALIS ACE
0 3572PE Luncheon Plate-Potentilla Emarginata Pursh 8 3/4 3572 POTENTILLA
0 3550AI Luncheon Plate-Alnus Incana Dc 8 3/4 3550 ALNUS INCA
0 3550AR Luncheon Plate-Anagallis Arvensis 8 3/4 3550 ANAGALLIS
0 3550CL Luncheon Plate-Chamaenerium Latifolium Tenuiflorum 8 3/4 3550 CHAMAENERI
0 3550CR Luncheon Plate-Chondrus Crispus Var Ciliata Suhr 8 3/4 3550 CHONDRUS C
0 3550GO Luncheon Plate-Galeopsis Ochrolauca Lauv 8 3/4 3550 GALEOPSIS
0 3550RB Luncheon Plate-Ranunculus Bulbosus L 8 3/4 3550 RANUNCULUS
0 3550RI Luncheon Plate-Rosa Cinnamomea L 8 3/4 NO#/3550 ROSA C
0 3572TM Luncheon Plate-Trifolium Medium L 8 3/4 3572 TRIFOLIUM
0 3550TS Luncheon Plate-Thymus Serpyllum L 8 3/4 NO#/3550 THYMUS
0 3554AA 9" Pierced Luncheon Plate/Fruit Std-Alyssum Calicy 9 3554 ALYSSUM CA
0 3554AG 9" Pierced Luncheon Plate/Fruit Std-Ajuga Genevens 9 3554 AJUGA GENE
0 3554EC 9" Pierced Luncheon Plate/Fruit Std-Erica Cinerea 9 3554 ERICA CINE
0 3554FB 9" Pierced Luncheon Plate/Fruit Stand-Blkraspberry 9 3554 BLKRASPBRY
0 3554FC 9" Pierced Luncheon Plate/Fruit Stand-Peaches (2) 9 3554 PEACHES(2)
0 3554FG 9" Pierced Luncheon Plate/Fruit Stand-Gooseberry 9 3554 GOOSEBERRY
0 3554FH 9" Pierced Luncheon Plate/Fruit Stand-Hazelnut 9 1/4 3554 HAZELNUT
0 3554FO 9" Pierced Luncheon Plate/Fruit Stand-Rosehips 9 3554 ROSEHIPS
0 3554FR 9" Pierced Luncheon Plate/Fruit Stand-Apricots 9 3554 APRICOTS
0 3554FS 9" Pierced Luncheon Plate/Fruit Stand-Strawberries 9 3554 STRAWBERRY
0 3554FU 9" Pierced Luncheon Plate/Fruit Stand-Plums (6) 9 3554 PLUMS(6)
0 3554GO 9" Pierced Luncheon Plate/Fruit Std-Galeopsis Ochr 9 3554 GATEOPSIS
0 3554GS 9" Pierced Luncheon Plate/Fruit Std-Geranium Silva 9 3554 GERANIUM S
0 3554LM 9" Pierced Luncheon Plate/Fruit Std-Lamium Macula 9 3554 LAMIUM MAC
0 3554MI 9" Pierced Luncheon Plate/Fruit Std-Myosotis Silva 9 3554 MYOSOTIS S
0 3554PA 9" Pierced Luncheon Plate/Fruit Std-Papaver Argem 9 3554 PAPAVER AR
0 3554SA 9" Pierced Luncheon Plate/Fruit Std-Sorbus Aucupar 9 3554 SORBUS AUC
0 3554SH 9" Pierced Luncheon Plate/Fruit Std-Salix Hastata 9 3554 SALIX HAST
0 3554UM 9" Pierced Luncheon Plate/Fruit Std-Ulmus Montana 9 3554 ULMUS MONT
0 3554AI 9" Pierced Luncheon Plate/Fruit St-Jm-Anemone Rich 9 3554 JM-ANEMONE
0 3554AN 9" Pierced Luncheon Plate/Fruit St-Jm-Anemone Nemo 9 3554 JM-ANEMONM
0 3554AR 9" Pierced Luncheon Plate/Fruit St-Jm-Anemone Ranu 9 3554 JM-ANEMONE
0 3554AV 9" Pierced Luncheon Plate/Fruit St-Jm-Anagallis Ar 9 3554 JM-ANAGALL
0 3554PE 9" Pierced Luncheon Plate/Fruit St-Jm-Primula Elat 9 NO#/3554 JM-PRI
0 3554PV 9" Pierced Luncheon Plate/Fruit St-Jm-Pulsatilla V 9 NO#/3554 JM-PUL
0 3554TS 9" Pierced Luncheon Plate/Fruit St-Jm-Thymus Serpy 9 3554 JM-THYMUS
0 3554VI 9" Pierced Luncheon Plate/Fruit St-Jm-Vaccinium Vi 9 NO#/3554 JUB-VA
0 3554VO 9" Pierced Luncheon Plate/Fruit St-Jm-Veronica Off 9 3554 JM-VERONIC
0 3573AG Salad Plate-Alsine Groenlandica Fzl 7 3/4 3573 ALSINE GRO
0 3573AM Salad Plate-Adoxa Moschatellina L 7 3/4 3573 ADOXA MOSC
0 3573AT Salad Plate-Acinos Thymoides Moench 7 3/4 3573 ACINOS THY
0 3573EC Salad Plate-Erythraea Centaureum Pers 7 3/4 3573 ERYTHRAEA
0 3573H1 Salad Plate-Hieracium Auriculaeforme Fr 7 3/4 3573 HIERACIUM
0 3573MA Salad Plate-Mentha Aquatica L Capitita Fr 7 3/4 3573 MENTHA AQU
0 3573MF Salad Plate-Medicato Falcata L 7 3/4 3573 MEDICAGO F
0 3573OP Salad Plate-Oxycoccus Palustris Pers 7 3/4 3573 OXYCOCCUS
0 3573PI Salad Plate-Potentilla Nivea L 7 3/4 3573 POTENTILLA
0 3573PP Salad Plate-Pulsatilla Patens Mill 7 3/4 3573 PULSATILLA
0 3573R1 Salad Plate-Ranunculus Lanuginosus L 7 3/4 3573 RANUNCULUS
0 3573SB Salad Plate-Sedum Boloniense Lois 7 3/4 3573 SEDUM LOLO
0 3573SD Salad Plate-Solanum Dulcamara L 7 3/4 3573 SOLANUM DU
0 3573SE Salad Plate-Saxifraga Cernua L 7 3/4 3573 SAXIFRAGA
0 3573SV Salad Plate-Sedum Villosum L 7 3/4 3573 SEDUM VILL
0 3573VU Salad Plate-Viola Uliginosa Schrad 7 3/4 3573 VIOLA ULIG
0 3552EE Bread & Butter Plate-Erigeron Eriocephalus Vahl 5 1/2 3552 ERIGERON E
0 3552PN Bread & Butter Plate-Potentilla Nivea L 5 1/2 3552 POTENTILLA
0 3552PV Bread & Butter Plate-Pinguicula Vulgaris L 5 1/2 3552 PINGUICULA
0 3552RH Bread & Butter Plate-Ranunculus Hyperboreus Rottb 5 1/2 3552 RANUNCULUS
0 3552SO Bread & Butter Plate-Saxifraga Oppositifolia L 5 1/2 3552 SAXIFRAGA
0 3552AH Bread & Butter Plate-Jm-Andromeda Hypnoides 5 1/2 NO#/3552 JM-AND
0 3552GT Bread & Butter Plate-Jm-Galium Trifidum 5 1/2 NO#/3552 JM-GAL
0 3552PA Bread & Butter Plate-Jm-Pinguicula Alpina 5 1/2 NO#/3552 JM-PIN
0 3552SA Bread & Butter Plate-Jm-Splachinum Ampulaceum 5 1/2 NO#/3552 JM-SPL
0 3552SC Bread & Butter Plate-Jm-Stellaria Crassifolia B Br 5 1/2 NO#/3552 JM-STE
0 3552SH Bread & Butter Plate-Jm-Salix Herbacea 5 1/2 NO#/3552 JM-SAL
0 3590DL Rim Fruit/Soup Bowl-Diapensia Lapponica L 5 3/4 3590 DIAPENSIA
0 3546EE Rim Soup Bowl-Eutrema Edwardsii R Br 8 3/4 3546 EUTREMA ED
0 3546MS Rim Soup Bowl-Myosotis Silvatica Hoff 8 3/4 3546 MYOSOTIS S
0 3545AU Large Rim Soup Bowl-Armeria Vulgaris Willd 9 3/4 NO#/3545 ARMERI
0 3545MI Large Rim Soup Bowl-Matricaria Inodora L 9 3/4 3545 MATRICARIA
0 3545PV Large Rim Soup Bowl-Potentilla Verna L 9 3/4 3545 POTENTILLA
0 3545TB Large Rim Soup Bowl-Taxus Baccata L 9 3/4 NO#/3545 TAXUS
0 3545TS Large Rim Soup Bowl-Trifolium Striatum L 9 3/4 3545 TRIFOLIUM
0 3545VO Large Rim Soup Bowl-Viola Odorata L 9 3/4 3545 VIOLA ODOR
0 3547IV Pierced Large Rim Soup Bowl-Inula Vrebelyiana 9 1/2 NO#/3547 INULA
0 3582E1 Large Sugar Bowl No Lid-Epilobium Alsinefolium Vil 2 3/4 3582 EPILOBIUM
0 3582C3 Lid For Large Sugar Bowl-Cerastium Viscosum L 6 3582 CERASTIUM
0 3624L1 Lid For Small Sugar Bowl-Lactuca Muralis L 3 3624 LACTUCA MU
0 3624B Small Sugar Bowl No Lid-No Decal 1 5/8 3624 NO DECAL
0 3510AA 8" Square Salad Serving Bowl-Alchemilla Alpina L. 8 7/8 3510 ALCHEMILLA
0 3510TF 8" Square Salad Serving Bowl-Tussilago Farfara L 8 7/8 3510 TUSSILAGO
0 3568G1 Lid For Round Vegetable-Galeopsis Galeobdolon 8 5/8 3568 GERANIUM S
0 3568V1 Lid For Round Vegetable-Viola Aricolor L Laren 8 5/8 3568 VIOLA ARIC
0 3568B Round Vegetable No Lid/No Decal 9 1/4 3568 NO DECAL
0 3567G1 Lid For Oval Vegetable-Gratiola Afficinalis L 12 1/2 3567GRATIOLA AF
0 3567B Oval Covered Vegetable Bowl No Lid/No Decal 15 1/2 3567 NO DECAL
0 3613S1 Round Vegetable W/Ebony Handle-No Lid/Jm-No Decal 3613 JM-NO DECA
0 3613S2 Lid For Round Vegetable W/Ebony Handle/Jm-Saponari 9 1/4 3613 JM-SAPONAR
0 3562TG 3 Qt Tureen & Lid-Trifol Frag,Vicia Silvat,Gera Ro 9 1/8 3562 TRIFO GERA
0 3562T1 3 Qt Tureen No Lid-Trifolium Frag, Vicia Silvatica 9 1/8 3562 TRIFO VICI
0 3562G1 Lid For 3 Qt Tureen-Geranium Robertianum L 9 1/8 3562 GERANIUM R
0 3562T3 3 Qt Tureen No Lid-Trifolium Hybr,Trifolium Repens 9 1/8 3562 TRIFO TRIF
0 3562V4 Lid For 3 Qt Tureen-Vicia Angustifolia Roth. 8 3/8 3562 VICIA ANGU
0 3563CR Tureen Underplate-Campanula Rapunculus Mull 13 1/8 3563 CAMPANULA
0 3558T1 3 Qt Oval Tureen No Lid-Trifolium Hyb,Anthyllus Vu 9 5/8 3558 TRIF ANTHY

Due to the large number of pieces in this pattern, we've divided it into multiple pages.
Click "Next" below to see more pieces!


<< BACK   Page 4 of 5   NEXT >>

1 2 3 4 5

Home | FAQ | Letters | Site Map | Contact Us | Top
Events & Features Register Info Neat Things Order Specials! Collectibles Silver Crystal China