Replacements, Ltd. 1-800-replace (1-800-737-5223) 8am - 10pm ET, 7days!!
Register for free pattern information!Sign Up For
FREE Pattern Info!
E-mail this site to a friend!Tell A Friend!
 
Home   FAQ   Letters   Site Map    Cart Shopping Cart
 
China | Crystal | Silver | Collectibles | Specialty! | Order | Neat Things | Info | Register Patterns | Events & Features
 

FLORA DANICA (1961-CURRENT) - Replacements Ltd.
Click Here to Enlarge
Copyright Information
Item#: 80241 --- Manufacturer Status: Active Actual: 1961 -

Pattern: FLORA DANICA (1961-CURRENT) by ROYAL COPENHAGEN [RCOFLD]    Pattern #: 1141

Description: BOTANICALS;OLDER:SEE "FLORA DANICA 1790"

Click Here To Register This Pattern! - get FREE updated e-mail/FAX/US Mail inventory lists, with prices!
• Don't see the pieces you are looking for? Your registration with us will ensure the fastest possible notification.

Order online below or call 1-800-REPLACE (1-800-737-5223, 9:00 am - 10:00 pm ET, 7 days - our average answer speed is 10 seconds!) to order, verify inventory availability, pricing, or to ask questions!

ROYAL COPENHAGEN FLORA DANICA (1961-CURRENT) STOCK

 
 
 


The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items.
Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested!

Qty Code Piece Name (if piece name is blue, click for image) Size Price Each  

0 624OS Dinner Plate-Orchis Sambucina L 10 1/8 624 ORCHIS SAMB
0 624RA Dinner Plate-Ranunculus Altaicus Laxm 10 1/8 624 RANUNCULUS
0 624RL Dinner Plate-Rosa Fluvialis Mull 10 1/8 624 ROSA FLUVIA
0 3553M2 10" Pierced Dinner Plate/Fruit Stand 10 3553 B
0 3553M3 10" Pierced Dinner Plate/Fruit Stand 10 3553 C
0 3553M4 10" Pierced Dinner Plate/Fruit Stand 10 3553 D
0 355321 10" Pierced Dinner Plate/Fruit Stand 10 3553 A
0 3535CA 10" Pierced Dinner Plate/Fruit Std-Chrysosplenium 10 1/8 3535 CHRYSOSPLE
0 3535OS 10" Pierced Dinner Plate/Fruit Std-Orchis Sambucin 10 1/8 3535/3554 ORCHI
0 3553AV 10" Pierced Dinner Plate/Fruit Std-Anemone Vernali 10 1/8 3553 ANEMONE VE
0 3553CA 10" Pierced Dinner Plate/Fruit Std-Cerasus Avium L 10 1/8 3553 CERASUS AV
0 3553CE 10" Pierced Dinner Plate/Fruit Std-Cucubalus Behen 10 1/8 3553 CUCUBALUS
0 3553CM 10" Pierced Dinner Plate/Fruit Std-Cardamine Patra 10 1/8 3553 CARDAMINE
0 3553CP 10" Pierced Dinner Plate/Fruit Std-Crepis Praemors 10 3553 CREPIS PRA
0 3553EA 10" Pierced Dinner Plate/Fruit Std-Epilobium Angus 10 1/8 3553 EPILOBIUM
0 3553EH 10" Pierced Dinner Plate/Fruit Std-Epilobium Hirsu 10 1/8 3553 EPILOBIUM
0 3553IE 10" Pierced Dinner Plate/Fruit Std-Iris Pseudacoru 10 3553 IRIS PSEUD
0 3553IS 10" Pierced Dinner Plate/Fruit Std-Iris Spuria L-S 10 1/8 3553/3535 IRIS
0 3553LP 10" Pierced Dinner Plate/Fruit Std-Lathyrus Palust 10 1/8 3553 LATHYRUS P
0 3553LS 10" Pierced Dinner Plate/Fruit Std-Lathyrus Silves 10 3553 LATHYRUS S
0 3553L1 10" Pierced Dinner Plate/Fruit Std-Lathyrus Silves 10 1/8 3553 LATHYRUS S
0 3553LV 10" Pierced Dinner Plate/Fruit Std-Ligustrum Vulga 10 1/8 3553 LIGUSTRUM
0 3553MG 10" Pierced Dinner Plate/Fruit Std-Mentha Gentilis 10 1/8 3553 MENTHA GEN
0 3553MP 10" Pierced Dinner Plate/Fruit Std-Matricaria Part 10 1/8 3553 MATRICARIA
0 3553MS 10" Pierced Dinner Plate/Fruit Std-Myosotis Silvat 10 1/8 3553 MYOSOTIS S
0 3553OA 10" Pierced Dinner Plate/Fruit Std-Ornithogalum Ar 10 1/8 3553 ORNITHOGAL
0 3553ON 10" Pierced Dinner Plate/Fruit Std-Orobus Niger L 10 1/8 3553 OROBUS NIG
0 3553OV 10" Pierced Dinner Plate/Fruit Std-Orobus Vernus L 10 3553 OROBUS VER
0 3553O1 10" Pierced Dinner Plate/Fruit Std-Orobus Vernus L 10 1/8 3553 OROBUS VER
0 3553PA 10" Pierced Dinner Plate/Fruit Std-Potentilla Aure 10 1/8 3553 POTENTILLA
0 3553PG 10" Pierced Dinner Plate/Fruit Std-Pyrola Groenlan 10 3553/3535 PYROL
0 3553P1 10" Pierced Dinner Plate/Fruit Std-Pyrola Minor L 10 1/8 3553 PYROLA MIN
0 3553PV 10" Pierced Dinner Plate/Fruit Std-Pulsatilla Vulg 10 3553 PULSATILLA
0 3553PE 10" Pierced Dinner Plate/Fruit Std-Pulsatilla Vern 10 1/8 3553 PULSATVERN
0 3553RC 10" Pierced Dinner Plate/Fruit Std-Rosa Canina L 10 1/8 3553/3535 ROSA
0 3553RS 10" Pierced Dinner Plate/Fruit Std-Rosa Suavifolia 10 1/8 3553 ROSA SUAVA
0 3553TP 10" Pierced Dinner Plate/Fruit Std-Taraxacum Palus 10 3553 TARAXACUM
0 3553TV 10" Pierced Dinner Plate/Fruit Std-Tanacetum Vulga 10 1/8 3553 TANACELUM
0 3553VC 10" Pierced Dinner Plate/Fruit Std-Viola Canina Ho 9 7/8 3553 VIOLA CANI
0 3553VM 10" Pierced Dinner Plate/Fruit Std-Viola Mirabilis 10 1/8 3553 VIOLA MIRA
0 3553VO 10" Pierced Dinner Plate/Fruit Std-Viola Montana L 10 1/8 3553 VIOLA MONT
0 387PC 10" Pierced Dinner Plate/Fruit Std-Polemonium Co 10 1/8 387 POLEMONIUM
0 387VM 10" Pierced Dinner Plate/Fruit Std-Viola Mirabilis 10 1/8 387/637 VIOLA M
0 637AG 10" Pierced Dinner Plate/Fruit Std-Ajuga Genevensi 10 1/8 637/387 AJUGA G
0 637AM 10" Pierced Dinner Plate/Fruit Std-Arnica Montana 10 1/8 637/387 ARNICA
0 3550M1 Luncheon Plate 8 3/4 3550 A
0 3572M1 Luncheon Plate 8 3/4 3572 A
0 3572AA Luncheon Plate-Astragalus Arenarius Mull 8 3/4 3572 ASTRAGALUS
0 3572AC Luncheon Plate-Antennaria Carpathica Bl Et Fgh 8 3/4 3572 ANTENNARIA
0 3572AS Luncheon Plate-Arabis Suecica Fr 8 3/4 3572 ARABIS SUE
0 3572EP Luncheon Plate-Epilobium Pubescens Roth 8 3/4 3572 EPILOBIUM
0 3572HH Luncheon Plate-Hedera Helix L 8 3/4 3572 HEDERA HEL
0 3572MF Luncheon Plate-Medicago Falcata L 8 3/4 3572 MEDICAGO F
0 3550GA Luncheon Plate-Gagea Arvensis Schult 8 3/4 3550 GAGEA ARV
0 3550GG Luncheon Plate-Genista Germanica L 8 3/4 3550 GENISTA GE
0 3550GS Luncheon Plate-Geranium Silvatica L 8 3/4 3550 GERANIUM S
0 3550LD Luncheon Plate-Lychnis Dioica L Alba 8 3/4 3550 LYCHNIS DI
0 3550LI Luncheon Plate-Lamium Intermedium Fr 8 3/4 3550 LAMIUN INT
0 3550MS Luncheon Plate-Myosotis Scorpioides Oed 8 3/4 3550 MYOSOTIS S
0 3550OV Luncheon Plate-Orobus Vernus L 8 3/4 3550 OROBUS VER
0 3550PA Luncheon Plate-Polygala Amarus L 8 3/4 3550 POLYGALA A
0 3550PL Luncheon Plate-Pulsatilla Vulgaris Lob 8 3/4 3550 PULSATILLA
0 3550P1 Luncheon Plate-Papaver Nudicaule L 8 3/4 3550 PAPAVER NU
0 3550PP Luncheon Plate-Potentilla Pulchella R Br 8 3/4 3550 POTENTILLA
0 3550PU Luncheon Plate-Polemonium Humile Willd 8 3/4 3550 POLEMONIUM
0 3550PV Luncheon Plate-Pingiucula Vulgaris L 8 3/4 3550 PINGIUCULA
0 3550RC Luncheon Plate-Rubus Chamaemorus Linn 8 3/4 3550 RUBUS CHAM
0 3550RS Luncheon Plate-Rosa Suavifolia Lightf 8 3/4 3550 ROSA SUAVI
0 3550SG Luncheon Plate-Saxifraga Granulata L 8 3/4 3550 SAXIFRAGA
0 3550SN Luncheon Plate-Stachys Annuus L 8 3/4 3550 STACHYS AN
0 3550VA Luncheon Plate-Viscaria Alpina Fsl 8 3/4 3550 VISCARIA A
0 3550VF Luncheon Plate-Veronica Fruticulosa L 8 3/4 3550 VERONICA F
0 3550EV Jubilee Luncheon Plate-Erica Vulgaris L 8 3/4 3550 JUB-ERICA
0 3550V1 Jubilee Luncheon Plate-Viola Odorata L 8 3/4 3550-JUB VIOLA
0 622CA Luncheon Plate-Carduus Acanthoides L 8 3/4 622 CARDUUS ACA
0 622MS Luncheon Plate-Myriophyllum Spicatum L 8 3/4 622 MYRIOPHYLLU
0 622VC Luncheon Plate-Vicia Cassubica L 8 3/4 622 VICIA CASSU
0 623SC Luncheon Plate-Scabiosa Columbaria L 8 3/4 623 SCABIOSA CO
0 623PA Luncheon Plate-Parnassia Palustris L 8 3/4 623 PARNASSIA P
0 3554AD 9" Pierced Luncheon Plate/Fruit St-Astragalus Dani 9 3554/3533 ASTRA
0 3554AM 9" Pierced Luncheon Plate/Fruit Std-Adoxa Moschat 9 3554 ADOXA MOSC
0 3554AP 9" Pierced Luncheon Plate/Fruit Std-Anemone Praten 9 3554 ANEMONE PR
0 3554BP 9" Pierced Luncheon Plate/Fruit Std-Bellis Perenni 9 3554 BELLIS PER
0 3554CI 9" Pierced Luncheon Plate/Fruit Std-Coptis Arifoli 9 3554 COPTIS ARI
0 3554FG 9" Pierced Luncheon Plate/Fruit Stand-Gooseberry 9 3554 GOOSEBER
0 3554G1 9" Pierced Luncheon Plate/Fruit Std-Geranium Silva 9 3554 GERANIUM S
0 3554G2 9" Pierced Luncheon Plate/Fruit Std-Geranium Silva 9 3554 GERANIUM S
0 3554LD 9" Pierced Luncheon Plate/Fruit Std-Lychnia Dioica 9 3554 LYCHNIS DI
0 3554LO 9" Pierced Luncheon Plate/Fruit Std-Leontodon Obli 9 3554 LEONTODON
0 3554LR 9" Pierced Luncheon Plate/Fruit Std-Lonicera Peric 9 3554 LONICERA P
0 3554MF 9" Pierced Luncheon Plate/Fruit Std-Medicago Falca 9 3554 MEDICAGO F
0 3554MV 9" Pierced Luncheon Plate/Fruit Std-Melandrium Ves 9 3554 MELANDRIUM
0 3554O1 9" Pierced Luncheon Plate/Fruit Std-Oxalis Acetose 9 3554 OXALIS ACE
0 3554OM 9" Pierced Luncheon Plate/Fruit Std-Orchis Sambuci 9 3554 ORCHIS SAM
0 3554O2 9" Pierced Luncheon Plate/Fruit Std-Orchis Sambuci 9 3554 ORCHIS SAM
0 3554PM 9" Pierced Luncheon Plate/Fruit Std-Pyrola Minor L 9 3554 PYROLA MIN
0 3554PN 9" Pierced Luncheon Plate/Fruit Std-Potentilla Ans 9 3554 POTENTILLA
0 3554PP 9" Pierced Luncheon Plate/Fruit Std-Parnassia Palu 9 3554/3533 PARNA
0 3554PR 9" Pierced Luncheon Plate/Fruit Std-Potentilla Ret 9 3554 POTENTILLA
0 3554PS 9" Pierced Luncheon Plate/Fruit Std-Pedicularis Si 9 3554 PEDICULARI

Due to the large number of pieces in this pattern, we've divided it into multiple pages.
Click "Next" below to see more pieces!


<< BACK   Page 11 of 22   NEXT >>

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

Home | FAQ | Letters | Site Map | Contact Us | Top
Events & Features Register Info Neat Things Order Specials! Collectibles Silver Crystal China