Replacements, Ltd. 1-800-replace (1-800-737-5223) 8am - 10pm ET, 7days!!
Register for free pattern information!Sign Up For
FREE Pattern Info!
E-mail this site to a friend!Tell A Friend!
 
Home   FAQ   Letters   Site Map    Cart Shopping Cart
 
China | Crystal | Silver | Collectibles | Specialty! | Order | Neat Things | Info | Register Patterns | Events & Features
 

FLORA DANICA (1961-CURRENT) - Replacements Ltd.
Click Here to Enlarge
Copyright Information
Item#: 80241 --- Manufacturer Status: Active Actual: 1961 -

Pattern: FLORA DANICA (1961-CURRENT) by ROYAL COPENHAGEN [RCOFLD]    Pattern #: 1141

Description: BOTANICALS;OLDER:SEE "FLORA DANICA 1790"

Click Here To Register This Pattern! - get FREE updated e-mail/FAX/US Mail inventory lists, with prices!
• Don't see the pieces you are looking for? Your registration with us will ensure the fastest possible notification.

Order online below or call 1-800-REPLACE (1-800-737-5223, 9:00 am - 10:00 pm ET, 7 days - our average answer speed is 10 seconds!) to order, verify inventory availability, pricing, or to ask questions!

ROYAL COPENHAGEN FLORA DANICA (1961-CURRENT) STOCK

 
 
 


The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items.
Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested!

Qty Code Piece Name (if piece name is blue, click for image) Size Price Each  

0 3554PP 9" Pierced Luncheon Plate/Fruit Std-Parnassia Palu 9 3554/3533 PARNA
0 3554PR 9" Pierced Luncheon Plate/Fruit Std-Potentilla Ret 9 3554 POTENTILLA
0 3554PS 9" Pierced Luncheon Plate/Fruit Std-Pedicularis Si 9 3554 PEDICULARI
0 3554PU 9" Pierced Luncheon Plate/Fruit Std-Polemonium Hum 9 3550 POLEMONIUM
0 3554RA 9" Pierced Luncheon Plate/Fruit Std-Ribes Alpinum 9 3554 RIBES ALPI
0 3554RC 9" Pierced Luncheon Plate/Fruit Std-Rubus Chamae 9 3554 RUBUS CHAM
0 3554RR 9" Pierced Luncheon Plate/Fruit Std-Rubus Arcticus 9 3554/3533 RUBUS
0 3554RT 9" Pierced Luncheon Plate/Fruit Std-Rosa Tomentosa 9 3554 ROSA TOMEN
0 3554RV 9" Pierced Luncheon Plate/Fruit Std-Rubus Vestitus 9 3554 RUBUS VEST
0 3554SJ 9" Pierced Luncheon Plate/Fruit Std-Senecio Jacoba 9 3554/3533 SENEC
0 3554S1 9" Pierced Luncheon Plate/Fruit Std-Salix Arctica 9 3554 SALIX ARCT
0 3554TU 9" Pierced Luncheon Plate/Fruit Std-Tyrola Umbell 9 3554 TYROLA UMB
0 3554VA 9" Pierced Luncheon Plate/Fruit Std-Veronica Saxat 9 3554 VERONICA S
0 3554VC 9" Pierced Luncheon Plate/Fruit Std-Viola Canina L 9 3554 VIOLA CANI
0 3554V1 9" Pierced Luncheon Plate/Fruit Std-Viola Canina L 9 3554 VIOLA CANI
0 3554VS 9" Pierced Luncheon Plate/Fruit Std-Viola Silvatic 9 3554 VIOLA SILV
0 386GL 9" Pierced Luncheon Plate/Fruit Std-Gagea Lutea L 9 386 GAGEA LUTEA
0 386MA 9" Pierced Luncheon Plate/Fruit Std-Medicago Sativ 9 386 MEDICAGO SA
0 386PM 9" Pierced Luncheon Plate/Fruit Std-Pisum Maritmu 9 386 PISUM MARIT
0 635IS 9" Pierced Luncheon Plate/Fruit Std-Iris Spuria L 9 635 IRIS SPURIA
0 635SJ 9" Pierced Luncheon Plate/Fruit Std-Senecio Jacoba 9 635 SENECIO JAC
0 635SP 9" Pierced Luncheon Plate/Fruit Std-Salix Phylica 9 635 SALIX PHYLI
0 3573A Salad Plate 7 3/4 3573 A
0 3573B Salad Plate 7 3/4 3573 B
0 3573C Salad Plate 7 3/4 3573 C
0 3573D Salad Plate 7 3/4 3573 D
0 3573F Salad Plate 7 3/4 3573 F
0 3573G Salad Plate 7 3/4 3573 G
0 3573I Salad Plate 7 3/4 3573 I
0 3573J Salad Plate 7 3/4 3573 J
0 3573K Salad Plate 7 3/4 3573 K
0 3573L Salad Plate 7 3/4 3573 L
0 3573M Salad Plate 7 3/4 3573 M
0 3573AI Salad Plate-Alyssum Arcticum Wormskj 7 3/4 3573 ALYSSUM AR
0 3573AL Salad Plate-Arbutus Alpina L 7 3/4 3573 ARBUTUS AL
0 3573AR Salad Plate-Alyssum Arcticum Wormskj 7 3/4 3573 ALYSSUM AR
0 3573AU Salad Plate-Asplenium Ruta Muraria L 7 3/4 3573 ASPLENIUM
0 3573CB Salad Plate-Calypso Bulbosa L 7 3/4 3573 CALYPSO BU
0 3573CH Salad Plate-Cardamine Hastulata Sowerb 7 3/4 3573 CARDAMINE
0 3573CV Salad Plate-Crepis Virens Var Capillaris L Fr 7 3/4 3573 CREPIS VIR
0 3573DO Salad Plate-Dryas Octopetala L 7 3/4 3573 DRYAS OCTO
0 3573EE Salad Plate-Erigeron Eriocephalus J Vahl 7 3/4 3573 ERIGERON E
0 3573EP Salad Plate-Epilobium Pubescens Roth 7 3/4 3573 EPILOBIUM
0 3573ER Salad Plate-Erigeron Eriocephalus J Vahl 7 3/4 3573 ERIGERON E
0 3573FO Salad Plate-Fedia Olitoria L Vahl 7 3/4 3573 FEDIA OLIT
0 3573GC Salad Plate-Gentiana Corolla 5 Fida Etc Oed. 7 3/4 3573 GENTIANA C
0 3573GD Salad Plate-Geranium Dissectum L 7 3/4 3573 GERANIUM D
0 3573GS Salad Plate-Gentiana Serrata Gunn 7 3/4 3573 GENTIANA S
0 3573H2 Salad Plate-Hieracium Auriculaeforme Fr 7 3/4 3573 HIERACIUM
0 3573HP Salad Plate-Hottonia Palustris L 7 3/4 3573 HOTTONIA P
0 3573IB Salad Plate-Inula Britanica L 7 3/4 3573 INULA BRIT
0 3573OL Salad Plate-Oxalis Acetosella L 7 3/4 3573 OXALIS ACE
0 3573OV Salad Plate-Origanum Vulgare L 7 3/4 3573 ORIGANUM V
0 3573PA Salad Plate-Phleum Arenarium L 7 3/4 3573 PHLEUM ARE
0 3573PM Salad Plate-Polygala Amarum L 7 3/4 3573 POLYGALA A
0 3573PR Salad Plate-Platanthera Rotundifolia Lindl 7 3/4 3573 PLATANTHER
0 3573P1 Salad Plate-Platanthera Rotundifolia Lindl 7 3/4 3573 PLATANTHER
0 3573PV Salad Plate-Pinguicula Vulgaris L 7 3/4 3573 PINGUICULA
0 3573RA Salad Plate-Ranunculus Arvensis L 7 3/4 3573 RANUNCULUS
0 3573RL Salad Plate-Ranunculus Lanuginosus L 7 3/4 3573 RANUNCULUS
0 3573R2 Salad Plate-Ranunculus Lanuginosus L 7 3/4 3573 RANUNCULUS
0 3573SC Salad Plate-Salix Chrysanthos Vahl 7 3/4 3573 SALIX CHRY
0 3573S1 Salad Plate-Solanum Dulcamara L 7 3/4 3573 SOLANUM DU
0 3573S2 Salad Plate-Solanum Dulcamara L 7 3/4 3573 SOLANUM DU
0 3573SG Salad Plate-Salix Glauca L Var Ovalifolia And 7 3/4 3573 SALIX GLAU
0 3573S3 Salad Plate-Sedum Villosum L. 7 3/4 3573 SEDUM VILL
0 3573TG Salad Plate-Tamarix Germanica L 7 3/4 3573 TAMARIX GE
0 3573TP Salad Plate-Taraxacum Phymatocarpum J Vahl 7 3/4 3573 TARAXACUM
0 3573VA Salad Plate-Veronica Arvensis L 7 3/4 3573 VERONICA A
0 3573VB Salad Plate-Viola Biflora L. 7 3/4 3573 VIOLA BIFL
0 3573VE Salad Plate-Viola Epipsila Ledeb 7 3/4 3573 VIOLA EPIP
0 3573V1 Salad Plate-Viola Epipsila Ledeb 7 3/4 3573 VIOLA EPIP
0 3573V3 Salad Plate-Viola Epipsila Ledeb 7 3/4 3573 VIOLA EPIP
0 3573V6 Salad Plate-Viola Epipsila Ledeb 7 3/4 3573 VIOLA EPIP
0 3573VH Salad Plate-Viola Hirta L 7 3/4 3573 VIOLA HIRT
0 3573V5 Salad Plate-Viola Hirta L 7 3/4 3573 VIOLA HIRT
0 3573VL Salad Plate-Veronica Alpina L 7 3/4 3573 VERONICA A
0 3573VO Salad Plate-Viola Odorata L 7 3/4 3573 VIOLA ODOR
0 3573VS Salad Plate-Veronica Scutellata L B Villosa Schum 7 3/4 3573 VERONICA S
0 3573V2 Salad Plate-Viola Uliginosa Schrad 7 3/4 3573 VIOLA ULIG
0 3573M1 Salad/Fruit Plate 7 1/2 3573 A
0 3573M2 Salad/Fruit Plate 7 1/2 3573 B
0 3573M3 Salad/Fruit Plate 7 1/2 3573 C
0 3573M4 Salad/Fruit Plate 7 1/2 3573 D
0 3573M5 Salad/Fruit Plate 7 1/2 3573 E
0 3573M6 Salad/Fruit Plate 7 1/2 3573 F
0 3573M7 Salad/Fruit Plate 7 1/2 3573 G
0 3573M8 Salad/Fruit Plate 7 1/2 3573 H
0 3573M9 Salad/Fruit Plate 7 1/2 3573 I
0 357311 Salad/Fruit Plate 7 1/2 3573 K
0 357312 Salad/Fruit Plate 7 1/2 3573 L
0 357313 Salad/Fruit Plate 7 1/2 3573 M
0 357314 Salad/Fruit Plate 7 1/2 3573 N
0 357315 Salad/Fruit Plate 7 1/2 3573 O
0 357316 Salad/Fruit Plate 7 1/2 3573 P
0 357317 Salad/Fruit Plate 7 1/2 3573 Q
0 357318 Salad/Fruit Plate 7 1/2 3573 R
0 357319 Salad/Fruit Plate 7 1/2 3573 S
0 357320 Salad/Fruit Plate 7 1/2 3573 T
0 357321 Salad/Fruit Plate 7 1/2 3573 U

Due to the large number of pieces in this pattern, we've divided it into multiple pages.
Click "Next" below to see more pieces!


<< BACK   Page 12 of 22   NEXT >>

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

Home | FAQ | Letters | Site Map | Contact Us | Top
Events & Features Register Info Neat Things Order Specials! Collectibles Silver Crystal China