Replacements, Ltd. 1-800-replace (1-800-737-5223) 8am - 10pm ET, 7days!!
Register for free pattern information!Sign Up For
FREE Pattern Info!
E-mail this site to a friend!Tell A Friend!
 
Home   FAQ   Letters   Site Map    Cart Shopping Cart
 
China | Crystal | Silver | Collectibles | Specialty! | Order | Neat Things | Info | Register Patterns | Events & Features
 

FLORA DANICA (1961-CURRENT) - Replacements Ltd.
Click Here to Enlarge
Copyright Information
Item#: 80241 --- Manufacturer Status: Active Actual: 1961 -

Pattern: FLORA DANICA (1961-CURRENT) by ROYAL COPENHAGEN [RCOFLD]    Pattern #: 1141

Description: BOTANICALS;OLDER:SEE "FLORA DANICA 1790"

Click Here To Register This Pattern! - get FREE updated e-mail/FAX/US Mail inventory lists, with prices!
• Don't see the pieces you are looking for? Your registration with us will ensure the fastest possible notification.

Order online below or call 1-800-REPLACE (1-800-737-5223, 9:00 am - 10:00 pm ET, 7 days - our average answer speed is 10 seconds!) to order, verify inventory availability, pricing, or to ask questions!

ROYAL COPENHAGEN FLORA DANICA (1961-CURRENT) STOCK

 
 
 


The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items.
Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested!

Qty Code Piece Name (if piece name is blue, click for image) Size Price Each  

0 3560L1 Lid For 5qt Oval Tureen Lathyr,Silvestris,Var,Mull 11 3/8 3560 LATHYRUS S
0 3561MA Underplate For Oval Tureen-Myosotis Arvensis Roth 15 7/8 3561 MYOSOTIS A
0 3560VA 5qt Oval Tureen & Lid-Vinca M,Potentilla R,Astraga 12 3560 VINCA,ASTR
0 3560V1 5qt Oval Tureen No Lid-Vinca Minor, Potentilla Rep 12 3560 VINCA,POTE
0 3560A1 Lid For 5 Qt Oval Tureen Astragalus Glycyphyllus L 11 1/4 3560 ASTRAGALUS
0 187LC 5qt Oval Tureen & Lid-Lavatera Thur, Convol Sepium 12 1/8 187 LAV,VER,CON
0 189L1 5qt Oval Tureen No Lid-Lavatera Thur, Verbascum Cu 12 1/8 189 LAV THU,VER
0 188C1 Lid For 5qt Oval Tureen Convolvulus Sepium L 12 1/8 188 CONVOLVULUS
0 191AL Underplate For Oval Tureen-Antirrhinum Linaria L 15 7/8 191 ANTIRRHINUM
0 3516M1 9" Oval Serving Platter 9 3/4 3516 A
0 371M1 9" Oval Serving Platter 9 3/4 371 A
0 3517SP 14" Oval Serving Platter-Swertia Perennis L 14 1/4 3517 SWERTIA PE
0 3517VC 14" Oval Serving Platter-Vicia Cracca L 14 1/2 3517 VICIA CRAC
0 372CV 14" Oval Serving Platter-Carlina Vulgaris L 14 1/4 372 CARLINA VUL
0 372OM 14" Oval Serving Platter-Orchis Majalis Rchb 14 1/4 372 ORCHIS MAJA
0 372PA 14" Oval Serving Platter-Pulsatilla Patens Mill 14 1/4 372 PULSATILLA
0 372M1 14" Oval Serving Platter 14 1/4 372 A
0 3518CM 15" Oval Serving Platter-Chelidonium Majus L 15 3/4 3518 CHELIDONIU
0 3518CS 15" Oval Serving Platter-Convolvolus Sepium L 15 3/4 3518 CONVOLVULU
0 373CL 15" Oval Serving Platter-Chrysanthemum Leucanthemu 15 3/4 373 CHRYSANTHEM
0 373TF 15" Oval Serving Platter-Tussilago Frigida L 15 3/4 373 TUSSILAGO F
0 3519AN 17" Oval Serving Platter-Aconitum Neomontanum Koll 17 1/4 3519 ACONITUM N
0 3519M1 17" Oval Serving Platter 17 3/8 3519 A
0 3520AN 18" Oval Serving Platter-Aconitum Neomontanum Koll 18 1/4 3520 ACONITUM N
0 3520TE 18" Oval Serving Platter-Trollius Europaeus L 18 1/2 3520 TROLLIUS E
0 3520VC 18" Oval Serving Platter-Verbascum Cuspidatum Schr 18 1/2 3520 VERBASCUM
0 374DP 18" Oval Serving Platter-Digitalis Purpurea L 18 1/2 374 DIGITALIS P
0 374PR 18" Oval Serving Platter-Papaver Rhoeas L 18 1/2 374 PAPAVER RHO
0 374PS 18" Oval Serving Platter-Pedicularis Sceptrum Caro 18 1/2 374 PEDICULARIS
0 374SC 18" Oval Serving Platter-Saxifraga Cotyledon L 18 1/2 374 SAXIFRAGA C
0 374M1 18" Oval Serving Platter 18 1/2 374 A
0 3521M1 20" Oval Serving Platter 20 1/4 3521 A
0 375AH 20" Oval Serving Platter-Aesculus Hippocastanum 20 1/4 375 AESCULUS HI
0 3526AA 10" Round Pierced Platter-Anthemis Arvensis L 10 5/8 3526 ANTHEMIS A
0 3526HV 10" Round Pierced Platter-Helianthemum Vulgare L 10 5/8 3526 HELIANTHEM
0 3526PP 10" Round Pierced Platter-Potentilla Paiustris Sco 10 5/8 3526 POTENTILLA
0 3526M1 10" Round Pierced Platter 10 5/8 3526 A
0 380AL 10" Round Pierced Platter-Arctium Lappa Mull 10 5/8 380 ARCTIUM LAP
0 380AP 10" Round Pierced Platter-Acer Platanoides L 10 5/8 380 ACER PLATAN
0 380LH 10" Round Pierced Platter-Leontodon Hirtum Mull 10 5/8 380 LEONTODON H
0 380SO 10" Round Pierced Platter-Saponaria Officinalis L 10 5/8 380 SAPONARIA O
0 380M1 10" Round Pierced Platter 10 5/8 380 A
0 3523H1 11" Round Platter-Hieracium Pilosella L 12 3523 HIERACIUM
0 376SR 11" Round Platter-Sinapis Arvensis L 11 7/8 376 SINAPIS ARV
0 376M1 11" Round Platter 11 7/8 376 A
0 3574M1 11" Round Platter W/Pierced Edge 11 3/8 3574 A
0 3574M2 11" Round Platter W/Pierced Edge 11 3/8 3574 B
0 3574M3 11" Round Platter W/Pierced Edge 11 3/8 3574 C
0 3574AT 11" Round Pierced Platter-Acinos Thymoides Moench 11 3/8 3574 ACINOS THY
0 3574AV 11" Round Pierced Platter-Anemone Vernalis L 11 3/8 3574 ANEMONE VE
0 3574GL 11" Round Pierced Platter-Geranium Lucidum L 11 3/8 3574 GERANIUM L
0 3574LA 11" Round Pierced Platter-Leontodon Palustre Horn 11 3/8 3574 LEONTODON
0 3574MI 11" Round Pierced Platter-Matricaria Inodora B Sal 11 3/8 3574 MATRICARIA
0 3574RR 11" Round Pierced Platter-Ribes Rubrum 11 3/8 3574 RIBES RUBR
0 3574SN 11" Round Pierced Platter-Stellaria Nemorum L 11 3/8 3574 STELLARIA
0 3574TC 11" Round Pierced Platter-Taraxacum Ceratophorum D 11 3/8 3574 TARAXACUM
0 381AA 11" Round Pierced Platter-Apargia Autumnalis Willd 11 3/8 381 APARGIA AUT
0 381AE 11" Round Pierced Platter-Asarum Europaeum L 11 3/8 381 ASARUM EURO
0 381AV 11" Round Pierced Platter-Anemone Vernalis L 11 3/8 381 ANEMONE VER
0 381CA 11" Round Pierced Platter-Carduus Acaulis L 11 3/8 381 CARDUUS ACA
0 381CC 11" Round Pierced Platter-Cypripedium Calceolus L 11 3/8 381 CYPRIPEDIUM
0 381CE 11" Round Pierced Platter-Coronilla Emerus L 11 3/8 381 CORONILLA E
0 381CO 11" Round Pierced Platter-Crataegus Oxyacantha L 11 3/8 381 CRATAEGUS O
0 381HM 11" Round Pierced Platter-Hydrocharis Morsus Ranae 11 3/8 381 HYDROCHARIS
0 381LP 11" Round Pierced Platter-Ledum Palustre L 11 3/8 381 SEDUM PALUS
0 381LS 11" Round Pierced Platter-Lathyrus Silvester B Pla 11 3/8 381 LATHYRUS SI
0 381LV 11" Round Pierced Platter-Lysimachia Vulgaris L 11 3/8 381 LYSIMACHIA
0 381PA 11" Round Pierced Platter-Papaver Argemone L 11 3/8 381 PAPAVER ARG
0 381PD 11" Round Pierced Platter-Polypodium Dryopteris Mu 11 3/8 381 PLYPODIUM D
0 381PF 11" Round Pierced Platter-Potentilla Friesiana Lge 11 3/8 381 POTENTILLA
0 381PR 11" Round Pierced Platter-Pyrola Rotundifolia L 11 3/8 381 PYROLA ROTU
0 381TS 11" Round Pierced Platter-Teucrium Scordium L 11 3/8 381 TEUCRIUM SC
0 381SI 11" Round Pierced Platter-Solanum Nigrum L 11 3/8 381 SOLANUM NIG
0 3527CO 11" Round Pierced Platter-Cynoglossym Officinale L 11 7/8 3527 CYNOGLOSSU
0 3527EC 11" Round Pierced Platter-Erysium Cheiranthoides L 11 3/4 3527 ERYSIUM CH
0 3527RC 11" Round Pierced Platter-Rosa Carelica Fr 11 3/4 3527 ROSA CAREL
0 3527RD 11" Round Pierced Platter-Rosa Dumetorum Lge 11 5/8 3527 ROSA DUMET
0 3528FS 13" Round Pierced Platter-Fagus Silvatica L 13 3528 FAGUS SILV
0 3528L1 13" Round Pierced Platter-Leontodon Nigro-Lanatus 3528 LEONTODON
0 383AA 13" Round Pierced Platter-Astragalus Alpinus L 13 383 ASTRAGALUS
0 383DC 13" Round Pierced Platter-Delphinium Consolida L 13 383 DELPHINIUM
0 383QF 13" Round Pierced Platter-Quercus Foemina Roth 13 383 QUERCUS FOE
0 383SF 13" Round Pierced Platter-Sorbus Fennica Kalm 13 383 SORBUS FENN
0 383TP 13" Round Pierced Platter-Trifolium Pratense L 13 383 TRIFOLIUM P
0 383M1 13" Round Pierced Platter 13 383 A
0 3524AO 13" Round Platter-Astragalus Oroboides Horn 13 1/4 3524 ASTRAGALUS
0 3525RA 14" Round Platter-Rosa Alba Vahl 14 3525 ROSA ALBA
0 3525SF 14" Round Platter-Sorbus Fennica Kalm 14 1/8 3525 SORBUS FEN
0 377CL 14" Round Platter-Carduus Lanceolatus L 14 377 CARDUUS LAN
0 3529MD 14" Round Pierced Platter-Melandrium Diurenum Fr 14 1/4 3529 MELANDRIUM
0 3529CR 14" Round Pierced Platter-Campanula Rapunculoides 14 1/4 3529 CAMPANULA
0 384ST 14" Round Pierced Platter-Sempervivum Tectorum L 14 1/8 384 SEMPERVIVUM
0 379PA 15" Round Platter-Physalis Alkekengi L 15 1/8 379 PHYSALIS AL
0 390M1 Fish Drainer (For 18" Platter) 14 1/4 390 A
0 3508AA 9" Triangular Cake Plate-Anagallis Arvensis L 9 1/8 3508 ANAGALLIS
0 3508RA 9" Triangular Cake Plate-Ranunculus Auricomus L 9 1/8 3508 RANUNCULUS
0 3508RC 9" Triangular Cake Plate-Rosa Canina L 9 1/8 3508 ROSA CANIN
0 3508R1 9" Triangular Cake Plate-Rosa Canina L 9 1/8 3508 ROSA CANIN
0 354M1 9" Triangular Cake Plate 9 1/4 354 A
0 429PA Triangular High Foot Cake Plate-Pinus Abies L 9 1/8 354/433 PINUS A

Due to the large number of pieces in this pattern, we've divided it into multiple pages.
Click "Next" below to see more pieces!


<< BACK   Page 16 of 22   NEXT >>

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

Home | FAQ | Letters | Site Map | Contact Us | Top
Events & Features Register Info Neat Things Order Specials! Collectibles Silver Crystal China