Replacements, Ltd. 1-800-replace (1-800-737-5223) 8am - 10pm ET, 7days!!
Register for free pattern information!Sign Up For
FREE Pattern Info!
E-mail this site to a friend!Tell A Friend!
 
Home   FAQ   Letters   Site Map    Cart Shopping Cart
 
China | Crystal | Silver | Collectibles | Specialty! | Order | Neat Things | Info | Register Patterns | Events & Features
 

FLORA DANICA (1961-CURRENT) - Replacements Ltd.
Click Here to Enlarge
Copyright Information
Item#: 80241 --- Manufacturer Status: Active Actual: 1961 -

Pattern: FLORA DANICA (1961-CURRENT) by ROYAL COPENHAGEN [RCOFLD]    Pattern #: 1141

Description: BOTANICALS;OLDER:SEE "FLORA DANICA 1790"

Click Here To Register This Pattern! - get FREE updated e-mail/FAX/US Mail inventory lists, with prices!
• Don't see the pieces you are looking for? Your registration with us will ensure the fastest possible notification.

Order online below or call 1-800-REPLACE (1-800-737-5223, 9:00 am - 10:00 pm ET, 7 days - our average answer speed is 10 seconds!) to order, verify inventory availability, pricing, or to ask questions!

ROYAL COPENHAGEN FLORA DANICA (1961-CURRENT) STOCK

 
 
 


The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items.
Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested!

Qty Code Piece Name (if piece name is blue, click for image) Size Price Each  

0 358416 Fruit Service Plate 9 3584 P
0 355417 Fruit Service Plate 9 3554 Q
0 358417 Fruit Service Plate 9 3584 Q
0 355418 Fruit Service Plate 9 3554 R
0 358418 Fruit Service Plate 9 3584 R
0 358419 Fruit Service Plate 9 3584 S
0 355420 Fruit Service Plate 9 3554 T
0 358420 Fruit Service Plate 9 3584 T
0 355421 Fruit Service Plate 9 3554 U
0 358421 Fruit Service Plate 9 3584 U
0 357322 Fruit Service Plate 7 1/2 3573 V
0 358422 Fruit Service Plate 9 3584 V
0 355423 Fruit Service Plate 9 3554 W
0 357323 Fruit Service Plate 7 1/2 3573 W
0 358423 Fruit Service Plate 9 3584 W
0 355424 Fruit Service Plate 9 3554 X
0 357324 Fruit Service Plate 7 1/2 3573 X
0 358424 Fruit Service Plate 9 3584 X
0 355425 Fruit Service Plate 9 3554 Y
0 357325 Fruit Service Plate 7 1/2 3573 Y
0 358425 Fruit Service Plate 9 3584 Y
0 355426 Fruit Service Plate 9 3554 Z
0 357326 Fruit Service Plate 7 1/2 3573 Z
0 358426 Fruit Service Plate 9 3584 Z
0 355427 Fruit Service Plate 9 3554 AA
0 357327 Fruit Service Plate 7 1/2 3573 AA
0 358427 Fruit Service Plate 8 3/4 3584 AA
0 355428 Fruit Service Plate 9 3554 BB
0 357328 Fruit Service Plate 7 1/2 3573 BB
0 358428 Fruit Service Plate 8 3/4 3584 BB
0 355429 Fruit Service Plate 9 3554 CC
0 357329 Fruit Service Plate 7 1/2 3573 CC
0 358429 Fruit Service Plate 9 3584 CC
0 355430 Fruit Service Plate 9 3554 DD
0 357330 Fruit Service Plate 7 1/2 3573 DD
0 358430 Fruit Service Plate 9 3584 DD
0 355431 Fruit Service Plate 9 3554 EE
0 357331 Fruit Service Plate 7 1/2 3573 EE
0 358431 Fruit Service Plate 9 3584 EE
0 3534AV 8" Round Fruit Basket-Anemone Vahlii Horn 8 1/2 3534 ANEMONE VA
0 397BP 8" Round Fruit Basket-Bellis Perennis L 8 1/2 397 BELLIS PERE
0 3536RA 9" Oval Fruit Basket-Ribes Alpinum L 9 1/4 3536 RIBES ALPI
0 3536RS 9" Oval Fruit Basket-Rubus Sciaphilus Lge. 9 1/4 3536 RUBUS SCIA
0 3538M1 Round Ice Dome & Base 3538 A
0 3538M2 Round Ice Dome-Base 3538 NO DECAL
0 3538M3 Round Ice Dome-Dome 3538 A
0 286M1 Round Ice Dome & Base 286 A
0 288M1 Round Ice Dome-Base 288 NO DECAL
0 287M1 Round Ice Dome-Dome 287 A
0 3538J Jubilee Round Ice Dome-Base-Ery Sci Dry Pot 12 3538 JUB-NO DEC
0 287D Round Ice Dome-Dome 10 1/2 287 ERY SCI DRY
0 35397L Dinner Knife-New French 9 7/8 3539.7/311 L
0 35787Z Luncheon Knife-New French 9 3578.7/307 Z
0 3578BA Luncheon Knife-New French 9 3578.7/307 BA
0 3578BB Luncheon Knife-New French 9 3578.7/307 BB
0 35395M Dinner Fork 8 1/2 3539.5/309 M
0 35395N Dinner Fork 8 1/2 3539.5/309 N
0 35395O Dinner Fork 8 1/2 3539.5/309 O
0 35785L Luncheon Fork 8 1/8 3578.5/305 L
0 35785O Luncheon Fork 8 1/8 3539.5/309 O
0 35795B Dessert Fork 7 1/4 3579.5/301 B
0 35396Q Dinner Spoon 8 1/2 3539.6/310 Q
0 35796F Dessert Spoon 7 1/4 3579.6/302 F
0 35796G Dessert Spoon 7 1/4 3579.6/302 G
0 35786R Luncheon Spoon 8 3578.6/306 R
0 3578AH Luncheon Spoon 8 3578.6/306 AH
0 3578AI Luncheon Spoon 8 3578.6/306 AI
0 3578AJ Luncheon Spoon 8 3578.6/306 AJ
0 3578AK Luncheon Spoon 8 3578.6/306 AK
0 3619KA Carving Knife & Stainless Blade 13 5/8 3619 A
0 3619FA Carving Fork & Stainless Prongs 11 1/4 3619 A
0 3619B 2 Piece Carving Set 3619 B
0 3619KB Carving Knife & Stainless Blade 13 5/8 3619 B
0 3619FB Carving Fork & Stainless Prongs 11 1/4 3619 B
0 3619KC Carving Knife & Stainless Blade 3619 C
0 3619FC Carving Fork & Stainless Prongs 3619 C
0 35797A Dessert Knife 8 3579.7/303 A
0 35797B Dessert Knife 8 3579.7/303 B
0 35797P Dessert Knife 8 3579.7/303 P
0 35797Q Dessert Knife 8 3579.7/303 Q

Due to the large number of pieces in this pattern, we've divided it into multiple pages.
Click "Next" below to see more pieces!


<< BACK   Page 22 of 22   NEXT >>

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

Home | FAQ | Letters | Site Map | Contact Us | Top
Events & Features Register Info Neat Things Order Specials! Collectibles Silver Crystal China