REED & BARTON CREST (STAINLESS) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 4 | | K1MS | Modern Solid Knife | 8 5/8 | | $9.99 |
|
| 4 | | STKSR | Steak Knife Individual Solid No Se-HC | | | $11.99 |
|
| 15 | | F2 | Fork | 7 1/2 | | $9.99 |
|
| 21 | | SF | Individual Salad Fork | 6 3/8 | | $9.99 |
|
| 14 | | DEFR | Dessert Fork HC | | | $21.99 |
|
| 14 | | PASFR | Pastry Fork Solid HC | | | $15.99 |
|
| 14 | | FFR | Fish/Salad Fork Individual Large HC | | | $18.99 |
|
| 23 | | TS | Teaspoon | 6 1/4 | | $7.99 |
|
| 23 | | FRSR | Fruit/Orange Spoon Individual, Ser-HC | | | $12.99 |
|
| 14 | | CSSR | Round Bowl Soup Spoon (Cream Soup) HC | | | $17.99 |
|
| 14 | | PLS | Place/Oval Soup Spoon | 7 3/8 | | $9.99 |
|
| 1 | | PLS | Place/Oval Soup Spoon | 6 3/4 | | $9.99 |
|
| 23 | | EGGSR | Egg Spoon Solid Individual HC | | | $23.99 |
|
| 14 | | ITSR | Small Iced Tea Spoon HC | | | $21.99 |
|
| 5 | | CF | Cocktail/Seafood Fork | 5 3/4 | | $6.99 |
|
| 23 | | OYFR | Oyster Fork with Short Handle HC | | | $23.99 |
|
| 23 | | RAMFR | Ramekin Fork Large Solid HC | | | $23.99 |
|
| 23 | | ICFR | Ice Cream Fork HC | | | $23.99 |
|
| 2 | | TAS | Tablespoon (Serving Spoon) | 8 | | $9.99 |
|
| 2 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $13.99 |
|
| 2 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | $23.99 |
|
| 3 | | SUSPN | Sugar Spoon | 6 1/4 | | $5.99 |
|
| 1 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 3/8 | | $12.99 |
|
| 1 | | MBFH | Flat Handle Master Butter Knife | 6 3/4 | | $8.99 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | $24.99 |
|
| 23 | | LOFR | Lobster Fork Solid HC | | | $24.99 |
|
| 1 | | LAG | Gravy Ladle, Solid Piece | 6 3/4 | | $14.99 |
|
| 23 | | COFR | Corn Fork HC | | | $20.99 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | $23.99 |
|
| 4 | | AFSSR | Asparagus Serving Fork Solid Stain-HC | | | $47.99 |
|
| 4 | | INSR | Infant Feeding Spoon HC | | | $13.99 |
|
| 2 | | EGSTR | Pierced Egg Server Solid Stainless HC | | | $52.99 |
|
| 4 | | ICTR | Ice Serving Tongs Large HC | | | $56.99 |
|
| 4 | | ICTSR | Ice Serving Tongs Small HC | | | $56.99 |
|
| 4 | | JSR | Jelly Server Solid HC | | | $26.99 |
|
| 2 | | MACR | Macaroni Server With Stainless Bla-HC | | | $47.99 |
|
| 23 | | NACR | Napkin Clip HC | | | $11.99 |
|
| 23 | | NACPR | Napkin Clip Pierced Large HC | | | $20.99 |
|
| 4 | | OFR | Olive Fork with Short Handle HC | | | $22.99 |
|
| 4 | | OSR | Olive Spoon Short with Pierced Bow-HC | | | $23.99 |
|
| 14 | | SPFIR | Individual Solid Spaghetti Fork Hc-HC | | | $18.99 |
|
| 14 | | SPSIR | Spoon-Spaghetti/Solid-Individual HC | | | $12.99 |
|
| 1 | | STR | Salad Tongs Solid HC | | | $57.99 |
|
| 4 | | KERR | Key Ring with Stainless Hoop HC | | | $13.99 |
|
| 4 | | PATR | Pate Server Solid HC | | | $23.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | K1MS | Modern Solid Knife | 8 5/8 | | $7.49 |
|
| 4 | 25% | PLS | Place/Oval Soup Spoon | 7 3/8 | | $7.49 |
|
| 2 | 25% | TAS | Tablespoon (Serving Spoon) | 8 | | $7.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 13 | 50% | K1MS | Modern Solid Knife | 8 5/8 | | $5.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CSS | Round Bowl Soup Spoon (Cream Soup) | 6 1/4 | | |
|
| 0 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 | | |
|