ROYAL DOULTON BERNICE STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 3 | | SOR | Rimmed Soup Bowl | 8 7/8 | | $35.99 |
|
| 1 | | CR | Creamer | | | $35.99 |
|
| 1 | | SUB | Sugar Bowl without Lid | | | $64.95 |
|
| 3 | | BASR | Basket with Bamboo Handle HC | | | $44.99 |
|
| 3 | | NUTFHR | Handled Footed Nut Dish-HC | | | $49.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 4 | 25% | SAU | Saucer Only | | | $12.74 |
|
| 10 | 25% | DP | Dinner Plate | 10 | | $22.49 |
|
| 9 | 25% | LP | Luncheon Plate | 9 | | $19.49 |
|
| 5 | 25% | SP | Salad Plate | 8 | | $14.99 |
|
| 5 | 25% | SOR | Rimmed Soup Bowl | 8 7/8 | | $26.99 |
|
| 1 | 25% | OCV | Oval Covered Vegetable Bowl | | | $224.96 |
|
| 1 | 25% | CVL | Lid Only,Cov'd Veg Bowl | | OV | $104.96 |
|
| 1 | 25% | PL12 | Oval Serving Platter | 12 1/4 | | $64.46 |
|
| 1 | 25% | PL16 | Oval Serving Platter | 16 | | $89.96 |
|
| 1 | 25% | BDR | Round Covered Butter | | | $119.96 |
|
| 3 | 25% | PAT | Butter Pat | 3 1/4 | | $7.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 50% | SOR | Rimmed Soup Bowl | 8 7/8 | | $18.00 |
|
| 1 | 50% | PL16 | Oval Serving Platter | 16 | | $59.98 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | DP | Dinner Plate | 10 | | |
|
| 0 | | LP | Luncheon Plate | 9 | | |
|
| 0 | | SP | Salad Plate | 8 | | |
|
| 0 | | FR | Fruit/Dessert (Sauce) Bowl | 5 | | |
|
| 0 | | CRN | Cranberry Bowl | 5 5/8 | | |
|
| 0 | | PL12 | Oval Serving Platter | 12 1/4 | | |
|
| 0 | | PL16 | Oval Serving Platter | 16 | | |
|
| 0 | | REL | Relish | 8 1/4 | | |
|
| 0 | | PAT | Butter Pat | 3 1/4 | | |
|