ROYAL CAULDON SCENARIO-BLACK STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 1 | | SAU | Saucer Only | | | $14.99 |
|
| 1 | | BB | Bread and Butter Plate | 6 1/2 | | $9.99 |
|
| 2 | | SOR | Rimmed Soup Bowl | 8 3/8 | | $23.99 |
|
| 1 | | SU | Sugar Bowl and Lid | | | $49.99 |
|
| 1 | | DCFL | Demitasse Cup Only (Flat) | | | $31.99 |
|
| 2 | | BASR | Basket with Bamboo Handle HC | | | $32.99 |
|
| 1 | | CANBBR | Candleholder (BB)-HC | | | $24.99 |
|
| 1 | | CLODHC | Display Clock (Sau)-HC | | | $37.99 |
|
| 1 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $21.99 |
|
| 2 | | NUTFHR | Handled Footed Nut Dish-HC | | | $36.99 |
|
| 1 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $26.99 |
|
| 1 | | VCSAUR | Votive Candleholder (Sau) Hc-HC | | | $20.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 25% | CPL | Coffee Pot Lid, Lid Only | | | $54.71 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 2 | 50% | SAO | Oversized Saucer Only | | 2 3/4 CUO | $7.50 |
|
| 3 | 50% | DP | Dinner Plate | 10 1/2 | | $17.50 |
|
| 4 | 50% | SP | Salad Plate | 8 1/4 | | $9.00 |
|
| 7 | 50% | BB | Bread and Butter Plate | 6 1/2 | | $5.00 |
|
| 1 | 50% | FRR | Rimmed Fruit/Dessert (Sauce) Bowl | 5 7/8 | | $11.00 |
|
| 3 | 50% | SOR | Rimmed Soup Bowl | 8 3/8 | | $12.00 |
|
| 1 | 50% | CRM | Mini Creamer | | | $18.00 |
|
| 1 | 50% | SUOM | Mini Open Sugar Bowl | 2 3/8 | 3 5/8 | $18.00 |
|
| 1 | 50% | RV9 | Round Vegetable Bowl | 9 7/8 | | $42.98 |
|
| 1 | 50% | CVL | Lid Only,Cov'd Veg Bowl | | ROUND | $49.98 |
|
| 2 | 50% | GR2 | Gravy Boat and Underplate | | | $64.98 |
|
| 2 | 50% | GUP | Gravy Boat Underplate Only | | | $21.50 |
|
| 1 | 50% | DCFL | Demitasse Cup Only (Flat) | | | $16.00 |
|
| 1 | 50% | EGG | Single Egg Cup | 1 3/4 | | $8.50 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | CSFL | Cup and Saucer Set (Flat) | | | |
|
| 0 | | DP | Dinner Plate | 10 1/2 | | |
|
| 0 | | SP | Salad Plate | 8 1/4 | | |
|
| 0 | | FRR | Rimmed Fruit/Dessert (Sauce) Bowl | 5 7/8 | | |
|
| 0 | | SUOM | Mini Open Sugar Bowl | 2 3/8 | 3 5/8 | |
|
| 0 | | RV9 | Round Vegetable Bowl | 9 7/8 | | |
|
| 0 | | EGG | Single Egg Cup | 1 3/4 | | |
|