SBS BESTECKE WIEN (GOLD ELECTROPLATE) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 1 | | K1M | Modern Hollow Knife | 8 7/8 | 3/8"THICKH | $9.99 |
|
| 16 | | K1MS | Modern Solid Knife | 8 1/2 | 1/4"THINHD | $7.99 |
|
| 5 | | STKR | Steak Knife Individual Hollow, No -HC | | | $16.99 |
|
| 1 | | STKRR | Steak Knife Individual Serrate Bla-HC | | | $15.99 |
|
| 16 | | STKSR | Steak Knife Individual Solid No Se-HC | | | $9.99 |
|
| 24 | | F2 | Fork | 8 | | $6.99 |
|
| 2 | | SF | Individual Salad Fork | 5 3/4 | 3NOBEV | $4.99 |
|
| 10 | | DEFR | Dessert Fork HC | | | $20.99 |
|
| 8 | | PASFR | Pastry Fork Solid HC | | | $11.99 |
|
| 8 | | FFR | Fish/Salad Fork Individual Large HC | | | $17.99 |
|
| 1 | | FFSTR | Fish Fork Individual with Stainles-HC | | | $19.99 |
|
| 1 | | FKR | Fish Knife Individual with Stainle-HC | | | $19.99 |
|
| 8 | | TSLR | Teaspoon Large Solid HC | | | $15.99 |
|
| 24 | | DEM | Demitasse Spoon | 4 3/8 | | $3.99 |
|
| 8 | | GUMTR | Spoon-Soup/Round Bowl (G) HC | | | $14.99 |
|
| 8 | | PLS | Place/Oval Soup Spoon | 7 3/4 | OVAL BWL | $5.99 |
|
| 1 | | F2HR | Dinner Fork Indiv-Stainless Tines -HC | | HANDCRAFTD | $18.99 |
|
| 1 | | SFHR | Salad Fork Indiv-Stainless Tines H-HC | | HANDCRAFTD | $17.99 |
|
| 1 | | TSHR | Teaspoon Indiv-Stainless Bowl Holl-HC | | HANDCRAFTD | $17.99 |
|
| 1 | | PLSHR | Place Spoon Indiv-Stainless Bowl H-HC | | HANDCRAFTD | $18.99 |
|
| 8 | | ITSR | Small Iced Tea Spoon HC | | | $21.99 |
|
| 1 | | ITHHR | Iced Tea Spoon Individual with Sta-HC | | HANDCRAFTD | $18.99 |
|
| 9 | | CF | Cocktail/Seafood Fork | 6 | 1 1/2"L2TI | $5.99 |
|
| 1 | | CASSNR | Casserole Spoon with Smooth Stainl-HC | | | $24.99 |
|
| 1 | | CASSHR | Holiday Casserole Spoon-Stainless -HC | | | $34.99 |
|
| 4 | | TOSSR | Tomato Server W/Stainless Bowl HC | | | $32.99 |
|
| 1 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | $25.99 |
|
| 2 | | SUS | Sugar Shell Spoon | 5 5/8 | | $7.99 |
|
| 4 | | SUTR | Sugar Tongs Solid HC | | | $34.99 |
|
| 1 | | CMFS2 | Small 2-Tine Cold Meat Serving Fork | 7 3/4 | | $9.99 |
|
| 1 | | CMSFSR | Cold Meat Fork Large, Stainless Ti-HC | | | $20.99 |
|
| 1 | | PCSR | Pie and Cake Server with Stainless-HC | | | $20.99 |
|
| 1 | | PCSHR | Holiday Pierced Pie and Cake Serve-HC | | | $37.99 |
|
| 1 | | PISR | Pie Server with Serrated Stainless-HC | | | $19.99 |
|
| 1 | | PISHR | Pierced Holiday Pie Server Stainle-HC | | | $34.99 |
|
| 1 | | PASNR | Pasta Server with Stainless Bowl HC | | | $31.99 |
|
| 4 | | HCSTR | Hot Cake Server Solid Stainless HC | | | $17.99 |
|
| 1 | | LAGSR | Gravy Ladle with No Spout Stainles-HC | | | $21.99 |
|
| 1 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $32.99 |
|
| 1 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $26.99 |
|
| 2 | | PF | Short Handle Pickle/Olive Fork | 6 | 1"LTINE | $4.99 |
|
| 4 | | AFSSR | Asparagus Serving Fork Solid Stain-HC | | | $47.99 |
|
| 1 | | ASPSHR | Asparagus Server with Silverplate -HC | | | $29.99 |
|
| 2 | | ATTR | Asparagus Tongs Serving Stainless HC | | | $92.95 |
|
| 2 | | FOPUR | Baby Food Pusher HC | | | $17.99 |
|
| 1 | | FFSSTR | Fish Serving Fork with Stainless T-HC | | | $17.99 |
|
| 1 | | FISSR | Fish Serving Knife with Stainless -HC | | | $23.99 |
|
| 4 | | ICTR | Ice Serving Tongs Large HC | | | $55.99 |
|
| 1 | | LORER | Letter Opener with Stainless Blade HC | | | $18.99 |
|
| 1 | | MGSR | Magnifying Glass Hollow Handle HC | | | $22.99 |
|
| 2 | | NACR | Napkin Clip HC | | | $11.99 |
|
| 4 | | OYSTR | Fried Oyster Server Pierced Stainl-HC | | | $79.95 |
|
| 8 | | SPFIR | Individual Solid Spaghetti Fork Hc-HC | | | $18.99 |
|
| 8 | | SPSIR | Spoon-Spaghetti/Solid-Individual HC | | | $8.99 |
|
| 1 | | SSFNR | Salad Serving Fork with Stainless -HC | | | $22.99 |
|
| 1 | | SSSNR | Salad Serving Spoon with Stainless-HC | | | $22.99 |
|
| 1 | | CFSMR | Carving Fork Small with Stainless -HC | | | $32.99 |
|
| 1 | | KSR | Sharpener Knife with Steel Rod HC | | | $23.99 |
|
| 1 | | CKSR | Carving Knife Small with Stainless-HC | | | $39.99 |
|
| 1 | | BARKR | Bar Knife Serving with Stainless B-HC | | | $18.99 |
|
| 1 | | WCKR | Wedding Cake Knife with Stainless -HC | | | $20.99 |
|
| 1 | | CABR | Cake Breaker with Silverplate Pron-HC | | | $39.99 |
|
| 1 | | ICSHR | Ice Scoop Serving with Stainless B-HC | | | $25.99 |
|
| 1 | | LASSR | Lasagna Server with Stainless Blad-HC | | | $22.99 |
|
| 1 | | CAPSNR | Casserole Spoon with Pierced Stain-HC | | | $32.99 |
|
| 1 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $23.99 |
|
| 1 | | COBR | Cosmetic Brush with Black Bristles HC | | | $18.99 |
|
| 2 | | RINGR | Finger Ring (Provide Size) HC | | | $13.99 |
|
| 1 | | TEASR | Tea Strainer Overcup Serving-Stain-HC | | | $25.99 |
|
| 2 | | KERR | Key Ring with Stainless Hoop HC | | | $15.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 2 | 50% | K1M | Modern Hollow Knife | 8 7/8 | 3/8"THICKH | $5.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | FLS70C | 70pc Flatware-Serving & Place W/Leath | | | |
|
| 0 | | PLSV58 | 58pc Flatware Set/Serving & Place Set | | | |
|
| 0 | | F2 | Fork | 7 3/4 | | |
|
| 0 | | DEF | Dessert Fork | 5 3/4 | 1OF3BEV | |
|
| 0 | | TS | Teaspoon | 5 5/8 | | |
|
| 0 | | CSS | Round Bowl Soup Spoon (Cream Soup) | 6 3/4 | | |
|
| 0 | | GUM | Round Bowl Soup Spoon (Gumbo) | 7 1/8 | | |
|
| 0 | | RAMFR | Ramekin Fork Large Solid HC | | | |
|
| 0 | | TAS | Tablespoon (Serving Spoon) | 8 1/8 | TEAR BWL | |
|
| 0 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | |
|
| 0 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | |
|
| 0 | | CAS | Solid Smooth Casserole Spoon | 8 1/4 | | |
|
| 0 | | SUT | Sugar Tongs | 4 3/4 | | |
|
| 0 | | MBFH | Flat Handle Master Butter Knife | 6 3/8 | | |
|
| 0 | | PISSO | Pie Server, Solid Piece | 9 1/2 | | |
|
| 0 | | LAG | Gravy Ladle, Solid Piece | 6 1/2 | | |
|
| 0 | | LAS | Soup Ladle, Solid Piece | 10 1/2 | | |
|
| 0 | | SSSS | Salad Serving Spoon, Solid Piece | 8 3/4 | | |
|