SHENANGO CARLTON STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 2 | | CSFL | Cup and Saucer Set (Flat) | 2 3/4 | | $17.99 |
|
| 1 | | CR | Creamer | | | $27.99 |
|
| 1 | | SU | Sugar Bowl and Lid | | | $31.99 |
|
| 2 | | SUL | Sugar Bowl, Lid Only | | | $13.99 |
|
| 2 | | WSCER | Electric Wall Sconce-HC | | | $35.99 |
|
| 2 | | NILIR | Night Light/Cup-HC | | | $23.99 |
|
| 2 | | NILCSR | Night Light/Cup & Saucer-HC | | | $25.99 |
|
| 2 | | MUBOXR | Music Box HC | | | $29.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | SAU | Saucer Only | | | $1.49 |
|
| 1 | 25% | SP | Salad Plate | 8 1/8 | | $7.49 |
|
| 6 | 25% | BB | Bread and Butter Plate | 6 1/2 | | $5.24 |
|
| 7 | 25% | SOR | Rimmed Soup Bowl | 7 7/8 | | $11.24 |
|
| 1 | 25% | CH12 | 12" Chop Plate (Round Platter) | 12 1/8 | | $59.96 |
|
| 1 | 25% | GR | Gravy Boat with Attached Underplate | | | $56.21 |
|
| 1 | 25% | MD | Mint Dish | 10 | | $27.74 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 50% | DP | Dinner Plate | 10 3/4 | | $8.00 |
|
| 3 | 50% | SP | Salad Plate | 8 1/8 | | $5.00 |
|
| 10 | 50% | BB | Bread and Butter Plate | 6 1/2 | | $3.50 |
|
| 4 | 50% | SOR | Rimmed Soup Bowl | 7 7/8 | | $7.50 |
|
| 1 | 50% | CH12 | 12" Chop Plate (Round Platter) | 12 1/8 | | $39.98 |
|
| |
| These pieces are discounted 75% due to considerable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 75% | DP | Dinner Plate | 10 3/4 | | $4.00 |
|
| 1 | 75% | BB | Bread and Butter Plate | 6 1/2 | | $1.75 |
|
| 4 | 75% | PL11 | Oval Serving Platter | 11 1/8 | | $3.75 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CSFL | Cup and Saucer Set (Flat) | 2 3/8 | | |
|
| 0 | | CUPFL | Cup Only (Flat) | 2 3/4 | | |
|
| 0 | | CUPFL | Cup Only (Flat) | 2 3/8 | | |
|
| 0 | | SAU | Saucer Only | | | $1.99 |
|
| 0 | | DP | Dinner Plate | 10 3/4 | | $15.99 |
|
| 0 | | LP | Luncheon Plate | 9 1/8 | | |
|
| 0 | | SP | Salad Plate | 8 1/8 | | $9.99 |
|
| 0 | | BB | Bread and Butter Plate | 6 1/2 | | $6.99 |
|
| 0 | | FR | Fruit/Dessert (Sauce) Bowl | 5 | | |
|
| 0 | | SOR | Rimmed Soup Bowl | 7 7/8 | | $14.99 |
|
| 0 | | SUO | Open Sugar Bowl | | | |
|
| 0 | | PL11 | Oval Serving Platter | 11 1/8 | | $14.99 |
|
| 0 | | CH12 | 12" Chop Plate (Round Platter) | 12 1/8 | | $79.95 |
|
| 0 | | INGR | Individual Gravy Boat with Plate | | | |
|
| 0 | | GUPIND | Individual Gravy Boat Underplate | | | |
|
| 0 | | INGRA | Individual Gravy Boat | | | |
|
| 0 | | PEM | Pepper Mill | | | |
|
| 0 | | BOC | Bouillon Cup Only | | NO HANDLE | |
|
| 0 | | JUGHW | Hot Water Jug with Lid | | | |
|
| 0 | | MB10 | Mixing Bowl | 10 1/4 | | |
|
| 0 | | MB8 | Mixing Bowl | 8 1/2 | | |
|
| 0 | | MD | Mint Dish | 10 | | $36.99 |
|