TIFFANY & CO RICHELIEU (GOLD VERMEIL) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 9 | | STK | Individual Steak Knife Hollow Handle | 8 3/4 | | $229.95 |
|
| 9 | | F2 | Fork | 7 1/2 | | $189.95 |
|
| 22 | | F1 | Fork | 6 7/8 | | $79.95 |
|
| 11 | | SF3 | 3-Tine Salad Fork | 6 3/4 | 3NOBEVEL | $209.95 |
|
| 1 | | PASF3 | 3 Tine Pastry Fork | 6 1/2 | | $239.95 |
|
| 4 | | FFOS | Fish Fork Solid Individual Old Style | 6 1/2 | | $199.95 |
|
| 8 | | FK | Individual Fish Knife with Stainless | 7 7/8 | | $209.95 |
|
| 12 | | TS | Teaspoon | 6 | | $79.95 |
|
| 7 | | FRS | Fruit/Orange Spoon | 5 3/4 | | $159.95 |
|
| 12 | | FRSNR | Fruit Spoon Individual with No Ser-HC | | | $89.95 |
|
| 1 | | OKSO | Individual Orange Knife, Solid Piece | 7 1/2 | | $209.95 |
|
| 12 | | BOUSR | Spoon-Soup/Round Bowl (B) HC | | | $109.95 |
|
| 11 | | GUM | Round Bowl Soup Spoon (Gumbo) | 8 | | $169.95 |
|
| 22 | | GUMSR | Spoon-Soup/Round Bowl (G) HC | | | $99.99 |
|
| 18 | | SORB | Sorbet Spoon | 5 3/8 | | $179.95 |
|
| 12 | | EGGSR | Egg Spoon Solid Individual HC | | | $89.95 |
|
| 12 | | CFR | Seafood/Cocktail Fork HC | | | $89.95 |
|
| 12 | | OYFR | Oyster Fork with Short Handle HC | | | $89.95 |
|
| 12 | | RAMFR | Ramekin Fork Large Solid HC | | | $89.95 |
|
| 12 | | ICSPR | Ice Cream Spoon-HC | | | $94.95 |
|
| 12 | | ICFR | Ice Cream Fork HC | | | $89.95 |
|
| 4 | | TAS | Tablespoon (Serving Spoon) | 8 5/8 | | $159.95 |
|
| 4 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $249.95 |
|
| 4 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | $169.95 |
|
| 4 | | VFSR | Vegetable Serving Fork Solid HC | | | $169.95 |
|
| 4 | | PEASR | Pea Spoon Sterling Large HC | | | $249.95 |
|
| 1 | | TOS | Tomato Server, Solid Piece | 7 3/4 | | $599.95 |
|
| 4 | | TOSR | Tomato Server with Sterling Bowl HC | | | $259.95 |
|
| 1 | | TETTS | Small Solid Tete A Tete Tongs | | | $249.95 |
|
| 4 | | SATOSR | Sandwich Tongs Solid HC | | | $539.95 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | $89.95 |
|
| 4 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | $92.95 |
|
| 12 | | LOFR | Lobster Fork Solid HC | | | $89.95 |
|
| 1 | | WAFS | Solid Waffle Server | | | $899.95 |
|
| 4 | | WAFSPR | Waffle Server Pierced Sterling HC | | | $249.95 |
|
| 4 | | HCSSR | Hot Cake Server Solid Sterling HC | | | $129.95 |
|
| 1 | | LACPL | Long Cream Ladle with Plain Round Bow | | | $209.95 |
|
| 12 | | COFR | Corn Fork HC | | | $89.95 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | $89.95 |
|
| 4 | | AFSR | Asparagus Serving Fork Solid Sterl-HC | | | $259.95 |
|
| 4 | | BFCR | Baby Fork with Curved Handle HC | | | $85.95 |
|
| 4 | | INSR | Infant Feeding Spoon HC | | | $85.95 |
|
| 1 | | NUTP | Nut Pick Solid | 5 1/8 | | $169.95 |
|
| 1 | | NTP12 | Set of 12 Nut Pick | 5 1/8 | | $1999.00 |
|
| 4 | | CHESCR | Cheese Scoop, Solid Piece HC | | | $169.95 |
|
| 1 | | CLAST | Large Solid Claret Spoon with Twisted | 18 3/4 | | $999.95 |
|
| 4 | | CROQSR | Croquette Server with Sterling Bow-HC | | | $239.95 |
|
| 4 | | EGSSR | Pierced Egg Server Solid Sterling HC | | | $279.95 |
|
| 22 | | FBPR | Baked Potato Fork HC | | | $89.95 |
|
| 4 | | FISSLR | Fish Server Solid Sterling Large HC | | | $279.95 |
|
| 1 | | FSSS | Solid 2-Piece Large Fish Serving Set | | | $1599.00 |
|
| 4 | | FFSR | Fish Serving Fork Sterling Large HC | | | $239.95 |
|
| 3 | | ICSSLR | Ice Cream Slicer Sterling Large HC | | | $269.95 |
|
| 1 | | ICSV | Large Solid Ice Cream Server | 11 1/2 | | $1399.00 |
|
| 4 | | ICTSR | Ice Serving Tongs Small HC | | | $199.95 |
|
| 4 | | JSR | Jelly Server Solid HC | | | $92.95 |
|
| 4 | | LETFR | Lettuce Serving Fork Large HC | | | $169.95 |
|
| 4 | | MACSR | Macaroni Server with Sterling Blad-HC | | | $249.95 |
|
| 4 | | MSPR | Medicine Spoon Solid HC | | | $85.95 |
|
| 12 | | NACPR | Napkin Clip Pierced Large HC | | | $89.95 |
|
| 1 | | NCSV | Silverplate Grip Nut Cracker | 5 1/2 | | $329.95 |
|
| 4 | | OFR | Olive Fork with Short Handle HC | | | $89.95 |
|
| 4 | | OSR | Olive Spoon Short with Pierced Bow-HC | | | $89.95 |
|
| 4 | | OYSSR | Fried Oyster Server Pierced Sterli-HC | | | $269.95 |
|
| 2 | | CAVF | Individual Caviar Fork | 5 3/4 | 3 TINE | $279.95 |
|
| 4 | | SAFSR | Sardine Fork Serving Solid Sterlin-HC | | | $119.95 |
|
| 4 | | STR | Salad Tongs Solid HC | | | $349.95 |
|
| 4 | | BCR | Baby Cup, Silverplate Bowl, Sterli-HC | | | $99.99 |
|
| 12 | | NRTS | Napkin Ring Large HC | | | $84.95 |
|
| 4 | | BSCR | Baby Spoon with Curved Handle HC | | | $85.95 |
|
| 4 | | PATR | Pate Server Solid HC | | | $89.95 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | K2M | Modern Hollow Knife | 7 | | |
|
| 0 | | K2BB | Blunt Hollow Knife with Bolster | 10 1/2 | | |
|
| 0 | | K2BB | Blunt Hollow Knife with Bolster | 10 1/8 | | |
|
| 0 | | K1B | Blunt Hollow Knife | 8 3/4 | | |
|
| 0 | | K1BB | Blunt Hollow Knife with Bolster | 9 1/4 | PLATEBLD | |
|
| 0 | | K1BB | Blunt Hollow Knife with Bolster | 9 1/4 | STNLSBLD | |
|
| 0 | | BREK | Breakfast Knife with Stainless Blade | 7 5/8 | | |
|
| 0 | | SF | Individual Salad Fork | 6 1/2 | 4 1/2"HDL | |
|
| 0 | | SF | Individual Salad Fork | 6 3/4 | 4 3/4"HDL | |
|
| 0 | | PASF | Pastry Fork | 6 1/8 | 4NOBEVEL | |
|
| 0 | | FF | Individual Solid Fish Fork | 6 7/8 | 4NO BEVEL | |
|
| 0 | | FRKSO | Individual Solid Fruit Knife | 7 1/2 | | |
|
| 0 | | DEM | Demitasse Spoon | 4 5/8 | | |
|
| 0 | | CSS | Round Bowl Soup Spoon (Cream Soup) | 6 5/8 | | |
|
| 0 | | BOU | Round Bowl Soup Spoon (Bouillon) | 5 5/8 | | |
|
| 0 | | DES | Dessert/Oval Soup Spoon | 7 | | |
|
| 0 | | BSHP | Butter Spreader Hollow Hdl-Paddlebld( | 5 7/8 | | |
|
| 0 | | BSF | Flat Handle Butter Spreader | 6 | | |
|
| 0 | | IT | Iced Tea Spoon | 7 1/2 | | |
|
| 0 | | OYF | Oyster Fork | 5 7/8 | | |
|
| 0 | | TERFV | Large Individual Terrapin Fork Varian | 5 1/2 | 3FLAIRTINE | |
|
| 0 | | TERFV | Large Individual Terrapin Fork Varian | 5 1/2 | GOLD WASH | |
|
| 0 | | ICSP | Ice Cream Spoon | 5 5/8 | | |
|
| 0 | | ICF | Ice Cream Fork | 5 3/4 | 4 TINE | |
|
| 0 | | ICF | Ice Cream Fork | 5 3/4 | GOLD WASH | |
|
| 0 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 5/8 | | |
|
| 0 | | VSS | Vegetable Serving Spoon (Solid) | 9 1/8 | | |
|
| 0 | | SUS | Sugar Shell Spoon | 5 7/8 | | |
|
| 0 | | SUSPN | Sugar Spoon | 5 3/4 | | |
|
| 0 | | SUTS | Small Sugar Tongs | 4 1/8 | GOLD PLATE | |
|
| 0 | | SUSI | Large Sugar Sifter | 7 1/8 | | |
|
| 0 | | SUSIS | Small Sugar Sifter | 5 3/4 | | |
|
| 0 | | CMFL | Large Solid Cold Meat Serving Fork | 9 | FLAIR TINE | |
|
| 0 | | MBH | Hollow Handle Master Butter Knife | 6 3/4 | | |
|
| 0 | | PIS | Pie Server with Stainless Blade | 10 1/2 | | |
|
| 0 | | PISSI | Pie Server with Silverplate Blade | 10 1/8 | | |
|
| 0 | | PIKS | Large Solid Pie Knife | 10 1/8 | | |
|
| 0 | | PASS | Pastry Server, Solid Piece | 11 1/4 | SERRATED | |
|
| 0 | | LAG | Gravy Ladle, Solid Piece | 7 5/8 | | |
|
| 0 | | LAGFB | Solid Gravy Ladle with Fluted Bowl | 7 5/8 | | |
|
| 0 | | LAS | Soup Ladle, Solid Piece | 12 1/2 | | |
|
| 0 | | LASFB | Solid Soup Ladle with Fluted Bowl | 12 1/4 | | |
|
| 0 | | PIK | Solid Pickle Serving Knife | 7 1/4 | | |
|
| 0 | | YTK | Youth Tea Knife with Stainless Blade | 7 1/8 | | |
|
| 0 | | YTF | Solid Youth Tea Fork | 6 1/4 | | |
|
| 0 | | CHEK | Cheese Knife with Stainless Blade | 7 | | |
|
| 0 | | CHESC | Cheese Scoop, Solid Piece | 7 1/2 | | |
|
| 0 | | CLAS | Large Claret Spoon, Solid Piece | 15 3/8 | | |
|
| 0 | | COSSP | Pierced Cocktail Serving Spoon | 6 3/4 | | |
|
| 0 | | FFS | Large Solid Fish Serving Fork | 9 5/8 | | |
|
| 0 | | FKS | Large Solid Fish Serving Knife | 12 1/4 | | |
|
| 0 | | ICSSL | Large Solid Ice Cream Slicer | 11 1/2 | | |
|
| 0 | | ICSVS | Small Solid Ice Cream Server | 9 1/4 | | |
|
| 0 | | ICTS | Small Ice Serving Tongs | 5 1/2 | | |
|
| 0 | | JSP | Large Jelly Spoon | 7 1/4 | | |
|
| 0 | | JSP | Large Jelly Spoon | 7 1/4 | GOLD WASH | |
|
| 0 | | JSPS | Small Jelly Spoon | 7 | SCALLOPBWL | |
|
| 0 | | PS | Preserve Spoon | 8 3/4 | | |
|
| 0 | | PS | Preserve Spoon | 8 3/4 | GOLD WASH | |
|
| 0 | | NCS | Stainless Grip Nut Cracker | 6 | | |
|
| 0 | | POUS | Poultry Shears with Stainless Blades | 11 1/4 | | |
|
| 0 | | SLD2S | 2-Piece Salad Set, Solid Pieces | 10 | GOLD WASH | |
|
| 0 | | SSFS | Salad Serving Fork, Solid Piece | 10 | GOLD WASH | |
|
| 0 | | SSSS | Salad Serving Spoon, Solid Piece | 10 | GOLD WASH | |
|
| 0 | | SES | Solid Serving Spoon | 9 5/8 | | |
|
| 0 | | SEF | Solid Serving Fork | 8 3/4 | NO FLAIR | |
|
| 0 | | SLDSO | Solid Oversized Serving Salad Set | 10 7/8 | | |
|
| 0 | | SSFSO | Oversize Solid Salad Servng Fork | 10 7/8 | | |
|
| 0 | | SSSSO | Oversize Solid Salad Serving Spoon | 10 7/8 | | |
|