TAYLOR,SMITH&T(TS&T) 1875 1/2 STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 4 | | LP | Luncheon Plate | 9 1/4 | | $9.99 |
|
| 11 | | FRR | Rimmed Fruit/Dessert (Sauce) Bowl | 5 3/8 | | $9.99 |
|
| 8 | | CERL | Lugged Cereal Bowl | 7 1/8 | | $9.99 |
|
| 1 | | SU | Sugar Bowl and Lid | | | $27.99 |
|
| 1 | | OV9 | Oval Vegetable Bowl | 9 3/8 | | $27.99 |
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | $18.99 |
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $19.99 |
|
| 2 | | MIRLR | Mirror-Large (DP)-HC | | | $18.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 25% | SAU | Saucer Only | | | $3.74 |
|
| 2 | 25% | LP | Luncheon Plate | 9 1/4 | | $7.49 |
|
| 1 | 25% | FRR | Rimmed Fruit/Dessert (Sauce) Bowl | 5 3/8 | | $7.49 |
|
| 3 | 25% | CERL | Lugged Cereal Bowl | 7 1/8 | | $7.49 |
|
| 2 | 25% | REL | Relish | 7 1/8 | | $14.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 5 | 50% | CSFT | Cup and Saucer Set (Footed) | 2 5/8 | | $8.00 |
|
| 2 | 50% | SAU | Saucer Only | | | $2.50 |
|
| 4 | 50% | LP | Luncheon Plate | 9 1/4 | | $5.00 |
|
| 2 | 50% | SP | Salad Plate | 8 1/2 | | $5.00 |
|
| 7 | 50% | BB | Bread and Butter Plate | 6 1/2 | | $4.00 |
|
| 2 | 50% | CERL | Lugged Cereal Bowl | 7 1/8 | | $5.00 |
|
| 1 | 50% | OV9 | Oval Vegetable Bowl | 9 3/8 | | $14.00 |
|
| 1 | 50% | PL11 | Oval Serving Platter | 11 5/8 | | $17.00 |
|
| |
| These pieces are discounted 75% due to considerable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 75% | PL11 | Oval Serving Platter | 11 5/8 | | $8.50 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | CSFT | Cup and Saucer Set (Footed) | 2 5/8 | | $15.99 |
|
| 0 | | CUPFT | Cup Only (Footed) | 2 5/8 | | |
|
| 0 | | SP | Salad Plate | 8 1/2 | | $9.99 |
|
| 0 | | BB | Bread and Butter Plate | 6 1/2 | | $7.99 |
|
| 0 | | CR | Creamer | | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | PL11 | Oval Serving Platter | 11 5/8 | | $33.99 |
|
| 0 | | REL | Relish | 7 1/8 | | $19.99 |
|