TAYLOR,SMITH&T(TS&T) JAMACIA STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 4 | | BB | Bread and Butter Plate | 6 3/8 | | $3.99 |
|
| 1 | | SUB | Sugar Bowl without Lid | | | $22.99 |
|
| 1 | | RV9 | Round Vegetable Bowl | 9 | | $39.99 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $22.99 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $20.99 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $24.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 4 | 25% | CSFL | Cup and Saucer Set (Flat) | 2 | | $10.49 |
|
| 3 | 25% | DP | Dinner Plate | 10 3/8 | | $7.49 |
|
| 4 | 25% | BB | Bread and Butter Plate | 6 3/8 | | $2.99 |
|
| 2 | 25% | FRR | Rimmed Fruit/Dessert (Sauce) Bowl | 5 1/2 | | $7.49 |
|
| 1 | 25% | SU | Sugar Bowl and Lid | | | $27.74 |
|
| 2 | 25% | OV9 | Oval Vegetable Bowl | 9 3/4 | | $20.99 |
|
| 1 | 25% | PL13 | Oval Serving Platter | 13 3/8 | | $20.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 8 | 50% | CSFL | Cup and Saucer Set (Flat) | 2 | | $7.00 |
|
| 3 | 50% | DP | Dinner Plate | 10 3/8 | | $5.00 |
|
| 2 | 50% | BB | Bread and Butter Plate | 6 3/8 | | $2.00 |
|
| 5 | 50% | FRR | Rimmed Fruit/Dessert (Sauce) Bowl | 5 1/2 | | $5.00 |
|
| 2 | 50% | SOR | Rimmed Soup Bowl | 8 | | $8.00 |
|
| 1 | 50% | GR2 | Gravy Boat and Underplate | | | $7.50 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CSFL | Cup and Saucer Set (Flat) | 2 | | $13.99 |
|
| 0 | | CUPFL | Cup Only (Flat) | 2 | | |
|
| 0 | | SAU | Saucer Only | | | |
|
| 0 | | DP | Dinner Plate | 10 3/8 | | $9.99 |
|
| 0 | | SP | Salad Plate | 8 1/8 | | |
|
| 0 | | FRR | Rimmed Fruit/Dessert (Sauce) Bowl | 5 1/2 | | $9.99 |
|
| 0 | | CERR | Rimmed Cereal Bowl | 6 1/2 | | |
|
| 0 | | SOR | Rimmed Soup Bowl | 8 | | $15.99 |
|
| 0 | | OV9 | Oval Vegetable Bowl | 9 3/4 | | $27.99 |
|
| 0 | | OV10 | Oval Vegetable Bowl | 10 | | |
|
| 0 | | PL11 | Oval Serving Platter | 11 1/8 | | |
|
| 0 | | PL13 | Oval Serving Platter | 13 3/8 | | $27.99 |
|
| 0 | | PL16 | Oval Serving Platter | 16 1/2 | | |
|
| 0 | | CH13 | 13" Chop Plate (Round Platter) | 13 1/8 | | |
|
| 0 | | CP | Coffee Pot and Lid | 7 | 5 CUP | |
|
| 0 | | CPN | Coffee Pot without Lid | 7 | 5 CUP | |
|
| 0 | | PITLG | Large Pitcher | 8 1/2 | | |
|
| 0 | | NILIR | Night Light/Cup-HC | | | |
|