TOWLE BEADED ANTIQUE GOLD (STNL,GOLDACCT,SATN) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 3 | | K1M | Modern Hollow Knife | 9 | | $19.99 |
|
| 3 | | STKR | Individual Steak Knife, Not Serrat-HC | | | $31.99 |
|
| 4 | | F2 | Fork | 8 1/8 | | $25.99 |
|
| 13 | | SF | Individual Salad Fork | 7 1/4 | | $37.99 |
|
| 3 | | DEFR | Dessert Fork-HC | | | $26.99 |
|
| 3 | | PASFR | Pastry Fork-HC | | | $19.99 |
|
| 3 | | FFR | Large Individual Solid Fish/Salad -HC | | | $22.99 |
|
| 3 | | FFSTR | Individual Hollow Fish Fork, Stnl -HC | | | $36.99 |
|
| 3 | | FKR | Individual Fish Knife with Stainle-HC | | | $35.99 |
|
| 1 | | TS | Teaspoon | 6 1/4 | | $27.99 |
|
| 3 | | TSLR | Large Teaspoon HC | | | $21.99 |
|
| 1 | | FRSR | Individual Fruit/Orange Spoon, Ser-HC | | | $32.99 |
|
| 3 | | CSSR | Round Bowl Soup Spoon (Cream Soup)-HC | | | $21.99 |
|
| 3 | | PLS | Place/Oval Soup Spoon | 7 1/8 | | $13.99 |
|
| 3 | | ITSR | Small Iced Tea Spoon HC | | | $26.99 |
|
| 1 | | CFR | Seafood/Cocktail Fork HC | | | $35.99 |
|
| 1 | | OYFR | Oyster Fork Short Handle-HC | | | $39.99 |
|
| 1 | | RAMFR | Large Ramekin Fork-HC | | | $39.99 |
|
| 1 | | ICFR | Ice Cream Fork-HC | | | $39.99 |
|
| 1 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 1/2 | | $23.99 |
|
| 3 | | CASSNR | Smooth Casserole Spoon, Stainless -HC | | | $35.99 |
|
| 3 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | $37.99 |
|
| 4 | | SUSPN | Sugar Spoon | 6 1/8 | | $9.99 |
|
| 3 | | CMFL | Large Solid Cold Meat Serving Fork | 9 3/8 | | $19.99 |
|
| 3 | | CMSFSR | Large Stainless Tine Cold Meat Ser-HC | | | $32.99 |
|
| 1 | | MBH | Hollow Handle Master Butter Knife | 7 1/4 | | $15.99 |
|
| 1 | | BUTP2R | Butter Pick Two Tine Pierced Bowl-HC | | | $41.99 |
|
| 1 | | LOFR | Lobster Fork-HC | | | $41.99 |
|
| 3 | | PCSR | Pie and Cake Server with Stainless-HC | | | $37.99 |
|
| 3 | | PCSHR | Holiday Pierced Pie and Cake Serve-HC | | | $62.95 |
|
| 3 | | PISR | Pie Server with Serrated Stainless-HC | | | $32.99 |
|
| 3 | | PISHR | Pierced Holiday Pie Server Stainle-HC | | | $59.99 |
|
| 3 | | PASNR | Pasta Server with Stainless Blade-HC | | | $46.99 |
|
| 4 | | LAG | Gravy Ladle, Solid Piece | 6 3/4 | | $23.99 |
|
| 3 | | LAGSR | No Spout Gravy Ladle with Stainles-HC | | | $39.99 |
|
| 3 | | LAPSTR | Punch Ladle with Stainless Bowl-HC | | | $49.99 |
|
| 3 | | LASSTR | Soup Ladle with Stainless Bowl-HC | | | $42.99 |
|
| 1 | | COFR | Corn Fork HC | | | $39.99 |
|
| 1 | | PFPR | Pickle Olive Fork Short Handle Pie-HC | | | $39.99 |
|
| 3 | | ASPSHR | Hollow Asparagus Server with Silve-HC | | | $45.99 |
|
| 1 | | INSR | Infant Feeding Spoon-HC | | | $33.99 |
|
| 1 | | CHESR | Cheese Server with Stainless Blade-HC | | | $23.99 |
|
| 3 | | CHSCR | Cheese Scoop with Stainless Scoop-HC | | | $32.99 |
|
| 1 | | CHECR | Cheese Cleaver with Stainless Blad-HC | | | $23.99 |
|
| 3 | | FFSSTR | Fish Serving Fork,Stainless Tines HC | | | $32.99 |
|
| 3 | | FISSR | Fish Serving Knife with Stainless -HC | | | $39.99 |
|
| 1 | | ICTR | Large Ice Serving Tongs HC | | | $69.95 |
|
| 1 | | JSR | Solid Jelly Server-HC | | | $43.99 |
|
| 3 | | LORER | Letter Opener with Stainless Blade-HC | | | $39.99 |
|
| 3 | | MGSR | Hollow Handle Magnifying Glass-HC | | | $39.99 |
|
| 1 | | NACR | Napkin Clip-HC | | | $31.99 |
|
| 1 | | OFR | Olive Fork HC | | | $39.99 |
|
| 1 | | OSR | Short Olive Spoon with Pierced Bow-HC | | | $39.99 |
|
| 3 | | SSFNR | Salad Serving Fork with Stainless -HC | | | $37.99 |
|
| 3 | | SSSNR | Salad Serving Spoon with Stainless-HC | | | $37.99 |
|
| 3 | | SSFWR | Salad Serving Fork with Wooden Pro-HC | | | $47.99 |
|
| 3 | | SSSWR | Salad Serving Spoon with Wooden Bo-HC | | | $47.99 |
|
| 3 | | CKSR | Small Carving Knife with Stainless-HC | | | $55.99 |
|
| 3 | | CFSMR | Small Carving Fork with Stainless -HC | | | $49.99 |
|
| 3 | | KSR | Steel Rod Sharpener Knife-HC | | | $39.99 |
|
| 3 | | BARKR | Bar Knife Hollow Handle Stainless -HC | | | $29.99 |
|
| 3 | | WCKR | Wedding Cake Knife with Stainless -HC | | | $35.99 |
|
| 3 | | CABR | Cake Breaker with Silverplate Pron-HC | | | $55.99 |
|
| 1 | | BOR | Bottle/Can Opener with Stainless B-HC | | | $25.99 |
|
| 3 | | ICSCVR | Ice Scoop with Silverplate Bowl-HC | | | $51.99 |
|
| 3 | | LASSR | Lasagna Server with Stainless Blad-HC | | | $36.99 |
|
| 3 | | CAPSNR | Pierced Casserole Spoon with Stain-HC | | | $59.99 |
|
| 3 | | COBR | Cosmetic Brush with Black Bristles-HC | | | $32.99 |
|
| 1 | | BELSR | Small Plated Bell-HC | | | $24.99 |
|
| 4 | | KERR | Key Ring-Stainless Ring-HC | | | $15.99 |
|
| 1 | | PATR | Solid Pate Server-HC | | | $39.99 |
|
| 1 | | COBUR | Corn Butterer with Silverplate Bow-HC | | | $29.99 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | K2M | Modern Hollow Knife | 9 1/2 | | |
|
| 0 | | STK | Individual Steak Knife Hollow Handle | 9 1/4 | THUMBPRINT | |
|
| 0 | | STK | Individual Steak Knife Hollow Handle | 9 | NO THUMB | |
|
| 0 | | DEK | Dessert Knife with Stainless Blade | 8 | | |
|
| 0 | | FFST | Individual Hollow Fish Fork, Stainles | 8 | | |
|
| 0 | | FKI | Individual Solid Fish Knife | 8 1/4 | | |
|
| 0 | | PLS | Place/Oval Soup Spoon | 7 7/8 | | |
|
| 0 | | BSHM | Modern Hollow Butter Spreader (Stainl | 7 | | |
|
| 0 | | BSHP | Butter Spreader Hollow Hdl-Paddlebld( | 7 | | |
|
| 0 | | IT | Iced Tea Spoon | 7 3/4 | | |
|
| 0 | | CF | Cocktail/Seafood Fork | 5 3/4 | | |
|
| 0 | | TAS | Tablespoon (Serving Spoon) | 8 1/2 | | |
|
| 0 | | TASPHR | Pierced Holiday Tablespoon (Servin-HC | | | |
|
| 0 | | MBFH | Flat Handle Master Butter Knife | 7 1/8 | | |
|
| 0 | | PISSA | All Stainless Pie Server | 9 3/4 | | |
|
| 0 | | PISSA | All Stainless Pie Server | 10 3/4 | CARVELHALL | |
|
| 0 | | CAKSL | Cake Slicer with Stainless Blade | 13 1/4 | | |
|
| 0 | | CAKSL | Cake Slicer with Stainless Blade | 13 1/4 | CARVELHALL | |
|
| 0 | | BAS2 | 2-Piece Baby Set (Fork, Spoon) | | | |
|
| 0 | | BF | Baby Fork | 4 1/4 | | |
|
| 0 | | BS | Straight Handle Baby Spoon | 4 3/8 | | |
|
| 0 | | INS | Infant Feeding Spoon | | | |
|
| 0 | | YOUS3 | 3-Piece Youth Set (Knife, Fork & Spoo | | | |
|
| 0 | | YK | Hollow Handle Youth Knife | 7 | SOLIDPIECE | |
|
| 0 | | YF | Youth Fork | 6 1/4 | | |
|
| 0 | | YS | Youth Spoon | 5 | | |
|
| 0 | | CHEKR | Cheese Knife with Stainless Blade-HC | | | |
|
| 0 | | ICTSR | Small Ice Serving Tongs HC | | | |
|
| 0 | | LO | Letter Opener with Stainless Blade | 8 1/4 | CARVELHALL | |
|
| 0 | | STR | 1 Piece Salad Tongs-HC | | | |
|
| 0 | | CSL2 | Large 2-Piece Roast Carving Set w/ St | | | |
|
| 0 | | CKL | Large Stainless Blade Roast Carving K | 13 7/8 | CARVELHALL | |
|
| 0 | | CFL | Large Stainless-Prong Roast Carving F | 10 3/8 | CARVELHALL | |
|
| 0 | | RINGR | Finger Ring (Provide Size)-HC | | | |
|