VIETRI (ITALY) CREMA STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 2 | | DP | Dinner Plate | 10 7/8 | | | *CALL or CLICK*
|
| 17 | | DPLM1 | Large Dinner Plate | 12 | | | *CALL or CLICK*
|
| 7 | | DPSM1 | Square Dinner Plate | 10 3/4 | | | *CALL or CLICK*
|
| 24 | | SP | Salad Plate | 7 5/8 | | | *CALL or CLICK*
|
| 1 | | SPS | Square Salad Plate | 8 1/2 | | | *CALL or CLICK*
|
| 9 | | CANP | Canape Plate | 6 3/8 | | | *CALL or CLICK*
|
| 12 | | DESB | Dessert Bowl | 5 1/4 | | | *CALL or CLICK*
|
| 24 | | PASI8 | 8" Individual Pasta Bowl | 8 3/4 | | | *CALL or CLICK*
|
| 8 | | MUG | Mug | 3 3/4 | | | *CALL or CLICK*
|
| 18 | | MUGFM1 | Footed Mug | 4 1/2 | | | *CALL or CLICK*
|
| 3 | | CR | Creamer | 2 3/4 | 8 OZ | | *CALL or CLICK*
|
| 3 | | SU | Sugar Bowl and Lid | 3 | | | *CALL or CLICK*
|
| 2 | | ODV14 | Oval Divided Vegetable Bowl | 14 3/8 | | | *CALL or CLICK*
|
| 2 | | SB8 | Salad Serving Bowl | 8 1/2 | | | *CALL or CLICK*
|
| 1 | | SB15 | Serving Salad Bowl | 15 1/4 | | | *CALL or CLICK*
|
| 2 | | PL16 | Oval Serving Platter | 16 1/2 | | | *CALL or CLICK*
|
| 1 | | SQP12 | Square Serving Platter | 12 3/4 | | | *CALL or CLICK*
|
| 1 | | CAK11 | Cake Stand/Pedestal | 11 | | | *CALL or CLICK*
|
| 2 | | SERPR | Round Serving Plate with Center Ha-HC | | | | *CALL or CLICK*
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | | *CALL or CLICK*
|
| 2 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | | *CALL or CLICK*
|
| 2 | | SABO | Open Sauce Boat | | | | *CALL or CLICK*
|
| 3 | | SAP | Salt and Pepper Set | | | | *CALL or CLICK*
|
| 1 | | PIT64 | 64 Oz Pitcher | 13 1/4 | | | *CALL or CLICK*
|
| 11 | | AUGIND | Individual Augratin | 6 1/2 | | | *CALL or CLICK*
|
| 2 | | SPRE | Spoon Rest/Holder (Holds 1 Spoon) | 10 | | | *CALL or CLICK*
|
| 4 | | LOTSO | Lotion/Soap Dispenser | 7 7/8 | | | *CALL or CLICK*
|
| 2 | | TBH | Toothbrush Holder | | | | *CALL or CLICK*
|
| 4 | | TUMBA | China Bathroom Tumbler | 4 | | | *CALL or CLICK*
|
| 4 | | SOAP2 | 2-Piece Soap Dish (Bowl and Strainer) | 6 1/8 | | | *CALL or CLICK*
|
| 2 | | OVBO | Oval Box with Lid | 3 | | | *CALL or CLICK*
|
| 2 | | COB | Condiment Bowl | 5 | | | *CALL or CLICK*
|
| 4 | | VANTR | Vanity Tray | 10 3/8 | | | *CALL or CLICK*
|
| 2 | | DIVB | Divided Bowl | 6 1/2 | | | *CALL or CLICK*
|
| 2 | | TISH | Tissue Holder | | | | *CALL or CLICK*
|
| 2 | | CAFMR | Metal Pedestal Cake Stand-HC | | | | *CALL or CLICK*
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | | *CALL or CLICK*
|
| 2 | | CLOPR | Clock Plate-HC | | | | *CALL or CLICK*
|
| 2 | | MIRLR | Mirror-Large (DP)-HC | | | | *CALL or CLICK*
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | | *CALL or CLICK*
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | | *CALL or CLICK*
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | 4P-3 | 4 Piece Place Setting | | | |
|
| 0 | | CERC | Coupe Cereal Bowl | 5 7/8 | | |
|
| 0 | | ICAS | Individual Casserole with Lid | 6 1/8 | | |
|
| 0 | | ICASN | Individual Casserole, No Lid | 6 1/8 | | |
|
| 0 | | ICASL | Individual Casserole, Lid Only | 5 1/4 | | |
|
| 0 | | SUB | Sugar Bowl without Lid | 3 | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | RV12 | Round Vegetable Bowl | 12 7/8 | | |
|
| 0 | | PL19 | Oval Serving Platter | 19 1/4 | | |
|
| 0 | | REP12 | Rectangular Serving Platter | | | |
|
| 0 | | TRASAN | Large Sandwich Tray | | | |
|
| 0 | | BES | China Beverage Server with Lid | | | |
|
| 0 | | BESNL | Beverage Server, No Lid | | | |
|
| 0 | | BESL | Beverage Server, Lid Only | | | |
|
| 0 | | TAD3 | 3-Part Tasting Dish | 12 3/4 | | |
|
| 0 | | SAL | Salt Shaker | | 1 HOLE | |
|
| 0 | | PEP | Pepper Shaker | | 5 HOLES | |
|
| 0 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | | | |
|
| 0 | | DCFL | Demitasse Cup Only (Flat) | | | |
|
| 0 | | DS | Demitasse Saucer Only | | | |
|
| 0 | | LOTSON | Lotion/Soap Dispenser, No Pump | 6 | | |
|
| 0 | | LOTSOP | Lotion/Soap Dispenser, Pump Only | | | |
|
| 0 | | SOAPB | 2-Piece Soap Dish, Bowl Only | 6 1/8 | | |
|
| 0 | | SOAPS | 2-Piece Soap Dish, Strainer Only | 6 1/8 | | |
|
| 0 | | OVBON | Oval Box, No Lid | 3 | | |
|
| 0 | | OVBOLI | Oval Box, Lid Only | | | |
|
| 0 | | SAUD | Sauce Dip | 3 1/4 | | |
|
| 0 | | WABCH | China Waste Basket | | | |
|
| 0 | | COGRR | Coffee Grinder Hc-HC | | | |
|
| 0 | | NUTFHR | Handled Footed Nut Dish-HC | | | |
|