VILLEROY/BOCH BASKET STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 24 | | 5P-2 | 5 Piece Place Setting | | | $109.95 |
|
| 24 | | CSLM1 | Cup and Saucer Flat | 2 3/4 | SAU 6 IN. | $33.99 |
|
| 2 | | SAUM1 | Saucer-Only | 6 | | $10.99 |
|
| 5 | | CSLM2 | Cup and Saucer-Flat | 2 | SAU 6 3/8 | $33.99 |
|
| 24 | | CSLM3 | Cup and Saucer-Flat | 3 | SAU 6 IN. | $35.99 |
|
| 24 | | BRCS | Breakfast Cup and Saucer Set | 3 1/8 | | $47.99 |
|
| 1 | | BRSAU | Breakfast Saucer Only | 7 1/8 | | $19.99 |
|
| 24 | | DP | Dinner Plate | 10 1/2 | | $29.99 |
|
| 24 | | SP | Salad Plate | 8 1/2 | | $27.99 |
|
| 24 | | BB | Bread and Butter Plate | 6 1/4 | | $19.99 |
|
| 24 | | CERR | Rimmed Cereal Bowl | 7 3/4 | | $33.99 |
|
| 24 | | SOCE | Soup/Cereal Bowl | 6 | | $25.99 |
|
| 24 | | SORL | Large Rimmed Soup Bowl | 9 3/8 | | $27.99 |
|
| 24 | | MUG | Mug | 3 5/8 | | $25.99 |
|
| 4 | | CR | Creamer | 3 1/2 | 8 OZ | $39.99 |
|
| 4 | | SU | Sugar Bowl and Lid | 2 5/8 | | $49.99 |
|
| 2 | | SUB | Sugar Bowl without Lid | 2 5/8 | | $24.99 |
|
| 24 | | RIC | Rice Bowl | 5 5/8 | | $29.99 |
|
| 2 | | RV7M1 | Round Vegetable Bowl | 7 3/8 | | $119.95 |
|
| 4 | | RV8 | Round Vegetable Bowl | 8 1/4 | | $79.95 |
|
| 4 | | RCV | Round Covered Vegetable Bowl | 4 | | $149.95 |
|
| 2 | | CVNR | Round Covered Vegetable-No Lid | | | $99.95 |
|
| 4 | | TUR | Tureen with Lid | 5 7/8 | | $219.95 |
|
| 1 | | TURN | Tureen, No Lid | 5 7/8 | | $139.95 |
|
| 3 | | PL11 | Oval Serving Platter | 11 3/4 | | $89.95 |
|
| 4 | | PL13 | Oval Serving Platter | 13 1/4 | | $99.95 |
|
| 1 | | CH12M1 | 12" Round Chop Plate | 12 3/4 | CTR DESIGN | $89.95 |
|
| 1 | | CA | Cake Plate | 12 3/4 | | $139.95 |
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | $49.99 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $37.99 |
|
| 1 | | SERPCR | Round Serving Plate with Handle (C-HC | | | $99.99 |
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | $72.95 |
|
| 4 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | $92.95 |
|
| 4 | | TP | Tea Pot and Lid | 4 | 4 CUP | $119.95 |
|
| 4 | | CP1 | Coffee Pot and Lid | 5 1/4 | 4 CUP | $129.95 |
|
| 3 | | CP1N | Coffee Pot and Lid, No Lid | 5 1/4 | 4 CUP | $83.95 |
|
| 1 | | CPIN | Individual Coffee Pot and Lid, No Lid | 3 1/2 | 1 CUP | $55.99 |
|
| 4 | | GR2R | Gravy Boat and Underplate (Relish) | | | $99.95 |
|
| 1 | | GRN | Gravy Boat Only | | | $79.95 |
|
| 4 | | SAP | Salt and Pepper Set | | | $59.99 |
|
| 2 | | PEP | Pepper Shaker | | "P" 3HOLES | $29.99 |
|
| 3 | | CSA | Cream Soup Saucer Only | | | $18.99 |
|
| 2 | | STPM1 | 1.5 Quart Metal Stew Pot | 6 3/4 | | $99.95 |
|
| 1 | | STPM2 | 2 Quart Metal Stew Pot | 6 3/4 | | $119.95 |
|
| 1 | | STPM21 | 2 Qt Metal Stew Pot | 7 3/8 | | $119.95 |
|
| 1 | | STPM2B | 2.5 Quart Metal Stew Pot | 3 5/8 | 8 1/4 | $109.95 |
|
| 4 | | CHBTNR | Natural Wood Cheese Board with Til-HC | | | $46.99 |
|
| 4 | | CHBTRR | Rosewood Cheese Board with Tile HC | | | $45.99 |
|
| 4 | | NPHNR | Natural Wood Napkin Holder HC | | | $49.99 |
|
| 4 | | NPHRR | Rosewood Napkin Holder HC | | | $49.99 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $39.99 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $64.95 |
|
| 1 | | BUSM10 | Metal Buffet Server | 10 1/4 | BRASS HAND | $99.95 |
|
| 4 | | MEBKNR | Natural Wood Memo Board/Key Rack HC | | | $49.99 |
|
| 4 | | MEBKRR | Rosewood Memo Board/Key Rack HC | | | $49.99 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $42.99 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $46.99 |
|
| 4 | | LEHNR | Natural Wood Letter Holder HC | | | $51.99 |
|
| 4 | | LEHRR | Rosewood Letter Holder HC | | | $56.99 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | $55.99 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $37.99 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | $46.99 |
|
| 4 | | CLOPR | Clock Plate-HC | | | $52.99 |
|
| 2 | | CLODHC | Display Clock (Sau)-HC | | | $39.99 |
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | $52.99 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $35.99 |
|
| 1 | | LSCHCR | Lazy Susan (Ch & Cerc) Hc-HC | | | $119.95 |
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | $43.99 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $36.99 |
|
| 4 | | MUBOXR | Music Box HC | | | $57.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $49.99 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $39.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $47.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | SAUM1 | Saucer-Only | 6 | | $8.24 |
|
| 1 | 25% | PL13 | Oval Serving Platter | 13 1/4 | | $74.96 |
|
| 1 | 25% | STPM3B | Metal Stew Pot 3.5qt | 8 1/4 | | $104.96 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 50% | STPM2B | 2.5 Quart Metal Stew Pot | 3 5/8 | 8 1/4 | $54.98 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CULM1 | Cup Only-Flat | 2 3/4 | 0.20L | |
|
| 0 | | CULM2 | Cup Only-Flat | 2 | 0.20L | |
|
| 0 | | SAUM2 | Saucer-Only | 6 3/8 | | |
|
| 0 | | CULM3 | Cup Only-Flat | 3 | 8 1/2 OZ | |
|
| 0 | | SAUM3 | Saucer-Only | 6 | | |
|
| 0 | | BRC | Breakfast Cup Only | 3 1/8 | 0.35L | |
|
| 0 | | SEP | Service Plate (Charger) | 11 7/8 | | |
|
| 0 | | SPM1 | Salad Plate | 8 1/2 | NOCTRDESGN | |
|
| 0 | | FR | Fruit/Dessert (Sauce) Bowl | 4 7/8 | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | CRFI | Figurine Creamer | 2 3/8 | | |
|
| 0 | | CRM | Mini Creamer | 2 7/8 | 5 OZ | |
|
| 0 | | SUFI | Figurine Sugar Bowl and Lid | 3 1/8 | | |
|
| 0 | | SUBFI | Figurne Sugar Bowl, No Lid | 3 1/8 | | |
|
| 0 | | SULFI | Figurine Sugar Bowl, Lid Only | | | |
|
| 0 | | JJ | Jam/Jelly with Lid | 4 1/4 | | |
|
| 0 | | JJN | Jam/Jelly, No Lid | 4 1/4 | | |
|
| 0 | | JJL | Jam/Jelly, Lid Only | | | |
|
| 0 | | RV6 | Round Vegetable Bowl | 6 3/4 | | |
|
| 0 | | PAS11 | Pasta Serving Bowl | 11 3/4 | RIM | |
|
| 0 | | CVLR | Round Covered Vegetable-Lid Only | | | |
|
| 0 | | CO2 | 2 Quart Oval Covered Casserole | 8 3/4 | | |
|
| 0 | | CNO2 | 2 Quart Oval Covered Casserole, No Li | 8 3/4 | | |
|
| 0 | | CLO2 | 2 Quart Oval Covered Casserole, Lid O | | | |
|
| 0 | | CO3 | 3 Quart Oval Covered Casserole | 10 1/8 | 4 1/4 | |
|
| 0 | | CNO3 | 3 Quart Oval Covered Casserole, No Li | 10 1/8 | 4 1/4 | |
|
| 0 | | CLO3 | 3 Quart Oval Covered Casserole, Lid O | 10 1/8 | 4 1/4 | |
|
| 0 | | TUL | Tureen Lid, Lid Only | | | |
|
| 0 | | TURLA | Tureen Ladle, Ladle Only | | | |
|
| 0 | | PL16 | Oval Serving Platter | 16 1/4 | | |
|
| 0 | | TRASAN | Large Sandwich Tray | 13 1/4 | | |
|
| 0 | | BT | Bread Tray | 12 | | |
|
| 0 | | CH12M2 | 12" Round Chop Plate | 12 3/4 | NO CTR DES | |
|
| 0 | | PLRD | Deep Round Platter | 12 3/4 | | |
|
| 0 | | CAH | Handled Cake Plate | 12 1/4 | | |
|
| 0 | | TPN | Tea Pot without Lid | 4 | 4 CUP | |
|
| 0 | | TPL | Tea Pot Lid, Lid Only | | | |
|
| 0 | | KETMM1 | Metal Kettle with Lid | | OPEN HANDL | |
|
| 0 | | KETNM1 | Metal Kettle, No Lid | | OPEN HANDL | |
|
| 0 | | KETLM1 | Metal Kettle, Lid Only | | | |
|
| 0 | | KETMM2 | Metal Kettle with Lid | | RND CLOSED | |
|
| 0 | | KETNM2 | Metal Kettle, No Lid | | RND CLOSED | |
|
| 0 | | KETLM2 | Metal Kettle, Lid Only | | | |
|
| 0 | | CP1L | Coffee Pot and Lid, Lid Only | | 5 1/4" CPN | |
|
| 0 | | CP2 | Coffee Pot and Lid | 5 5/8 | 5 CUP | |
|
| 0 | | CP2N | Coffee Pot and Lid, No Lid | 5 5/8 | 5 CUP | |
|
| 0 | | CP2L | Coffee Pot and Lid, Lid Only | | 5 5/8" CPN | |
|
| 0 | | CPS | Small Coffee Pot and Lid | 4 1/2 | 3 CUP | |
|
| 0 | | CPSN | Small Coffee Pot, No Lid | 4 1/2 | 3 CUP | |
|
| 0 | | CPSL | Small Coffee Pot, Lid Only | | | |
|
| 0 | | CPI | Individual Coffee Pot and Lid | 3 1/2 | 1 CUP | |
|
| 0 | | CPIL | Individual Coffee Pot and Lid, Lid On | | | |
|
| 0 | | INGR | Individual Gravy Boat with Plate | | | |
|
| 0 | | GUPIND | Individual Gravy Boat Underplate | | | |
|
| 0 | | INGRA | Individual Gravy Boat | | | |
|
| 0 | | RELGUP | Relish/Gravy Underplate | 8 1/8 | | |
|
| 0 | | BUTR | Butter Tray | 8 1/2 | PORCELAIN | |
|
| 0 | | BUTRC | Ceramic Butter Tray | 7 5/8 | | |
|
| 0 | | BDRE | Rectangular Covered Butter | | | |
|
| 0 | | BDREN | Rectangular Covered Butter, No Lid | | | |
|
| 0 | | BDREL | Rectangular Covered Butter, Lid Only | | | |
|
| 0 | | SAL | Salt Shaker | | "S" 3HOLES | |
|
| 0 | | SAPF | Figurine Salt and Pepper Set | | | |
|
| 0 | | SALF | Figurine Salt Shaker Only | | | |
|
| 0 | | PEPF | Figurine Pepper Shaker Only | | | |
|
| 0 | | CSSFL | Cream Soup and Saucer Set (Flat) | | | |
|
| 0 | | CSBFL | Cream Soup Bowl Only (Flat) | | | |
|
| 0 | | BOULFL | Flat Bouillon Soup and Saucer with Li | | | |
|
| 0 | | BOULL | Bouillon Soup and Saucer, Lid Only | | | |
|
| 0 | | BOCFL | Bouillon Cup Only (Flat) | | | |
|
| 0 | | BOS | Bouillon Saucer Only | | | |
|
| 0 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | 2 3/8 | | |
|
| 0 | | DCFL | Demitasse Cup Only (Flat) | 2 3/8 | | |
|
| 0 | | DS | Demitasse Saucer Only | | | |
|
| 0 | | CSES | Espresso Cup and Saucer Set | 2 3/4 | | |
|
| 0 | | CUPES | Espresso Cup Only | 2 3/4 | | |
|
| 0 | | SAUES | Espresso Saucer Only | 5 1/8 | | |
|
| 0 | | RAMM1 | Ramekin | 2 1/4 | | |
|
| 0 | | RAMM2 | Ramekin | 2 1/4 | | |
|
| 0 | | OB11M1 | 11" Oval Baker | 11 | | |
|
| 0 | | OB11M2 | 11" Oval Baker | 11 3/4 | | |
|
| 0 | | OVB12 | Oval Baker | 12 | | |
|
| 0 | | OVB13 | Oval Baker | 13 1/2 | | |
|
| 0 | | OVB14 | Oval Baker | 14 | | |
|
| 0 | | OB15M1 | 15" Oval Baker | 15 | | |
|
| 0 | | OB15M2 | 15" Oval Baker | 15 3/4 | | |
|
| 0 | | RB9 | Rectangular Baker | 9 7/8 | | |
|
| 0 | | RB11 | Rectangular Baker | 11 5/8 | NO RIM/SMO | |
|
| 0 | | RB14 | Rectangular Baker | 14 3/8 | NO RIM/SMO | |
|
| 0 | | BKOM9 | Oval Microwave Baker with Lid | 9 3/8 | 1.5QT | |
|
| 0 | | BKSQM6 | 6" Square Microwave Baker with Lid | 6 5/8 | 1.5PT | |
|
| 0 | | BKMSL6 | 6" Square Microwave Baker, Lid Only | 6 5/8 | | |
|
| 0 | | BKSM6 | Square Microwave Baker | 6 5/8 | 1.5PT | |
|
| 0 | | BKSM1B | 1.5 Quart Square Microwave Baker with | 7 3/8 | | |
|
| 0 | | BKSN1B | 1.5 Quart Square Microwave Baker, No | 7 3/8 | | |
|
| 0 | | BKSL1B | 1.5 Quart Square Microwave Baker, Lid | 7 3/8 | | |
|
| 0 | | BKSM2 | 2 Quart Square Microwave Baker with L | 11 1/8 | | |
|
| 0 | | BKSMN2 | 2 Quart Square Microwave Baker, No Li | 11 1/8 | | |
|
| 0 | | BKSML2 | 2 Quart Square Microwave Baker, Lid O | 11 1/8 | | |
|
| 0 | | BKOM3 | 3 Quart Oval Microwave Baker with Lid | 11 7/8 | | |
|
| 0 | | BKOMN3 | 3 Quart Oval Microwave Baker, No Lid | 11 7/8 | | |
|
| 0 | | BKOML3 | 3 Quart Oval Microwave Baker, Lid Onl | 11 7/8 | | |
|
| 0 | | QUI4 | Quiche | 4 5/8 | | |
|
| 0 | | QUI5 | Quiche | 5 1/4 | | |
|
| 0 | | QUI8 | 8" Quiche | 8 1/4 | | |
|
| 0 | | QUI9M1 | 9" Quiche | 9 | | |
|
| 0 | | QUI9M2 | 9" Quiche | 9 1/2 | | |
|
| 0 | | QUI10 | Quiche | 10 3/4 | | |
|
| 0 | | QUI11 | Quiche | 11 3/4 | | |
|
| 0 | | QUI12 | Quiche | 12 3/4 | | |
|
| 0 | | SOU6 | Souffle | 6 1/2 | INDENT FLA | |
|
| 0 | | SOU7 | Souffle | 7 3/4 | SMOOTH FLA | |
|
| 0 | | SOU8M1 | 8" Souffle | 8 5/8 | INDENT FLA | |
|
| 0 | | SOU8M2 | 8" Souffle | 8 5/8 | SMOOTH FLA | |
|
| 0 | | SOU9 | Souffle | 9 7/8 | | |
|
| 0 | | LASG8 | Lasagna | 8 7/8 | 6 1/2 | |
|
| 0 | | LASG10 | Lasagna | 10 1/4 | | |
|
| 0 | | LASG12 | Lasagna | 12 | | |
|
| 0 | | LASG14 | Lasagna | 14 3/4 | RIBBED/RIM | |
|
| 0 | | STPM1N | 1.5 Quart Metal Stew Pot, No Lid | 6 3/4 | | |
|
| 0 | | STPM1L | 1.5 Quart Metal Stew Pot, Lid Only | | | |
|
| 0 | | STPM2N | 2 Quart Metal Stew Pot, No Lid | 6 3/4 | | |
|
| 0 | | STPM2L | 2 Quart Metal Stew Pot, Lid Only | 6 3/4 | | |
|
| 0 | | STPN21 | 2qt Metal Stew Pot No Lid | 7 3/8 | | |
|
| 0 | | STPL21 | 2qt Metal Stew Pot Lid | 7 3/8 | | |
|
| 0 | | STP2BN | 2.5 Quart Metal Stew Pot, No Lid | 3 5/8 | 8 1/4 | |
|
| 0 | | STP2BL | 2.5 Quart Metal Stew Pot, Lid Only | 3 5/8 | 8 1/4 | |
|
| 0 | | STPM3 | 3 Quart Metal Stew Pot | 8 1/4 | 5 1/4 | |
|
| 0 | | STPM3N | 3 Quart Metal Stew Pot, No Lid | 8 1/4 | 5 1/4 | |
|
| 0 | | STPM3L | 3 Quart Metal Stew Pot, Lid Only | 8 1/4 | 5 1/4 | |
|
| 0 | | STPM3B | Metal Stew Pot 3.5qt | 8 1/4 | | $139.95 |
|
| 0 | | STM3BN | Metal Stew Pot 3.5 Qt-No Lid | 8 1/4 | | |
|
| 0 | | STM3BL | Metal Stew Pot-3.5 Qt Lid Only | 8 1/4 | | |
|
| 0 | | STPM5 | 5 Quart Metal Stew Pot | 9 7/8 | 4 1/4 | |
|
| 0 | | STPM5N | 5 Quart Metal Stew Pot, No Lid | 9 7/8 | 4 1/4 | |
|
| 0 | | STPM5L | 5 Quart Metal Stew Pot, Lid Only | 9 7/8 | | |
|
| 0 | | STPM | 8 Quart Metal Stew Pot | 8 | 9 7/8 | |
|
| 0 | | STPMNL | 8 Quart Metal Stew Pot, No Lid | 8 | 9 7/8 | |
|
| 0 | | STPML | 8 Quart Metal Stew Pot, Lid Only | 8 | 9 7/8 | |
|
| 0 | | COL | Metal Colander | | | |
|
| 0 | | CANST3 | 3-Piece Canister Set (Box Set) | | | |
|
| 0 | | CANM6 | 6-Piece Metal Canister Set | | | |
|
| 0 | | CNSLMW | Large Metal Canister with Wood Lid | 6 5/8 | | |
|
| 0 | | CNSLWN | Large Metal Canister, No Wood Lid | 6 5/8 | | |
|
| 0 | | CNSLLM | Large Metal Canister, Wood Lid Only | | | |
|
| 0 | | CNSMMW | Medium Metal Canister with Wood Lid | 5 7/8 | | |
|
| 0 | | CNSMWN | Medium Metal Canister, No Wood Lid | 5 7/8 | | |
|
| 0 | | CNSMWL | Medium Metal Canister, Wood Lid Only | | | |
|
| 0 | | CNSSMW | Small Metal Canister with Wood Lid | 5 | | |
|
| 0 | |