VICTORIA (CZECH) REGENCE, THE STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 7 | | CSFL | Cup and Saucer Set (Flat) | 2 1/4 | LG INNRING | $33.99 |
|
| 3 | | CSFL | Cup and Saucer Set (Flat) | 2 1/4 | 2INNERRING | $33.99 |
|
| 1 | | LP | Luncheon Plate | 8 3/4 | | $21.99 |
|
| 2 | | CR | Creamer | | | $39.99 |
|
| 2 | | SU | Sugar Bowl and Lid | | | $35.99 |
|
| 1 | | SUL | Sugar Bowl, Lid Only | | | $16.99 |
|
| 1 | | RCV | Round Covered Vegetable Bowl | | | $84.95 |
|
| 1 | | OCV | Oval Covered Vegetable Bowl | | | $84.95 |
|
| 1 | | PL12 | Oval Serving Platter | 12 1/2 | | $45.99 |
|
| 1 | | CAH | Handled Cake Plate | 10 | | $35.99 |
|
| 1 | | BDR | Round Covered Butter | | | $45.99 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $49.99 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $39.99 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $41.99 |
|
| 4 | | MUBOXR | Music Box HC | | | $47.99 |
|
| 4 | | LAMPR | Handcrafted Lamp Made From Cup/Sau-HC | | | $53.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 9 | 25% | SP | Salad Plate | 7 1/2 | | $17.99 |
|
| 7 | 25% | BB | Bread and Butter Plate | 6 3/8 | | $7.49 |
|
| 1 | 25% | FR | Fruit/Dessert (Sauce) Bowl | 5 5/8 | 4 FLOWERS | $19.49 |
|
| 3 | 25% | FR | Fruit/Dessert (Sauce) Bowl | 5 5/8 | 6 FLOWERS | $19.49 |
|
| 5 | 25% | SOC | Coupe Soup Bowl | 7 3/8 | 4 FLOWERS | $22.49 |
|
| 1 | 25% | PL14 | Oval Serving Platter | 14 5/8 | | $97.46 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 50% | SP | Salad Plate | 7 1/2 | | $12.00 |
|
| 5 | 50% | BB | Bread and Butter Plate | 6 3/8 | | $5.00 |
|
| 7 | 50% | FR | Fruit/Dessert (Sauce) Bowl | 5 5/8 | 4 FLOWERS | $13.00 |
|
| 3 | 50% | FR | Fruit/Dessert (Sauce) Bowl | 5 5/8 | 6 FLOWERS | $13.00 |
|
| 1 | 50% | OV10 | Oval Vegetable Bowl | 10 1/8 | | $37.98 |
|
| 1 | 50% | OCV | Oval Covered Vegetable Bowl | | | $42.48 |
|
| 1 | 50% | PL12 | Oval Serving Platter | 12 1/2 | | $23.00 |
|
| 2 | 50% | PL15 | Oval Serving Platter | 15 3/8 | | $74.98 |
|
| |
| These pieces are discounted 75% due to considerable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 6 | 75% | LP | Luncheon Plate | 8 3/4 | | $5.50 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | CSFL | Cup and Saucer Set (Flat) | 2 1/4 | SM INNRING | |
|
| 0 | | CUPFL | Cup Only (Flat) | 2 1/4 | | |
|
| 0 | | SAU | Saucer Only | | LG INNRING | |
|
| 0 | | SAU | Saucer Only | | SM INNRING | |
|
| 0 | | DP | Dinner Plate | 9 3/4 | | |
|
| 0 | | SP | Salad Plate | 7 1/2 | | |
|
| 0 | | BB | Bread and Butter Plate | 6 3/8 | | |
|
| 0 | | FR | Fruit/Dessert (Sauce) Bowl | 5 1/8 | | |
|
| 0 | | FR | Fruit/Dessert (Sauce) Bowl | 5 5/8 | 4 FLOWERS | |
|
| 0 | | FR | Fruit/Dessert (Sauce) Bowl | 5 5/8 | 6 FLOWERS | |
|
| 0 | | SOC | Coupe Soup Bowl | 7 3/8 | 6 FLOWERS | |
|
| 0 | | SOC | Coupe Soup Bowl | 7 3/8 | 4 FLOWERS | |
|
| 0 | | OV10 | Oval Vegetable Bowl | 10 1/8 | | |
|
| 0 | | PL14 | Oval Serving Platter | 14 5/8 | | |
|
| 0 | | PL15 | Oval Serving Platter | 15 3/8 | | |
|
| 0 | | GR | Gravy Boat with Attached Underplate | | | |
|
| 0 | | REL | Relish | 8 1/2 | | |
|
| 0 | | BNR | Round Butter Dish, No Lid | | | |
|
| 0 | | BLR | Round Butter Lid, Lid Only | | | |
|