WALLACE GOLDEN GRANDE BAROQUE-(STRLG,GOLD ACCT) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 3 | | K1NF | New French Hollow Knife | 9 3/8 | | $54.99 |
|
| 1 | | STKSB | Individual Steak Knife Hollow Handle | 9 | | $49.99 |
|
| 24 | | F2 | Fork | 8 | | $89.95 |
|
| 2 | | F1 | Fork | 7 1/2 | | $49.99 |
|
| 1 | | SF | Individual Salad Fork | 6 1/2 | | $59.99 |
|
| 9 | | PASFR | Pastry Fork Solid HC | | | $75.95 |
|
| 9 | | FFR | Fish/Salad Fork Individual Large HC | | | $79.95 |
|
| 24 | | TS | Teaspoon | 6 1/4 | | $43.99 |
|
| 24 | | TSE | European Teaspoon | | | $69.95 |
|
| 2 | | FRKHR | Fruit Knife Individual with Hollow-HC | | | $49.99 |
|
| 9 | | ORKHR | Orange Knife Individual with No Se-HC | | | $49.99 |
|
| 24 | | DEM | Demitasse Spoon | 4 1/8 | | $39.99 |
|
| 24 | | CSS | Round Bowl Soup Spoon (Cream Soup) | 6 1/8 | | $65.95 |
|
| 9 | | PLS | Place/Oval Soup Spoon | 6 3/4 | | $69.95 |
|
| 24 | | EGGSR | Egg Spoon Solid Individual HC | | | $64.95 |
|
| 24 | | BSHM | Modern Hollow Butter Spreader (Stainl | 6 1/4 | | $49.99 |
|
| 24 | | BSHPM1 | Butter Spreader Hollow Hdl-Paddlebld( | 6 1/8 | NO NOTCH | $49.99 |
|
| 24 | | BSF | Flat Handle Butter Spreader | 6 3/8 | | $49.99 |
|
| 24 | | IT | Iced Tea Spoon | 7 5/8 | | $65.95 |
|
| 9 | | ITSR | Small Iced Tea Spoon HC | | | $79.95 |
|
| 24 | | CF | Cocktail/Seafood Fork | 5 1/2 | | $49.99 |
|
| 24 | | OYFR | Oyster Fork with Short Handle HC | | | $64.95 |
|
| 24 | | RAMFR | Ramekin Fork Large Solid HC | | | $64.95 |
|
| 24 | | ICSPR | Ice Cream Spoon-HC | | | $69.95 |
|
| 24 | | ICFR | Ice Cream Fork HC | | | $64.95 |
|
| 4 | | TAS | Tablespoon (Serving Spoon) | 8 3/4 | | $119.95 |
|
| 4 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 3/4 | | $129.95 |
|
| 4 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $129.95 |
|
| 4 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | $129.95 |
|
| 4 | | VFSR | Vegetable Serving Fork Solid HC | | | $129.95 |
|
| 4 | | CASHR | Holiday Casserole Spoon with Pierc-HC | | | $159.95 |
|
| 4 | | CASPR | Casserole Spoon with Pierced Bowl HC | | | $159.95 |
|
| 4 | | PEASR | Pea Serving Spoon Large with Pierc-HC | | | $289.95 |
|
| 4 | | TOSR | Tomato Server with Sterling Bowl HC | | | $219.95 |
|
| 4 | | SUSPN | Sugar Spoon | 6 1/4 | | $54.99 |
|
| 4 | | SUTR | Sugar Tongs Solid HC | | | $99.99 |
|
| 4 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 1/8 | | $129.95 |
|
| 2 | | MBH | Hollow Handle Master Butter Knife | 6 3/4 | | $45.99 |
|
| 4 | | MBHM1 | Hollow Handle Master Butter Knife | 6 3/4 | NO NOTCH | $45.99 |
|
| 4 | | MBHM2 | Hollow Handle Master Butter Knife | 6 3/4 | NOTCH | $45.99 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | $65.95 |
|
| 4 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | $69.95 |
|
| 24 | | LOFR | Lobster Fork Solid HC | | | $65.95 |
|
| 1 | | PCS | Pie and Cake Server with Stainless Bl | 11 | | $45.99 |
|
| 4 | | WAFSPR | Waffle Server Pierced Sterling HC | | | $289.95 |
|
| 4 | | LAC | Cream Ladle, Solid Piece | 5 7/8 | | $69.95 |
|
| 4 | | LACR | Cream Ladle Solid HC | | | $62.95 |
|
| 4 | | CRDIR | Cream Dipper with Spout HC | | | $75.95 |
|
| 2 | | LAG | Gravy Ladle, Solid Piece | 6 5/8 | | $129.95 |
|
| 1 | | LAGHSN | Hollow Handle Gravy Ladle, Stainless | 8 1/4 | | $49.99 |
|
| 24 | | COFR | Corn Fork HC | | | $59.99 |
|
| 4 | | LEF | Lemon Fork | | | $49.99 |
|
| 4 | | PF | Short Handle Pickle/Olive Fork | 5 1/2 | | $49.99 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | $64.95 |
|
| 4 | | AFSR | Asparagus Serving Fork Solid Sterl-HC | | | $309.95 |
|
| 4 | | BFCR | Baby Fork with Curved Handle HC | | | $52.99 |
|
| 4 | | INSR | Infant Feeding Spoon HC | | | $52.99 |
|
| 4 | | FOPUR | Baby Food Pusher HC | | | $69.95 |
|
| 4 | | BONSR | Bon Bon Spoon with Pierced Bowl HC | | | $85.95 |
|
| 4 | | BONSP1 | Solid Bon Bon Spoon W/Pierced Bowl | 5 3/8 | SCROLLPRC | $69.95 |
|
| 2 | | CHEKR | Cheese Knife with Stainless Blade HC | | | $52.99 |
|
| 2 | | CHESR | Cheese Server with Stainless Blade HC | | | $54.99 |
|
| 4 | | CHESC | Cheese Scoop, Solid Piece | 6 5/8 | | $79.95 |
|
| 4 | | CHESCR | Cheese Scoop, Solid Piece HC | | | $129.95 |
|
| 2 | | CHECR | Cheese Cleaver with Stainless Blad-HC | | | $53.99 |
|
| 4 | | CROQSR | Croquette Server with Pierced Ster-HC | | | $259.95 |
|
| 4 | | EGSSR | Pierced Egg Server Solid Sterling HC | | | $329.95 |
|
| 2 | | FBPR | Baked Potato Fork HC | | | $62.95 |
|
| 4 | | FISSLR | Fish Server Large Solid HC | | | $339.95 |
|
| 4 | | FFSR | Fish Serving Fork Large Solid HC | | | $259.95 |
|
| 4 | | ICSSLR | Ice Cream Slicer Large Solid HC | | | $309.95 |
|
| 4 | | ICTR | Ice Serving Tongs Large HC | | | $189.95 |
|
| 4 | | ICTSR | Ice Serving Tongs Small HC | | | $159.95 |
|
| 4 | | JSR | Jelly Server Solid HC | | | $69.95 |
|
| 4 | | LETFR | Lettuce Serving Fork Large HC | | | $129.95 |
|
| 4 | | MACSR | Macaroni Server with Sterling Blad-HC | | | $289.95 |
|
| 4 | | MSPR | Medicine Spoon Solid HC | | | $52.99 |
|
| 4 | | MUSSR | Mustard Spoon Solid HC | | | $64.95 |
|
| 10 | | NAC | Napkin Clip | | | $69.95 |
|
| 24 | | NACR | Napkin Clip HC | | | $59.99 |
|
| 24 | | NACPR | Napkin Clip Pierced Large HC | | | $59.99 |
|
| 4 | | OFR | Olive Fork with Short Handle HC | | | $63.95 |
|
| 4 | | OFLR | Olive Fork, Long Handle HC | | | $79.95 |
|
| 4 | | OSR | Olive Spoon Short with Pierced Bow-HC | | | $64.95 |
|
| 4 | | OSLR | Olive Spoon Long Handle HC | | | $79.95 |
|
| 4 | | SAFSR | Sardine Fork Serving Small Solid HC | | | $129.95 |
|
| 4 | | SBSS | Solid Salad/Berry Spoon | 9 3/8 | | $149.95 |
|
| 4 | | SBFS | Solid Salad/Berry Fork | 9 3/8 | | $149.95 |
|
| 4 | | STR | Salad Tongs Solid HC | | | $269.95 |
|
| 4 | | CSS2* | Small Stainless Blade 2-Piece Steak C | | STRLGGUARD | $119.95 |
|
| 1 | | CABM1 | Cake Breaker with Silverplate Prongs | 11 1/4 | 6 1/2"BLD | $89.95 |
|
| 2 | | CABM2 | Cake Breaker with Silverplate Prongs | 11 3/4 | 7"BLD | $89.95 |
|
| 2 | | BOR | Bottle/Can Opener with Stainless B-HC | | | $57.99 |
|
| 4 | | CRAS | Cranberry Server with Stainless Bowl | 8 7/8 | | $45.99 |
|
| 1 | | PAST | Pasta Server with Stainless Bowl | | | $59.99 |
|
| 4 | | HODWR | Honey Dipper with Wooden Implement HC | | | $55.99 |
|
| 4 | | BCR | Baby Cup, Silverplate Bowl, Sterli-HC | | | $69.95 |
|
| 4 | | SBCR | Baby Cup with Sterling Bowl and Ha-HC | | | $99.99 |
|
| 4 | | WISTR | Wine Stopper Cork HC | | | $63.95 |
|
| 24 | | RINGR | Finger Ring (Provide Size) HC | | | $59.99 |
|
| 4 | | HSR | Horseradish Serving Spoon HC | | | $79.95 |
|
| 24 | | NRTS | Napkin Ring Large HC | | | $51.99 |
|
| 4 | | BSCR | Baby Spoon with Curved Handle HC | | | $52.99 |
|
| 4 | | KERR | Key Ring with Stainless Hoop HC | | | $59.99 |
|
| 4 | | PATR | Pate Server Solid HC | | | $64.95 |
|
| 2 | | COBUR | Corn Butterer with Silverplate Bow-HC | | | $56.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 2 | 25% | K2M | Modern Hollow Knife | 9 3/4 | | $44.99 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | K2ME | European Modern Hollow Knife | 10 1/4 | | |
|
| 0 | | K2M | Modern Hollow Knife | 9 3/4 | | $59.99 |
|
| 0 | | K2NF | New French Hollow Knife | 9 3/4 | | |
|
| 0 | | K2NFHE | New French Hollow European Knife | 10 1/4 | | |
|
| 0 | | K1M | Modern Hollow Knife | 8 7/8 | | |
|
| 0 | | STK | Individual Steak Knife Hollow Handle | 9 1/4 | NO SERRATE | |
|
| 0 | | STKR | Steak Knife Individual Hollow, No -HC | | | |
|
| 0 | | STKRR | Steak Knife Individual Serrate Bla-HC | | | |
|
| 0 | | STKBB1 | Individual Steak Knife w/Bevel Blade | 8 3/4 | | |
|
| 0 | | STKBB2 | Individual Steak Knife w/Bevel Blade | 9 1/4 | | |
|
| 0 | | F2HR | Dinner Fork Individual with Stainl-HC | | | |
|
| 0 | | F2E | European Fork | 8 3/8 | | |
|
| 0 | | CAFI | Individual Cake Fork | | | |
|
| 0 | | FFST | Individual Hollow Fish Fork, Stainles | | | |
|
| 0 | | FFSTR | Fish Fork Individual with Stainles-HC | | | |
|
| 0 | | FK | Individual Fish Knife with Stainless | | | |
|
| 0 | | FKR | Fish Knife Individual with Stainle-HC | | | |
|
| 0 | | TSHR | Teaspoon Individual with Stainless-HC | | | |
|
| 0 | | FSYS | Youth Five O'Clock Spoon | 5 3/4 | | |
|
| 0 | | FRS | Fruit/Orange Spoon | | | |
|
| 0 | | FRK | Individual Fruit Knife with Stainless | 6 1/2 | | |
|
| 0 | | FRKR | Fruit Knife Individual with Stainl-HC | | | |
|
| 0 | | FRFHR | Fruit Fork Individual with Stainle-HC | | | |
|
| 0 | | STRF | Strawberry Fork | 5 1/8 | | |
|
| 0 | | CHOS | Large Chocolate Spoon | | | |
|
| 0 | | GUM | Round Bowl Soup Spoon (Gumbo) | 6 3/4 | | |
|
| 0 | | PLASE | European Place/Oval Soup Spoon | | | |
|
| 0 | | DES | Dessert/Oval Soup Spoon | 7 5/8 | | |
|
| 0 | | BSHMR | Modern Butter Spreader with Stainl-HC | | | |
|
| 0 | | BSHPM2 | Butter Spreader Hollow Hdl-Paddlebld( | 6 1/8 | NOTCH | |
|
| 0 | | BSHPR | Paddle Butter Spreader with Stainl-HC | | | |
|
| 0 | | ICF | Ice Cream Fork | 5 1/2 | NO DIAMO | |
|
| 0 | | ICF | Ice Cream Fork | 5 1/2 | DIAMOND | |
|
| 0 | | CASSNR | Casserole Spoon with Smooth Stainl-HC | | | |
|
| 0 | | TOS | Tomato Server, Solid Piece | | | |
|
| 0 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | |
|
| 0 | | TOSSO | Flat Stainless Oversize Tomato Server | | | |
|
| 0 | | SUT | Sugar Tongs | 4 1/2 | | |
|
| 0 | | SATOSR | Sandwich Tongs Solid HC | | | |
|
| 0 | | SUSIHR | Sugar Sifter Solid W/Pierced Hood HC | | | |
|
| 0 | | CMFL | Large Solid Cold Meat Serving Fork | | | |
|
| 0 | | CMSFSL | Large Stainless-Tine Cold Meat Servin | | | |
|
| 0 | | CMSFSR | Cold Meat Fork Large, Stainless Ti-HC | | | |
|
| 0 | | CMSFLO | Large Oversize Stainless Cold Meat Se | | | |
|
| 0 | | MBFH | Flat Handle Master Butter Knife | | | |
|
| 0 | | BUTP1 | One Tine Butter Pick | | | |
|
| 0 | | PCS | Pie and Cake Server with Stainless Bl | 10 3/4 | | |
|
| 0 | | PCSR | Pie and Cake Server with Stainless-HC | | | |
|
| 0 | | PCSHR | Holiday Pierced Pie and Cake Serve-HC | | | |
|
| 0 | | PISR | Pie Server with Serrated Stainless-HC | | | |
|
| 0 | | PISO | Oversize Pie Server with Stainless Bl | | | |
|
| 0 | | PISHR | Pierced Holiday Pie Server Stainle-HC | | | |
|
| 0 | | DESV | Dessert/Pie Server, Solid Piece | | | |
|
| 0 | | CAKSL | Cake Slicer with Stainless Blade | | | |
|
| 0 | | PASNR | Pasta Server with Stainless Bowl HC | | | |
|
| 0 | | LAGSR | Gravy Ladle with No Spout Stainles-HC | | | |
|
| 0 | | LAPU | Punch Ladle, Solid Piece | | | |
|
| 0 | | LAPUST | Punch Ladle with Stainless Bowl | | | |
|
| 0 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | |
|
| 0 | | LAS | Soup Ladle, Solid Piece | | | |
|
| 0 | | LASST | Soup Ladle with Stainless Bowl | 11 1/4 | | |
|
| 0 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | |
|
| 0 | | PIFOL | Long Handle Pickle/Olive Fork | | | |
|
| 0 | | PESSR | Petite Server Stainless Blade HC | | | |
|
| 0 | | ASPS | Solid Asparagus Server | 9 7/8 | | |
|
| 0 | | ASPSH | Solid Hooded Asparagus Server | | | |
|
| 0 | | ASPSHH | Hollow Asparagus Server with Sterling | | | |
|
| 0 | | ASPHHR | Asparagus Server with Sterling Hoo-HC | | | |
|
| 0 | | ASPSHR | Asparagus Server with Silverplate -HC | | | |
|
| 0 | | ATSI | Individual Asparagus Tongs, Solid Pi | | | |
|
| 0 | | BAS2 | 2-Piece Baby Set (Fork, Spoon) | | | |
|
| 0 | | BF | Baby Fork | | | |
|
| 0 | | BS | Straight Handle Baby Spoon | | | |
|
| 0 | | INS | Infant Feeding Spoon | | | |
|
| 0 | | FOPU | Small Baby Food Pusher | | | |
|
| 0 | | YK | Hollow Handle Youth Knife | | | |
|
| 0 | | YF | Youth Fork | | | |
|
| 0 | | BONSP2 | Solid Bon Bon Spoon W/Pierced Bowl | 5 3/8 | FLORALPRC | |
|
| 0 | | CHEK | Cheese Knife with Stainless Blade | | | |
|
| 0 | | CHESCL | Large Cheese Scoop, Solid Piece | | | |
|
| 0 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | |
|
| 0 | | CHEC | Cheese Cleaver with Stainless Blade | | | |
|
| 0 | | CHEPL | Cheese Plane with Stainless Plane | | | |
|
| 0 | | CRS | Cracker Spoon | | | |
|
| 0 | | FFSSTR | Fish Serving Fork with Stainless T-HC | | | |
|
| 0 | | FISS | Fish Serving Knife, Engraved Stainles | 11 3/4 | | |
|
| 0 | | FISSR | Fish Serving Knife with Stainless -HC | | | |
|
| 0 | | PLTSS | Solid Platter Spoon | | | |
|
| 0 | | HAMKR | Ham Slicer Knife with Stainless Bl-HC | | | |
|
| 0 | | ICSCV | Ice Scoop with Silverplate Bowl | 9 | | |
|
| 0 | | ICSS | Solid Ice Cream Slicer | | | |
|
| 0 | | ICT | Large Ice Serving Tongs | | | |
|
| 0 | | JS | Large Solid Jelly Server | | | |
|
| 0 | | LO | Letter Opener with Stainless Blade | 7 3/4 | | |
|
| 0 | | LORER | Letter Opener with Stainless Blade HC | | | |
|
| 0 | | MACS | Solid Macaroni Server | | | |
|
| 0 | | MGSR | Magnifying Glass Hollow Handle HC | | | |
|
| 0 | | MUSS | Mustard Spoon | | | |
|
| 0 | | POUSR | Poultry Shears with Stainless Blad-HC | | | |
|
| 0 | | PZC | Pizza Cutter with Stainless Blade | | | |
|
| 0 | | SARS | Solid Flat Sardine Server | | | |
|
| 0 | | SALS | Individual Salt Spoon | 2 1/2 | | |
|
| 0 | | SBS2 | Salad/Berry Serving Set 2 Piece Solid | 9 3/8 | | |
|
| 0 | | SEF | Solid Serving Fork | 8 | | |
|
| 0 | | SLD2SL | 2-Piece Salad Set with Stainless Bowl | | | |