WALLACE OLD ATLANTA (STRL,1975,"WALLACE",NOMONO) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 2 | | 5P-3 | 5 Piece Place Setting | | | $159.95 |
|
| 8 | | 4P-3 | 4 Piece Place Setting | | | $129.95 |
|
| 12 | | K2BB | Blunt Hollow Knife with Bolster | 9 1/2 | PLATEBLD | $43.99 |
|
| 1 | | K1M | Modern Hollow Knife | 8 5/8 | 4 1/4" HDL | $25.99 |
|
| 8 | | K1M | Modern Hollow Knife | 9 | 3 7/8" HDL | $25.99 |
|
| 9 | | K1M | Modern Hollow Knife | 9 | 4 3/8" HDL | $25.99 |
|
| 12 | | K1NF | New French Hollow Knife | 8 5/8 | | $23.99 |
|
| 3 | | STKM1 | Individual Steak Knife Hollow Handle | 8 5/8 | 3 5/8"HDL | $39.99 |
|
| 1 | | STKM2 | Individual Steak Knife Hollow Handle | 8 7/8 | 4 1/4"HDL | $39.99 |
|
| 2 | | STKR | Steak Knife Individual Hollow, No -HC | | | $52.99 |
|
| 7 | | F2 | Fork | 7 1/2 | | $55.99 |
|
| 2 | | F2E | European Fork | 7 7/8 | | $79.95 |
|
| 8 | | F1 | Fork | 7 1/8 | | $43.99 |
|
| 24 | | SF | Individual Salad Fork | 6 1/4 | 4NO BEVEL | $43.99 |
|
| 12 | | SFHR | Salad Fork Individual with Stainle-HC | | | $26.99 |
|
| 15 | | DEF | Dessert Fork | 6 1/2 | 10F4BEVEL | $39.99 |
|
| 11 | | PASFR | Pastry Fork Solid HC | | | $55.99 |
|
| 11 | | FFR | Fish/Salad Fork Individual Large HC | | | $59.99 |
|
| 5 | | FFST | Individual Hollow Fish Fork, Stainles | 8 1/4 | | $43.99 |
|
| 9 | | FK | Individual Fish Knife with Stainless | 8 1/2 | | $39.99 |
|
| 24 | | TS | Teaspoon | 6 | | $27.99 |
|
| 4 | | FRK | Individual Fruit Knife with Stainless | 6 7/8 | | $39.99 |
|
| 3 | | FRKHR | Fruit Knife Individual with Hollow-HC | | | $36.99 |
|
| 3 | | ORKHR | Orange Knife Individual with No Se-HC | | | $39.99 |
|
| 2 | | DEM | Demitasse Spoon | 3 7/8 | 2 1/2" HDL | $19.99 |
|
| 2 | | DEM | Demitasse Spoon | 4 1/8 | 2 3/4" HDL | $19.99 |
|
| 2 | | CSS | Round Bowl Soup Spoon (Cream Soup) | 5 7/8 | NO DESIGN | $39.99 |
|
| 11 | | DES | Dessert/Oval Soup Spoon | 7 1/8 | | $45.99 |
|
| 24 | | EGGSR | Egg Spoon Solid Individual HC | | | $49.99 |
|
| 18 | | BSHM | Modern Hollow Butter Spreader (Stainl | 6 1/4 | | $27.99 |
|
| 23 | | BSHP | Butter Spreader Hollow Hdl-Paddlebld( | 6 1/8 | | $26.99 |
|
| 11 | | ITSR | Small Iced Tea Spoon HC | | | $69.95 |
|
| 14 | | CF | Cocktail/Seafood Fork | 5 3/4 | | $29.99 |
|
| 24 | | CFR | Seafood/Cocktail Fork HC | | | $43.99 |
|
| 24 | | OYFR | Oyster Fork with Short Handle HC | | | $49.99 |
|
| 24 | | RAMFR | Ramekin Fork Large Solid HC | | | $49.99 |
|
| 24 | | ICSPR | Ice Cream Spoon-HC | | | $56.99 |
|
| 24 | | ICFR | Ice Cream Fork HC | | | $49.99 |
|
| 2 | | TAS | Tablespoon (Serving Spoon) | 8 1/4 | | $119.95 |
|
| 2 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 1/4 | | $114.95 |
|
| 2 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $109.95 |
|
| 2 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | $129.95 |
|
| 2 | | VFSR | Vegetable Serving Fork Solid HC | | | $129.95 |
|
| 2 | | PEASR | Pea Serving Spoon Large with Pierc-HC | | | $289.95 |
|
| 2 | | TOSR | Tomato Server with Sterling Bowl HC | | | $199.95 |
|
| 2 | | SUS | Sugar Shell Spoon | 6 1/8 | SHELLBWL | $29.99 |
|
| 1 | | SUTR | Sugar Tongs Solid HC | | | $79.95 |
|
| 3 | | SATOSR | Sandwich Tongs Solid HC | | | $439.95 |
|
| 2 | | SUSIHR | Sugar Sifter Solid W/Pierced Hood HC | | | $92.95 |
|
| 2 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 1/4 | | $84.95 |
|
| 4 | | CMFS | Small Solid Cold Meat Serving Fork | 7 7/8 | | $64.95 |
|
| 4 | | CMSFSL | Large Stainless-Tine Cold Meat Servin | 11 1/4 | | $35.99 |
|
| 3 | | MBH | Hollow Handle Master Butter Knife | 6 5/8 | | $33.99 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | $49.99 |
|
| 4 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | $52.99 |
|
| 24 | | LOFR | Lobster Fork Solid HC | | | $49.99 |
|
| 1 | | PCS | Pie and Cake Server with Stainless Bl | 11 1/8 | | $45.99 |
|
| 1 | | PCS | Pie and Cake Server with Stainless Bl | 10 3/4 | | $45.99 |
|
| 2 | | WAFSPR | Waffle Server Pierced Sterling HC | | | $289.95 |
|
| 2 | | LACR | Cream Ladle Solid HC | | | $39.99 |
|
| 2 | | CRDIR | Cream Dipper with Spout HC | | | $57.99 |
|
| 2 | | LAG | Gravy Ladle, Solid Piece | 6 3/8 | | $94.95 |
|
| 24 | | COFR | Corn Fork HC | | | $44.99 |
|
| 1 | | PF | Short Handle Pickle/Olive Fork | 6 | 4 1/2" HDL | $37.99 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | $49.99 |
|
| 4 | | AFSR | Asparagus Serving Fork Solid Sterl-HC | | | $309.95 |
|
| 4 | | ASPSHS | Hollow Asparagus Server with Silverpl | 10 1/8 | | $49.99 |
|
| 4 | | BFCR | Baby Fork with Curved Handle HC | | | $37.99 |
|
| 4 | | INSR | Infant Feeding Spoon HC | | | $37.99 |
|
| 2 | | FOPUR | Baby Food Pusher HC | | | $49.99 |
|
| 2 | | BONSR | Bon Bon Spoon with Pierced Bowl HC | | | $59.99 |
|
| 3 | | CHEK | Cheese Knife with Stainless Blade | 7 1/8 | | $35.99 |
|
| 4 | | CHESR | Cheese Server with Stainless Blade HC | | | $57.99 |
|
| 2 | | CHESCR | Cheese Scoop, Solid Piece HC | | | $129.95 |
|
| 4 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | $56.99 |
|
| 3 | | CHEC | Cheese Cleaver with Stainless Blade | 6 5/8 | | $35.99 |
|
| 2 | | CROQSR | Croquette Server with Pierced Ster-HC | | | $259.95 |
|
| 2 | | EGSSR | Pierced Egg Server Solid Sterling HC | | | $329.95 |
|
| 8 | | FBPR | Baked Potato Fork HC | | | $52.99 |
|
| 2 | | FISSLR | Fish Server Large Solid HC | | | $339.95 |
|
| 2 | | FFSR | Fish Serving Fork Large Solid HC | | | $259.95 |
|
| 1 | | FISS | Fish Serving Knife, Engraved Stainles | 11 5/8 | | $27.99 |
|
| 4 | | ICSCV | Ice Scoop with Silverplate Bowl | 8 7/8 | | $33.99 |
|
| 2 | | ICSSLR | Ice Cream Slicer Large Solid HC | | | $309.95 |
|
| 4 | | ICTR | Ice Serving Tongs Large HC | | | $169.95 |
|
| 4 | | ICTSR | Ice Serving Tongs Small HC | | | $129.95 |
|
| 4 | | JSR | Jelly Server Solid HC | | | $52.99 |
|
| 2 | | LETFR | Lettuce Serving Fork Large HC | | | $129.95 |
|
| 4 | | LORER | Letter Opener with Stainless Blade HC | | | $57.99 |
|
| 2 | | MACSR | Macaroni Server with Sterling Blad-HC | | | $289.95 |
|
| 4 | | MSPR | Medicine Spoon Solid HC | | | $37.99 |
|
| 4 | | MUSSR | Mustard Spoon Solid HC | | | $49.99 |
|
| 2 | | NACR | Napkin Clip HC | | | $33.99 |
|
| 24 | | NACPR | Napkin Clip Pierced Large HC | | | $45.99 |
|
| 4 | | OFR | Olive Fork with Short Handle HC | | | $47.99 |
|
| 4 | | OSR | Olive Spoon Short with Pierced Bow-HC | | | $49.99 |
|
| 4 | | SAFSR | Sardine Fork Serving Small Solid HC | | | $109.95 |
|
| 2 | | SSSSL | Salad Servng Spoon with Stainless Bow | 11 1/2 | | $39.99 |
|
| 1 | | STR | Salad Tongs Solid HC | | | $269.95 |
|
| 2 | | CSS2 | Small Stainless Blade 2-Piece Steak C | | | $84.95 |
|
| 2 | | CKS | Small Steak Carving Knife with Stainl | 10 3/4 | | $42.99 |
|
| 1 | | CSS2* | Small Stainless Blade 2-Piece Steak C | | STRLGGUARD | $99.95 |
|
| 1 | | CFS* | Small Steak Carving Fork with Stainle | 9 1/4 | STRLGGUARD | $49.99 |
|
| 1 | | CSL2* | Large 2-Piece Roast Carving Set w/ St | | STRLGGUARD | $129.95 |
|
| 4 | | BARK | Hollow Handle Bar Knife | 9 1/4 | | $37.99 |
|
| 4 | | BOR | Bottle/Can Opener with Stainless B-HC | | | $63.95 |
|
| 4 | | ICS | Ice Cream Scoop with Stainless Bowl | 8 5/8 | | $43.99 |
|
| 3 | | CRAS | Cranberry Server with Stainless Bowl | 8 3/4 | | $37.99 |
|
| 3 | | LASS | Lasagna Server with Stainless Blade | 10 | | $37.99 |
|
| 4 | | PAST | Pasta Server with Stainless Bowl | 10 7/8 | | $31.99 |
|
| 1 | | CASSSN | Casserole Spoon with Stainless Shell | 10 3/8 | | $45.99 |
|
| 4 | | UTS | Utility Serving Spoon with Stainless | 9 3/4 | 7SCALLOP | $39.99 |
|
| 4 | | HODWR | Honey Dipper with Wooden Implement HC | | | $32.99 |
|
| 2 | | DICSPR | Cream Dipper Solid with Covered Sp-HC | | | $49.99 |
|
| 2 | | BCR | Baby Cup, Silverplate Bowl, Sterli-HC | | | $57.99 |
|
| 2 | | SBCR | Baby Cup with Sterling Bowl and Ha-HC | | | $85.95 |
|
| 2 | | RINGR | Finger Ring (Provide Size) HC | | | $34.99 |
|
| 4 | | HSR | Horseradish Serving Spoon HC | | | $59.99 |
|
| 4 | | TEASR | Tea Strainer Overcup Serving-Stain-HC | | | $39.99 |
|
| 24 | | NRTS | Napkin Ring Large HC | | | $36.99 |
|
| 4 | | BSCR | Baby Spoon with Curved Handle HC | | | $37.99 |
|
| 2 | | KERR | Key Ring with Stainless Hoop HC | | | $34.99 |
|
| 1 | | CHEG | Cheese Grater with Hollow Handle, Sta | 9 1/8 | | $44.99 |
|
| 4 | | PATR | Pate Server Solid HC | | | $49.99 |
|
| 4 | | COBUR | Corn Butterer with Silverplate Bow-HC | | | $59.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 3 | 25% | K2MM1 | Hollow Modern Knife | 9 3/4 | 4 1/4"LHDL | $34.49 |
|
| 15 | 25% | K1M | Modern Hollow Knife | 9 | 3 7/8" HDL | $19.49 |
|
| 8 | 25% | K1NF | New French Hollow Knife | 8 5/8 | | $17.99 |
|
| 6 | 25% | K1NF | New French Hollow Knife | 9 3/8 | | $17.99 |
|
| 4 | 25% | TS | Teaspoon | 6 | | $20.99 |
|
| 1 | 25% | CFS | Small Steak Carving Fork with Stainle | 8 5/8 | | $32.24 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 3 | 50% | K2MM1 | Hollow Modern Knife | 9 3/4 | 4 1/4"LHDL | $23.00 |
|
| 1 | 50% | K2BB | Blunt Hollow Knife with Bolster | 9 1/2 | PLATEBLD | $22.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | K2MM1 | Hollow Modern Knife | 9 3/4 | 4 1/4"LHDL | $45.99 |
|
| 0 | | K2MM2 | Hollow Modern Knife | 9 3/4 | 4 3/4"LHDL | |
|
| 0 | | K2NF | New French Hollow Knife | | | |
|
| 0 | | K2OF | Old French Hollow Knife | | | |
|
| 0 | | K1M | Modern Hollow Knife | 8 5/8 | 3 1/2" HDL | |
|
| 0 | | K1NF | New French Hollow Knife | 9 3/8 | | $23.99 |
|
| 0 | | K1NFB | New French Hollow Knife with Bolster | 8 3/4 | STNLSBLD | |
|
| 0 | | K1BB | Blunt Hollow Knife with Bolster | 9 | PLATEBLD | |
|
| 0 | | STKRR | Steak Knife Individual Serrate Bla-HC | | | |
|
| 0 | | F2HR | Dinner Fork Individual with Stainl-HC | | | |
|
| 0 | | FF | Individual Solid Fish Fork | 7 | | |
|
| 0 | | TSHR | Teaspoon Individual with Stainless-HC | | | |
|
| 0 | | FSYS | Youth Five O'Clock Spoon | 5 3/8 | | |
|
| 0 | | FRS | Fruit/Orange Spoon | 5 7/8 | | |
|
| 0 | | FRS | Fruit/Orange Spoon | 5 7/8 | GOLD WASH | |
|
| 0 | | FRFHR | Fruit Fork Individual with Stainle-HC | | | |
|
| 0 | | STRF | Strawberry Fork | 4 3/4 | | |
|
| 0 | | CHOS | Large Chocolate Spoon | 4 | | |
|
| 0 | | CHM | Long Handle Chocolate Muddlr Spoon | 8 | | |
|
| 0 | | CSS | Round Bowl Soup Spoon (Cream Soup) | 5 7/8 | GOLD WASH | |
|
| 0 | | BOU | Round Bowl Soup Spoon (Bouillon) | 4 7/8 | DESIGNBOWL | |
|
| 0 | | GUM | Round Bowl Soup Spoon (Gumbo) | 7 | NO DESIGN | |
|
| 0 | | PLSHR | Place Spoon Individual with Stainl-HC | | | |
|
| 0 | | BSHPR | Paddle Butter Spreader with Stainl-HC | | | |
|
| 0 | | BSF | Flat Handle Butter Spreader | 6 | | |
|
| 0 | | IT | Iced Tea Spoon | 7 5/8 | | |
|
| 0 | | IT | Iced Tea Spoon | 8 | | |
|
| 0 | | ICF | Ice Cream Fork | 5 1/2 | | |
|
| 0 | | CAS | Solid Smooth Casserole Spoon | 9 | | |
|
| 0 | | CASSN | Smooth Casserole Spoon, Stainless Bow | 9 3/4 | | |
|
| 0 | | CASSNR | Casserole Spoon with Smooth Stainl-HC | | | |
|
| 0 | | CASSHR | Holiday Casserole Spoon-Stainless -HC | | | |
|
| 0 | | TOS | Tomato Server, Solid Piece | 6 1/2 | | |
|
| 0 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | |
|
| 0 | | TOSSO | Flat Stainless Oversize Tomato Server | | | |
|
| 0 | | SUSPN | Sugar Spoon | 6 1/8 | DESIGNBWL | |
|
| 0 | | SUT | Sugar Tongs | | | |
|
| 0 | | SUT | Sugar Tongs | 4 1/4 | | |
|
| 0 | | CMSFLO | Large Oversize Stainless Cold Meat Se | | | |
|
| 0 | | CBFS | Small Chipped Beef Fork | 6 1/8 | | |
|
| 0 | | MBFH | Flat Handle Master Butter Knife | 7 | | |
|
| 0 | | PCSHR | Holiday Pierced Pie and Cake Serve-HC | | | |
|
| 0 | | PIS | Pie Server with Stainless Blade | 9 3/4 | | |
|
| 0 | | PISR | Pie Server with Serrated Stainless-HC | | | |
|
| 0 | | PISO | Oversize Pie Server with Stainless Bl | | | |
|
| 0 | | PISSI | Pie Server with Silverplate Blade | 10 1/4 | | |
|
| 0 | | PISHR | Pierced Holiday Pie Server Stainle-HC | | | |
|
| 0 | | CAKSL | Cake Slicer with Stainless Blade | 12 5/8 | WEDDING | |
|
| 0 | | PASNR | Pasta Server with Stainless Bowl HC | | | |
|
| 0 | | LAC | Cream Ladle, Solid Piece | 5 5/8 | | |
|
| 0 | | LAGHSN | Hollow Handle Gravy Ladle, Stainless | 8 1/8 | | |
|
| 0 | | LAGSR | Gravy Ladle with No Spout Stainles-HC | | | |
|
| 0 | | LAPUST | Punch Ladle with Stainless Bowl | 13 | | |
|
| 0 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | |
|
| 0 | | LAS | Soup Ladle, Solid Piece | | | |
|
| 0 | | LASST | Soup Ladle with Stainless Bowl | 11 1/8 | | |
|
| 0 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | |
|
| 0 | | CAF | Cake Serving Fork | | | |
|
| 0 | | PF | Short Handle Pickle/Olive Fork | 5 3/4 | 4" HDL | |
|
| 0 | | PESSR | Petite Server Stainless Blade HC | | |