WATERFORD CARINA STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 24 | | 4P-1 | 4 Piece Place Setting | | | $209.95 |
|
| 24 | | G | Water Goblet | 8 | | $59.99 |
|
| 24 | | T | Iced Tea | 6 1/2 | | $59.99 |
|
| 24 | | CLA | Claret Wine | 7 1/8 | | $55.99 |
|
| 24 | | WBA | Balloon Wine | 7 1/8 | | $89.95 |
|
| 13 | | WHO | Wine Hock | 7 1/4 | | $67.95 |
|
| 22 | | CSY | Sherry Glass | 5 1/4 | | $69.95 |
|
| 24 | | SFL | Fluted Champagne | 8 1/2 | | $59.99 |
|
| 24 | | COR | Cordial Glass | 4 5/8 | | $59.99 |
|
| 24 | | CBG | Brandy Glass | 5 1/4 | | $69.95 |
|
| 24 | | OLDM1 | Old Fashioned | 3 5/8 | 9 OZ | $49.99 |
|
| 24 | | DOLD | Double Old Fashioned | 4 1/4 | 12 OZ | $79.95 |
|
| 1 | | CSU | Open Sugar | 2 3/8 | | $94.95 |
|
| 1 | | CDECSP | Spirit Decanter with Stopper | 10 1/2 | | $259.95 |
|
| 4 | | BELR | Bell HC | | | $65.95 |
|
| 2 | | CCNS | Single Light Candlestick | 5 | | $59.99 |
|
| 4 | | CNSGR | Candlestick w/Metal Stand HC | | | $69.95 |
|
| 4 | | HURO6 | 6" One Piece Open Hurricane Lamp | 6 3/8 | | $99.95 |
|
| 1 | | CSAP | Salt and Pepper Set | | STERLING | $119.95 |
|
| 2 | | VBUD5 | Bud Vase | 5 | | $129.95 |
|
| 2 | | VAS7 | Flower Vase | 7 1/4 | | $159.95 |
|
| 2 | | VAS9 | Flower Vase | 9 | | $229.95 |
|
| 1 | | VAS9AS | Artist Signed 9" Vase | 9 | O'LEARY '9 | $239.95 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | PIT44 | 44 Oz Pitcher | 7 3/4 | | |
|
| 0 | | CCR | Creamer | 3 | | |
|
| 0 | | DECSPN | Spirit Decanter, No Stopper | 8 | | |
|
| 0 | | DECSPS | Spirit Decanter, Stopper Only | | | |
|
| 0 | | ROSE4 | Rose Bowl | 4 | | |
|
| 0 | | ROSE5 | Rose Bowl | 5 1/2 | | |
|
| 0 | | CRB5 | Round Bowl | 5 | | |
|
| 0 | | CRB6 | Round Bowl | 6 3/4 | | |
|
| 0 | | CRB8 | Round Bowl | 8 7/8 | | |
|
| 0 | | HUR | Hurricane Lamp | | | |
|
| 0 | | HURL | Hurricane Lamp, Globe Only | | | |
|
| 0 | | HURNL | Hurricane Lamp, No Globe | | | |
|
| 0 | | CIB | Ice Bucket | | | |
|
| 0 | | LMPE20 | 20" Electric Lamp with Shade | | BUFFET | |
|
| 0 | | LPE20B | 20" Electric Lamp, Base Only | | | |
|
| 0 | | LPE20S | 20" Electric Lamp, Shade Only | | | |
|
| 0 | | CSAL | Salt | | | |
|
| 0 | | CPEP | Pepper | | | |
|