WEDGWOOD COLONIAL STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 1 | | CSFT | Cup and Saucer Set (Footed) | 2 1/2 | | $37.99 |
|
| 5 | | LP | Luncheon Plate | 9 3/8 | | $23.99 |
|
| 4 | | SP | Salad Plate | 8 3/8 | | $13.99 |
|
| 5 | | BB | Bread and Butter Plate | 6 1/2 | | $11.99 |
|
| 11 | | FRR | Rimmed Fruit/Dessert (Sauce) Bowl | 5 1/2 | | $13.99 |
|
| 6 | | SOR | Rimmed Soup Bowl | 8 1/4 | | $41.99 |
|
| 1 | | CR | Creamer | | | $39.99 |
|
| 1 | | SU | Sugar Bowl and Lid | | | $39.99 |
|
| 1 | | OV9 | Oval Vegetable Bowl | 9 1/4 | | $59.99 |
|
| 1 | | OV10 | Oval Vegetable Bowl | 10 3/8 | | $79.95 |
|
| 1 | | PL12 | Oval Serving Platter | 12 | | $89.95 |
|
| 1 | | PL14 | Oval Serving Platter | 14 | | $119.95 |
|
| 1 | | PL16 | Oval Serving Platter | 16 | | $149.95 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $25.99 |
|
| 1 | | TPL | Tea Pot Lid, Lid Only | | | $44.99 |
|
| 7 | | CSSFT | Cream Soup and Saucer Set (Footed) | | | $47.99 |
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | $26.99 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $49.99 |
|
| 1 | | WSCER | Electric Wall Sconce-HC | | | $54.99 |
|
| 1 | | NILIR | Night Light/Cup-HC | | | $43.99 |
|
| 1 | | NILCSR | Night Light/Cup & Saucer-HC | | | $45.99 |
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $26.99 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $33.99 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | $34.99 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $29.99 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $24.99 |
|
| 1 | | MUBOXR | Music Box HC | | | $51.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $54.99 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $36.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $34.99 |
|
| 1 | | LAMPR | Handcrafted Lamp Made From Cup/Sau-HC | | | $57.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 5 | 25% | LP | Luncheon Plate | 9 3/8 | | $17.99 |
|
| 1 | 25% | BB | Bread and Butter Plate | 6 1/2 | | $8.99 |
|
| 1 | 25% | FRR | Rimmed Fruit/Dessert (Sauce) Bowl | 5 1/2 | | $10.49 |
|
| 5 | 25% | SOR | Rimmed Soup Bowl | 8 1/4 | | $31.49 |
|
| 1 | 25% | CR | Creamer | | | $29.99 |
|
| 1 | 25% | CH12 | 12" Chop Plate (Round Platter) | 12 3/4 | | $127.46 |
|
| 5 | 25% | CSSFT | Cream Soup and Saucer Set (Footed) | | | $35.99 |
|
| 1 | 25% | CSA | Cream Soup Saucer Only | | | $10.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 3 | 50% | CSFT | Cup and Saucer Set (Footed) | 2 1/2 | | $19.00 |
|
| 8 | 50% | SAU | Saucer Only | | | $5.00 |
|
| 3 | 50% | DP | Dinner Plate | 10 5/8 | | $18.00 |
|
| 1 | 50% | LP | Luncheon Plate | 9 3/8 | | $12.00 |
|
| 4 | 50% | SPS | Square Salad Plate | 8 3/4 | | $13.00 |
|
| 3 | 50% | BB | Bread and Butter Plate | 6 1/2 | | $6.00 |
|
| 2 | 50% | FRR | Rimmed Fruit/Dessert (Sauce) Bowl | 5 1/2 | | $7.00 |
|
| 1 | 50% | SU | Sugar Bowl and Lid | | | $20.00 |
|
| 2 | 50% | CSSFT | Cream Soup and Saucer Set (Footed) | | | $24.00 |
|
| 1 | 50% | CSA | Cream Soup Saucer Only | | | $7.00 |
|
| |
| These pieces are discounted 75% due to considerable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 75% | CSFT | Cup and Saucer Set (Footed) | 2 1/2 | | $9.50 |
|
| 3 | 75% | FRR | Rimmed Fruit/Dessert (Sauce) Bowl | 5 1/2 | | $3.50 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | CUPFT | Cup Only (Footed) | 2 1/2 | | |
|
| 0 | | SAU | Saucer Only | | | |
|
| 0 | | DP | Dinner Plate | 10 5/8 | | |
|
| 0 | | SPS | Square Salad Plate | 8 3/4 | | |
|
| 0 | | SB9 | Salad Serving Bowl | 9 1/4 | | |
|
| 0 | | RCV | Round Covered Vegetable Bowl | | | |
|
| 0 | | CH12 | 12" Chop Plate (Round Platter) | 12 3/4 | | |
|
| 0 | | CAHS | Handled Square Cake Plate | 10 3/4 | | |
|
| 0 | | TP | Tea Pot and Lid | 5 | 4 CUP | |
|
| 0 | | TPN | Tea Pot without Lid | 5 | 4 CUP | |
|
| 0 | | CSBFT | Cream Soup Bowl Only (Footed) | | | |
|