TIFFANY & CO OLD FRENCH (SILVERPLATE,1889,NO MONOS) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 6 | | K2B | Blunt Hollow Knife | 10 1/4 | PLATEBLD | $59.99 |
|
| 8 | | F2 | Fork | 7 3/4 | | $39.99 |
|
| 1 | | SF | Individual Salad Fork | 6 3/4 | GOLD WASH | $49.99 |
|
| 5 | | BOU | Round Bowl Soup Spoon (Bouillon) | 5 3/8 | | $27.99 |
|
| 6 | | GUM | Round Bowl Soup Spoon (Gumbo) | 7 7/8 | | $39.99 |
|
| 8 | | GUMVR | Spoon-Soup/Round Bowl (G) HC | | | $51.99 |
|
| 4 | | TAS | Tablespoon (Serving Spoon) | 8 5/8 | | $59.99 |
|
| 4 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $64.95 |
|
| 4 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | $69.95 |
|
| 4 | | VFSR | Vegetable Serving Fork Solid HC | | | $69.95 |
|
| 4 | | TOSVR | Tomato Server with Silverplate Bow-HC | | | $69.95 |
|
| 4 | | HCSVR | Hot Cake Server Solid Silverplate HC | | | $53.99 |
|
| 1 | | LAC | Cream Ladle, Solid Piece | 5 1/2 | | $64.95 |
|
| 4 | | AFSPR | Asparagus Serving Fork Solid Silve-HC | | | $83.95 |
|
| 4 | | CHESCR | Cheese Scoop, Solid Piece HC | | | $72.95 |
|
| 8 | | FBPR | Baked Potato Fork HC | | | $49.99 |
|
| 4 | | LETFR | Lettuce Serving Fork Large HC | | | $69.95 |
|
| 4 | | MACSVR | Macaroni Server with Silverplate B-HC | | | $79.95 |
|
| 4 | | OYSPR | Fried Oyster Server Pierced Silver-HC | | | $99.99 |
|
| 3 | | STR | Salad Tongs Solid HC | | | $149.95 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 2 | 50% | K2B | Blunt Hollow Knife | 10 1/4 | PLATEBLD | $30.00 |
|
| 1 | 50% | F1 | Fork | 6 3/4 | | $21.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | K1B | Blunt Hollow Knife | 9 1/4 | STNLSBLD | |
|
| 0 | | F1 | Fork | 6 3/4 | | $41.99 |
|
| 0 | | FKI | Individual Solid Fish Knife | 7 1/4 | | |
|
| 0 | | TS | Teaspoon | 6 | | |
|
| 0 | | FRS | Fruit/Orange Spoon | 6 | | |
|
| 0 | | ORAK | Orange Knife with Stainless Blade | 7 3/8 | | |
|
| 0 | | DEM | Demitasse Spoon | 4 3/4 | | |
|
| 0 | | PLS | Place/Oval Soup Spoon | 7 1/8 | | |
|
| 0 | | CF | Cocktail/Seafood Fork | 6 1/4 | | |
|
| 0 | | LAG | Gravy Ladle, Solid Piece | 7 | | |
|
| 0 | | TOSP | Toddy Spoon | 6 5/8 | | |
|