SPODE WOODLAND STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 4 | | 16S10 | 16 Piece Set | | | $399.95 |
|
| 24 | | CSLM1 | Cup and Saucer Flat | 2 3/4 | | $31.99 |
|
| 5 | | CULM2 | Cup Only-Flat | 2 1/8 | | $27.99 |
|
| 3 | | SAUJU | Jumbo Saucer Only | | | $36.99 |
|
| 24 | | DP4M | Dinner Plate (Set of 4 Motifs) | | AMERICAWIL | $99.95 |
|
| 24 | | DPM1 | Dinner Plate | 10 5/8 | LAPWING | $27.99 |
|
| 24 | | DPM2 | Dinner Plate | 10 5/8 | PHEASANT | $27.99 |
|
| 24 | | DPM3 | Dinner Plate | 10 5/8 | BISON | $27.99 |
|
| 24 | | DPM4 | Dinner Plate | 10 5/8 | MALLARD | $27.99 |
|
| 24 | | DPM5 | Dinner Plate | 10 5/8 | MULE DEER | $29.99 |
|
| 24 | | DPM6 | Dinner Plate | 10 5/8 | BLACK BEAR | $27.99 |
|
| 24 | | DPM7 | Dinner Plate | 10 5/8 | BIGHORNSHE | $27.99 |
|
| 24 | | DPM9 | Dinner Plate | 10 5/8 | RED GROUSE | $27.99 |
|
| 24 | | DPM10 | Dinner Plate | 10 5/8 | QUAIL | $27.99 |
|
| 24 | | DPM12 | Dinner Plate | 10 5/8 | WOOD DUCK | $27.99 |
|
| 24 | | DPM13 | Dinner Plate | 10 5/8 | TURKEY | $27.99 |
|
| 24 | | DPM14 | Dinner Plate | 10 5/8 | ELK | $27.99 |
|
| 24 | | DPM15 | Dinner Plate | 10 5/8 | COUGAR | $25.99 |
|
| 24 | | DPM16 | Dinner Plate | 10 5/8 | SNOWSHOE R | $27.99 |
|
| 24 | | DPM17 | Dinner Plate | 10 5/8 | BEAVER | $27.99 |
|
| 24 | | DPM18 | Dinner Plate | 10 5/8 | AM EAGLE | $29.99 |
|
| 24 | | DPM19 | Dinner Plate | 10 5/8 | GOLDEN RET | $25.99 |
|
| 24 | | DPM20 | Dinner Plate | 10 5/8 | POINTER | $23.99 |
|
| 24 | | DPM21 | Dinner Plate | 10 5/8 | BLK LABRAD | $25.99 |
|
| 24 | | DPM22 | Dinner Plate | 10 5/8 | ENGLISH SP | $25.99 |
|
| 24 | | DPM24 | Dinner Plate | 10 5/8 | PAINTED | $25.99 |
|
| 24 | | DP25 | Dinner Plate | 10 5/8 | STANDARDBR | $25.99 |
|
| 16 | | DPM27 | Dinner Plate | 11 | BEAGLE | $33.99 |
|
| 14 | | DPM28 | Dinner Plate | 11 | YELLOW LAB | $33.99 |
|
| 10 | | DPM29 | Dinner Plate | 11 | LRG MOUTH | $33.99 |
|
| 15 | | DPM30 | Dinner Plate | 11 | PACIFIC SA | $33.99 |
|
| 15 | | DPM31 | Dinner Plate | 11 | RAINBOW TR | $33.99 |
|
| 15 | | DPM32 | Dinner Plate | 11 | WALLEYE | $33.99 |
|
| 24 | | LPOM2 | Octagonal Luncheon Plate | 9 5/8 | MALLARD | $21.99 |
|
| 24 | | LPOM4 | Octagonal Luncheon Plate | 9 5/8 | PHEASANT | $21.99 |
|
| 24 | | LPOM5 | Octagonal Luncheon Plate | 9 5/8 | TURKEY | $19.99 |
|
| 24 | | SPM1 | Salad Plate | 7 7/8 | LAPWING | $16.99 |
|
| 24 | | SPM2 | Salad Plate | 7 7/8 | PHEASANT | $19.99 |
|
| 24 | | SPM3 | Salad Plate | 7 7/8 | BISON | $19.99 |
|
| 24 | | SPM4 | Salad Plate | 7 7/8 | MALLARD | $19.99 |
|
| 24 | | SPM5 | Salad Plate | 7 7/8 | MULE DEER | $19.99 |
|
| 24 | | SPM6 | Salad Plate | 7 7/8 | BLACK BEAR | $19.99 |
|
| 24 | | SPM7 | Salad Plate | 7 7/8 | BIG HORN S | $17.99 |
|
| 24 | | SPM8 | Salad Plate | 7 7/8 | SNIPE | $19.99 |
|
| 24 | | SPM9 | Salad Plate | 7 7/8 | RED GROUSE | $19.99 |
|
| 24 | | SPM10 | Salad Plate | 7 7/8 | QUAIL | $19.99 |
|
| 24 | | SPM12 | Salad Plate | 7 7/8 | WOOD DUCK | $19.99 |
|
| 24 | | SPM13 | Salad Plate | 7 7/8 | TURKEY | $19.99 |
|
| 24 | | SPM14 | Salad Plate | 7 7/8 | AM EAGLE | $17.99 |
|
| 24 | | SPM15 | Salad Plate | 7 7/8 | BLACKLAB | $19.99 |
|
| 24 | | SPM16 | Salad Plate | 7 7/8 | GOLDRETRIE | $19.99 |
|
| 24 | | SPM17 | Salad Plate | 7 7/8 | ENGSPRINGE | $19.99 |
|
| 24 | | SPM18 | Salad Plate | 7 7/8 | FLATCOATPO | $19.99 |
|
| 4 | | SPM19 | Salad Plate | 7 7/8 | SNOWSHOERA | $19.99 |
|
| 24 | | SPM20 | Salad Plate | 7 7/8 | BEAVER | $19.99 |
|
| 24 | | SPM21 | Salad Plate | 7 7/8 | ELK | $19.99 |
|
| 24 | | SPM22 | Salad Plate | 7 7/8 | COUGAR | $19.99 |
|
| 16 | | SPM23 | Salad Plate | 7 7/8 | BEAGLE | $23.99 |
|
| 16 | | SPM24 | Salad Plate | 7 7/8 | YELLOW LAB | $23.99 |
|
| 12 | | SP25 | Salad Plate | 7 3/4 | LRG MOUTH | $23.99 |
|
| 12 | | SPM26 | Salad Plate | 7 3/4 | PACIFIC SA | $23.99 |
|
| 12 | | SPM27 | Salad Plate | 7 3/4 | RAINBOW TR | $23.99 |
|
| 12 | | SPM28 | Salad Plate | 7 3/4 | WALLEYE | $23.99 |
|
| 24 | | SPSM1 | Square Salad Plate | 9 | TURKEY | $19.99 |
|
| 24 | | BB | Bread and Butter Plate | 6 1/2 | SNIPE | $15.99 |
|
| 24 | | CERCM1 | Coupe Cereal Bowl | 8 1/8 | LAPWING | $27.99 |
|
| 24 | | CERCM3 | Coupe Cereal Bowl | 8 1/8 | MULE DEER | $23.99 |
|
| 19 | | CERCM4 | Coupe Cereal Bowl | 8 1/8 | BLACK BEAR | $27.99 |
|
| 24 | | CERCM6 | Coupe Cereal Bowl | 6 3/8 | RABBIT | $24.99 |
|
| 24 | | CERCM7 | Coupe Cereal Bowl | 8 1/8 | TURKEY | $21.99 |
|
| 24 | | CERCM8 | Coupe Cereal Bowl | 8 1/8 | ENGSPANIEL | $27.99 |
|
| 24 | | SORLM1 | Rim Large Soup Bowl | 9 1/8 | DEER | $43.99 |
|
| 24 | | SORLM2 | Rim Large Soup Bowl | 9 1/8 | TURKEY | $35.99 |
|
| 24 | | PI9M1 | 9" Pasta Individual Bowl | 9 | MALLARD | $35.99 |
|
| 2 | | PI9M2 | 9" Pasta Individual Bowl | 9 | PHEASANT | $35.99 |
|
| 24 | | PI9M3 | 9" Pasta Individual Bowl | 9 | QUAIL | $35.99 |
|
| 12 | | PI9M4 | 9" Pasta Individual Bowl | 9 | WOODDUCK | $35.99 |
|
| 24 | | MUGM2 | Mug | 3 3/8 | SNIPE | $23.99 |
|
| 24 | | MUGM3 | Mug | 3 3/8 | TURKEY | $29.99 |
|
| 24 | | MUGM4 | Mug | 3 3/8 | MALLARD | $29.99 |
|
| 24 | | MUGM5 | Mug | 3 3/8 | PHEASANT | $29.99 |
|
| 24 | | MUGM6 | Mug | 3 3/8 | PINTAIL | $29.99 |
|
| 24 | | MUGM7 | Mug | 3 3/8 | BLACKLAB | $23.99 |
|
| 24 | | MUGM8 | Mug | 3 3/8 | GOLDRETRIE | $23.99 |
|
| 24 | | MUGM9 | Mug | 3 3/8 | ENGLISHSPR | $23.99 |
|
| 24 | | MUGM10 | Mug | 3 3/8 | FLATCOATPO | $23.99 |
|
| 12 | | MUGM13 | Mug | 3 1/2 | LRG MOUTH | $33.99 |
|
| 12 | | MUGM14 | Mug | 3 1/2 | PACIFIC SA | $33.99 |
|
| 12 | | MUGM15 | Mug | 3 1/2 | RAINBOW TR | $33.99 |
|
| 12 | | MUGM16 | Mug | 3 1/2 | WALLEYE | $33.99 |
|
| 24 | | MUGBM1 | Beverage Mug | 4 1/2 | BISON | $31.99 |
|
| 24 | | MUGBM2 | Beverage Mug | 4 1/2 | BLACK BEAR | $35.99 |
|
| 24 | | MUGBM3 | Beverage Mug | 4 1/2 | BIG HORN S | $29.99 |
|
| 24 | | MUGBM4 | Beverage Mug | 4 1/2 | MULE DEER | $33.99 |
|
| 21 | | MUGBM6 | Beverage Mug | 4 1/2 | SNOWSHOERA | $33.99 |
|
| 7 | | MUGBM7 | Beverage Mug | 4 1/2 | BEAVER | $33.99 |
|
| 24 | | MUGBM8 | Beverage Mug | 4 1/2 | ELK | $33.99 |
|
| 24 | | MUGBM9 | Beverage Mug | 4 1/2 | COUGAR | $33.99 |
|
| 24 | | MUGJM1 | Jumbo Mug | 4 1/8 | AM EAGLE | $35.99 |
|
| 24 | | MUGJM2 | Jumbo Mug | 4 1/8 | PINTAIL | $35.99 |
|
| 4 | | CR | Creamer | 3 5/8 | 10 OZ | $79.95 |
|
| 4 | | SU | Sugar Bowl and Lid | 3 | | $89.95 |
|
| 4 | | FISS | 3 Piece Figurine Set-Sap & Cvdf | | | $37.99 |
|
| 4 | | CVDF | Figurine Covered Dish | 6 | TURKEY | $23.99 |
|
| 4 | | OV9 | Oval Vegetable Bowl | 9 1/4 | SNIPE | $99.95 |
|
| 4 | | ODV11 | Oval Divided Vegetable Bowl | 11 5/8 | | $49.99 |
|
| 4 | | RV9 | Round Vegetable Bowl | 9 1/2 | BLACK LAB | $79.95 |
|
| 3 | | SQV9M1 | 9" Square Vegetable | 9 3/4 | LAPWING | $99.95 |
|
| 4 | | SAS3-4 | Salad Set(Sb9m2 & Wood Server) | 9 5/8 | BLACK BEAR | $79.95 |
|
| 4 | | PAS11 | Pasta Serving Bowl | 11 3/4 | LAPWING | $31.99 |
|
| 4 | | PAS12 | Pasta Serving Bowl | 12 | | $49.99 |
|
| 4 | | RCV | Round Covered Vegetable Bowl | | | $259.95 |
|
| 1 | | CVNR | Round Covered Vegetable-No Lid | | | $159.95 |
|
| 1 | | CVLR | Round Covered Vegetable-Lid Only | | | $109.95 |
|
| 1 | | TUL | Tureen Lid, Lid Only | | | $199.95 |
|
| 4 | | TURLA | Tureen Ladle, Ladle Only | | RABBIT | $53.99 |
|
| 4 | | PL14M1 | Oval Serving Platter | 14 3/4 | PHEASANT | $139.95 |
|
| 4 | | PL14M2 | Oval Serving Platter | 14 3/4 | ALL DOGS | $169.95 |
|
| 4 | | RP17M1 | 17" Rectangular Serving Platter | 17 3/4 | MULE DEER | $99.95 |
|
| 4 | | RP17M2 | 17" Rectangular Serving Platter | 17 3/4 | HUNTINGDOG | $99.95 |
|
| 4 | | RP17M3 | 17" Rectangular Serving Platter | 17 3/4 | TURKEY | $99.95 |
|
| 4 | | RP17M4 | 17" Rectangular Serving Platter | 17 3/4 | PHEASANT | $99.95 |
|
| 4 | | FISP24 | Fish Platter | 24 1/2 | AMERICAN | $159.95 |
|
| 4 | | TRASAN | Large Sandwich Tray | 13 1/2 | RABBIT | $59.99 |
|
| 4 | | BT | Bread Tray | 15 3/4 | RABBIT | $89.95 |
|
| 3 | | BTOP15 | 15" Oval Pierced Bread Tray | 15 5/8 | RABBIT | $99.95 |
|
| 4 | | ROD15 | Rose Dish (Round Deep Platter) | 15 | 1 5/8 LAPW | $74.95 |
|
| 4 | | CAHS | Handled Square Cake Plate | 11 3/8 | DEER | $59.99 |
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | $62.95 |
|
| 4 | | CAFMO2 | Footed Cake Plate | 10 3/4 | MALLARD | $59.99 |
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | $56.99 |
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | $31.99 |
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | $79.95 |
|
| 4 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | $95.95 |
|
| 4 | | TP | Tea Pot and Lid | 4 1/2 | 5 CUP | $149.95 |
|
| 1 | | TPL | Tea Pot Lid, Lid Only | | | $65.95 |
|
| 4 | | CP | Coffee Pot and Lid | 7 1/2 | 5 CUP | $179.95 |
|
| 4 | | CPN | Coffee Pot without Lid | 7 1/2 | 5 CUP | $119.95 |
|
| 1 | | GR2M1 | Gravy Boat and Underplate | | RABBIT/MAL | $149.95 |
|
| 4 | | GR2M2 | Gravy Boat and Underplate | | TURKEY | $129.95 |
|
| 4 | | BD4 | Quarter Pound Covered Butter | | MALLARD | $49.99 |
|
| 4 | | SAP | Salt and Pepper Set | | | $59.99 |
|
| 3 | | SAPOS | Oversized Salt and Pepper Set | 6 3/8 | | $79.95 |
|
| 24 | | CSSFL | Cream Soup and Saucer Set (Flat) | | | $79.95 |
|
| 3 | | CSA | Cream Soup Saucer Only | | | $22.99 |
|
| 20 | | BOSP | Bowl and Sandwich Plate Set | | | $47.99 |
|
| 2 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | | | $37.99 |
|
| 1 | | DS | Demitasse Saucer Only | | | $12.99 |
|
| 4 | | JUD240 | Dutch 240 Oz Jug | 9 1/8 | | $179.95 |
|
| 4 | | JUG24L | 24 Oz Liverpool Jug | 5 1/4 | SNIPE | $37.99 |
|
| 4 | | JUG40L | 40 Oz Liverpool Jug | 6 1/2 | LAPWING | $53.99 |
|
| 4 | | JUG64L | 64 Oz Liverpool Jug | 7 1/4 | MALLARD | $64.95 |
|
| 4 | | JUMK28 | Milk 28 Oz Jug | 4 5/8 | RABBIT | $79.95 |
|
| 4 | | PBL40 | 40 Oz Pitcher and Bowl Set | 8 | BOWL FTD | $189.95 |
|
| 4 | | OB12M2 | Baker-Oval 12" | 12 1/2 | RABBIT | $79.95 |
|
| 4 | | PID | Pie Dish | 9 | QUAIL | $39.99 |
|
| 4 | | LASG11 | Lasagna | 11 5/8 | QUAIL | $94.95 |
|
| 2 | | LASG15 | Lasagna | 15 1/2 | 11 1/4 | $139.95 |
|
| 4 | | OJA | Oil Jar/Drizzler | 9 | RABBIT | $44.99 |
|
| 4 | | CANME | Medium Canister | 6 1/2 | | $49.99 |
|
| 4 | | BRB | Bread Box with Lid | 14 1/4 | | $199.95 |
|
| 4 | | UTH | Utensil Holder | | | $43.99 |
|
| 4 | | DOGT | Dog Treats Holder/Jar | 9 | HUNTING DO | $59.99 |
|
| 4 | | TRACH | Cheese Tray | 14 | MULEDEER | $47.99 |
|
| 4 | | CHDWPP | Chip/Dip 2pc (Wood Plt & Potpourri/Nu | 13 1/2 | | $45.99 |
|
| 4 | | CTPF | Figurine Centerpiece with Lid | 11 3/4 | TURKEY | $59.99 |
|
| 2 | | CM510 | Round Compote - Height x Width | 5 1/2 | | $89.95 |
|
| 4 | | SQTR6 | Square Tray | 6 | RABBIT | $32.99 |
|
| 4 | | SQTR10 | Square Tray | | MALLARD | $49.99 |
|
| 2 | | VAS11 | Vase | 11 | LAPWING | $59.99 |
|
| 4 | | VAS114 | Vase | 11 1/2 | SNOWSHOE R | $69.95 |
|
| 4 | | COASC6 | Cork Back Square Coaster (Set of 6) | 4 1/8 | RABBIT | $17.99 |
|
| 4 | | TRIW | Wood Frame Trivet | 8 | | $14.99 |
|
| 4 | | NAPPD | Paper Dinner Napkin Package | 4 3/8 | | $5.99 |
|
| 4 | | NAPL | Unopened Paper Luncheon Napkins Packa | 6 1/2 | | $4.99 |
|
| 4 | | PMCB4C | Corkboard Placemat (Set/4, 2 Motif #1 | 16 | | $29.99 |
|
| 24 | | PMT | Tapestry Placemat | 17 1/2 | | $7.99 |
|
| 3 | | DPPA81 | Paper Dinner Plate (Pack of 8) | 10 1/2 | TURKEY | $9.99 |
|
| 4 | | LUDPP8 | Luncheon/Dessert Paper Plate (Set of | 7 7/8 | | $7.99 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $51.99 |
|
| 4 | | FLDO15 | 15" Oval Fluted Dish | 15 1/4 | PHEASANT | $84.95 |
|
| 4 | | FLDR8 | Fluted Round Dish | 8 1/2 | DEER | $29.99 |
|
| 24 | | POTN | Potpourri/Nut/Chip Bowl | 5 1/2 | | $24.99 |
|
| 4 | | DOGB | Dog Bowl | 8 | HUNTING DO | $59.99 |
|
| 1 | | CALHV | One-Piece Hurricane Candle Lamp | 5 1/2 | | $14.99 |
|
| 4 | | CO13M3 | Cornucopia 13" | 13 1/4 | PHEASANT | $119.95 |
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | $63.95 |
|
| 24 | | SAUD | Sauce Dip | 5 1/8 | | $17.99 |
|
| 4 | | PUN | Punch Bowl | 11 1/2 | | $129.95 |
|
| 24 | | CUPP | Punch Cup Only | 1 3/4 | | $11.99 |
|
| 4 | | HEXBF | Footed Hexagonal Bowl | 8 5/8 | | $59.99 |
|
| 4 | | NILIR | Night Light/Cup-HC | | | $41.99 |
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | $45.99 |
|
| 4 | | CHCWTK | Cheese & Cracker Oval Wood Tray W/Kni | 17 1/2 | | $27.99 |
|
| 4 | | HT | Hors d'Oevre Dish | 11 1/2 | QUAIL | $89.95 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $35.99 |
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | $39.99 |
|
| 4 | | CLOPR | Clock Plate-HC | | | $59.99 |
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | $49.99 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $33.99 |
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | $29.99 |
|
| 4 | | MUBOXR | Music Box HC | | | $56.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $49.99 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $39.99 |
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $39.99 |
|
| 4 | | LAMPR | Handcrafted Lamp Made From Cup/Sau-HC | | | $69.95 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | 33-1S | 33 Piece Set | | | |
|
| 0 | | 17-1S | 17 Piece Set | | | |
|
| 0 | | CULM1 | Cup Only-Flat | 2 3/4 | | |
|
| 0 | | SAUM1 | Saucer-Only | | | |
|
| 0 | | CSLM2 | Cup and Saucer-Flat | 2 1/8 | | |
|
| 0 | | SAUM2 | Saucer-Only | | | |
|
| 0 | | SAO | Oversized Saucer Only | | | |
|
| 0 | | CSJU | Jumbo Cup and Saucer Set | 3 5/8 | | |
|
| 0 | | CUPJU | Jumbo Cup Only | 3 5/8 | | |
|
| 0 | | SEP | Service Plate (Charger) | 12 7/8 | AMERTURKEY | |
|
| 0 | | DPM8 | Dinner Plate | 10 5/8 | SNIPE | |
|
| 0 | | DPM11 | Dinner Plate | 10 5/8 | PINTAIL | |
|
| 0 | | DPM134 | Set of 4 Dinner Plate | | TURKEY | |
|
| 0 | | DPM23 | Dinner Plate | 10 5/8 | QUARTER | |
|
| 0 | | DPM26 | Dinner Plate | 10 5/8 | THOROUGHBR | |
|
| 0 | | LPOM1 | Octagonal Luncheon Plate | 9 5/8 | WOODDUCK | |
|
| 0 | | LPOM3 | Octagonal Luncheon Plate | 9 5/8 | QUAIL | |
|
| 0 | | SPM11 | Salad Plate | 7 7/8 | PINTAIL | |
|
| 0 | | SP6M | Salad Plate (Set of 6 Motifs) | | BIRDS | |
|
| 0 | | SPSM2 | Square Salad Plate | 9 | PHEASANT | |
|
| 0 | | CANPM1 | Canape Plate | 5 | RED GOUSE | |
|
| 0 | | CANPM2 | Canape Plate | 5 | PHEASANT | |
|
| 0 | | CANPM3 | Canape Plate | 5 | QUAIL | |
|
| 0 | | CANPM4 | Canape Plate | 5 | WOODDUCK | |
|
| 0 | | CERCM2 | Coupe Cereal Bowl | 8 1/8 | BIG HORN S | |
|
| 0 | | CERCM5 | Coupe Cereal Bowl | 8 1/8 | BISON | |
|
| 0 | | CERCM9 | Coupe Cereal Bowl | 8 1/8 | FL COAT PO | |
|
| 0 | | CERM10 | Coupe Cereal Bowl | 8 1/8 | GOLDEN RET | |
|
| 0 | | CERM11 | Coupe Cereal Bowl | 8 1/8 | BLACK LAB | |
|
| 0 | | MUGM1 | Mug | 3 3/8 | RABBIT | |
|
| 0 | | MUGM11 | Mug | | BEAGLE | |
|
| 0 | | MUGM12 | Mug | | YELLOW LAB | |
|
| 0 | | MUGBM5 | Beverage Mug | 4 1/2 | AM EAGLE | |
|
| 0 | | SUB | Sugar Bowl without Lid | 3 | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | CVDFN | Figurine Covered Dish No Lid | | | |
|
| 0 | | CVDFL | Figurine Covered Dish Lid | | | |
|
| 0 | | MAR | Marmalade with Lid | 3 3/8 | RABBIT | |
|
| 0 | | MARNL | Marmalade, No Lid | 3 3/8 | RABBIT | |
|
| 0 | | MARL | Marmalade, Lid Only | | NOTCH LID | |
|
| 0 | | SQV9M2 | 9" Square Vegetable | 9 3/4 | ANNIV EAGL | |
|
| 0 | | SQV9M3 | 9" Square Vegetable | 9 3/4 | AM EAGLE | |
|
| 0 | | OCT10 | Octagonal Vegetable Bowl | 10 | | |
|
| 0 | | SAS3-3 | Salad Set(Sb9m1 & Wood Server) | 9 5/8 | LAPWING | |
|
| 0 | | SB9M1 | Bowl-Salad Serving 9" | 9 5/8 | LAPWING | |
|
| 0 | | SB9M2 | Salad Serving Bowl | 9 5/8 | BLACK BEAR | |
|
| 0 | | BSQ9 | Square Salad Bowl | 9 1/4 | DEER | |
|
| 0 | | PAS5-2 | 5 Pc Pasta Set (Pasta 12" + 4 Pasta I | | | |
|
| 0 | | C1 | 1 Quart Round Covered Casserole | 6 3/4 | 3 | |
|
| 0 | | CN1 | 1 Quart Round Covered Casserole, No L | 6 3/4 | 3 | |
|
| 0 | | CL1 | 1 Quart Covered Casserole, Lid Only | 6 3/4 | ROUND | |
|
| 0 | | C2A | 2.25 Quart Round Covered Casserole | 8 5/8 | 4 | |
|
| 0 | | CN2A | 2.25 Quart Round Covered Casserole, N | 8 5/8 | 4 | |
|
| 0 | | CL2A | 2.25 Quart Covered Casserole, Lid Onl | 8 5/8 | ROUND | |
|
| 0 | | TURL | Tureen with Lid and Ladle | | | |
|
| 0 | | TUR | Tureen with Lid | | | |
|
| 0 | | TURN | Tureen, No Lid | | | |
|
| 0 | | PL10 | Oval Serving Platter | 10 1/2 | SNIPE | |
|
| 0 | | PL16 | Oval Serving Platter | 16 3/8 | QUAIL | |
|
| 0 | | PL16T | Oval Turkey Serving Platter | 16 3/4 | YELLOWTRIM | |
|
| 0 | | PL17 | Oval Serving Platter | | | |
|
| 0 | | PL17T | 17 " Oval Serving Platter-Turkey | 17 1/8 | | |
|
| 0 | | PL19T | Oval Turkey Serving Platter | 19 7/8 | TURKEY | |
|
| 0 | | PL20T2 | 20" Turkey Oval Serving Platter | 20 1/2 | TOMTURKEY/ | |
|
| 0 | | PL20T | Oval Turkey Serving Platter | 20 1/2 | WELL/TREE | |
|
| 0 | | PL20T1 | 20" Turkey Oval Serving Platter | 20 1/2 | WILD TUR/W | |
|
| 0 | | PL22T | Turkey Oval Serving Platter | 22 3/4 | YELLOWTRIM | |
|
| 0 | | CH12 | 12" Chop Plate (Round Platter) | 12 1/4 | | |
|
| 0 | | CANA | Canape Tray | | | |
|
| 0 | | CAFMO1 | Footed Cake Plate | 10 3/4 | PINTAIL | |
|
| 0 | | SERPCR | Round Serving Plate with Handle (C-HC | | | |
|
| 0 | | TPN | Tea Pot without Lid | 4 1/2 | 5 CUP | |
|
| 0 | | CPL | Coffee Pot Lid, Lid Only | | | |
|
| 0 | | GRNM1 | Gravy Boat Only | | MALLARD/SN | |
|
| 0 | | GUPM1 | Gravy Boat Underplate Only | | RABBIT | |
|
| 0 | | GRNM2 | Gravy Boat Only | | TURKEY | |
|
| 0 | | GUPM2 | Gravy Boat Underplate Only | | TURKEY | |
|
| 0 | | REL3 | 3-Part Relish | 10 1/2 | DEER | |
|
| 0 | | PICK | Pickle Dish | 8 7/8 | | |
|
| 0 | | BN4 | 1/4 Pound Butter Dish, No Lid | | | |
|
| 0 | | BL4 | 1/4 Pound Butter Lid, Lid Only | | | |
|
| 0 | | SAL | Salt Shaker | | 1 HOLE | |
|
| 0 | | PEP | Pepper Shaker | | 3 HOLES | |
|
| 0 | | SAPF | Figurine Salt and Pepper Set | | TURKEY | |
|
| 0 | | SALF | Figurine Salt Shaker Only | | 2 HOLE TUR | |
|
| 0 | | PEPF | Figurine Pepper Shaker Only | | 3 HOLE TUR | |
|
| 0 | | SALOS | Oversized Salt Shaker | 6 3/8 | 1 HOLE | |
|
| 0 | | PEPOS | Oversized Pepper Shaker | 6 3/8 | 3 HOLES | |
|
| 0 | | CSBFL | Cream Soup Bowl Only (Flat) | | | |
|
| 0 | | BOSPP | Bowl & Sandwich Set Plate Only | 10 1/2 | | |
|
| 0 | | DCFL | Demitasse Cup Only (Flat) | | | |
|
| 0 | | JUGW16 | Jug Windsor 16 Oz. | 5 1/2 | | |
|
| 0 | | JUGW32 | Jug Windsor 32 Oz. | 6 1/2 | | |
|
| 0 | | JUGW48 | Jug Windsor 48 Oz. | 8 | | |
|
| 0 | | PT40BW | Pitcher 40 Oz (For Bowl Set) | 8 | | |
|
| 0 | | PB40B | 40 Oz Pitcher and Bowl, Bowl Only | 10 1/4 | FOOTED | |
|
| 0 | | OVB10 | Oval Baker | 10 1/2 | | |
|
| 0 | | OB12M1 | Baker-Oval 12" | 12 1/2 | SNIPE | |
|
| 0 | | SQB10 | Square Baker | 10 | GOLDRETRIE | |
|
| 0 | | QUI8 | 8" Quiche | 8 3/4 | | |
|
| 0 | | OJAN | Oil Jar/Drizzler-No Stopper | 8 | RABBIT | |
|
| 0 | | OJAST | Oil Jar/Drizzler-Stopper Only | | | |
|
| 0 | | CANMEN | Medium Canister, No Lid | 4 1/2 | | |
|
| 0 | | CANMEL | Medium Canister, Lid Only | | | |
|
| 0 | | BRBNL | Bread Box, No Lid | 14 1/4 | | |
|
| 0 | | BRBL | Bread Box, Lid Only | 13 3/4 | | |
|
| 0 | | BRBM1 | Bread Box with Lid | 14 1/4 | HUNTING DO | |
|
| 0 | | BRBNM1 | Bread Box, Missing Lid | 14 1/4 | HUNTING DO | |
|
| 0 | | BRBLM1 | Bread Box, Lid Only | 13 3/4 | HUNTING DO | |
|
| 0 | | DOGTN | Dog Treats Holder/Jar W/No Lid | 7 1/4 | | |
|
| 0 | | DOGTL | Dog Treats Holder/Jar Lid | | | |
|
| 0 | | CHIN | Chip and Dip Base Only | | | |
|
| 0 | | CHID | Chip and Dip-Dip Bowl Only | | | |
|
| 0 | | CHDWP | Chip/Dip Wood Plate Only | 13 1/2 | | |
|
| 0 | | CNST9 | Tall Candlestick | 9 | | |
|
| 0 | | CTP | Centerpiece | 15 1/4 | OVAL-RABBI | |
|
| 0 | | CTPFN | Figurine Centerpiece No Lid | | | |
|
| 0 | | CTPFL | Figurine Centerpiece Lid | | | |
|
| 0 | | OGT | Square Ogee Tray | | | |
|
